Stanford Baseball Archive
| 2011 SCHEDULE | 
|  | 
| Date | Opponent / Event | Location | Time / Result | 
|  | |||
| Fri., Feb. 18 | at Rice | Houston, TX | W, 5-3 | 
| Sat., Feb. 19 | at Rice | Houston, TX | L, 1-7 | 
| Sun., Feb. 20 | at Rice | Houston, TX | W, 6-2 | 
| Tue., Feb. 22 | vs. California | Sunken Diamond | W, 3-2 | 
| Fri., Feb. 25 | at Vanderbilt | Nashville, TN | L, 1-2 | 
| Sat., Feb. 26 | at Vanderbilt | Nashville, TN | L, 7-8 | 
| Sun., Feb. 27 | at Vanderbilt | Nashville, TN | W, 5-2 | 
| Tue., Mar. 1 | vs. Santa Clara | Sunken Diamond | W, 8-4 | 
| Fri., Mar. 4 | at Texas | Austin, TX | L, 3-4 | 
| Sat., Mar. 5 | at Texas | Austin, TX | W, 9-2 | 
| Sun., Mar. 6 | at Texas | Austin, TX | L, 2-4 | 
| Mon., Mar. 21 | vs. UC Davis | Sunken Diamond | W, 3-2 | 
| Tue., Mar. 22 | vs. Santa Clara | Sunken Diamond | W, 9-1 | 
| Fri., Mar. 25 | vs. Long Beach State | Sunken Diamond | L, 6-3 | 
| Sat., Mar. 26 | vs. Long Beach State | Sunken Diamond | W, 6-1 | 
| Sun., Mar. 27 | vs. Long Beach State | Sunken Diamond | W, 6-5 | 
| Tue., Mar. 29 | vs. Saint Mary's | Sunken Diamond | W, 16-14 | 
| Fri., Apr. 1 | at Washington State * | Pullman, WA | L, 10-8 | 
| Sat., Apr. 2 | at Washington State * | Pullman, WA | W, 22-3 | 
| Sun., Apr. 3 | at Washington State * | Pullman, WA | W, 4-3 | 
| Tue., Apr. 5 | vs. San Jose State | Sunken Diamond | W, 5-2 | 
| Fri., Apr. 8 | at USC * | Los Angeles, CA | W, 8-1 | 
| Sat., Apr. 9 | at USC * | Los Angeles, CA | L, 3-1 | 
| Sun., Apr. 10 | at USC * | Los Angeles, CA | L, 6-2 | 
| Tue., Apr. 12 | vs. Pacific | Sunken Diamond | W, 3-1 | 
| Fri., Apr. 15 | vs. Oregon State * | Sunken Diamond | L, 0-1 | 
| Sat., Apr. 16 | vs. Oregon State * | Sunken Diamond | L, 8-1 | 
| Sun., Apr. 17 | vs. Oregon State * | Sunken Diamond | L, 6-4 | 
| Tue., Apr. 19 | at Santa Clara | Santa Clara, CA | W, 10-3 | 
| Thu., Apr. 21 | vs. UCLA * | Sunken Diamond | W, 7-4 | 
| Fri., Apr. 22 | vs. UCLA * | Sunken Diamond | L, 1-4 | 
| Sat., Apr. 23 | vs. UCLA * | Sunken Diamond | W, 5-4 | 
| Mon., Apr. 25 | vs. California | Sunken Diamond | W, 9-5 | 
| Tue., Apr. 26 | at Saint Mary's | Moraga, CA | L, 2-3 | 
| Fri., Apr. 29 | at Arizona State * | Tempe, AZ | L, 10-12 | 
| Sat., Apr. 30 | at Arizona State * | Tempe, AZ | W, 6-4 | 
| Sun., May 1 | at Arizona State * | Tempe, AZ | L, 1-7 | 
| Tue., May 3 | at San Jose State | San Jose, CA (Municipal Stadium) | W, 3-1 | 
| Fri., May 6 | vs. Washington * | Sunken Diamond | W, 6-2 | 
| Sat., May 7 | vs. Washington * | Sunken Diamond | W, 8-7 | 
| Sun., May 8 | vs. Washington * | Sunken Diamond | W, 7-2 | 
| Mon., May 9 | at Pacific | Stockton, CA | W, 11-5 | 
| Tue., May 10 | vs. UC Davis | Sunken Diamond | W, 11-4 | 
| Fri., May 13 | at Oregon *  | Eugene, OR | L, 2-6 | 
| Sat., May 14 | at Oregon * | Eugene, OR | W, 9-8 | 
| Sun., May 15 | at Oregon *  | Eugene, OR | L, 5-6 | 
| Fri., May 20 | vs. Arizona * | Sunken Diamond | W, 1-0 (11) | 
| Sat., May 21 | vs. Arizona * | Sunken Diamond | L, 3-7 | 
| Sun., May 22 | vs. Arizona * | Sunken Diamond | W, 2-1 | 
| Tue., May 24 | vs. Cal Poly | Sunken Diamond | L, 1-3 | 
| Fri., May 27 | at California * | Berkeley, CA | W, 3-2 | 
| Sat., May 28 | at California (DH) * | Berkeley, CA | W, 4-2 | 
| at California (DH) * | Berkeley, CA | 3:00 PM PT | |
| Fri., Jun. 3 | vs. Kansas State (NCAA Regional) | Fullerton, Calif. | W, 10-3 | 
| NCAA Regionals | |||
| Sat., Jun. 4 | vs. Stanford vs. Cal State Fullerton  | Fullerton, Calif. | W, 1-0 | 
| Sun., Jun. 5 | vs. Illinois | Fullerton, Calif. | W, 14-2 | 
|  | |||
| Fri., Jun. 10 | vs. North Carolina  | Chapel Hill, N.C. | L, 5-2 | 
| Sat., Jun. 11 | vs. North Carolina  | Chapel Hill, N.C. | L, 5-7 | 
Schedule Key
Home Event
            Away Event
            *
            Conference Event