Stanford University's Official Athletic Site - Baseball

1996 Results (41-19, 19-11 Pac-10 South)

Gm# Date    Opponent              Score      W/L  Att.   Pitcher of Record     R-H-E (SU)  R-H-E (Opp.)
 1  1/26    at Hawaii              11-1       L   3343   Peterson (0-1)        1-4-2     11-15-1
 2  1/27    Hawaii                 16-0       W   3230   Middlebrook (1-0)   16-19-0       0-7-4
 3  1/28    Hawaii                  5-3       W   3013   Reimers (1-0)         5-9-0       3-9-0
 4  2/2     Cal State Fullerton     5-0       W   3324   Peterson (1-1)        5-9-1       0-1-3
 5  2/3     Cal State Fullerton     7-0       L    740   Middlebrook (1-1)     0-8-2       7-6-0
 6  2/5     Cal State Los Angeles   6-2       W    255   Austin (1-0)          6-6-2       2-3-7
 7  2/7     Cal State Sacramento    5-3       W    263   Reimers (2-0)        5-11-3       3-8-1
 8  2/9     at Santa Clara         10-4       W    175   Peterson (2-1)      10-14-1       4-8-5
 9  2/10    Santa Clara            11-1       W   1370   Iglesias (1-0)      11-15-1       1-6-0
10  2/11    at Santa Clara          2-1       L    525   Austin (1-1)          1-6-1       2-5-2
11  2/13    at San Francisco        6-3       L    553   Hutchinson (0-1)      3-5-1       6-7-1
12  2/16    at Fresno State        16-1       L   3633   Peterson (2-2)        1-4-3     16-13-3
13  2/17    at Fresno State         6-0       W   3612   Austin (2-1)         6-14-1       0-5-1
14  2/18    at Fresno State         9-5       W   3913   Sullivan (1-0)       9-15-1      5-12-2
15  2/23    at UCLA*                6-5       L    340   Reimers (2-1)        5-11-0       6-8-3
16  2/24    at UCLA*                9-1       W    855   Austin (3-1)         9-14-1       1-6-4
17  2/25    at UCLA*                7-5       L    605   Iglesias (1-1)       5-11-1      7-12-2
18  3/1     at Arizona State*       8-1       L   2822   Peterson (2-3)        1-7-5       8-8-0
19  3/2     at Arizona State*       7-5       W   4018   Iglesias (2-1)       7-10-1      5-11-2
20  3/3     at Arizona State*       9-2       W   4289   Reimers (3-1)        9-10-1       2-8-2
21  3/5     Penn State              8-0       W    165   Hutchinson (1-1)     8-10-0       0-6-1
22  3/5     Saint Mary's            8-0       W    122   Iglesias (3-1)       8-10-0       0-4-5
23  3/8     USC*                    8-0       L   1304   Austin (3-2)          0-5-1       8-7-0
24  3/9     USC*                    9-3       L   1300   Peterson (2-4)        3-8-3      9-18-0
25  3/10    USC*                   10-7       L   1158   Reimers (3-2)        7-11-1     10-13-0
26  3/23    at California*         14-7       W   1010   Peterson (3-4)      14-12-5       7-9-6
27  3/24    California*             7-6       W   1664   Iglesias (4-1)       7-10-3       6-9-1
28  3/25    at California*          7-5       L    328   Brammer (0-1)        5-10-2       7-8-1
29  3/26    at Nevada               7-3       W   1221   Hutchinson (2-1)     7-14-4       3-4-2
30  3/29    Arizona*               14-2       W    405   Peterson (4-4)      14-16-1       2-9-3
31  3/30    Arizona*                7-6       W    712   Iglesias (5-1)       7-13-1      6-13-2
32  3/31    Arizona*               16-3       W   1144   Hutchinson (3-1)    16-18-0       3-9-2
33  4/1     San Francisco State    11-0       W    154   Iglesias (6-1)      11-10-0       0-2-3
34  4/4     Arizona State*          4-2       W    930   Peterson (5-4)        4-7-2       2-5-0
35  4/5     Arizona State*          7-6 (11)  L   1408   Reimers (3-3)         6-9-1      7-13-2
36  4/6     Arizona State*         10-6       W   1613   Hutchinson (4-1)    10-13-2      6-12-3
37  4/9     at San Jose State       8-6       L    369   Brammer (0-2)        6-12-1       8-9-0
38  4/12    at USC*                 6-3       L    938   Peterson (5-5)        3-9-1       6-7-0
39  4/13    at USC*                 9-8       L   1135   Austin (3-3)         8-17-1      9-13-0
40  4/14    at USC*                 5-2       L    920   Reimers (3-4)         2-6-1       9-5-2
41  4/16    Cal State Sacramento    4-3       W    163   Cogan (1-0)           4-7-2       3-5-3
42  4/19    at Arizona*             6-5       W    716   Peterson (6-5)       6-14-0      5-11-1
43  4/20    at Arizona*             9-3       W    715   Hutchinson (5-1)     9-13-0      3-12-2
44  4/21    at Arizona*            22-4       W    603   Austin (4-3)        22-24-0       4-8-0
45  4/23    San Jose State         11-0       W    476   Iglesias (7-1)       11-6-1       0-6-3
46  4/26    UCLA*                   4-0       W   1470   Peterson (7-5)        4-8-2       0-4-2
47  4/27    UCLA*                  10-8       W   1804   Hutchinson (6-1)    10-11-0      8-11-0
48  4/28    UCLA*                   6-4       W   1760   Austin (5-3)          6-9-1      4-12-2
49  4/30    San Francisco          10-1       W    385   Iglesias (8-1)       10-9-1       1-6-2
50  5/3     California*             9-2       W   1723   Peterson (8-5)       9-18-1       2-9-2
51  5/4     at California*          7-1       W    711   Hutchinson (7-1)     7-10-1       1-5-3
52  5/5     California*            14-7       W   2280   Reimers (4-4)       14-11-0      7-10-1
53  5/7     Santa Clara             5-2       W    836   Iglesias (9-1)        5-7-1      2-11-3
54  5/8     Saint Mary's           11-2       W    362   Sullivan (2-0)      11-13-2       2-2-2
55  5/12    UC Davis               10-0       W   1032   Austin (6-3)        10-15-0       0-4-0
56  5/13    Cal Poly SLO           11-2       W   1308   Peterson (9-5)       11-9-1       2-4-3
57  5/23    Cal State Northridge#  10-5       W   3364   Peterson (10-5)     10-14-2      5-10-3
58  5/24    Mississippi State#      8-6       W   3712   Iglesias (10-1)      8-12-2      6-12-3
59  5/25    Florida State#          5-4       L   3887   Hutchinson (7-2)      4-7-0      5-11-3
60  5/25    Cal State Northridge#   4-3       L   2247   Austin (6-4)          3-7-1       4-7-1
*Pacific-10 game    #NCAA West Regional (Stanford, CA)