Stanford University's Official Athletic Site - Events

Nov. 17, 1996

No. 1 Stanford defeats No. 2 Alabama, 74-65

               1    2      T
#2 Alabama    27   38   - 65
#1 Stanford   38   36   - 74   FINAL
Attendance: 6,950
Starting Lineups
Stanford             Alabama
Wideman        G     Baragry
Starbird       G     Monteith
Scott          F     Canty
Nygaard        F     Enis
Mulitauaopele  C     Watkins
Box Score
ALABAMA (65)
            FG  FGA 3P  3PA FT  FTA OR  DR  TOT PF  PTS A   TO  BLK S   MIN
Enis        6   25  2   7   4   7   6   4   10  2   18  2   3   0   2   36
Canty       6   15  0   0   4   6   6   3   9   3   16  1   4   0   2   34
Watkins     3   10  2   6   5   6   7   2   9   5   13  2   3   0   0   18
Baragry     1   5   1   3   1   2   1   1   2   4   4   6   1   0   4   36
Monteith    3   8   2   5   0   0   0   0   0   3   8   0   0   0   1   35
Jones       0   1   0   0   0   2   1   2   3   2   0   1   1   0   0   8
Mills       3   7   0   0   0   0   1   3   4   3   6   0   3   1   1   17
Duncan      0   5   0   4   0   0   3   1   4   2   0   0   0   0   1   16
TEAM                                3   3   6               1
---------------------------------------------------------------------------
TOTALS      22  76  7   25  14  23  28  19  47  24  65  12  16  1   11  200
            --1st Half--    --2nd Half--    ---Total----   Deadball Reb. 5
Total FG %      29.7            28.2            28.9
3-Pt. FG %      25.0            30.8            28.0
FT %            33.3            70.6            60.9
STANFORD (74)
            FG  FGA 3P  3PA FT  FTA OR  DR  TOT PF  PTS A   TO  BLK S   MIN
Nygaard     2   6   0   1   1   2   2   5   7   4   5   6   4   1   0   33
Mulitauaopel6   17  0   0   2   3   2   3   5   4   14  1   2   2   0   30
Scott       8   11  0   0   2   4   4   5   9   4   18  0   2   0   0   21
Wideman     4   6   1   1   4   6   1   4   5   0   13  4   4   0   4   36
Starbird    3   6   0   1   2   4   0   3   3   4   8   9   4   0   1   32
Smith       0   1   0   0   0   0   0   4   4   2   0   2   1   0   1   20
Owen        4   5   0   0   3   4   0   2   2   3   11  0   1   0   1   22
Flores      1   2   1   1   0   0   0   0   0   0   3   1   0   0   0   4
Benton      1   2   0   1   0   0   0   0   0   0   2   0   0   0   0   2
Batastini   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0
TEAM                                2   4   6               0
---------------------------------------------------------------------------
TOTALS      29  56  2   5   14  23  11  30  41  21  74  23  18  3   7   200
            --1st Half--    --2nd Half--    ---Total----   Deadball Reb. 6
Total FG %      56.0            48.4            51.8
3-Pt. FG %       0.0           100.0            40.0
FT %            66.7            50.0            60.9