Nov. 13, 1996
No. 18 Stanford Falls at Hands of German National Team (Exhib.), 88-50
Box Score
Germany (88)
FG FGA 3P 3PA FT FTA OR DR TOT PF PTS A TO BLK S MIN
Paradzik 5 10 1 2 1 2 0 1 1 5 12 2 3 0 1 31
Papic 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 2
Gieseck 0 2 0 0 0 0 2 0 2 5 0 0 0 2 1 17
Roller 5 11 2 4 0 0 0 3 3 1 12 3 2 0 0 27
Garrett 3 6 0 2 0 0 0 2 2 1 6 1 4 0 1 22
Grothe 1 3 1 1 0 0 0 0 0 4 3 0 2 0 1 19
Grey 1 5 1 4 2 2 0 0 0 2 5 0 2 0 0 14
Kodjoe 0 1 0 0 0 0 1 3 4 1 0 0 2 1 0 21
Zdarvkovic 0 1 0 1 2 2 0 0 0 1 2 0 2 0 0 13
Willoughby 1 6 0 0 5 7 2 4 6 3 7 1 1 0 3 24
Woodall 1 1 1 1 0 0 0 1 1 0 3 2 1 0 0 10
TEAM 0 1 1 0
---------------------------------------------------------------------------
TOTALS 17 46 6 15 10 13 5 15 20 23 50 9 19 4 7 200
--1st Half-- --2nd Half-- ---Total---- Deadball Reb. 3
Total FG % 47.6 28.0 37.0
3-Pt. FG % 62.5 14.3 40.0
FT % 60.0 87.5 76.9
Stanford (50)
FG FGA 3P 3PA FT FTA OR DR TOT PF PTS A TO BLK S MIN
Jackson 1 4 1 3 0 0 0 1 1 2 3 2 0 0 1 15
Van Elswyk 5 9 0 0 2 2 3 1 4 1 12 0 1 0 0 23
Young 7 8 0 0 6 7 1 4 5 2 20 1 0 0 0 22
Weems 3 6 3 6 1 2 2 0 2 2 10 3 1 0 0 21
Lee 3 4 1 2 0 0 0 0 0 3 7 6 1 0 1 25
Sauer 2 6 0 3 1 1 1 2 3 1 5 2 1 0 1 18
Tshionyi 1 3 1 3 0 0 0 2 2 0 3 4 2 1 2 16
Seaton 1 1 0 0 5 6 1 5 6 0 7 1 0 1 2 20
Moseley 3 6 1 4 0 2 1 1 2 1 7 1 1 0 1 15
Mendez 4 6 2 3 4 5 4 3 7 1 14 1 2 0 1 13
Thompson 0 0 0 0 0 0 0 1 1 2 0 1 3 0 0 5
Wente 0 2 0 0 0 0 0 2 2 0 0 0 1 0 0 5
Burge 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
Mathieson 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
TEAM 1 0 1 0
---------------------------------------------------------------------------
TOTALS 30 55 9 24 19 25 14 22 36 15 88 22 13 2 9 200
--1st Half-- --2nd Half-- ---Total---- Deadball Reb. 4
Total FG % 55.6 53.6 54.5
3-Pt. FG % 40.0 33.3 37.5
FT % 66.7 100.0 76.0