Stanford University's Official Athletic Site - Events

Nov. 19, 1996

No. 20 Stanford Defeats Chinese National Team (Exhib.), 103-60

China was represented by August One - the two-time defending China pro champions

Box Score
CHINA (60)
            FG  FGA 3P  3PA FT  FTA OR  DR  TOT PF  PTS A   TO  BLK S   MIN
Bin         1   2   0   1   0   0   0   1   1   2   2   4   5   0   2   20
Qiang       8   15  0   0   2   2   1   5   6   1   18  0   3   0   0   40
Sheng       3   9   0   1   0   0   2   3   5   1   6   2   2   0   1   40
Tao         3   4   0   1   0   0   1   1   2   1   6   0   3   0   1   27
Jing-song   4   10  2   4   0   0   0   2   2   4   10  1   2   0   2   21
Lin         0   2   0   1   0   0   0   1   1   0   0   0   3   0   1   5
Nan         1   9   1   3   0   0   0   0   0   1   3   0   1   0   0   19
DiJiang     2   2   1   1   0   0   0   0   0   0   5   1   2   0   2   15
Jun-kai     4   7   2   3   0   0   1   1   2   1   10  0   2   0   0   13
TEAM                                0   2   2               1
---------------------------------------------------------------------------
TOTALS      26  60  6   15  2   2   5   16  21  11  60  8   24  0   9   200
            --1st Half--    --2nd Half--    ---Total----   Deadball Reb. 0
Total FG %      41.4            45.2            43.3
3-Pt. FG %      42.9            37.5            40.0
FT %             0.0           100.0           100.0
Stanford (103)
            FG  FGA 3P  3PA FT  FTA OR  DR  TOT PF  PTS A   TO  BLK S   MIN
Weems       6   12  4   7   0   0   1   0   1   1   16  0   2   0   0   23
Knight      5   8   1   2   1   2   1   1   2   0   12  6   5   0   5   18
Young       7   12  0   0   2   3   7   7   14  1   16  1   1   0   0   19
Jackson     4   4   1   1   0   0   1   1   2   1   9   0   2   0   0   17
Van Elswyk  4   5   0   0   0   2   2   5   7   0   8   2   1   0   0   19
Sauer       3   6   0   1   2   2   1   2   3   0   8   1   0   0   1   22
Seaton      5   6   0   0   0   1   2   1   3   2   10  1   1   0   0   19
Moseley     2   4   1   3   0   0   0   3   3   0   5   2   1   0   1   15
Mendez      4   7   3   6   0   2   0   6   6   0   11  0   1   0   2   18
Lee         1   3   1   1   0   0   0   1   1   1   3   3   4   0   0   12
Tshionyi    1   2   0   0   0   0   0   2   2   0   2   4   2   0   1   10
Wente       0   1   0   0   0   0   0   0   0   0   0   0   0   0   0   3
Burge       0   0   0   0   0   0   0   0   0   0   0   0   1   0   0   2
Thompson    1   2   1   1   0   0   0   0   0   1   3   0   0   0   0   3
TEAM                                0   0   0               0
---------------------------------------------------------------------------
TOTALS      43  72  12  22  5   12  15  29  44  7   103 20  21  0   10  200
            --1st Half--    --2nd Half--    ---Total----   Deadball Reb. 5
Total FG %      63.3            57.1            59.7
3-Pt. FG %      66.6            46.2            54.5
FT %            25.0            75.0            41.7