News/Results
2005-2006 SCHEDULE |
| Date | Opponent / Event | Location | Time |
| 08/27/05 | vs. Miami (Ohio) | Stanford, CA | L, 2-1 (OT) |
| 08/30/05 | vs. Delaware | Stanford, CA | L, 5-1 |
| 09/02/05 | vs. Iowa | Stanford, CA | L, 3-1 |
| 09/04/05 | vs. Syracuse | Stanford, CA | L, 3-2 (OT) |
| 09/05/05 | vs. Michigan State | Stanford, CA | L, 3-0 |
| 09/07/05 | at Appalachian State* | Boone, NC | W, 2-0 |
| 09/10/05 | at American | College Park, MD | L, 1-0 |
| 09/11/05 | at Maryland | College Park, MD | L, 6-0 |
| 09/13/05 | at Bucknell | College Park, MD | W, 6-0 |
| 09/17/05 | at California* | Berkeley, CA | L, 1-0 |
| 09/25/05 | at Pacific | Stockton, CA | W, 2-1 |
| 10/01/05 | vs. Pacific* | Stanford, CA | L, 4-3 (SO) |
| 10/07/05 | at Davidson* | Davidson, NC | W, 5-1 |
| 10/09/05 | at North Carolina | Winston-Salem, NC | L, 4-0 |
| 10/10/05 | at Wake Forest | Winston-Salem, NC | L, 6-1 |
| 10/15/05 | vs. Longwood* | Stanford, CA | W, 3-0 |
| 10/22/05 | Alumnae | Stanford, CA | 1:00 p.m. PT |
| 10/29/05 | vs. California | Stanford, CA | L, 3-2 (OT) |
| 10/31/05 | vs. Radford* | Stanford, CA | W, 3-2 |
| 11/03/05 | NorPac Championship | Berkeley, CA | W, 5-1 |
| 11/04/05 | NorPac Championship | Berkeley, CA | L, 2-1 |
| 11/05/05 | NorPac Championship | Berkeley, CA | L, 3-0 |
Schedule Key
Home Event
Away Event