Senior Salute
1999 Graduates with "Class"Five outstanding Cardinal seniors competed in their fourth NCAA Tournament during the 1998-99 season ... In the 84-year history of Stanford Basketball, only six Stanford players have participated in four NCAA Tournaments, five from the 1999 senior class ... The senior class chalked up a 7-4 record in NCAA Tournament play ... This group played in 620 games, 399 as starters ... Tim Young played in a school record 132 games, and started the last 125 games, a school record ... Arthur Lee played in 126 games, including 79 straight as a starter ... Peter Sauer played in 124 games, including the last 96 games as a starter ... Mark Seaton played in 114 games ... Kris Weems played in 124 games, including the last 98 games as a starter ... Collectively, this group logged 13,487 minutes in Stanford uniforms ... The five seniors combined for 5,315 points, 2,401 rebounds, 1,017 assists, 325 steals and 262 blocks in four seasons.
The five seniors helped lead the Cardinal to four NCAA Tournament appearances.
The five seniors led Stanford to the NCAA Final Four (1997-98), the Elite Eight (1997-98) and the NCAA Sweet Sixteen (1996-97, 1997-98).
The five seniors helped lead Stanford to its first ever Pacific-10 title (1998-99).
The five seniors all graduated in June, 1999, Arthur Lee with a degree in Communication, Peter Sauer and Mark Seaton in Economics, Kris Weems in Sociology, and Tim Young in English.
Art Lee
An Associated Press honorable mention All-American during his senior season ... Gained numerous post-season awards during his senior season including All Pac-10 ... Also nominated for the John Wooden and Naismith Awards, and the Oscar Robertson Trophy ... The first Stanford basketball player to grace the cover of Sports Illustrated (college basketball pre-season issue) ... Outstanding free throw shooter ... His career free throw percentage of .866 is #2 all-time in Stanford history, and fourth-best in Pac-10 history ... The current NCAA Tournament record holder in free throw percentage ... In 12 NCAA games, Lee made 58-of-62 free throws for .935 ... Won the Pac-10 free throw title two years in a row ... Ranks in the Top 10 in seven career categories in the school record book ... Will always be remembered for his play against Rhode Island in the NCAA Midwest Regional in St. Louis during the 1997-98 season ... Scored 13 of Stanford's final 17 points to lead the Cardinal to a 79-77 victory and a berth in the NCAA Final Four.
Career Statistics
Year | Gp-Gs | Fg-Fga | Pct | 3P-3PA | Pct | Ft-Fta | Pct | O-D Reb/Avg | Pts | Avg | Hi | Ast | Blk | Stl | Min |
1995-96 | 28-0 | 23-50 | .460 | 7-16 | .438 | 9-12 | .750 | 5-19/0.9 | 62 | 2.2 | 8 | 22 | 1 | 5 | 210 |
1996-97 | 30-12 | 75-186 | .403 | 25-73 | .360 | 52-66 | .788 | 12-44/1.9 | 227 | 7.6 | 26 | 54 | 13 | 17 | 625 |
1997-98 | 35-34 | 140-328 | .428 | 61-140 | .443 | 164-185 | .887 | 11-71/2.3 | 506 | 14.5 | 27 | 161 | 4 | 40 | 1,005 |
1998-99 | 33-33 | 120-303 | .396 | 54-136 | .397 | 140-158 | .886 | 16-56/2.2 | 434 | 13.2 | 29 | 145 | 12 | 59 | 1,076 |
Totals | 126-79 | 358-866 | .413 | 148-365 | .405 | 365-421 | .867 | 44-190/1.9 | 1,229 | 9.8 | 29 | 382 | 30 | 121 | 3,016 |
Peter Sauer
Started the last 95 games of his career, in which Stanford recorded a 76-19 record ... Ranks fourth all-time at Stanford in games played (124) ... Team captain during his junior and senior seasons ... Played both small and power forward during his four years on The Farm ... Ranks in the Top 25 in nine career categories in the school record book.
Career Statistics
Year | Gp-Gs | Fg-Fga | Pct | 3P-3PA | Pct | Ft-Fta | Pct | O-D Reb/Avg | Pts | Avg | Hi | Ast | Blk | Stl | Min |
1995-96 | 26-0 | 41-83 | .494 | 7-19 | .368 | 18-28 | .643 | 33-53/3.3 | 107 | 4.1 | 13 | 5 | 2 | 5 | 293 |
1996-97 | 30-28 | 110-220 | .500 | 7-32 | .219 | 41-60 | .683 | 46-88/4.5 | 268 | 8.9 | 19 | 37 | 4 | 14 | 665 |
1997-98 | 35-35 | 114-276 | .413 | 42-101 | .416 | 53-85 | .815 | 47-114/4.6 | 323 | 9.2 | 23 | 74 | 4 | 15 | 833 |
1998-99 | 33-33 | 101-246 | .411 | 31-95 | .326 | 50-72 | .694 | 38-105/4.3 | 283 | 8.6 | 19 | 63 | 3 | 14 | 819 |
Totals | 124-96 | .366-825 | .444 | 87-247 | .352 | 162-225 | .720 | 164-360/4.2 | 981 | 7.9 | 23 | 179 | 13 | 48 | 2,610 |
Mark Seaton
Shot 57 percent from the floor in four seasons at Stanford, sixth all-time in the school record book ... Shot 59 percent or better in three of four seasons at Stanford ... Played in 114 games ... Played on four NCAA Tournament teams.
Career Statistics
Year | Gp-Gs | Fg-Fga | Pct | 3P-3PA | Pct | Ft-Fta | Pct | O-D Reb/Avg | Pts | Avg | Hi | Ast | Blk | Stl | Min |
1995-96 | 29-0 | 52-86 | .605 | 0-0 | .000 | 34-53 | .642 | 40-52/3.2 | 138 | 4.8 | 18 | 7 | 10 | 4 | 418 |
1996-97 | 26-0 | 20-34 | .588 | 0-0 | .000 | 20-32 | .625 | 19-31/1.9 | 60 | 2.3 | 10 | 4 | 4 | 4 | 231 |
1997-98 | 33-0 | 31-46 | .674 | 0-0 | .000 | 20-44 | .455 | 41-33/2.2 | 82 | 2.5 | 10 | 11 | 8 | 10 | 335 |
1998-99 | 26-0 | 19-50 | .380 | 0-0 | .000 | 8-22 | .364 | 23-33/2.2 | 46 | 1.8 | 12 | 9 | 4 | 3 | 245 |
Totals | 112-0 | 122-216 | .565 | 0-0 | .000 | 82-151 | .543 | 123-149/2.4 | 326 | 2.9 | 18 | 31 | 26 | 21 | 1,229 |
Kris Weems
One of Stanford's best all-time three-point shooters ... Made 201 three-pointers in 509 attempts, both #2 all-time in school history ... Started the last 98 games, and during that time the Cardinal chalked up a 78-20 record ... A three-year starter ... Played in 124 career games ... Ranks in the Top 25 in 13 career categories in the Stanford record book.
Career Statistics
Year | Gp-Gs | Fg-Fga | Pct | 3P-3PA | Pct | Ft-Fta | Pct | O-D Reb/Avg | Pts | Avg | Hi | Ast | Blk | Stl | Min |
1995-96 | 26-0 | 28-70 | .400 | 14-38 | .368 | 7-9 | .778 | 3-15/0.7 | 77 | 3.0 | 16 | 13 | 1 | 10 | 219 |
1996-97 | 30-30 | 123-285 | .432 | 66-155 | .426 | 40-53 | .755 | 22-55/2.6 | 352 | 11.7 | 21 | 49 | 8 | 20 | 886 |
1997-98 | 35-35 | 155-365 | .425 | 60-157 | .382 | 71-86 | .826 | 28-78/4.0 | 441 | 12.6 | 34 | 80 | 11 | 23 | 1,004 |
1998-99 | 33-33 | 121-300 | .403 | 61-159 | .384 | 62-82 | .756 | 22-78/3.0 | 365 | 11.1 | 23 | 96 | 6 | 24 | 1,040 |
Totals | 124-98 | 427-1020 | .419 | 201-509 | .395 | 180-230 | .783 | 75-226/2.4 | 1,235 | 10.0 | 34 | 238 | 26 | 77 | 3,149 |
Tim Young
Holds four school records, including career games (132) and career blocks (167) ... Started 125 straight games ... A four-year starter, only one of 12 players in Stanford basketball history to attain such a status ... Stanford's #2 all-time rebounder with 1,070.
Career Statistics
Year | Gp-Gs | Fg-Fga | Pct | 3P-3PA | Pct | Ft-Fta | Pct | O-D Reb/Avg | Pts | Avg | Hi | Ast | Blk | Stl | Min |
1994-95 | 29-22 | 137-274 | .500 | 0-0 | .000 | 83-120 | .692 | 93-156/8.6 | 357 | 12.3 | 20 | 11 | 43 | 14 | 733 |
1995-96 | 5-5 | 16-38 | .421 | 0-0 | .000 | 18-25 | .720 | 15-30/9.0 | 50 | 10.0 | 18 | 8 | 2 | 4 | 137 |
1996-97 | 30-30 | 140-278 | .504 | 0-0 | .000 | 131-165 | .794 | 82-171/8.4 | 411 | 13.7 | 31 | 42 | 50 | 20 | 782 |
1997-98 | 35-35 | 148-288 | .514 | 0-0 | .000 | 100-131 | .763 | 88-196/8.1 | 396 | 11.3 | 24 | 59 | 41 | 8 | 947 |
1998-99 | 33-33 | 118-233 | .506 | 0-0 | .000 | 94-114 | .825 | 71-168/7.2 | 330 | 10.0 | 23 | 67 | 31 | 12 | 821 |
Totals | 132-125 | 559-1111 | .503 | 0-0 | .000 | 426-555 | .768 | 721-1070/8.1 | 1,544 | 11.7 | 31 | 187 | 167 | 58 | 3,420 |
Arthur Lee is the current NCAA Tournament record holder for free throw percentage ... In 12 NCAA games, Lee made 58-of-62 free throws for .935 ... That breaks the record of Bill Bradley of Princeton, who hit 87-of-96 free throws for .906 in nine games from 1963-65, and Steve Alford of Indiana, who hit 58-of-64 free throw attempts for .906 in ten games from 1984-87.
Arthur Lee made 58-of-62 free throws in seven NCAA Tournament games during the past two seasons, including a string of 46 straight (35 straight two years ago in five games, and a string of eleven straight during two games of last year's tourney).
- Arthur Lee is the 1999 Pacific-10 free throw percentage champion for a second straight year (.886, #5 in the nation) ... Lee is only the third conference player in the league since 1959-60 to win the free throw title back-to-back ... The others are Rod Foster of UCLA (1980-81, 1981-82) and Stanford's Dion Cross (1994-95, 1995-96).
The Top 5 Stanford Graduated Senior Classes
(Scoring)
1. 1988-89 Todd Lichti, Brian McSweeney, Scott Meinert, Eric Reveno, Howard Wright, 6,375 points
2. 1998-99 Arthur Lee, Peter Sauer, Mark Seaton, Kris Weems, Tim Young, 5,315 points
3. 1995-96 Darren Allaway, Dion Cross, David Harbour, Andy Poppink, 4,154 points
4. 1983-84 Keith Jones, Ricky Lewis, John Revelli, Hans Wichary, 3,725 points
5. 1985-86 Steve Brown, Andy Fischer, Neil Johnson, Earl Koberlein, Keith Ramee, 2,871 points
The Top 5 Stanford Graduated Senior Classes
(Rebounding)
1. 1988-89 Todd Lichti, Brian McSweeney, Scott Meinert, Eric Reveno, Howard Wright, 2,531 rebounds
2. 1998-99 Arthur Lee, Peter Sauer, Mark Seaton, Kris Weems, Tim Young 2,401 rebounds
3. 1995-96 Darren Allaway, Dion Cross, David Harbour, Andy Poppink 1,661 rebounds
4. 1974-75 Melvin Arterberry, Mark Gilberg, Rich Kelley, Scott Trobbe 1,540 rebounds
5. 1983-84 Keith Jones, Ricky Lewis, John Revelli, Hans Wichary 1,406 rebounds