Stanford University's Official Athletic Site - Women's Basketball

1997-98 Final Player Statistics

Record: 21-6 (11-2 home; 10-3 away; 0-1 neutral)

Player           GP/GS   Min/Avg    FG-FGA    Pct. 3FG-3FGA   3Pct   FT-FTA    Pct.  OR   DR   Tot/Avg.    A   TO   B    S   PF/DQ   Pts   Avg. 
Folkl, K.        18/0    454/25.2  123-177   .695    0-2     .000    94-134   .702   42  123   165/9.2    24   32  12   20   35/0    340  18.9 
Scott, O.        27/27   748/27.7  177-307   .577    0-1     .000   118-172   .686   82  121   203/7.5    39   96  14   48   93/3    472  17.5
Nygaard, V.      26/26   849/32.7  133-267   .498   68-148   .460    53-70    .757   54  106   160/6.2    55   61   3   31   53/1    387  14.9
Owen, H.         27/27   664/24.6   91-172   .529    0-0     .000    89-122   .730   40  103   143/5.3    27   57   6   21   70/1    271  10.0
Flores, M.       27/26   896/33.2   82-166   .494   32-79    .405    67-83    .807   16   62    78/2.9   165   95   2   33   66/0    263   9.7
Peterson,M.      27/12   592/21.9   73-162   .451   12-47    .255    41-59    .695   26   46    72/2.7    86   68   9   39   76/2    199   7.4
Freuen, R.       26/15   328/12.6   49-102   .480   31-67    .463    17-25    .680    8   22    30/1.2    28   22   5   21   28/0    146   5.6
Bastastini, C.   26/1    323/12.4   29-80    .363    7-28    .250    31-46    .674   11   24    35/1.4    36   53   2    7   23/0     96   3.7
Gbalazeh, Y.     19/0    126/6.6     7-19    .368    1-5     .200    15-19    .790    0    6     6/0.3    22   23   0    4   17/0     30   1.6
Moos, C.         21/0    128/6.1    12-32    .375    0-3     .000     9-14    .643    6   14    20/1.0     3   22   7    2   23/0     33   1.6
Dimson, S.       22/1    155/7.0    12-24    .500    0-0     .000    10-17    .588   11   18    29/1.3     6   17   2    5   12/0     34   1.6
Benton, C.       16/0     54/3.4     5-10    .500    0-0     .000     9-9    1.000    5    9    14/0.9     3    9   2    1   13/0     19   1.2
Granderson, K.   17/0     74/4.4     6-15    .400    0-1     .000     8-11    .727    4   14    18/1.1     2    8   0    4   15/0     20   1.2
Moseley, N.       5/0      9/1.8     1-3     .333    0-0     .000     2-2    1.000    0    0     0/0.0     0    0   0    1    3/0      4   0.8
Stanford           27              800-1536  .521  151-381   .396   563-783   .719  305  668  1062/39.3  496  563  64  237  527/7   2314  85.7
Opponents          27              680-1622  .419  123-390   .315   430-634   .678  275  464   831/30.8  375  511  46  277  593/23  1913  70.9

Team Rebounds: Stanford-89, Opponents-92