Pacific-10 Conference Statistics
Record: 18-0 (9-0 home; 9-0 away), 1st place
Player GP/GS Min/Avg FG-FGA Pct 3FG-3FGA 3Pct FT-FTA Pct OR DR Tot/Avg A S B TO PF/DQ Pts Avg
Starbird, K. 18/18 596/33.1 161-299 .539 41-91 .451 83-103 .806 31 38 69/3.8 59 31 6 44 23/0 446 24.8
Scott, O. 18/18 459/25.5 109-209 .522 0-0 .000 65-90 .722 57 77 134/7.5 15 21 9 58 61/3 283 15.7
Nygaard, V. 13/13 345/26.5 46-102 .451 20-55 .364 19-26 .731 23 52 75/5.8 21 24 2 20 32/0 131 10.1
Wideman, J. 17/15 471/27.7 50-126 .397 9-29 .310 51-67 .761 10 33 43/2.5 81 35 0 20 20/0 160 9.4
Mulitauaopele, N. 8/6 159/19.9 30-56 .536 0-1 .000 15-24 .625 11 31 42/5.3 12 10 7 18 21/1 75 9.4
Folkl, K. 5/0 89/17.8 17-23 .739 0-0 .000 11-21 .524 10 33 43/8.6 10 6 8 8 8/0 45 9.0
Owen, H. 11/2 251/22.8 25-47 .532 0-0 .000 34-45 .756 18 33 51/4.6 9 9 6 10 32/1 84 7.6
Smith, C. 18/15 512/28.4 41-98 .418 22-51 .431 27-38 .711 34 48 82/4.6 52 20 4 31 36/1 131 7.3
Batastini, C. 17/1 117/6.9 16-33 .485 4-11 .364 26-30 .867 5 12 17/1.0 11 4 0 19 4/0 62 3.7
Flores, M. 18/2 248/13.8 19-57 .333 5-22 .227 6-12 .500 5 24 29/1.6 48 12 0 22 26/0 49 2.7
Benton, C. 18/0 154/8.6 10-36 .278 2-3 .667 17-19 .895 9 34 43/2.4 5 5 10 11 29/1 39 2.2
McNamee, P. 18/0 95/5.3 10-24 .417 0-0 .000 8-16 .500 7 21 28/1.6 4 7 1 8 24/0 28 1.6
Harrington, T. 14/0 50/3.6 4-8 .500 2-5 .400 4-4 1.000 1 2 3/0.2 4 2 0 4 2/0 14 1.0
Peterson, M. 13/0 47/3.6 2-14 .143 0-1 .000 3-6 .500 1 6 7/0.5 3 4 4 13 11/0 7 0.5
Gbalazeh, Y. 6/0 7/1.2 0-0 .000 0-0 .000 0-1 .000 1 0 1/0.2 0 0 0 2 2/0 0 0.0
Stanford 18 540-1132 .477 105-269 .390 369-502 .735 223 444 748/41.6 334 190 57 288 331/7 1554 86.3
Opponents 18 410-1052 .390 79-259 .305 237-375 .632 212 346 646/35.9 231 139 38 408 385/10 1136 63.1
Team rebounds: Stanford-81, Opponents-88 Deadball Rebounds: Stanford-58, Opponents-53