![Women's Volleyball Championship Banner](https://storage.googleapis.com/stanford-prod/2024/05/10/Q1EqfFxAq2ZDq2n8KB5DJvTNg01svAl5GvPdMaYb.gif)
NCAA First And Second Round December 3-4, 2004 Tallahassee, FL Host: Florida A&M University
| NCAA Championship Second Round No. 11 Stanford (25-6) def. Florida (28-4) 3-2 (25-30, 30-15, 21-30, 30-27, 15-9)
| ![stan-logo-100.gif](https://storage.googleapis.com/stanford-prod/2024/05/10/JBeOsr7jStDRBA44fiQUUEfg5V3IX9R6yUksjhbu.gif)
| Saturday, December 4 7 pm, ET/4 pm, PT Recap Box Score | ![fla-logo-100.gif](https://storage.googleapis.com/stanford-prod/2024/05/10/nFzc1UlNK2u8VI4MIDBLpcc3tiJJpBbqSYVazQSC.gif)
|
| StanfordHomeRosterResultsStatisticsNews ReleasesHead Coach | Team Information | FloridaHomeRosterResultsStatisticsNews ReleasesHead Coach |
NCAA Championship First Round No. 11 Stanford (25-6) def. Jacksonville (15-13) 3-0 (30-15, 30-20, 30-15) | ![stan-logo-100.gif](https://storage.googleapis.com/stanford-prod/2024/05/10/JBeOsr7jStDRBA44fiQUUEfg5V3IX9R6yUksjhbu.gif)
| Friday, December 3 5 pm, ET/2 pm, PT NCAA Scoreboard Recap Box Score | ![jack-logo-100a.gif](https://storage.googleapis.com/stanford-prod/2024/05/10/JlWg8IDG6Cy60PcLqGvyIo9F2V7gwihWF2P9vom0.gif)
| StanfordHomeRosterResultsStatisticsNews ReleasesHead Coach | Team Information | JacksonvilleHomeRosterResultsStatisticsNews ReleasesHead Coach |
NCAA Championship First Round Florida (28-4) def. Florida A&M (28-3) 3-0 (30-19, 30-25, 30-23) | ![fla-logo-100.gif](https://storage.googleapis.com/stanford-prod/2024/05/10/nFzc1UlNK2u8VI4MIDBLpcc3tiJJpBbqSYVazQSC.gif)
| Friday, December 3 7 pm, ET/4 pm, PT NCAA Scoreboard
Recap Box Score | ![famu-logo-100.gif](https://storage.googleapis.com/stanford-prod/2024/05/10/3CqWuQ7RVQr7HTFdEsdbypBqAf9mrrex4yx4ZOKC.gif)
| FloridaHomeRosterResultsStatisticsNews ReleasesHead Coach | Team Information | Florida A&M HomeRosterResultsStatisticsNews ReleasesHead Coach |
|