Stanford vs Washington State (Sep 28, 2013)
<!File source:C:\TASFB\2013\REPORTS\GAME.SUM>
Scoring Summary |
<!t-lgx>
Scoring Summary (Final)
Stanford Football
#5 Stanford vs Washington State (Sep 28, 2013 at Seattle, Wash.)
Stanford (4-0,2-0) vs. Washington State (3-2,1-1)
Date: Sep 28, 2013 Site: Seattle, Wash. Stadium: CenturyLink Field Attendance: 40095
Score by Quarters | 1 | 2 | 3 | 4 | Score |
Stanford | 10 | 7 | 21 | 17 | 55 |
Washington State | 3 | 0 | 0 | 14 | 17 |
SCORING SUMMARY | STAN -WSU | |||
1st | 10:55 | STAN | Williamson,J 28 yd field goal | |
7 plays, 61 yards, TOP 3:59 | 3 - 0 | |||
06:03 | WSU | Furney, Andrew 36 yd field goal | ||
12 plays, 56 yards, TOP 4:52 | 3 - 3 | |||
02:49 | STAN | Cajuste,D 57 yd pass from Hogan,K (Williamson,J kick) | ||
6 plays, 80 yards, TOP 3:08 | 10 - 3 | |||
2nd | 14:25 | STAN | Cajuste,D 33 yd pass from Hogan,K (Williamson,J kick) | |
4 plays, 48 yards, TOP 1:57 | 17 - 3 | |||
3rd | 10:42 | STAN | Richards,J 30 yd interception return (Williamson,J kick) | |
24 - 3 | ||||
08:45 | STAN | Rector,M 45 yd pass from Hogan,K (Williamson,J kick) | ||
2 plays, 54 yards, TOP 0:42 | 31 - 3 | |||
06:41 | STAN | Murphy,T 30 yd interception return (Williamson,J kick) | ||
38 - 3 | ||||
4th | 11:40 | STAN | Williamson,J 27 yd field goal | |
10 plays, 46 yards, TOP 4:14 | 41 - 3 | |||
10:58 | STAN | Wright,R 53 yd run (Williamson,J kick) | ||
2 plays, 53 yards, TOP 0:14 | 48 - 3 | |||
08:24 | WSU | Marks, Gabe 47 yd pass from Apodaca, Austin (Furney, Andrew kick) | ||
7 plays, 71 yards, TOP 2:28 | 48 - 10 | |||
06:29 | STAN | Sanders,B 22 yd run (Ukropina,C kick) | ||
4 plays, 65 yards, TOP 1:55 | 55 - 10 | |||
00:27 | WSU | Galvin, Rickey 8 yd pass from Apodaca, Austin (Furney, Andrew kick) | ||
11 plays, 77 yards, TOP 4:02 | 55 - 17 |
Kickoff time: 7:08pm End of Game: 10:36 pm Total elapsed time: 3:28 Referee: Terry Leyden Umpire: FranciscoVillar Linesman: Patrick Turner Line judge: Michael Feldman Back judge: Steve Hudson Field judge: Steve Strimling Side judge: Ryan Dickson Temperature: Wind: Weather: Intermitent Showers |
<!File source:C:\TASFB\2013\REPORTS\GAME.TEM>
Team Statistics |
<!t-lgx>
Team Statistics (Final)
Stanford Football
#5 Stanford vs Washington State (Sep 28, 2013 at Seattle, Wash.)
Team Totals | STAN | WSU |
FIRST DOWNS | 20 | 22 |
Rushing | 11 | 5 |
Passing | 9 | 14 |
Penalty | 0 | 3 |
NET YARDS RUSHING | 238 | 51 |
Rushing Attempts | 40 | 13 |
Average Per Rush | 5.9 | 3.9 |
Rushing Touchdowns | 2 | 0 |
Yards Gained Rushing | 242 | 70 |
Yards Lost Rushing | 4 | 19 |
NET YARDS PASSING | 322 | 322 |
Completions-Attempts-Int | 17-28-1 | 39-65-2 |
Average Per Attempt | 11.5 | 5.0 |
Average Per Completion | 18.9 | 8.3 |
Passing Touchdowns | 3 | 2 |
TOTAL OFFENSE YARDS | 560 | 373 |
Total offense plays | 68 | 78 |
Average Gain Per Play | 8.2 | 4.8 |
Fumbles: Number-Lost | 0-0 | 3-0 |
Penalties: Number-Yards | 9-57 | 4-35 |
PUNTS-YARDS | 4-151 | 7-275 |
Average Yards Per Punt | 37.8 | 39.3 |
Net Yards Per Punt | 37.2 | 37.9 |
Inside 20 | 3 | 1 |
50+ Yards | 0 | 1 |
Touchbacks | 0 | 0 |
Fair catch | 2 | 3 |
KICKOFFS-YARDS | 10-632 | 4-249 |
Average Yards Per Kickoff | 63.2 | 62.2 |
Net Yards Per Kickoff | 43.9 | 46.8 |
Touchbacks | 2 | 0 |
Punt returns: Number-Yards-TD | 3-10-0 | 1-2-0 |
Average Per Return | 3.3 | 2.0 |
Kickoff returns: Number-Yds-TD | 3-62-0 | 8-143-0 |
Average Per Return | 20.7 | 17.9 |
Interceptions: Number-Yds-TD | 2-60-2 | 1-0-0 |
Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
Miscellaneous Yards | 0 | 0 |
Possession Time | 31:35 | 28:25 |
1st Quarter | 8:41 | 6:19 |
2nd Quarter | 9:40 | 5:20 |
3rd Quarter | 5:48 | 9:12 |
4th Quarter | 7:26 | 7:34 |
Third-Down Conversions | 7 of 15 | 4 of 16 |
Fourth-Down Conversions | 2 of 2 | 1 of 2 |
Red-Zone Scores-Chances | 2-3 | 2-2 |
Touchdowns | 0-3 | 1-2 |
Field goals | 2-3 | 1-2 |
Sacks By: Number-Yards | 2-19 | 0-0 |
PAT Kicks | 7-7 | 2-2 |
Field Goals | 2-2 | 1-2 |
<!File source:C:\TASFB\2013\REPORTS\GAME.IND>
Individual Statistics |
<!t-lgx>
Individual Statistics (Final)
Stanford Football
#5 Stanford vs Washington State (Sep 28, 2013 at Seattle, Wash.)
Stanford | Washington State | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FUMBLES: Stanford-None. Washington State-Halliday, C. 1-0; Apodaca, Austin 1-0; Jackson, Alex 1-0. |
<!File source:C:\TASFB\2013\REPORTS\GAME.DRV>
Drive Chart |
<!t-lgx>
Drive Chart (Final)
Stanford Football
#5 Stanford vs Washington State (Sep 28, 2013 at Seattle, Wash.)
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
STAN | 1st | S28 | 15:00 | Kickoff | S28 | 14:54 | Possession | 0-0 | 0:06 | ||
STAN | 1st | S28 | 14:54 | Possession | W11 | 10:55 | * | FIELD GOAL | 7-61 | 3:59 | # |
STAN | 1st | S20 | 05:57 | Kickoff | W00 | 02:49 | * | TOUCHDOWN | 6-80 | 3:08 | |
STAN | 1st | W48 | 01:22 | Punt | W00 | 14:25 | * | TOUCHDOWN | 4-48 | 1:57 | |
STAN | 2nd | S11 | 11:01 | Punt | W15 | 03:04 | Interception | 17-74 | 7:57 | # | |
STAN | 2nd | S28 | 01:24 | Missed FG | W49 | 00:16 | Punt | 5-23 | 1:08 | ||
STAN | 3rd | W39 | 12:43 | Downs | W36 | 11:23 | Punt | 3-3 | 1:20 | ||
STAN | 3rd | W00 | 10:42 | Interception | W00 | 10:42 | * | TOUCHDOWN | 0-0 | 0:00 | |
STAN | 3rd | S46 | 09:27 | Punt | W00 | 08:45 | * | TOUCHDOWN | 2-54 | 0:42 | |
STAN | 3rd | W00 | 06:41 | Interception | W00 | 06:41 | * | TOUCHDOWN | 0-0 | 0:00 | |
STAN | 3rd | S32 | 05:53 | Punt | S50 | 03:01 | Punt | 6-18 | 2:52 | ||
STAN | 3rd | S44 | 00:54 | Punt | W10 | 11:40 | * | FIELD GOAL | 10-46 | 4:14 | # |
STAN | 4th | S47 | 11:12 | Punt | W00 | 10:58 | * | TOUCHDOWN | 2-53 | 0:14 | |
STAN | 4th | S35 | 08:24 | Kickoff | W00 | 06:29 | * | TOUCHDOWN | 4-65 | 1:55 | |
STAN | 4th | S26 | 05:59 | Punt | S33 | 04:29 | Punt | 3-7 | 1:30 | ||
STAN | 4th | S20 | 00:22 | Kickoff | S18 | 00:00 | End of half | 1--2 | 0:22 | ||
WSU | 1st | S28 | 00:00 | Possession | S28 | 14:54 | Possession | 0-0 | 0:00 | ||
WSU | 1st | W25 | 10:55 | Kickoff | S19 | 06:03 | * | FIELD GOAL | 12-56 | 4:52 | # |
WSU | 1st | W16 | 02:44 | Kickoff | W17 | 01:22 | Punt | 3-1 | 1:22 | ||
WSU | 2nd | W14 | 14:18 | Kickoff | S49 | 11:01 | Punt | 9-37 | 3:17 | ||
WSU | 2nd | W20 | 03:04 | Interception | S28 | 01:24 | Missed FG | 8-52 | 1:40 | ||
WSU | 2nd | W11 | 00:16 | Punt | W37 | 00:00 | End of half | 2-26 | 0:16 | ||
WSU | 3rd | W17 | 14:55 | Kickoff | W39 | 12:43 | Downs | 6-22 | 2:12 | ||
WSU | 3rd | W07 | 11:23 | Punt | W10 | 10:42 | Interception | 2-3 | 0:41 | ||
WSU | 3rd | W18 | 10:37 | Kickoff | W27 | 09:27 | Punt | 3-9 | 1:10 | ||
WSU | 3rd | W19 | 08:39 | Kickoff | W33 | 06:41 | Interception | 4-14 | 1:58 | ||
WSU | 3rd | W25 | 06:41 | Kickoff | W27 | 05:53 | Punt | 3-2 | 0:48 | ||
WSU | 3rd | W12 | 03:01 | Punt | W32 | 00:54 | Punt | 4-20 | 2:07 | ||
WSU | 4th | W08 | 11:36 | Kickoff | W08 | 11:12 | Punt | 3-0 | 0:24 | ||
WSU | 4th | W29 | 10:52 | Kickoff | S00 | 08:24 | * | TOUCHDOWN | 7-71 | 2:28 | |
WSU | 4th | W30 | 06:22 | Kickoff | W30 | 05:59 | Punt | 3-0 | 0:23 | ||
WSU | 4th | W23 | 04:29 | Punt | S00 | 00:27 | * | TOUCHDOWN | 11-77 | 4:02 | # |
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Stanford | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 08:41 | 09:40 | 05:48 | 07:26 | 18:21 | 13:14 | 31:35 | ||
3rd Down Conversions | 2/3 | 3/5 | 1/3 | 1/4 | 5/8 | 2/7 | 7/15 | ||
Average field position | S32 | S19 | S45 | S32 | S27 | S38 | S34 | ||
4th Down Conversions | 0/0 | 1/1 | 0/0 | 1/1 | 1/1 | 1/1 | 2/2 | ||
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Washington State | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 06:19 | 05:20 | 09:12 | 07:34 | 11:39 | 16:46 | 28:25 | ||
3rd Down Conversions | 0/3 | 0/3 | 1/5 | 3/5 | 0/6 | 4/10 | 4/16 | ||
Average field position | W20 | W15 | W16 | W22 | W17 | W18 | W18 | ||
4th Down Conversions | 0/0 | 1/1 | 0/1 | 0/0 | 1/1 | 0/1 | 1/2 |
Drive Chart (By Quarter)
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
STAN | 1st | S28 | 15:00 | Kickoff | S28 | 14:54 | Possession | 0-0 | 0:06 | ||
WSU | 1st | S28 | 00:00 | Possession | S28 | 14:54 | Possession | 0-0 | 0:00 | ||
STAN | 1st | S28 | 14:54 | Possession | W11 | 10:55 | * | FIELD GOAL | 7-61 | 3:59 | # |
WSU | 1st | W25 | 10:55 | Kickoff | S19 | 06:03 | * | FIELD GOAL | 12-56 | 4:52 | # |
STAN | 1st | S20 | 05:57 | Kickoff | W00 | 02:49 | * | TOUCHDOWN | 6-80 | 3:08 | |
WSU | 1st | W16 | 02:44 | Kickoff | W17 | 01:22 | Punt | 3-1 | 1:22 | ||
STAN | 1st | W48 | 01:22 | Punt | W00 | 14:25 | * | TOUCHDOWN | 4-48 | 1:57 | |
WSU | 2nd | W14 | 14:18 | Kickoff | S49 | 11:01 | Punt | 9-37 | 3:17 | ||
STAN | 2nd | S11 | 11:01 | Punt | W15 | 03:04 | Interception | 17-74 | 7:57 | # | |
WSU | 2nd | W20 | 03:04 | Interception | S28 | 01:24 | Missed FG | 8-52 | 1:40 | ||
STAN | 2nd | S28 | 01:24 | Missed FG | W49 | 00:16 | Punt | 5-23 | 1:08 | ||
WSU | 2nd | W11 | 00:16 | Punt | W37 | 00:00 | End of half | 2-26 | 0:16 | ||
WSU | 3rd | W17 | 14:55 | Kickoff | W39 | 12:43 | Downs | 6-22 | 2:12 | ||
STAN | 3rd | W39 | 12:43 | Downs | W36 | 11:23 | Punt | 3-3 | 1:20 | ||
WSU | 3rd | W07 | 11:23 | Punt | W10 | 10:42 | Interception | 2-3 | 0:41 | ||
STAN | 3rd | W00 | 10:42 | Interception | W00 | 10:42 | * | TOUCHDOWN | 0-0 | 0:00 | |
WSU | 3rd | W18 | 10:37 | Kickoff | W27 | 09:27 | Punt | 3-9 | 1:10 | ||
STAN | 3rd | S46 | 09:27 | Punt | W00 | 08:45 | * | TOUCHDOWN | 2-54 | 0:42 | |
WSU | 3rd | W19 | 08:39 | Kickoff | W33 | 06:41 | Interception | 4-14 | 1:58 | ||
STAN | 3rd | W00 | 06:41 | Interception | W00 | 06:41 | * | TOUCHDOWN | 0-0 | 0:00 | |
WSU | 3rd | W25 | 06:41 | Kickoff | W27 | 05:53 | Punt | 3-2 | 0:48 | ||
STAN | 3rd | S32 | 05:53 | Punt | S50 | 03:01 | Punt | 6-18 | 2:52 | ||
WSU | 3rd | W12 | 03:01 | Punt | W32 | 00:54 | Punt | 4-20 | 2:07 | ||
STAN | 3rd | S44 | 00:54 | Punt | W10 | 11:40 | * | FIELD GOAL | 10-46 | 4:14 | # |
WSU | 4th | W08 | 11:36 | Kickoff | W08 | 11:12 | Punt | 3-0 | 0:24 | ||
STAN | 4th | S47 | 11:12 | Punt | W00 | 10:58 | * | TOUCHDOWN | 2-53 | 0:14 | |
WSU | 4th | W29 | 10:52 | Kickoff | S00 | 08:24 | * | TOUCHDOWN | 7-71 | 2:28 | |
STAN | 4th | S35 | 08:24 | Kickoff | W00 | 06:29 | * | TOUCHDOWN | 4-65 | 1:55 | |
WSU | 4th | W30 | 06:22 | Kickoff | W30 | 05:59 | Punt | 3-0 | 0:23 | ||
STAN | 4th | S26 | 05:59 | Punt | S33 | 04:29 | Punt | 3-7 | 1:30 | ||
WSU | 4th | W23 | 04:29 | Punt | S00 | 00:27 | * | TOUCHDOWN | 11-77 | 4:02 | # |
STAN | 4th | S20 | 00:22 | Kickoff | S18 | 00:00 | End of half | 1--2 | 0:22 |
<!File source:C:\TASFB\2013\REPORTS\GAME.DEF>
Defensive Statistics |
<!t-lgx>
Defensive Statistics (Final)
Stanford Football
#5 Stanford vs Washington State (Sep 28, 2013 at Seattle, Wash.)
## | Stanford | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
25 | Carter,A | 7 | 1 | 8 | . | . | . | . | . | . | . | . |
15 | Amanam,U | 5 | 1 | 6 | . | . | . | . | . | . | . | . |
5 | Carrington,D | 3 | 3 | 6 | . | . | . | . | . | . | . | . |
21 | Harris,R | 4 | . | 4 | . | . | . | . | . | . | . | . |
11 | Skov,S | 4 | . | 4 | 1.0/2 | . | . | . | . | . | . | . |
17 | Tarpley,AJ | 3 | 1 | 4 | 1.0/1 | . | . | . | . | . | . | . |
40 | Hemschoot,J | 3 | . | 3 | . | . | . | . | . | . | . | . |
2 | Lyons,W | 3 | . | 3 | . | . | . | . | . | . | . | . |
10 | Hoffpauir,Z | 2 | 1 | 3 | . | . | . | . | 1 | . | . | . |
43 | Lueders,B | 2 | 1 | 3 | . | . | . | . | . | . | . | 1 |
8 | Richards,J | 2 | 1 | 3 | . | . | . | 1-30 | . | . | . | . |
3 | Davis,N | 2 | . | 2 | . | . | . | . | . | . | . | . |
93 | Murphy,T | 2 | . | 2 | . | . | . | 1-30 | . | . | . | 1 |
35 | Lancaster,J | 2 | . | 2 | . | . | . | . | . | . | . | . |
29 | Reynolds,E | . | 2 | 2 | . | . | . | . | . | . | . | . |
9 | Vaughters,J | 1 | . | 1 | . | . | . | . | . | . | . | 1 |
90 | Mauro,J | 1 | . | 1 | 1.0/12 | 1 | . | . | . | . | 1.0/12 | . |
38 | Pippens,R | 1 | . | 1 | . | . | . | . | 1 | . | . | . |
58 | Parry,D | 1 | . | 1 | . | . | . | . | . | . | . | . |
49 | Gardner,B | 1 | . | 1 | 1.0/7 | 1 | . | . | . | . | 1.0/7 | 1 |
53 | Rotto,T | . | 1 | 1 | . | . | . | . | . | . | . | . |
48 | Anderson,K | . | . | . | . | . | . | . | . | . | . | 1 |
## | Washington State | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
20 | Bucannon, Deone | 7 | 2 | 9 | . | . | . | 1-0 | . | . | . | . |
30 | Taliulu, Taylor | 5 | 2 | 7 | . | . | . | . | . | . | . | . |
13 | Monroe, Darryl | 5 | . | 5 | 1.0/1 | . | . | . | 1 | . | . | . |
96 | Cooper, Xavier | 4 | 1 | 5 | . | . | . | . | . | . | . | . |
95 | Gauta, Ioane | 3 | 1 | 4 | . | . | . | . | . | . | . | . |
33 | Pritchard, Tana | 1 | 3 | 4 | . | . | . | . | . | . | . | . |
42 | Coen, Cyrus | 3 | . | 3 | . | . | . | . | . | . | . | . |
97 | Vaeao, Destiny | 3 | . | 3 | 1.0/1 | . | . | . | . | . | . | . |
6 | Horton, Damante | 3 | . | 3 | . | . | . | . | . | . | . | . |
2 | Washington, N. | 3 | . | 3 | . | . | . | . | . | . | . | . |
25 | Brown, Daquawn | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
40 | Palacio, Kache | . | 3 | 3 | . | . | . | . | . | . | . | . |
36 | Dotson, Isaac | 2 | . | 2 | . | . | . | . | . | . | . | . |
37 | Byers, Jared | 2 | . | 2 | . | . | . | . | . | . | . | . |
10 | Sagote, Justin | 1 | . | 1 | . | . | . | . | . | . | . | . |
21 | Oertel, Eric | 1 | . | 1 | . | . | . | . | . | . | . | . |
98 | Pole, Kalaf. | 1 | . | 1 | . | . | . | . | . | . | . | . |
35 | Mason, Marcus | 1 | . | 1 | . | . | . | . | . | . | . | . |
28 | Davey, Feddie | . | 1 | 1 | . | . | . | . | . | . | . | . |
50 | Faoliu, Lyman | . | 1 | 1 | . | . | . | . | . | . | . | . |
8 | Allison, J. | . | 1 | 1 | . | . | . | . | . | . | . | . |
<!File source:C:\TASFB\2013\REPORTS\GAME.PRE>
Participation Report |
<!t-lgx>
Participation Report (Final)
Stanford Football
#5 Stanford vs Washington State (Sep 28, 2013 at Seattle, Wash.)
|
|
Stanford: 0E-Crower,E, 0B-Lloyd,D, 0I-Whitfield,K, 0D-Owusu,F, 1J-Olson, D, 2B-Wright,R, 3D-Ukropina,C, 3-Davis,N, 4D-Flacco,J, 7-Shittu,A, 9D-Murphy,K, 10-Hoffpauir,Z, 13-Stallworth,R, 14-Rhyne,B, 18-Trojan,J, 19-Williamson,J, 21-Harris,R, 22-Olugbode,K, 23-Cummings,J, 24-Skov,P, 26-Sanders,B, 29-Reynolds,E, 30-Seale,R, 32-Wilkerson,A, 35-Lancaster,J, 36-Ward,L, 38-Pippens,R, 39-Young,K, 40-Hemschoot,J, 43-Lueders,B, 46-Caspers,J, 48-Anderson,K, 53-Rotto,T, 55-Lohn,N, 58-Parry,D, 61-McFadden,C, 67-Miller,R, 74-Austin,B, 83-Dudchock,D, 85-Hewitt,R, 86-Hopkins,C, 87-Pratt,J, 92-Bonnell,D, 94-Nwafor,I, 95-Shuler,G, 96-Plantaric,E. |
Washington State: 1-Mayle, Vince, 4-Carpenter, Ant., 8-Allison, J., 17-Apodaca, Austin, 18-Williams, K., 21-Oertel, Eric, 22-Locker, Casey, 23-Brooks, Leon, 24-West, Theron, 25-Brown, Daquawn, 28-Davey, Feddie, 29-Jackson, Alex, 33-Pritchard, Tana, 34-Caldwell, T., 35-Mason, Marcus, 36-Dotson, Isaac, 37-Byers, Jared, 40-Palacio, Kache, 41-Hersey, Max, 46-Bowlin, Mike, 49-Furney, Andrew, 50-Faoliu, Lyman, 52-Paulo, Darryl, 65-Den Bleyker, A., 66-Goetz, Matt, 67-Dotson, Denzell, 70-Brevick, Zach, 71-Bock, Matthew, 80-Williams, Dom., 82-Ratliff, Bobby, 85-Thompson, John. |
<!File source:C:\TASFB\2013\REPORTS\GAME.NEW>
Box Score |
<!t-lgx>
Box Score (Final)
#5 Stanford vs Washington State (Sep 28, 2013 at Seattle, Wash.)
