UCLA vs Stanford (Oct 19, 2013)
<!File source:C:\TASFB\2013\REPORTS\GAME.SUM>
Scoring Summary |
<!t-lgx>
Scoring Summary (Final)
UCLA (5-1,2-1) vs. Stanford (6-1,4-1)
Date: Oct 19, 2013 Site: Stanford, Calif. Stadium: Stanford Stadium Attendance: 51424
Score by Quarters | 1 | 2 | 3 | 4 | Score |
UCLA | 0 | 0 | 3 | 7 | 10 |
Stanford | 3 | 0 | 14 | 7 | 24 |
SCORING SUMMARY | UCLA -STAN | |||
1st | 01:08 | STAN | Ukropina,C 31 yd field goal | |
11 plays, 74 yards, TOP 4:34 | 0 - 3 | |||
3rd | 11:08 | UCLA | Fairbairn, Kaim 38 yd field goal | |
12 plays, 54 yards, TOP 3:52 | 3 - 3 | |||
07:27 | STAN | Whitfield,K 30 yd pass from Hogan,K (Ukropina,C kick) | ||
7 plays, 76 yards, TOP 3:35 | 3 - 10 | |||
03:33 | STAN | Gaffney,T 1 yd run (Ukropina,C kick) | ||
6 plays, 40 yards, TOP 2:47 | 3 - 17 | |||
4th | 14:56 | UCLA | Evans, Shaquell 3 yd pass from Hundley, Brett (Fairbairn, Kaim kick) | |
11 plays, 75 yards, TOP 3:37 | 10 - 17 | |||
01:42 | STAN | Gaffney,T 4 yd run (Ukropina,C kick) | ||
5 plays, 32 yards, TOP 0:58 | 10 - 24 |
Kickoff time: 12:37 pm End of Game: 3:42 pm Total elapsed time: 3:05 Referee: Jack Folliard Umpire: Douglas Wilson Linesman: Dan Antonietti Line judge: Steven Kovac Back judge: Steve Steichen Field judge: Kevin Kieser Side judge: Aaron Santi Temperature: 75 F Wind: 2 MPH Weather: Sunny |
<!File source:C:\TASFB\2013\REPORTS\GAME.TEM>
Team Statistics |
<!t-lgx>
Team Statistics (Final)
Team Totals | UCLA | STAN |
FIRST DOWNS | 16 | 23 |
Rushing | 6 | 11 |
Passing | 8 | 10 |
Penalty | 2 | 2 |
NET YARDS RUSHING | 74 | 192 |
Rushing Attempts | 27 | 50 |
Average Per Rush | 2.7 | 3.8 |
Rushing Touchdowns | 0 | 2 |
Yards Gained Rushing | 116 | 217 |
Yards Lost Rushing | 42 | 25 |
NET YARDS PASSING | 192 | 227 |
Completions-Attempts-Int | 24-39-2 | 18-25-1 |
Average Per Attempt | 4.9 | 9.1 |
Average Per Completion | 8.0 | 12.6 |
Passing Touchdowns | 1 | 1 |
TOTAL OFFENSE YARDS | 266 | 419 |
Total offense plays | 66 | 75 |
Average Gain Per Play | 4.0 | 5.6 |
Fumbles: Number-Lost | 1-0 | 2-0 |
Penalties: Number-Yards | 7-43 | 6-65 |
PUNTS-YARDS | 7-324 | 6-258 |
Average Yards Per Punt | 46.3 | 43.0 |
Net Yards Per Punt | 43.3 | 43.7 |
Inside 20 | 2 | 2 |
50+ Yards | 4 | 1 |
Touchbacks | 1 | 0 |
Fair catch | 1 | 1 |
KICKOFFS-YARDS | 3-182 | 5-300 |
Average Yards Per Kickoff | 60.7 | 60.0 |
Net Yards Per Kickoff | 40.0 | 39.4 |
Touchbacks | 1 | 2 |
Punt returns: Number-Yards-TD | 3--4-0 | 3-1-0 |
Average Per Return | -1.3 | 0.3 |
Kickoff returns: Number-Yds-TD | 3-53-0 | 2-37-0 |
Average Per Return | 17.7 | 18.5 |
Interceptions: Number-Yds-TD | 1-0-0 | 2-25-0 |
Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
Miscellaneous Yards | 0 | 0 |
Possession Time | 22:49 | 37:11 |
1st Quarter | 5:08 | 9:52 |
2nd Quarter | 4:22 | 10:38 |
3rd Quarter | 8:32 | 6:28 |
4th Quarter | 4:47 | 10:13 |
Third-Down Conversions | 5 of 15 | 9 of 17 |
Fourth-Down Conversions | 0 of 0 | 0 of 0 |
Red-Zone Scores-Chances | 2-2 | 3-3 |
Touchdowns | 1-2 | 2-3 |
Field goals | 1-2 | 1-3 |
Sacks By: Number-Yards | 0-0 | 4-27 |
PAT Kicks | 1-1 | 3-3 |
Field Goals | 1-1 | 1-2 |
<!File source:C:\TASFB\2013\REPORTS\GAME.IND>
Individual Statistics |
<!t-lgx>
Individual Statistics (Final)
UCLA | Stanford | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FUMBLES: UCLA-Hundley, Brett 1-0. Stanford-Sanders,B 1-0; Wilkerson,A 1-0. |
<!File source:C:\TASFB\2013\REPORTS\GAME.DRV>
Drive Chart |
<!t-lgx>
Drive Chart (Final)
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
UCLA | 1st | U04 | 10:57 | Punt | U42 | 07:44 | Punt | 8-38 | 3:13 | ||
UCLA | 1st | U36 | 06:29 | Punt | U34 | 05:42 | Punt | 3--2 | 0:47 | ||
UCLA | 1st | U31 | 01:01 | Kickoff | S35 | 13:59 | Punt | 5-34 | 2:02 | ||
UCLA | 2nd | U15 | 10:08 | Punt | U30 | 08:38 | Punt | 5-15 | 1:30 | ||
UCLA | 2nd | U14 | 06:04 | Punt | U19 | 04:44 | Punt | 3-5 | 1:20 | ||
UCLA | 2nd | U03 | 00:31 | Interception | U02 | 00:00 | End of half | 1--1 | 0:31 | ||
UCLA | 3rd | U25 | 15:00 | Kickoff | S21 | 11:08 | * | FIELD GOAL | 12-54 | 3:52 | # |
UCLA | 3rd | U24 | 07:19 | Kickoff | U27 | 06:20 | Interception | 3-3 | 0:59 | ||
UCLA | 3rd | U25 | 03:33 | Kickoff | S00 | 14:56 | * | TOUCHDOWN | 11-75 | 3:37 | # |
UCLA | 4th | U30 | 13:48 | Punt | U30 | 12:13 | Punt | 3-0 | 1:35 | ||
UCLA | 4th | U29 | 06:24 | Missed FG | U34 | 05:15 | Punt | 3-5 | 1:09 | ||
UCLA | 4th | U23 | 02:57 | Punt | U23 | 02:40 | Interception | 3-0 | 0:17 | ||
UCLA | 4th | U23 | 01:34 | Kickoff | S37 | 00:00 | End of half | 7-40 | 1:34 | ||
STAN | 1st | S26 | 15:00 | Kickoff | U44 | 10:57 | Punt | 8-30 | 4:03 | ||
STAN | 1st | S20 | 07:44 | Punt | S28 | 06:29 | Punt | 3-8 | 1:15 | ||
STAN | 1st | S12 | 05:42 | Punt | U14 | 01:08 | * | FIELD GOAL | 11-74 | 4:34 | # |
STAN | 2nd | S04 | 13:59 | Punt | S32 | 10:08 | Punt | 7-28 | 3:51 | ||
STAN | 2nd | S25 | 08:38 | Punt | S31 | 06:04 | Punt | 4-6 | 2:34 | ||
STAN | 2nd | S11 | 04:44 | Punt | U23 | 00:31 | Interception | 10-66 | 4:13 | ||
STAN | 3rd | S24 | 11:02 | Kickoff | U00 | 07:27 | * | TOUCHDOWN | 7-76 | 3:35 | |
STAN | 3rd | U40 | 06:20 | Interception | U00 | 03:33 | * | TOUCHDOWN | 6-40 | 2:47 | # |
STAN | 4th | S25 | 14:56 | Kickoff | S31 | 13:48 | Punt | 3-6 | 1:08 | ||
STAN | 4th | S29 | 12:13 | Punt | U29 | 06:24 | Missed FG | 10-42 | 5:49 | ||
STAN | 4th | S32 | 05:15 | Punt | S38 | 02:57 | Punt | 3-6 | 2:18 | ||
STAN | 4th | U32 | 02:40 | Interception | U00 | 01:42 | * | TOUCHDOWN | 5-32 | 0:58 | # |
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
UCLA | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 05:08 | 04:22 | 08:32 | 04:47 | 09:30 | 13:19 | 22:49 | ||
3rd Down Conversions | 1/3 | 0/3 | 4/6 | 0/3 | 1/6 | 4/9 | 5/15 | ||
Average field position | U23 | U10 | U24 | U26 | U17 | U25 | U21 | ||
4th Down Conversions | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | ||
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Stanford | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 09:52 | 10:38 | 06:28 | 10:13 | 20:30 | 16:41 | 37:11 | ||
3rd Down Conversions | 2/5 | 3/5 | 3/3 | 1/4 | 5/10 | 4/7 | 9/17 | ||
Average field position | S19 | S13 | S42 | S38 | S16 | S39 | S28 | ||
4th Down Conversions | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 |
Drive Chart (By Quarter)
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
STAN | 1st | S26 | 15:00 | Kickoff | U44 | 10:57 | Punt | 8-30 | 4:03 | ||
UCLA | 1st | U04 | 10:57 | Punt | U42 | 07:44 | Punt | 8-38 | 3:13 | ||
STAN | 1st | S20 | 07:44 | Punt | S28 | 06:29 | Punt | 3-8 | 1:15 | ||
UCLA | 1st | U36 | 06:29 | Punt | U34 | 05:42 | Punt | 3--2 | 0:47 | ||
STAN | 1st | S12 | 05:42 | Punt | U14 | 01:08 | * | FIELD GOAL | 11-74 | 4:34 | # |
UCLA | 1st | U31 | 01:01 | Kickoff | S35 | 13:59 | Punt | 5-34 | 2:02 | ||
STAN | 2nd | S04 | 13:59 | Punt | S32 | 10:08 | Punt | 7-28 | 3:51 | ||
UCLA | 2nd | U15 | 10:08 | Punt | U30 | 08:38 | Punt | 5-15 | 1:30 | ||
STAN | 2nd | S25 | 08:38 | Punt | S31 | 06:04 | Punt | 4-6 | 2:34 | ||
UCLA | 2nd | U14 | 06:04 | Punt | U19 | 04:44 | Punt | 3-5 | 1:20 | ||
STAN | 2nd | S11 | 04:44 | Punt | U23 | 00:31 | Interception | 10-66 | 4:13 | ||
UCLA | 2nd | U03 | 00:31 | Interception | U02 | 00:00 | End of half | 1--1 | 0:31 | ||
UCLA | 3rd | U25 | 15:00 | Kickoff | S21 | 11:08 | * | FIELD GOAL | 12-54 | 3:52 | # |
STAN | 3rd | S24 | 11:02 | Kickoff | U00 | 07:27 | * | TOUCHDOWN | 7-76 | 3:35 | |
UCLA | 3rd | U24 | 07:19 | Kickoff | U27 | 06:20 | Interception | 3-3 | 0:59 | ||
STAN | 3rd | U40 | 06:20 | Interception | U00 | 03:33 | * | TOUCHDOWN | 6-40 | 2:47 | # |
UCLA | 3rd | U25 | 03:33 | Kickoff | S00 | 14:56 | * | TOUCHDOWN | 11-75 | 3:37 | # |
STAN | 4th | S25 | 14:56 | Kickoff | S31 | 13:48 | Punt | 3-6 | 1:08 | ||
UCLA | 4th | U30 | 13:48 | Punt | U30 | 12:13 | Punt | 3-0 | 1:35 | ||
STAN | 4th | S29 | 12:13 | Punt | U29 | 06:24 | Missed FG | 10-42 | 5:49 | ||
UCLA | 4th | U29 | 06:24 | Missed FG | U34 | 05:15 | Punt | 3-5 | 1:09 | ||
STAN | 4th | S32 | 05:15 | Punt | S38 | 02:57 | Punt | 3-6 | 2:18 | ||
UCLA | 4th | U23 | 02:57 | Punt | U23 | 02:40 | Interception | 3-0 | 0:17 | ||
STAN | 4th | U32 | 02:40 | Interception | U00 | 01:42 | * | TOUCHDOWN | 5-32 | 0:58 | # |
UCLA | 4th | U23 | 01:34 | Kickoff | S37 | 00:00 | End of half | 7-40 | 1:34 |
<!File source:C:\TASFB\2013\REPORTS\GAME.DEF>
Defensive Statistics |
<!t-lgx>
Defensive Statistics (Final)
## | UCLA | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
0C | Goforth, Randal | 2 | 17 | 19 | . | . | . | . | . | . | . | . |
23 | Jefferson, Anth | 3 | 11 | 14 | . | . | . | . | . | . | . | . |
47 | Vanderdoes, Edd | 2 | 9 | 11 | 1.0/3 | . | . | . | . | . | . | . |
2D | Adams, Ishmael | . | 10 | 10 | . | . | . | 1-0 | . | . | . | . |
30 | Jack, Myles | 5 | 4 | 9 | . | . | . | . | . | . | . | . |
0F | Kendricks, Eric | 1 | 8 | 9 | . | . | . | . | . | . | . | . |
35 | Zumwalt, Jordan | 1 | 8 | 9 | . | . | . | . | . | . | . | . |
11 | Barr, Anthony | 1 | 7 | 8 | 1.0/8 | . | . | . | . | . | . | 1 |
10 | Moreau, Fabian | 2 | 3 | 5 | . | . | . | . | . | . | . | . |
4D | Savaiinaea, Isa | . | 5 | 5 | . | . | . | . | . | . | . | . |
99 | Marsh, Cassius | . | 4 | 4 | 0.5/2 | . | . | . | . | . | . | 1 |
97 | Clark, Kenneth | . | 4 | 4 | 0.5/2 | . | . | . | . | . | . | . |
53 | Hofmeister, Rya | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
90 | McCarthy, Ellis | . | 2 | 2 | . | . | . | . | . | . | . | 1 |
2H | Lagace, Taylor | 1 | . | 1 | . | . | . | . | . | . | . | . |
19 | Brown, Jayon | 1 | . | 1 | . | . | . | . | . | . | . | . |
4 | McKay, Stan | . | 1 | 1 | . | . | . | . | . | . | . | . |
8 | Hollins, Deon | . | 1 | 1 | . | . | . | . | . | . | . | . |
98 | Epenesa, Seali' | . | 1 | 1 | . | . | . | . | . | . | . | . |
2E | Sermons, Brando | . | 1 | 1 | . | . | . | . | . | . | . | . |
40 | Graham, Keenan | . | 1 | 1 | . | . | . | . | . | . | . | . |
## | Stanford | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
8 | Richards,J | 5 | 5 | 10 | . | . | . | 2-25 | 1 | . | . | . |
11 | Skov,S | 6 | 1 | 7 | 1.0/6 | . | . | . | . | . | 1.0/6 | 2 |
17 | Tarpley,AJ | 3 | 4 | 7 | 1.0/5 | . | . | . | . | . | . | 1 |
5 | Carrington,D | 4 | 2 | 6 | . | . | . | . | . | . | . | . |
29 | Reynolds,E | 4 | 2 | 6 | . | . | . | . | . | . | . | . |
25 | Carter,A | 3 | 3 | 6 | . | . | . | . | . | . | . | . |
90 | Mauro,J | 3 | 1 | 4 | 1.0/2 | . | . | . | . | . | . | 1 |
15 | Amanam,U | 2 | 2 | 4 | . | . | . | . | . | . | . | . |
21 | Harris,R | 3 | . | 3 | . | . | . | . | . | . | . | . |
93 | Murphy,T | 2 | 1 | 3 | 2.0/16 | . | . | . | . | . | 2.0/16 | 1 |
2 | Lyons,W | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
22 | Olugbode,K | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
48 | Anderson,K | 1 | 1 | 2 | 1.0/3 | . | . | . | 1 | . | . | . |
40 | Hemschoot,J | . | 2 | 2 | . | . | . | . | . | . | . | . |
89 | Cajuste,D | 1 | . | 1 | . | . | . | . | . | . | . | . |
49 | Gardner,B | 1 | . | 1 | 1.0/5 | . | . | . | . | . | 1.0/5 | 2 |
23 | Cummings,J | . | 1 | 1 | . | . | . | . | . | . | . | . |
9 | Vaughters,J | . | 1 | 1 | . | . | . | . | . | . | . | 1 |
58 | Parry,D | . | 1 | 1 | . | . | . | . | . | . | . | . |
99 | Kaumatule,L | . | . | . | . | . | . | . | . | . | . | 1 |
<!File source:C:\TASFB\2013\REPORTS\GAME.PRE>
Participation Report |
<!t-lgx>
Participation Report (Final)
|
|
UCLA: 0H-Ortiz, Jalen, 0I-Rios, Marcus, 0D-Andrews, Darren, 1E-Lucien, Devin, 1A-Neuheisel, Jerr, 2H-Lagace, Taylor, 2E-Sermons, Brando, 4-McKay, Stan, 4D-Savaiinaea, Isa, 5A-Redmond, Alex, 5E-Wysocki, Ben, 8I-Schwab, Thomas, 8-Hollins, Deon, 15-Fairbairn, Kaim, 19-Brown, Jayon, 21-Goodman, Tahaan, 25-Thigpen, Damien, 28-Jones, Malcolm, 32-Iese, Nate, 33-Manfro, Steven, 40-Graham, Keenan, 41-Olaniyan, Arami, 42-Covington, Sean, 44-Ruhl, Phillip, 45-Judge, Cameron, 46-Orjioke, Kenny, 48-Hale, Tre', 49-Gane, Luke, 53-Hofmeister, Rya, 59-Longo, Christop, 68-McDermott, Cono, 83-Mazzone, Grayso, 86-Sweet, Logan, 89-Barrett, Jordan, 93-Fitts, Kylie, 97-Clark, Kenneth, 99-Marsh, Cassius. |
Stanford: 0D-Owusu,F, 0C-Rector,M, 0G-Montgomery,T, 0I-Whitfield,K, 2B-Wright,R, 3D-Ukropina,C, 4-Martinez,B, 5-Carrington,D, 9E-Shuler,G, 14-Rhyne,B, 15-Amanam,U, 18-Trojan,J, 21-Harris,R, 22-Olugbode,K, 23-Cummings,J, 24-Skov,P, 26-Sanders,B, 30-Seale,R, 31-Browning,B, 32-Wilkerson,A, 35-Lancaster,J, 36-Ward,L, 39-Young,K, 40-Hemschoot,J, 43-Lueders,B, 46-Caspers,J, 48-Anderson,K, 67-Miller,R, 74-Austin,B, 83-Dudchock,D, 87-Pratt,J, 89-Cajuste,D, 96-Plantaric,E, 99-Kaumatule,L. |
<!File source:C:\TASFB\2013\REPORTS\GAME.NEW>
Box Score |
<!t-lgx>
Box Score (Final)
Score by Quarters 1 2 3 4 Score ----------------- -- -- -- -- ----- UCLA................ 0 0 3 7 - 10 Record: (5-1,2-1) Stanford............ 3 0 14 7 - 24 Record: (6-1,4-1) Scoring Summary: 1st 01:08 STAN - Ukropina,C 31 yd field goal, 11-74 4:34, UCLA 0 - STAN 3 3rd 11:08 UCLA - Fairbairn, Kaim 38 yd field goal, 12-54 3:52, UCLA 3 - STAN 3 07:27 STAN - Whitfield,K 30 yd pass from Hogan,K (Ukropina,C kick), 7-76 3:35, UCLA 3 - STAN 10 03:33 STAN - Gaffney,T 1 yd run (Ukropina,C kick), 6-40 2:47, UCLA 3 - STAN 17 4th 14:56 UCLA - Evans, Shaquell 3 yd pass from Hundley, Brett (Fairbairn, Kaim kick), 11-75 3:37, UCLA 10 - STAN 17 01:42 STAN - Gaffney,T 4 yd run (Ukropina,C kick), 5-32 0:58, UCLA 10 - STAN 24 UCLA STAN FIRST DOWNS................... 16 23 RUSHES-YARDS (NET)............ 27-74 50-192 PASSING YDS (NET)............. 192 227 Passes Att-Comp-Int........... 39-24-2 25-18-1 TOTAL OFFENSE PLAYS-YARDS..... 66-266 75-419 Fumble Returns-Yards.......... 0-0 0-0 Punt Returns-Yards............ 3--4 3-1 Kickoff Returns-Yards......... 3-53 2-37 Interception Returns-Yards.... 1-0 2-25 Punts (Number-Avg)............ 7-46.3 6-43.0 Fumbles-Lost.................. 1-0 2-0 Penalties-Yards............... 7-43 6-65 Possession Time............... 22:49 37:11 Third-Down Conversions........ 5 of 15 9 of 17 Fourth-Down Conversions....... 0 of 0 0 of 0 Red-Zone Scores-Chances....... 2-2 3-3 Sacks By: Number-Yards........ 0-0 4-27 RUSHING: UCLA-Jones, Malcolm 5-30; Hundley, Brett 11-27; Perkins, Paul 4-10; Thigpen, Damien 4-6; Manfro, Steven 2-2; TEAM 1-minus 1. Stanford-Gaffney,T 36-171; Hogan,K 5-33; Seale,R 2-4; Young,K 2-minus 3; Wright,R 1-minus 4; Wilkerson,A 4-minus 9. PASSING: UCLA-Hundley, Brett 24-39-2-192. Stanford-Hogan,K 18-25-1-227. RECEIVING: UCLA-Payton, Jordan 5-43; Fuller, Devin 5-35; Evans, Shaquell 4-30; Perkins, Paul 4-19; Lucien, Devin 2-31; Duarte, Thomas 2-18; Andrews, Darren 1-10; Thigpen, Damien 1-6. Stanford-Cajuste,D 7-109; Montgomery,T 5-50; Whitfield,K 2-39; Pratt,J 1-13; Cummings,J 1-7; Hopkins,C 1-6; Gaffney,T 1-3. INTERCEPTIONS: UCLA-Adams, Ishmael 1-0. Stanford-Richards,J 2-25. FUMBLES: UCLA-Hundley, Brett 1-0. Stanford-Sanders,B 1-0; Wilkerson,A 1-0. Stadium: Stanford Stadium Attendance: 51424 Kickoff time: 12:37 pm End of Game: 3:42 pm Total elapsed time: 3:05 Officials: Referee: Jack Folliard; Umpire: Douglas Wilson; Linesman: Dan Antonietti; Line judge: Steven Kovac; Back judge: Steve Steichen; Field judge: Kevin Kieser; Side judge: Aaron Santi; Temperature: 75 F Wind: 2 MPH Weather: Sunny #9 UCLA vs #13 Stanford (Oct 19, 2013 at Stanford, Calif.) SACKS (UA-A): UCLA-None. Stanford-Murphy,T 2-0; Skov,S 1-0; Gardner,B 1-0. TACKLES (UA-A): UCLA-Goforth, Randal 2-17; Jefferson, Anth 3-11; Vanderdoes, Edd 2-9; Adams, Ishmael 0-10; Jack, Myles 5-4; Zumwalt, Jordan 1-8; Kendricks, Eric 1-8; Barr, Anthony 1-7; Moreau, Fabian 2-3; Savaiinaea, Isa 0-5; Marsh, Cassius 0-4; Clark, Kenneth 0-4; Hofmeister, Rya 1-1; McCarthy, Ellis 0-2; Lagace, Taylor 1-0; Brown, Jayon 1-0; McKay, Stan 0-1; Graham, Keenan 0-1; Hollins, Deon 0-1; Sermons, Brando 0-1; Epenesa, Seali' 0-1. Stanford-Richards,J 5-5; Skov,S 6-1; Tarpley,AJ 3-4; Carrington,D 4-2; Reynolds,E 4-2; Carter,A 3-3; Mauro,J 3-1; Amanam,U 2-2; Harris,R 3-0; Murphy,T 2-1; Lyons,W 1-2; Anderson,K 1-1; Olugbode,K 1-1; Hemschoot,J 0-2; Gardner,B 1-0; Cajuste,D 1-0; Cummings,J 0-1; Vaughters,J 0-1; Parry,D 0-1. Game Starters: UCLA POS ## OFFENSE WR 9 Payton, Jordan LT 70 Goines, Simon LG 56 Su'a-Filo, Xavi C 54 Brendel, Jake RG 51 Wallace, Aaron RT 74 Benenoch, Caleb WR 18 Duarte, Thomas QB 17 Hundley, Brett RB 24 Perkins, Paul WR 7 Fuller, Devin WR 1 Evans, Shaquell POS ## DEFENSE DE 90 McCarthy, Ellis NT 98 Epenesa, Seali' DE 47 Vanderdoes, Edd LB 30 Jack, Myles ILB 35 Zumwalt, Jordan LB 0F Kendricks, Eric CB 10 Moreau, Fabian CB 2D Adams, Ishmael S 23 Jefferson, Anth S 0C Goforth, Randal LB 11 Barr, Anthony Stanford POS ## OFFENSE TE 9D Murphy,K LT 70 Peat,A LG 54 Yankey,D C 65 Wilkes,K RG 76 Danser,K RT 73 Fleming,C TE 86 Hopkins,C QB 0H Hogan,K RB 2E Gaffney,T FB 85 Hewitt,R TE 98 Garnett,J POS ## DEFENSE DE 90 Mauro,J DT 58 Parry,D DE 49 Gardner,B OLB 93 Murphy,T ILB 11 Skov,S ILB 17 Tarpley,AJ OLB 9 Vaughters,J CB 25 Carter,A FS 29 Reynolds,E SS 8 Richards,J CB 2 Lyons,W Player participation: UCLA: 0I-Rios, Marcus, 0D-Andrews, Darren, 0H-Ortiz, Jalen, 1E-Lucien, Devin, 1A-Neuheisel, Jerr, 2E-Sermons, Brando, 2H-Lagace, Taylor, 4D-Savaiinaea, Isa, 4-McKay, Stan, 5A-Redmond, Alex, 5E-Wysocki, Ben, 8I-Schwab, Thomas, 8-Hollins, Deon, 15-Fairbairn, Kaim, 19-Brown, Jayon, 21-Goodman, Tahaan, 25-Thigpen, Damien, 28-Jones, Malcolm, 32-Iese, Nate, 33-Manfro, Steven, 40-Graham, Keenan, 41-Olaniyan, Arami, 42-Covington, Sean, 44-Ruhl, Phillip, 45-Judge, Cameron, 46-Orjioke, Kenny, 48-Hale, Tre', 49-Gane, Luke, 53-Hofmeister, Rya, 59-Longo, Christop, 68-McDermott, Cono, 83-Mazzone, Grayso, 86-Sweet, Logan, 89-Barrett, Jordan, 93-Fitts, Kylie, 97-Clark, Kenneth, 99-Marsh, Cassius. Stanford: 0D-Owusu,F, 0G-Montgomery,T, 0I-Whitfield,K, 0C-Rector,M, 2B-Wright,R, 3D-Ukropina,C, 4-Martinez,B, 5-Carrington,D, 9E-Shuler,G, 14-Rhyne,B, 15-Amanam,U, 18-Trojan,J, 21-Harris,R, 22-Olugbode,K, 23-Cummings,J, 24-Skov,P, 26-Sanders,B, 30-Seale,R, 31-Browning,B, 32-Wilkerson,A, 35-Lancaster,J, 36-Ward,L, 39-Young,K, 40-Hemschoot,J, 43-Lueders,B, 46-Caspers,J, 48-Anderson,K, 67-Miller,R, 74-Austin,B, 83-Dudchock,D, 87-Pratt,J, 89-Cajuste,D, 96-Plantaric,E, 99-Kaumatule,L. |
<!File source:C:\TASFB\2013\REPORTS\GAME.PLY>
Play-by-Play Summary |
<!t-lgx>
Play-by-Play Summary
1st Quarter
UCLA Captains: Kendricks, Barr, Hundley, Judge, Su'a-Filo | |||
Stanford Captains: Yankey, Gardner, Murphy, Skov | |||
Stanford won toss & elected to receive; UCLA will defend South goal | |||
Ucla | 1-10 | at Ucla35 | UCLA ball on UCLA35. |
Fairbairn, Kaim kickoff 58 yards to the STAN7, Montgomery,T return 19 yards to the STAN26 (McKay, Stan;Sermons, Brando). | |||
Stan | 1-10 | at Stan26 | Gaffney,T rush for 3 yards to the STAN29 (Kendricks, Eric;Vanderdoes, Edd). |
Stan | 2-7 | at Stan29 | Gaffney,T rush for 6 yards to the STAN35 (Kendricks, Eric). |
Stan | 3-1 | at Stan35 | Gaffney,T rush for 4 yards to the STAN39, 1ST DOWN STAN (Goforth, Randal;Kendricks, Eric). |
Stan | 1-10 | at Stan39 | Hogan,K rush for 6 yards to the STAN45 (Vanderdoes, Edd;Kendricks, Eric). |
