| For STAN: Kaminski, Conrad; Falls, Denny; Shaw, James; Cook, Brian; Tublin, Daniel; Irvin, Steven; libero Delgado, Grant. |
| For UCLA: Bantle, Jackson; O'Dell, Steve; Kersten, Trent; Page, Robart; Rowe, Spencer; Quiroga, Gonzalo; libero Sequeira, Ian. |
| 1-0 | Point UCLA - (Shaw, James) Kill by Kersten, Trent (from O'Dell, Steve). | so |
| 1-1 | Point STAN - (Bantle, Jackson) Service error. | so |
| 1-2 | Point STAN - (Irvin, Steven) Kill by Cook, Brian (from Shaw, James). |
| 2-2 | Point UCLA - (Irvin, Steven) Kill by Kersten, Trent (from O'Dell, Steve). | so |
| 3-2 | Point UCLA - (Page, Robart) Kill by Page, Robart (from O'Dell, Steve). |
| 4-2 | Point UCLA - (Page, Robart) Kill by O'Dell, Steve (from Page, Robart). |
| 4-3 | Point STAN - (Page, Robart) Service error. | so |
| 5-3 | Point UCLA - (Falls, Denny) Kill by Kersten, Trent (from O'Dell, Steve). | so |
| 5-4 | Point STAN - (Kersten, Trent) Kill by Cook, Brian (from Shaw, James). | so |
| 5-5 | Point STAN - (Tublin, Daniel) Kill by Kaminski, Conrad (from Shaw, James). |
| 5-6 | Point STAN - (Tublin, Daniel) Attack error by Page, Robart (block by Cook, Brian). |
| 5-7 | Point STAN - (Tublin, Daniel) Attack error by Quiroga, Gonzalo. |
| 6-7 | Point UCLA - (Tublin, Daniel) Attack error by Cook, Brian. | so |
| 6-8 | Point STAN - (O'Dell, Steve) Kill by Kaminski, Conrad (from Shaw, James). | so |
| 7-8 | Point UCLA - (Cook, Brian) Kill by Page, Robart (from O'Dell, Steve). | so |
| 7-9 | Point STAN - (Quiroga, Gonzalo) Kill by Irvin, Steven (from Shaw, James). | so |
| 7-10 | Point STAN - (Kaminski, Conrad) Kill by Tublin, Daniel (from Shaw, James). |
| 8-10 | Point UCLA - (Kaminski, Conrad) Kill by Bantle, Jackson (from O'Dell, Steve). | so |
| 8-11 | Point STAN - (Rowe, Spencer) Kill by Irvin, Steven (from Shaw, James). | so |
| 9-11 | Point UCLA - (Shaw, James) Service error. | so |
| 9-12 | Point STAN - (Bantle, Jackson) Service error. | so |
| 9-13 | Point STAN - (Irvin, Steven) Service ace (Sequeira, Ian). |
| 9-14 | Point STAN - (Irvin, Steven) Attack error by Kersten, Trent. |
| Timeout UCLA. |
| 10-14 | Point UCLA - (Irvin, Steven) Kill by Page, Robart (from O'Dell, Steve). | so |
| 10-15 | Point STAN - (Page, Robart) Attack error by Quiroga, Gonzalo (block by Falls, Denny; Tublin, Daniel). | so |
| 11-15 | Point UCLA - (Falls, Denny) Kill by Quiroga, Gonzalo (from O'Dell, Steve). | so |
| 12-15 | Point UCLA - (Kersten, Trent) Attack error by Cook, Brian. |
| 12-16 | Point STAN - (Kersten, Trent) Kill by Kaminski, Conrad (from Shaw, James). | so |
| 13-16 | Point UCLA - (Tublin, Daniel) Attack error by Irvin, Steven (block by O'Dell, Steve; Rowe, Spencer). | so |
| 14-16 | Point UCLA - (O'Dell, Steve) Kill by Bantle, Jackson (from Sequeira, Ian), block error by Cook, Brian. |
| 14-17 | Point STAN - (O'Dell, Steve) Service error. | so |
| 14-18 | Point STAN - (Cook, Brian) Attack error by Rowe, Spencer. |
| Timeout UCLA. |
| For UCLA: Stahl, Mitch; Bantle, Jackson. |
| 14-19 | Point STAN - (Cook, Brian) Service ace (Sequeira, Ian). |
| 14-20 | Point STAN - (Cook, Brian) Kill by Kaminski, Conrad (from Shaw, James). |
| 15-20 | Point UCLA - (Cook, Brian) Service error. | so |
| 16-20 | Point UCLA - (Quiroga, Gonzalo) Service ace (Cook, Brian). |
| Timeout Stanford. |
| 16-21 | Point STAN - (Quiroga, Gonzalo) Service error. | so |
| For STAN: Sakaida, Scott; Kaminski, Conrad. |
| 17-21 | Point UCLA - (Sakaida, Scott) Attack error by Irvin, Steven (block by Stahl, Mitch; Rowe, Spencer). | so |
| For STAN: Kaminski, Conrad; Sakaida, Scott. |
| 17-22 | Point STAN - (Rowe, Spencer) Attack error by Page, Robart. | so |
| For UCLA: Bantle, Jackson; Stahl, Mitch. |
| 18-22 | Point UCLA - (Shaw, James) Kill by Kersten, Trent (from O'Dell, Steve). | so |
| 19-22 | Point UCLA - (Bantle, Jackson) Kill by Page, Robart. |
| Timeout Stanford. |
| 20-22 | Point UCLA - (Bantle, Jackson) Kill by Page, Robart (from O'Dell, Steve). |
| 20-23 | Point STAN - (Bantle, Jackson) Kill by Irvin, Steven (from Shaw, James). | so |
| 21-23 | Point UCLA - (Irvin, Steven) Service error. | so |
| 22-23 | Point UCLA - (Page, Robart) Kill by Quiroga, Gonzalo (from O'Dell, Steve). |
| 23-23 | Point UCLA - (Page, Robart) Kill by O'Dell, Steve (from Page, Robart). |
| 23-24 | Point STAN - (Page, Robart) Kill by Cook, Brian (from Shaw, James). | so |
| For STAN: Mochalski, Eric; Falls, Denny. |
| 23-25 | Point STAN - (Mochalski, Eric) Kill by Mochalski, Eric. |
| For UCLA: Rowe, Spencer; Quiroga, Gonzalo; Page, Robart; Kersten, Trent; O'Dell, Steve; Bantle, Jackson; libero Sequeira, Ian. |
| For STAN: Shaw, James; Cook, Brian; Tublin, Daniel; Irvin, Steven; Falls, Denny; Kaminski, Conrad; libero Delgado, Grant. |
| 0-1 | Point STAN - (Bantle, Jackson) Service error. | so |
| 1-1 | Point UCLA - (Tublin, Daniel) Kill by Quiroga, Gonzalo (from O'Dell, Steve). | so |
| 1-2 | Point STAN - (Page, Robart) Service error. | so |
| 2-2 | Point UCLA - (Cook, Brian) Kill by Quiroga, Gonzalo (from O'Dell, Steve). | so |
| 3-2 | Point UCLA - (Kersten, Trent) Attack error by Kaminski, Conrad (block by Rowe, Spencer). |
| 3-3 | Point STAN - (Kersten, Trent) Attack error by Quiroga, Gonzalo (block by Kaminski, Conrad; Shaw, James). | so |
| 4-3 | Point UCLA - (Kaminski, Conrad) Service error. | so |
| 4-4 | Point STAN - (O'Dell, Steve) Kill by Shaw, James (from Cook, Brian). | so |
| 4-5 | Point STAN - (Shaw, James) Kill by Irvin, Steven (from Shaw, James). |
| 5-5 | Point UCLA - (Shaw, James) Kill by Bantle, Jackson (from Sequeira, Ian). | so |
| 5-6 | Point STAN - (Quiroga, Gonzalo) Kill by Irvin, Steven (from Shaw, James). | so |
| 6-6 | Point UCLA - (Irvin, Steven) Kill by Quiroga, Gonzalo (from O'Dell, Steve). | so |
| 7-6 | Point UCLA - (Rowe, Spencer) Attack error by Cook, Brian. |
| 8-6 | Point UCLA - (Rowe, Spencer) Kill by Kersten, Trent (from O'Dell, Steve). |
| 8-7 | Point STAN - (Rowe, Spencer) Service error. | so |
| 8-8 | Point STAN - (Falls, Denny) Attack error by Quiroga, Gonzalo. |
| 9-8 | Point UCLA - (Falls, Denny) Service error. | so |
| 9-9 | Point STAN - (Bantle, Jackson) Service error. | so |
| 9-10 | Point STAN - (Tublin, Daniel) Kill by Cook, Brian (from Shaw, James). |
| 10-10 | Point UCLA - (Tublin, Daniel) Kill by Kersten, Trent (from O'Dell, Steve). | so |
| 10-11 | Point STAN - (Page, Robart) Kill by Kaminski, Conrad (from Shaw, James). | so |
| 11-11 | Point UCLA - (Cook, Brian) Kill by O'Dell, Steve (from Quiroga, Gonzalo). | so |
| 11-12 | Point STAN - (Kersten, Trent) Kill by Cook, Brian (from Shaw, James). | so |
| 12-12 | Point UCLA - (Kaminski, Conrad) Attack error by Cook, Brian. | so |
| 12-13 | Point STAN - (O'Dell, Steve) Kill by Falls, Denny (from Shaw, James). | so |
| 13-13 | Point UCLA - (Shaw, James) Kill by Rowe, Spencer (from O'Dell, Steve). | so |
| 13-14 | Point STAN - (Quiroga, Gonzalo) Kill by Falls, Denny (from Shaw, James). | so |
| 13-15 | Point STAN - (Irvin, Steven) Attack error by Rowe, Spencer (block by Falls, Denny; Cook, Brian). |
| Timeout UCLA. |
| 14-15 | Point UCLA - (Irvin, Steven) Kill by Bantle, Jackson (from O'Dell, Steve). | so |
| 14-16 | Point STAN - (Rowe, Spencer) Kill by Cook, Brian (from Shaw, James). | so |
| For STAN: Mochalski, Eric; Falls, Denny. |
| 15-16 | Point UCLA - (Mochalski, Eric) Kill by Page, Robart (from O'Dell, Steve). | so |
| For STAN: Falls, Denny; Mochalski, Eric. |
| 15-17 | Point STAN - (Bantle, Jackson) Service error. | so |
| 16-17 | Point UCLA - (Tublin, Daniel) Kill by O'Dell, Steve (from Sequeira, Ian). | so |
| 17-17 | Point UCLA - (Page, Robart) Service ace (Cook, Brian). |
| 18-17 | Point UCLA - (Page, Robart) Service ace (Cook, Brian). |
| Timeout Stanford. |
| 18-18 | Point STAN - (Page, Robart) Kill by Shaw, James (from Cook, Brian). | so |
| 19-18 | Point UCLA - (Cook, Brian) Service error. | so |
| 19-19 | Point STAN - (Kersten, Trent) Kill by Tublin, Daniel (from Shaw, James). | so |
| For STAN: Sakaida, Scott; Kaminski, Conrad. |
| 20-19 | Point UCLA - (Sakaida, Scott) Kill by Quiroga, Gonzalo (from Sequeira, Ian). | so |
| For STAN: Kaminski, Conrad; Sakaida, Scott. |
| 20-20 | Point STAN - (O'Dell, Steve) Kill by Irvin, Steven (from Shaw, James). | so |
| 21-20 | Point UCLA - (Shaw, James) Kill by Rowe, Spencer (from O'Dell, Steve). | so |
| 21-21 | Point STAN - (Quiroga, Gonzalo) Kill by Irvin, Steven (from Shaw, James). | so |
| 22-21 | Point UCLA - (Irvin, Steven) Attack error by Cook, Brian. | so |
| 23-21 | Point UCLA - (Rowe, Spencer) Attack error by Cook, Brian. |
| Timeout Stanford. |
| 24-21 | Point UCLA - (Rowe, Spencer) Kill by Quiroga, Gonzalo (from O'Dell, Steve). |
| 24-22 | Point STAN - (Rowe, Spencer) Kill by Cook, Brian (from Shaw, James). | so |
| 25-22 | Point UCLA - (Falls, Denny) Kill by Bantle, Jackson (from O'Dell, Steve). | so |
| For STAN: Falls, Denny; Shaw, James; Cook, Brian; Tublin, Daniel; Irvin, Steven; Kaminski, Conrad; libero Delgado, Grant. |
| For UCLA: Bantle, Jackson; O'Dell, Steve; Kersten, Trent; Page, Robart; Rowe, Spencer; Quiroga, Gonzalo; libero Sequeira, Ian. |
| 0-1 | Point STAN - (Irvin, Steven) Attack error by Bantle, Jackson (block by Falls, Denny; Cook, Brian). |
| 1-1 | Point UCLA - (Irvin, Steven) Kill by Quiroga, Gonzalo (from O'Dell, Steve). | so |
| 1-2 | Point STAN - (Bantle, Jackson) Kill by Cook, Brian (from Shaw, James). | so |
| 1-3 | Point STAN - (Falls, Denny) Kill by Irvin, Steven (from Cook, Brian). |
| 2-3 | Point UCLA - (Falls, Denny) Kill by Page, Robart (from O'Dell, Steve). | so |
| 2-4 | Point STAN - (Page, Robart) Service error. | so |
| 3-4 | Point UCLA - (Tublin, Daniel) Kill by Page, Robart (from O'Dell, Steve). | so |
| 4-4 | Point UCLA - (Kersten, Trent) Attack error by Tublin, Daniel. |
| 5-4 | Point UCLA - (Kersten, Trent) Service ace (Cook, Brian). |
| 5-5 | Point STAN - (Kersten, Trent) Kill by Shaw, James (from Irvin, Steven). | so |
| 6-5 | Point UCLA - (Cook, Brian) Kill by Quiroga, Gonzalo (from O'Dell, Steve). | so |
| 6-6 | Point STAN - (O'Dell, Steve) Attack error by Bantle, Jackson (block by Kaminski, Conrad; Irvin, Steven). | so |
| 6-7 | Point STAN - (Kaminski, Conrad) Attack error by Rowe, Spencer. |
| 7-7 | Point UCLA - (Kaminski, Conrad) Service error. | so |
| 7-8 | Point STAN - (Quiroga, Gonzalo) Service error. | so |
| 8-8 | Point UCLA - (Shaw, James) Kill by Quiroga, Gonzalo (from O'Dell, Steve). | so |
| 8-9 | Point STAN - (Rowe, Spencer) Kill by Irvin, Steven (from Shaw, James). | so |
| 8-10 | Point STAN - (Irvin, Steven) Attack error by Page, Robart. |
| 9-10 | Point UCLA - (Irvin, Steven) Kill by Page, Robart (from O'Dell, Steve). | so |
| 9-11 | Point STAN - (Bantle, Jackson) Attack error by Page, Robart (block by Falls, Denny; Tublin, Daniel). | so |
| 10-11 | Point UCLA - (Falls, Denny) Kill by Page, Robart (from O'Dell, Steve). | so |
| 10-12 | Point STAN - (Page, Robart) Kill by Cook, Brian (from Shaw, James). | so |
| 11-12 | Point UCLA - (Tublin, Daniel) Service error. | so |
| 11-13 | Point STAN - (Kersten, Trent) Kill by Tublin, Daniel (from Shaw, James). | so |
| 12-13 | Point UCLA - (Cook, Brian) Service error. | so |
| 13-13 | Point UCLA - (O'Dell, Steve) Attack error by Irvin, Steven. |
| 13-14 | Point STAN - (O'Dell, Steve) Service error. | so |
| 13-15 | Point STAN - (Kaminski, Conrad) Kill by Irvin, Steven (from Shaw, James). |
| Timeout UCLA. |
| 14-15 | Point UCLA - (Kaminski, Conrad) Service error. | so |
| 14-16 | Point STAN - (Quiroga, Gonzalo) Attack error by Quiroga, Gonzalo. | so |
| 15-16 | Point UCLA - (Shaw, James) Kill by Page, Robart (from O'Dell, Steve). | so |
| 16-16 | Point UCLA - (Rowe, Spencer) Attack error by Irvin, Steven (block by Kersten, Trent; Page, Robart). |
| 16-17 | Point STAN - (Rowe, Spencer) Kill by Tublin, Daniel (from Shaw, James). | so |
| 17-17 | Point UCLA - (Irvin, Steven) Kill by Page, Robart (from O'Dell, Steve). | so |
| 17-18 | Point STAN - (Bantle, Jackson) Service error. | so |
| For STAN: Mochalski, Eric; Falls, Denny. |
| 18-18 | Point UCLA - (Mochalski, Eric) Kill by Page, Robart (from O'Dell, Steve). | so |
| For STAN: Falls, Denny; Mochalski, Eric. |
| 18-19 | Point STAN - (Page, Robart) Service error. | so |
| 18-20 | Point STAN - (Tublin, Daniel) Kill by Tublin, Daniel (from Shaw, James). |
| Timeout UCLA. |
| 19-20 | Point UCLA - (Tublin, Daniel) Service error. | so |
| 19-21 | Point STAN - (Kersten, Trent) Kill by Cook, Brian (from Shaw, James). | so |
| 20-21 | Point UCLA - (Cook, Brian) Kill by Rowe, Spencer (from O'Dell, Steve). | so |
| 21-21 | Point UCLA - (O'Dell, Steve) Attack error by Kaminski, Conrad (block by Quiroga, Gonzalo; Rowe, Spencer). |
| Timeout Stanford. |
| 22-21 | Point UCLA - (O'Dell, Steve) Kill by Quiroga, Gonzalo (from Sequeira, Ian). |
| 23-21 | Point UCLA - (O'Dell, Steve) Attack error by Kaminski, Conrad (block by Rowe, Spencer; Quiroga, Gonzalo). |
| Timeout Stanford. |
| 23-22 | Point STAN - (O'Dell, Steve) Kill by Kaminski, Conrad (from Shaw, James). | so |
| For STAN: Sakaida, Scott; Kaminski, Conrad. |
| 24-22 | Point UCLA - (Sakaida, Scott) Kill by Quiroga, Gonzalo (from O'Dell, Steve). | so |
| For STAN: Kaminski, Conrad; Sakaida, Scott. |
| 24-23 | Point STAN - (Quiroga, Gonzalo) Kill by Tublin, Daniel (from Shaw, James). | so |
| 25-23 | Point UCLA - (Shaw, James) Kill by Rowe, Spencer (from O'Dell, Steve). | so |
| For UCLA: Bantle, Jackson; O'Dell, Steve; Kersten, Trent; Page, Robart; Rowe, Spencer; Quiroga, Gonzalo; libero Sequeira, Ian. |
| For STAN: Kaminski, Conrad; Cook, Brian; Tublin, Daniel; Irvin, Steven; Shaw, James; Haly, Spencer; libero Delgado, Grant. |
| 1-0 | Point UCLA - (Bantle, Jackson) Service ace (Cook, Brian). |
| 2-0 | Point UCLA - (Bantle, Jackson) Service ace (Cook, Brian). |
| 2-1 | Point STAN - (Bantle, Jackson) Attack error by Page, Robart. | so |
| 3-1 | Point UCLA - (Irvin, Steven) Kill by Page, Robart (from O'Dell, Steve). | so |
| 3-2 | Point STAN - (Page, Robart) Attack error by Quiroga, Gonzalo. | so |
| 3-3 | Point STAN - (Haly, Spencer) Kill by Irvin, Steven (from Shaw, James). |
| 4-3 | Point UCLA - (Haly, Spencer) Kill by Page, Robart (from O'Dell, Steve). | so |
| 4-4 | Point STAN - (Kersten, Trent) Kill by Irvin, Steven (from Shaw, James). | so |
| 5-4 | Point UCLA - (Tublin, Daniel) Kill by Quiroga, Gonzalo (from O'Dell, Steve), block error by Shaw, James. | so |
| 6-4 | Point UCLA - (O'Dell, Steve) Kill by Bantle, Jackson (from Quiroga, Gonzalo). |
| 6-5 | Point STAN - (O'Dell, Steve) Kill by Cook, Brian (from Shaw, James). | so |
| 7-5 | Point UCLA - (Cook, Brian) Service error. | so |
| 7-6 | Point STAN - (Quiroga, Gonzalo) Kill by Irvin, Steven (from Shaw, James). | so |
| 8-6 | Point UCLA - (Kaminski, Conrad) Service error. | so |
| 9-6 | Point UCLA - (Rowe, Spencer) Kill by Bantle, Jackson (from O'Dell, Steve). |
| 9-7 | Point STAN - (Rowe, Spencer) Kill by Irvin, Steven (from Shaw, James). | so |
| 10-7 | Point UCLA - (Shaw, James) Kill by Bantle, Jackson (from Quiroga, Gonzalo). | so |
| 10-8 | Point STAN - (Bantle, Jackson) Kill by Haly, Spencer (from Shaw, James). | so |
| 10-9 | Point STAN - (Irvin, Steven) Attack error by O'Dell, Steve. |
| 11-9 | Point UCLA - (Irvin, Steven) Kill by Kersten, Trent (from O'Dell, Steve). | so |
| 11-10 | Point STAN - (Page, Robart) Kill by Cook, Brian (from Shaw, James). | so |
| 11-11 | Point STAN - (Haly, Spencer) Attack error by Page, Robart. |
| 12-11 | Point UCLA - (Haly, Spencer) Kill by Kersten, Trent (from O'Dell, Steve). | so |
| 12-12 | Point STAN - (Kersten, Trent) Kill by Tublin, Daniel (from Shaw, James). | so |
| 13-12 | Point UCLA - (Tublin, Daniel) Kill by Quiroga, Gonzalo (from O'Dell, Steve). | so |
| 13-13 | Point STAN - (O'Dell, Steve) Service error. | so |
| 14-13 | Point UCLA - (Cook, Brian) Kill by Quiroga, Gonzalo (from O'Dell, Steve). | so |
| 15-13 | Point UCLA - (Quiroga, Gonzalo) Kill by Page, Robart (from O'Dell, Steve). |
| Timeout (Media). |
| 15-14 | Point STAN - (Quiroga, Gonzalo) Service error. | so |
| 16-14 | Point UCLA - (Kaminski, Conrad) Kill by Page, Robart (from O'Dell, Steve). | so |
| 16-15 | Point STAN - (Rowe, Spencer) Kill by Haly, Spencer (from Shaw, James). | so |
| 17-15 | Point UCLA - (Shaw, James) Kill by Page, Robart (from O'Dell, Steve). | so |
| 17-16 | Point STAN - (Bantle, Jackson) Kill by Haly, Spencer (from Shaw, James). | so |
| 17-17 | Point STAN - (Irvin, Steven) Attack error by Page, Robart (block by Haly, Spencer; Tublin, Daniel). |
| 18-17 | Point UCLA - (Irvin, Steven) Kill by Page, Robart (from O'Dell, Steve). | so |
| 18-18 | Point STAN - (Page, Robart) Attack error by Page, Robart (block by Haly, Spencer; Cook, Brian). | so |
| For STAN: Mochalski, Eric; Haly, Spencer. |
| 19-18 | Point UCLA - (Mochalski, Eric) Kill by Quiroga, Gonzalo (from O'Dell, Steve). | so |
| For STAN: Haly, Spencer; Mochalski, Eric. |
| 19-19 | Point STAN - (Kersten, Trent) Kill by Irvin, Steven (from Shaw, James). | so |
| 20-19 | Point UCLA - (Tublin, Daniel) Service error. | so |
| 20-20 | Point STAN - (O'Dell, Steve) Kill by Kaminski, Conrad (from Shaw, James). | so |
| 20-21 | Point STAN - (Cook, Brian) Kill by Irvin, Steven (from Cook, Brian). |
| Timeout UCLA. |
| 21-21 | Point UCLA - (Cook, Brian) Service error. | so |
| 22-21 | Point UCLA - (Quiroga, Gonzalo) Attack error by Shaw, James. |
| Timeout Stanford. |
| 22-22 | Point STAN - (Quiroga, Gonzalo) Kill by Cook, Brian (from Shaw, James). | so |
| For STAN: Sakaida, Scott; Kaminski, Conrad. |
| 23-22 | Point UCLA - (Sakaida, Scott) Kill by Rowe, Spencer (from O'Dell, Steve). | so |
| For STAN: Kaminski, Conrad; Sakaida, Scott. |
| 23-23 | Point STAN - (Rowe, Spencer) Kill by Tublin, Daniel (from Shaw, James). | so |
| 24-23 | Point UCLA - (Shaw, James) Kill by Page, Robart (from O'Dell, Steve). | so |
| 24-24 | Point STAN - (Bantle, Jackson) Kill by Tublin, Daniel (from Shaw, James). | so |
| 25-24 | Point UCLA - (Irvin, Steven) Kill by Quiroga, Gonzalo (from O'Dell, Steve). | so |
| Timeout Stanford. |
| 25-25 | Point STAN - (Page, Robart) Kill by Irvin, Steven (from Shaw, James). | so |
| 25-26 | Point STAN - (Haly, Spencer) Attack error by Quiroga, Gonzalo. |
| Timeout UCLA. |
| 26-26 | Point UCLA - (Haly, Spencer) Kill by Kersten, Trent (from O'Dell, Steve). | so |
| 27-26 | Point UCLA - (Kersten, Trent) Attack error by Cook, Brian. |
| 27-27 | Point STAN - (Kersten, Trent) Kill by Cook, Brian (from Shaw, James). | so |
| 27-28 | Point STAN - (Tublin, Daniel) Attack error by Quiroga, Gonzalo. |
| 28-28 | Point UCLA - (Tublin, Daniel) Kill by Rowe, Spencer (from O'Dell, Steve). | so |
| 28-29 | Point STAN - (O'Dell, Steve) Kill by Irvin, Steven (from Shaw, James). | so |
| 29-29 | Point UCLA - (Cook, Brian) Kill by Page, Robart (from O'Dell, Steve). | so |
| 29-30 | Point STAN - (Quiroga, Gonzalo) Kill by Irvin, Steven (from Shaw, James), block error by Page, Robart. | so |
| 29-31 | Point STAN - (Kaminski, Conrad) Attack error by Quiroga, Gonzalo (block by Haly, Spencer). |
| For UCLA: Bantle, Jackson; O'Dell, Steve; Kersten, Trent; Page, Robart; Rowe, Spencer; Quiroga, Gonzalo; libero Sequeira, Ian. |
| For STAN: Kaminski, Conrad; Cook, Brian; Tublin, Daniel; Irvin, Steven; Shaw, James; Haly, Spencer; libero Delgado, Grant. |
| 0-1 | Point STAN - (Cook, Brian) Kill by Irvin, Steven (from Shaw, James). |
| 1-1 | Point UCLA - (Cook, Brian) Kill by Quiroga, Gonzalo (from O'Dell, Steve). | so |
| 1-2 | Point STAN - (Rowe, Spencer) Kill by Kaminski, Conrad (from Shaw, James). | so |
| 2-2 | Point UCLA - (Kaminski, Conrad) Service error. | so |
| 3-2 | Point UCLA - (Bantle, Jackson) Kill by Page, Robart (from O'Dell, Steve). |
| 3-3 | Point STAN - (Bantle, Jackson) Service error. | so |
| 4-3 | Point UCLA - (Shaw, James) Kill by Page, Robart (from O'Dell, Steve). | so |
| 4-4 | Point STAN - (Page, Robart) Service error. | so |
| 4-5 | Point STAN - (Irvin, Steven) Attack error by Quiroga, Gonzalo. |
| 5-5 | Point UCLA - (Irvin, Steven) Service error. | so |
| 5-6 | Point STAN - (Kersten, Trent) Kill by Cook, Brian (from Shaw, James). | so |
| For STAN: Mochalski, Eric; Haly, Spencer. |
| 6-6 | Point UCLA - (Mochalski, Eric) Kill by Quiroga, Gonzalo (from Page, Robart). | so |
| For STAN: Haly, Spencer; Mochalski, Eric. |
| 7-6 | Point UCLA - (O'Dell, Steve) Service ace (Irvin, Steven). |
| 7-7 | Point STAN - (O'Dell, Steve) Kill by Irvin, Steven (from Shaw, James). | so |
| 8-7 | Point UCLA - (Tublin, Daniel) Kill by Page, Robart (from O'Dell, Steve). | so |
| Timeout (Media). |
| 9-7 | Point UCLA - (Quiroga, Gonzalo) Kill by Bantle, Jackson (from O'Dell, Steve). |
| Timeout Stanford. |
| 9-8 | Point STAN - (Quiroga, Gonzalo) Kill by Irvin, Steven (from Shaw, James). | so |
| 10-8 | Point UCLA - (Cook, Brian) Service error. | so |
| 11-8 | Point UCLA - (Rowe, Spencer) Attack error by Kaminski, Conrad. |
| Timeout Stanford. |
| 12-8 | Point UCLA - (Rowe, Spencer) Attack error by Irvin, Steven (block by Kersten, Trent; Page, Robart). |
| 12-9 | Point STAN - (Rowe, Spencer) Kill by Shaw, James (from Irvin, Steven). | so |
| For STAN: Sakaida, Scott; Kaminski, Conrad. |
| 13-9 | Point UCLA - (Sakaida, Scott) Kill by Page, Robart (from O'Dell, Steve). | so |
| For STAN: Kaminski, Conrad; Sakaida, Scott. |
| 14-9 | Point UCLA - (Bantle, Jackson) Attack error by Irvin, Steven (block by O'Dell, Steve; Kersten, Trent; Page, Robart). |
| 14-10 | Point STAN - (Bantle, Jackson) Service error. | so |
| 14-11 | Point STAN - (Shaw, James) Attack error by Quiroga, Gonzalo. |
| Timeout UCLA. |
| 15-11 | Point UCLA - (Shaw, James) Kill by Page, Robart (from O'Dell, Steve). | so |