Portland State vs Stanford (Mar 08, 2014)
- News box score
- Box score
- Composite box score
- Play-by-Play
- Situational stats
- Howe report form
- Line score
<!File source:C:\TASBS\2014SB\REPORTS\GAME.BOX>
|
News Box Score |
2014 Stanford Softball
Portland State at #22 Stanford
Mar 08, 2014 at Stanford, Calif. (Smith Family Stadium)
Portland State 1 (3-12)
| Player | ab | r | h | rbi |
| NELSON, Shae 2b | 2 | 0 | 0 | 0 |
| BLISS, Becca cf | 3 | 0 | 1 | 0 |
| CONN, Crysta 3b | 3 | 0 | 0 | 0 |
| NITSCHELM, Aubrey rf | 1 | 0 | 0 | 0 |
| HENDRICKSON, Brit 1b | 2 | 0 | 0 | 0 |
| FINE, Alicia ss | 2 | 0 | 1 | 0 |
| NORRIE, Kayla c | 1 | 0 | 0 | 0 |
| CELAYA, Brianna lf | 2 | 1 | 1 | 0 |
| BOURBANIS, Mackenzie dp | 2 | 0 | 0 | 1 |
| WRIGHT, Karyn p | 0 | 0 | 0 | 0 |
| MASTERS, Melissa p | 0 | 0 | 0 | 0 |
| Totals | 18 | 1 | 3 | 1 |
Stanford 9 (21-6)
| Player | ab | r | h | rbi |
| Winter, Hanna ss | 2 | 1 | 0 | 0 |
| White, Leah lf | 3 | 1 | 0 | 0 |
| Sorenson, Kylie p | 2 | 2 | 2 | 0 |
| Bonstrom, Kayla 1b/c | 3 | 2 | 3 | 3 |
| Roulund, Cassandra cf | 2 | 0 | 0 | 1 |
| Noll, Bessie rf | 3 | 1 | 0 | 0 |
| Ashby, Erin c/1b | 3 | 2 | 2 | 2 |
| Bertoy, Lauren 2b | 2 | 0 | 1 | 1 |
| Wells, Tylyn dp | 3 | 0 | 1 | 2 |
| Schaberg, Kaitlin 3b | 0 | 0 | 0 | 0 |
| Totals | 23 | 9 | 9 | 9 |
Score by Innings R H E -------------------------------------- Portland State...... 000 01 - 1 3 1 Stanford............ 100 35 - 9 9 1 -------------------------------------- Note: 2 outs, 2 runners LOB when the game ended. |
| E - HENDRICKSON; Bertoy, L.. LOB - Portland St. 5; Stanford 4. 2B - CELAYA, B; Bonstrom, K.; Ashby, E.. HBP - Winter, H.. SH - NORRIE, K. SF - Roulund, C.. SB - BLISS, B; Winter, H.; White, L.. |
|
WP - WRIGHT, K. HBP - by MASTERS, M (Winter, H.). Inherited runners/scored: None. Pitches/strikes: WRIGHT, K 53/31; MASTERS, M 29/13; Sorenson, K. 64/43. Strikeouts - BLISS, B; HENDRICKSON. Walks - NELSON, S; NITSCHELM, A; Sorenson, K.; Bertoy, L..
Umpires - HP: Mike Bartling 1B: Katrina Kershaw 3B: Calvin Walker
|
<!File source:C:\TASBS\2014SB\REPORTS\GAME.NCA>
|
Box Score |
2014 Stanford Softball
Portland State at #22 Stanford
Mar 08, 2014 at Stanford, Calif. (Smith Family Stadium)
Portland State 1 (3-12) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| NELSON, Shae 2b | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | |
| BLISS, Becca cf | 3 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | |
| CONN, Crysta 3b | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 1 | |
| NITSCHELM, Aubrey rf | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | |
| HENDRICKSON, Brit 1b | 2 | 0 | 0 | 0 | 0 | 1 | 8 | 0 | 2 | |
| FINE, Alicia ss | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 3 | 0 | |
| NORRIE, Kayla c | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| CELAYA, Brianna lf | 2 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | |
| BOURBANIS, Mackenzie dp | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | |
| WRIGHT, Karyn p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| MASTERS, Melissa p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 18 | 1 | 3 | 1 | 2 | 2 | 14 | 10 | 5 | |
Stanford 9 (21-6) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Winter, Hanna ss | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | |
| White, Leah lf | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Sorenson, Kylie p | 2 | 2 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | |
| Bonstrom, Kayla 1b/c | 3 | 2 | 3 | 3 | 0 | 0 | 3 | 1 | 0 | |
| Roulund, Cassandra cf | 2 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 1 | |
| Noll, Bessie rf | 3 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| Ashby, Erin c/1b | 3 | 2 | 2 | 2 | 0 | 0 | 4 | 1 | 0 | |
| Bertoy, Lauren 2b | 2 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | |
| Wells, Tylyn dp | 3 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | |
| Schaberg, Kaitlin 3b | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| Totals | 23 | 9 | 9 | 9 | 2 | 0 | 15 | 6 | 4 | |
Score by Innings R H E -------------------------------------- Portland State...... 000 01 - 1 3 1 Stanford............ 100 35 - 9 9 1 -------------------------------------- Note: 2 outs, 2 runners LOB when the game ended. |
| E - HENDRICKSON; Bertoy, L.. LOB - Portland St. 5; Stanford 4. 2B - CELAYA, B; Bonstrom, K.; Ashby, E.. HBP - Winter, H.. SH - NORRIE, K. SF - Roulund, C.. SB - BLISS, B; Winter, H.; White, L.. |
| Portland State | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
| WRIGHT, Karyn L,1-6 | 4.0 | 6 | 4 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 18 | 18 | 4 | 8 | 53 |
| MASTERS, Melissa | 0.2 | 3 | 5 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 5 | 9 | 1 | 1 | 29 |
| Stanford | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
| Sorenson, Kylie W,2-0 | 5.0 | 3 | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 18 | 21 | 8 | 5 | 64 |
|
Win - Sorenson, K. (2-0). Loss - WRIGHT, K (1-6). Save - None.
WP - WRIGHT, K. HBP - by MASTERS, M (Winter, H.). Inherited runners/scored:
None. Pitches/strikes: WRIGHT, K 53/31; MASTERS, M 29/13; Sorenson, K. 64/43.
Umpires - HP: Mike Bartling 1B: Katrina Kershaw 3B: Calvin Walker
|
<!File source:C:\TASBS\2014SB\REPORTS\GAME.CMP>
|
Composite Box Score |
2014 Stanford Softball
Portland State at #22 Stanford - Composite Box Score
Mar 08, 2014 at Stanford, Calif. (Smith Family Stadium)
| Portland State | ab | r | h | rbi | 2b | 3b | hr | bb | sb | cs | hp | sh | sf | so | ibb | kl | gdp | po | a | e |
| NELSON, S 2b | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| BLISS, B cf | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 |
| CONN, C 3b | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 |
| NITSCHELM, A rf | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| HENDRICKSON 1b | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 8 | 0 | 1 |
| FINE, A ss | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 |
| NORRIE, K c | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| CELAYA, B lf | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| BOURBANIS, M dp | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| WRIGHT, K p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| MASTERS, M p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 18 | 1 | 3 | 1 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 14 | 10 | 1 |
| Stanford | ab | r | h | rbi | 2b | 3b | hr | bb | sb | cs | hp | sh | sf | so | ibb | kl | gdp | po | a | e |
| Winter, H. ss | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 |
| White, L. lf | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sorenson, K. p | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Bonstrom, K. 1b/c | 3 | 2 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 |
| Roulund, C. cf | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
| Noll, B. rf | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Ashby, E. c/1b | 3 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 0 |
| Bertoy, L. 2b | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Wells, T. dp | 3 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Schaberg, K. 3b | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Totals | 23 | 9 | 9 | 9 | 2 | 0 | 0 | 2 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 15 | 6 | 1 |
| Portland State | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
| WRIGHT, Karyn L,1-6 | 4.0 | 6 | 4 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 18 | 18 | 4 | 8 | 53 |
| MASTERS, Melissa | 0.2 | 3 | 5 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 5 | 9 | 1 | 1 | 29 |
| Stanford | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
| Sorenson, Kylie W,2-0 | 5.0 | 3 | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 18 | 21 | 8 | 5 | 64 |
Umpires - HP: Mike Bartling 1B: Katrina Kershaw 3B: Calvin Walker
|
<!File source:C:\TASBS\2014SB\REPORTS\GAME.PLY>
|
Play-by-Play |
2014 Stanford Softball
Portland State at #22 Stanford
Mar 08, 2014 at Stanford, Calif. (Smith Family Stadium)
|
Portland State starters: 5/2b NELSON, S; 10/cf BLISS, B; 24/3b CONN, C; 40/rf NITSCHELM, A; 7/1b HENDRICKSON; 11/ss FINE, A; 13/c NORRIE, K; 3/lf CELAYA, B; 14/dp BOURBANIS, M; 22/p WRIGHT, K; |
|
Stanford starters: 7/ss Winter, H.; 5/lf White, L.; 10/p Sorenson, K.; 3/1b Bonstrom, K.; 6/cf Roulund, C.; 8/rf Noll, B.; 17/c Ashby, E.; 4/2b Bertoy, L.; 24/dp Wells, T.; 23/3b Schaberg, K.; |
|
Portland State 1st - NELSON, S flied out to ss (3-1 BBKB). BLISS, B singled to shortstop (0-0). CONN, C flied out to cf. BLISS, B stole second. NITSCHELM, A walked (3-2 BBFKBB). HENDRICKSON flied out to ss (0-0). 0 runs, 1 hit, 0 errors, 2 LOB. |
|
Stanford 1st - Winter, H. grounded out to 3b (3-2 BKBKBF). White, L. grounded out to p (1-2 KBK). Sorenson, K. singled to right center (1-0 B). Sorenson, K. advanced to second on a wild pitch. Bonstrom, K. singled to right field, RBI (1-1 KB); Sorenson, K. scored. Roulund, C. flied out to lf (1-0 B). 1 run, 2 hits, 0 errors, 1 LOB. |
|
Portland State 2nd - FINE, A singled to center field (1-0 B). NORRIE, K out at first c to 2b, SAC, bunt (0-0); FINE, A advanced to second. CELAYA, B flied out to cf (1-2 BFK). BOURBANIS, M grounded out to 3b (2-2 BBKF). 0 runs, 1 hit, 0 errors, 1 LOB. |
|
Stanford 2nd - Noll, B. lined out to ss (2-0 BB). Ashby, E. grounded out to 3b (2-1 KBB). Bertoy, L. grounded out to 2b (1-2 KBK). 0 runs, 0 hits, 0 errors, 0 LOB. |
|
Portland State 3rd - Bonstrom, K. to c. Ashby, E. to 1b. NELSON, S walked (3-2 BBBKFB). BLISS, B struck out looking (1-2 BKFK). CONN, C flied out to rf (0-0). NITSCHELM, A flied out to cf (0-0). 0 runs, 0 hits, 0 errors, 1 LOB. |
|
Stanford 3rd - Wells, T. grounded out to ss (0-0). Winter, H. fouled out to c (2-1 KBB). White, L. flied out to lf (1-0 B). 0 runs, 0 hits, 0 errors, 0 LOB. |
|
Portland State 4th - HENDRICKSON struck out swinging (1-2 BFFS). FINE, A grounded out to p (0-0). NORRIE, K grounded out to 3b (0-2 KK). 0 runs, 0 hits, 0 errors, 0 LOB. |
|
Stanford 4th - Sorenson, K. singled to right field (2-2 KBBK). Bonstrom, K. doubled to right center, RBI (0-0); Sorenson, K. scored. Roulund, C. grounded out to 2b (1-0 B); Bonstrom, K. advanced to third. Noll, B. grounded out to ss (2-1 BBK). Ashby, E. doubled to right center, RBI (1-0 B); Bonstrom, K. scored. Bertoy, L. singled up the middle, RBI (1-0 B); Ashby, E. scored. Wells, T. grounded out to 3b (0-0). 3 runs, 4 hits, 0 errors, 1 LOB. |
|
Portland State 5th - CELAYA, B doubled to right center (0-0). BOURBANIS, M reached on an error by 2b, assist by c, RBI (0-0); CELAYA, B scored, unearned. NELSON, S flied out to rf (1-2 BKFF). BLISS, B fouled out to 1b (2-2 BBFF). CONN, C grounded out to ss (1-2 FSFBFF). 1 run, 1 hit, 1 error, 1 LOB. |
|
Stanford 5th - MASTERS, M to p for WRIGHT, K. Winter, H. hit by pitch (0-0). Winter, H. stole second. White, L. reached on an error by 1b, assist by 2b (1-1 SB); Winter, H. advanced to third. White, L. stole second. Sorenson, K. walked (3-1 BKBBB). Bonstrom, K. singled down the lf line, RBI (1-1 KB); Sorenson, K. advanced to second; White, L. advanced to third; Winter, H. scored. Roulund, C. flied out to cf, SF, RBI (2-1 BBF); White, L. scored, unearned. Noll, B. reached on a fielder's choice (1-0 B); Bonstrom, K. advanced to second; Sorenson, K. out at third ss to 3b. Ashby, E. singled to center field, RBI (0-0); Noll, B. advanced to second; Bonstrom, K. scored, unearned. Bertoy, L. walked (3-2 SKBBBB); Ashby, E. advanced to second; Noll, B. advanced to third. Wells, T. singled through the right side, 2 RBI (2-1 BBK); Bertoy, L. advanced to second; Ashby, E. scored, unearned; Noll, B. scored, unearned. 5 runs, 3 hits, 1 error, 2 LOB. |
<!File source:C:\TASBS\2014SB\REPORTS\GAME.SIT>
|
Plate appearance breakdown |
2014 Stanford Softball
Portland State at #22 Stanford - Plate Appearance Breakdown
Mar 08, 2014 at Stanford, Calif. (Smith Family Stadium)
| batting | plate appearances | vs | vs | rbi | with | adv | with | lead | bases | runner | rnrs | rnrs | 2out | gnd | fly | |||||||
| Portland State | tpa | ab | h | bb | hp | sh | sf | ci | left | right | ops | rnrs | ops | 2outs | off% | full | on3rd | adv | lob | rbi | out | out |
| NELSON, S 2b | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0-2 | 0-0 | 0-1 | 0-1 | 0-0 | 1-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 2 |
| BLISS, B cf | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-3 | 0-0 | 0-2 | 0-2 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 |
| CONN, C 3b | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-3 | 0-0 | 0-3 | 0-3 | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 1 | 2 |
| NITSCHELM, A rf | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0-1 | 0-0 | 0-1 | 0-1 | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 1 |
| HENDRICKSON 1b | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-2 | 0-1 | 0-1 | 0-1 | 0-1 | 0-1 | 0-0 | 0-0 | 0 | 2 | 0 | 0 | 1 |
| FINE, A ss | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-2 | 0-0 | 0-0 | 0-0 | 0-0 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 |
| NORRIE, K c | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0-1 | 0-0 | 0-0 | 1-1 | 0-1 | 0-0 | 0-0 | 0-0 | 1 | 0 | 0 | 2 | 0 |
| CELAYA, B lf | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-2 | 0-1 | 0-1 | 0-1 | 0-0 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 |
| BOURBANIS, M dp | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-2 | 0-2 | 0-2 | 1-2 | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 1 | 0 |
| WRIGHT, K p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| MASTERS, M p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Totals...... | 21 | 18 | 3 | 2 | 0 | 1 | 0 | 0 | 0-0 | 3-18 | 0-4 | 0-11 | 2-12 | 0-5 | 3-5 | 0-0 | 0-0 | 1 | 5 | 0 | 5 | 8 |
| pitching | batters faced | vs | vs | with | with | lead | gnd | fly | ||||||||||||||
| Portland State | bf | ab | h | bb | hp | sh | sf | ci | 2b | 3b | hr | wp | bk | kl | left | right | rnrs | 2out | off% | out | out | np |
| WRIGHT, K | 18 | 18 | 6 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 3-12 | 3-6 | 4-8 | 4-8 | 1-4 | 8 | 4 | 53 |
| MASTERS, M | 9 | 5 | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2-3 | 1-2 | 3-5 | 2-2 | 1-1 | 1 | 1 | 29 |
| batting | plate appearances | vs | vs | rbi | with | adv | with | lead | bases | runner | rnrs | rnrs | 2out | gnd | fly | |||||||
| Stanford | tpa | ab | h | bb | hp | sh | sf | ci | left | right | ops | rnrs | ops | 2outs | off% | full | on3rd | adv | lob | rbi | out | out |
| Winter, H. ss | 3 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | 0-2 | 0-0 | 0-0 | 0-0 | 0-0 | 1-2 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 1 |
| White, L. lf | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-3 | 0-1 | 0-1 | 1-1 | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 1 |
| Sorenson, K. p | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0-0 | 2-2 | 0-0 | 0-0 | 0-0 | 1-1 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Bonstrom, K. 1b/c | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0-0 | 3-3 | 2-2 | 3-3 | 3-3 | 1-1 | 0-0 | 1-1 | 1-1 | 0 | 0 | 1 | 0 | 0 |
| Roulund, C. cf | 3 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0-2 | 0-1 | 0-2 | 2-3 | 0-1 | 0-0 | 0-0 | 1-1 | 2 | 1 | 0 | 1 | 2 |
| Noll, B. rf | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-3 | 0-2 | 0-2 | 1-2 | 0-0 | 0-1 | 0-0 | 0-1 | 0 | 0 | 0 | 2 | 1 |
| Ashby, E. c/1b | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0-0 | 2-3 | 2-2 | 2-2 | 2-2 | 2-2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 2 | 1 | 0 |
| Bertoy, L. 2b | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0-0 | 1-2 | 1-1 | 1-1 | 2-2 | 1-2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 1 | 0 |
| Wells, T. dp | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-3 | 1-1 | 1-2 | 1-2 | 1-2 | 0-1 | 1-1 | 0-0 | 0 | 1 | 2 | 2 | 0 |
| Schaberg, K. 3b | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Totals...... | 27 | 23 | 9 | 2 | 1 | 0 | 1 | 0 | 0-0 | 9-23 | 6-10 | 7-13 | 12-15 | 6-10 | 2-5 | 2-2 | 2-3 | 2 | 2 | 6 | 9 | 5 |
| pitching | batters faced | vs | vs | with | with | lead | gnd | fly | ||||||||||||||
| Stanford | bf | ab | h | bb | hp | sh | sf | ci | 2b | 3b | hr | wp | bk | kl | left | right | rnrs | 2out | off% | out | out | np |
| Sorenson, K. | 21 | 18 | 3 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0-6 | 3-12 | 0-11 | 0-5 | 3-5 | 5 | 8 | 64 |
<!File source:C:\TASBS\2014SB\REPORTS\GAME.HOW>
|
Howe report |
Game number 50749
Stanford 9, Portland State 1 (Mar 08, 2014 at Stanford, Calif.)
Time: 1:17 Attendance: 525 DH number: 3
Visitor batting - Portland State
AB R H TB 2B 3B HR RBI CI SH SF HP BB IB SO SB CS GDP PO A E DP PB SBA CSB CIC
NELSON, S 2b - 2 1 3
BLISS, B cf - 3 1 1 1 1 1
CONN, C 3b - 3 1 3
NITSCHELM, A rf - 1 1
HENDRICKSON 1b - 2 1 8 1
FINE, A ss - 2 1 1 1 3
NORRIE, K c - 1 1 1 2
CELAYA, B lf - 2 1 1 2 1 2
BOURBANIS, M dp - 2 1
WRIGHT, K p - 0 1
MASTERS, M p - 0 2
Totals...... - 18 1 3 4 1 0 0 1 0 1 0 0 2 0 2 1 0 0 14 10 1 0 0 2 0 0
Visitor pitching - Portland State
IP H AB TBF R ER HR CI SH SF HB BB IB SO WP BK GS GF CG SHO CBO
WRIGHT, K L 4.0 6 18 18 4 4 1 1
MASTERS, M 0.2 3 5 9 5 1 1 1 2 1
Totals...... 4.2 9 23 27 9 5 0 0 0 1 1 2 0 0 1 0 1 1 0 0 0
Weather: Sunny, 71 degrees
Home batting - Stanford
AB R H TB 2B 3B HR RBI CI SH SF HP BB IB SO SB CS GDP PO A E DP PB SBA CSB CIC
Winter, H. ss - 2 1 1 1 2 1
White, L. lf - 3 1 1
Sorenson, K. p - 2 2 2 2 1 1 1
Bonstrom, K. 1b - 1 1 1 1 1
Bonstrom, K. c - 2 2 2 3 1 2 2 1
Roulund, C. cf - 2 1 1 3
Noll, B. rf - 3 1 2
Ashby, E. c - 1 1 1
Ashby, E. 1b - 2 2 2 3 1 2 4
Bertoy, L. 2b - 2 1 1 1 1 1 1
Wells, T. dp - 3 1 1 2
Schaberg, K. 3b - 0 2
Totals...... - 23 9 9 11 2 0 0 9 0 0 1 1 2 0 0 2 0 0 15 6 1 0 0 1 0 0
Home pitching - Stanford
IP H AB TBF R ER HR CI SH SF HB BB IB SO WP BK GS GF CG SHO CBO
Sorenson, K. W 5.0 3 18 21 1 1 2 2 1 1
Totals...... 5.0 3 18 21 1 0 0 0 1 0 0 2 0 2 0 0 1 0 1 0 0
Box Proof - Portland State Box Proof - Stanford
R 1 AB 18 R 9 AB 23
LOB 5 BB 2 LOB 4 BB 2
PO 15 SH 1 DP: 0 PO 14 SH 0 DP: 0
SF 0 SF 1
HBP 0 HBP 1
CI 0 CI 0
-- -- -- --
21 21 27 27
|
Score by Innings R H E -------------------------------------- Portland State...... 000 01 - 1 3 1 Stanford............ 100 35 - 9 9 1 -------------------------------------- |
<!File source:C:\TASBS\2014SB\REPORTS\GAME.LIN>
|
Line score |
Stanford 9, Portland State 1 (Mar 08, 2014 at Stanford, Calif.) ---------------------------------------------------------------------- Portland State...... 000 01 - 1 3 1 (3-12) Stanford............ 100 35 - 9 9 1 (21-6) ---------------------------------------------------------------------- Pitchers: Portland State - WRIGHT, Karyn; MASTERS, Melissa(5) and NORRIE, Kayla. Stanford - Sorenson, Kylie and Ashby, Erin; Bonstrom, Kayla. Win-Sorenson, Kylie(2-0) Loss-WRIGHT, Karyn(1-6) T-1:17 A-525 Weather: Sunny, 71 degrees |