California vs Stanford (Mar 15, 2014)
- News box score
- Box score
- Composite box score
- Play-by-Play
- Situational stats
- Howe report form
- Line score
<!File source:C:\TASBS\2014SB\REPORTS\GAME.BOX>
|
News Box Score |
2014 Stanford Softball
California at #21 Stanford
Mar 15, 2014 at Stanford, Calif. (Smith Family Stadium)
California 11 (12-11,2-1)
| Player | ab | r | h | rbi |
| Cordes,Cheyenne dp | 5 | 1 | 1 | 2 |
| Reed,Kylie ss | 4 | 2 | 3 | 2 |
| Henderson,Danielle 3b | 5 | 1 | 1 | 3 |
| Jones,Victoria c | 4 | 0 | 1 | 1 |
| Kostreba,Breana 1b | 4 | 1 | 2 | 0 |
| Alvarez,Vanessa rf | 2 | 2 | 0 | 0 |
| Decker,Ashley cf | 3 | 1 | 2 | 0 |
| Lee,Mary 2b | 2 | 2 | 0 | 0 |
| Robben,Alex ph | 1 | 1 | 1 | 0 |
| Jones,LaRisa lf | 3 | 0 | 0 | 0 |
| Ontiveros,Nisa p | 0 | 0 | 0 | 0 |
| Finch,Katie p | 0 | 0 | 0 | 0 |
| Cotton,Taylor p | 0 | 0 | 0 | 0 |
| Trzcinski,Stephanie p | 0 | 0 | 0 | 0 |
| Totals | 33 | 11 | 11 | 8 |
Stanford 5 (23-8,1-2)
| Player | ab | r | h | rbi |
| White, Leah lf | 3 | 0 | 2 | 3 |
| Bonstrom, Kayla 1b/c | 4 | 0 | 1 | 0 |
| Sorenson, Kylie p/3b | 3 | 1 | 0 | 0 |
| Roulund, Cassandra cf | 3 | 1 | 1 | 0 |
| Ashby, Erin c/1b | 3 | 2 | 1 | 0 |
| Noll, Bessie rf | 3 | 1 | 1 | 1 |
| Winter, Hanna ss | 4 | 0 | 2 | 0 |
| Bertoy, Lauren 2b/dp | 2 | 0 | 0 | 0 |
| Hanewich, Corey ph | 1 | 0 | 0 | 0 |
| Wells, Tylyn dp/p | 3 | 0 | 1 | 1 |
| Schaberg, Kaitlin 3b/2b | 0 | 0 | 0 | 0 |
| Schreyer, Madi p | 0 | 0 | 0 | 0 |
| Totals | 29 | 5 | 9 | 5 |
Score by Innings R H E ----------------------------------------- California.......... 180 010 1 - 11 11 0 Stanford............ 014 000 0 - 5 9 3 ----------------------------------------- |
| E - Sorenson, K.; Ashby, E.; Schaberg, K.. DP - California 1. LOB - California 8; Stanford 8. 2B - Cordes,C; Jones,V; Robben,A. 3B - Roulund, C.. HR - Henderson,D. HBP - Jones,V; Alvarez,V; Noll, B.. SH - Jones,L. SB - Reed,K. CS - Decker,A. |
|
WP - Sorenson, K.; Wells, T. 2; Schreyer, M. 2. HBP - by Schreyer, M. (Alvarez,V); by Cotton,T (Noll, B.); by Schreyer, M. (Jones,V). BK - Cotton,T. Inherited runners/scored: Finch,K 3/1; Cotton,T 2/1; Trzcinski,S 3/3; Wells, T. 3/3. Pitches/strikes: Ontiveros,N 27/15; Finch,K 23/10; Cotton,T 6/1; Trzcinski,S 56/42; Sorenson, K. 32/17; Wells, T. 10/4; Schreyer, M. 111/67. Strikeouts - Lee,M; Winter, H. 2; Bertoy, L. 2; Hanewich, C.; Wells, T.. Walks - Reed,K; Alvarez,V; Decker,A; Lee,M; White, L.; Sorenson, K.; Roulund, C.; Ashby, E..
Umpires - HP: James Burtuzzi 1B: Edward Cooper 3B: Tracy Hart
|
<!File source:C:\TASBS\2014SB\REPORTS\GAME.NCA>
|
Box Score |
2014 Stanford Softball
California at #21 Stanford
Mar 15, 2014 at Stanford, Calif. (Smith Family Stadium)
California 11 (12-11,2-1) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Cordes,Cheyenne dp | 5 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | |
| Reed,Kylie ss | 4 | 2 | 3 | 2 | 1 | 0 | 1 | 2 | 0 | |
| Henderson,Danielle 3b | 5 | 1 | 1 | 3 | 0 | 0 | 3 | 1 | 2 | |
| Jones,Victoria c | 4 | 0 | 1 | 1 | 0 | 0 | 6 | 0 | 2 | |
| Kostreba,Breana 1b | 4 | 1 | 2 | 0 | 0 | 0 | 4 | 0 | 1 | |
| Alvarez,Vanessa rf | 2 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | |
| Decker,Ashley cf | 3 | 1 | 2 | 0 | 1 | 0 | 1 | 0 | 1 | |
| Lee,Mary 2b | 2 | 2 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | |
| Robben,Alex ph | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Jones,LaRisa lf | 3 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | |
| Ontiveros,Nisa p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Finch,Katie p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Cotton,Taylor p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Trzcinski,Stephanie p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Totals | 33 | 11 | 11 | 8 | 4 | 1 | 21 | 4 | 8 | |
Stanford 5 (23-8,1-2) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| White, Leah lf | 3 | 0 | 2 | 3 | 1 | 0 | 1 | 0 | 1 | |
| Bonstrom, Kayla 1b/c | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 5 | |
| Sorenson, Kylie p/3b | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | |
| Roulund, Cassandra cf | 3 | 1 | 1 | 0 | 1 | 0 | 2 | 0 | 1 | |
| Ashby, Erin c/1b | 3 | 2 | 1 | 0 | 1 | 0 | 7 | 0 | 0 | |
| Noll, Bessie rf | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | |
| Winter, Hanna ss | 4 | 0 | 2 | 0 | 0 | 2 | 5 | 3 | 0 | |
| Bertoy, Lauren 2b/dp | 2 | 0 | 0 | 0 | 0 | 2 | 4 | 1 | 0 | |
| Hanewich, Corey ph | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Wells, Tylyn dp/p | 3 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | |
| Schaberg, Kaitlin 3b/2b | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Schreyer, Madi p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| Totals | 29 | 5 | 9 | 5 | 4 | 6 | 21 | 7 | 8 | |
Score by Innings R H E ----------------------------------------- California.......... 180 010 1 - 11 11 0 Stanford............ 014 000 0 - 5 9 3 ----------------------------------------- |
| E - Sorenson, K.; Ashby, E.; Schaberg, K.. DP - California 1. LOB - California 8; Stanford 8. 2B - Cordes,C; Jones,V; Robben,A. 3B - Roulund, C.. HR - Henderson,D. HBP - Jones,V; Alvarez,V; Noll, B.. SH - Jones,L. SB - Reed,K. CS - Decker,A. |
| California | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
| Ontiveros,Nisa | 1.0 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 7 | 0 | 2 | 27 |
| Finch,Katie | 1.0 | 0 | 2 | 2 | 3 | 2 | 0 | 0 | 0 | 0 | 3 | 6 | 1 | 0 | 23 |
| Cotton,Taylor | 0.0 | 0 | 2 | 2 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 6 |
| Trzcinski,Stephanie W,2-3 | 5.0 | 4 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 19 | 19 | 9 | 2 | 56 |
| Stanford | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
| Sorenson, Kylie L,2-1 | 1.1 | 3 | 4 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 8 | 9 | 3 | 1 | 32 |
| Wells, Tylyn | 0.0 | 2 | 3 | 3 | 1 | 0 | 2 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 10 |
| Schreyer, Madi | 5.2 | 6 | 4 | 2 | 2 | 1 | 2 | 0 | 2 | 0 | 23 | 28 | 8 | 7 | 111 |
|
Win - Trzcinski,S (2-3). Loss - Sorenson, K. (2-1). Save - None.
WP - Sorenson, K.; Wells, T. 2; Schreyer, M. 2. HBP - by Schreyer, M.
(Alvarez,V); by Cotton,T (Noll, B.); by Schreyer, M. (Jones,V). BK - Cotton,T.
Inherited runners/scored: Finch,K 3/1; Cotton,T 2/1; Trzcinski,S 3/3; Wells, T.
3/3. Pitches/strikes: Ontiveros,N 27/15; Finch,K 23/10; Cotton,T 6/1;
Trzcinski,S 56/42; Sorenson, K. 32/17; Wells, T. 10/4; Schreyer, M. 111/67.
Umpires - HP: James Burtuzzi 1B: Edward Cooper 3B: Tracy Hart
|
<!File source:C:\TASBS\2014SB\REPORTS\GAME.CMP>
|
Composite Box Score |
2014 Stanford Softball
California at #21 Stanford - Composite Box Score
Mar 15, 2014 at Stanford, Calif. (Smith Family Stadium)
| California | ab | r | h | rbi | 2b | 3b | hr | bb | sb | cs | hp | sh | sf | so | ibb | kl | gdp | po | a | e |
| Cordes,C dp | 5 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Reed,K ss | 4 | 2 | 3 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 |
| Henderson,D 3b | 5 | 1 | 1 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 |
| Jones,V c | 4 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 |
| Kostreba,B 1b | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 |
| Alvarez,V rf | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Decker,A cf | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Lee,M 2b | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Robben,A ph | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jones,L lf | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 |
| Ontiveros,N p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Finch,K p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cotton,T p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Trzcinski,S p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 33 | 11 | 11 | 8 | 3 | 0 | 1 | 4 | 1 | 1 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 21 | 4 | 0 |
| Stanford | ab | r | h | rbi | 2b | 3b | hr | bb | sb | cs | hp | sh | sf | so | ibb | kl | gdp | po | a | e |
| White, L. lf | 3 | 0 | 2 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Bonstrom, K. 1b/c | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Sorenson, K. p/3b | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 |
| Roulund, C. cf | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Ashby, E. c/1b | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 1 |
| Noll, B. rf | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Winter, H. ss | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 5 | 3 | 0 |
| Bertoy, L. 2b/dp | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 4 | 1 | 0 |
| Hanewich, C. ph | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wells, T. dp/p | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Schaberg, K. 3b/2b | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Schreyer, M. p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Totals | 29 | 5 | 9 | 5 | 0 | 1 | 0 | 4 | 0 | 0 | 1 | 0 | 0 | 6 | 0 | 1 | 0 | 21 | 7 | 3 |
| California | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
| Ontiveros,Nisa | 1.0 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 7 | 0 | 2 | 27 |
| Finch,Katie | 1.0 | 0 | 2 | 2 | 3 | 2 | 0 | 0 | 0 | 0 | 3 | 6 | 1 | 0 | 23 |
| Cotton,Taylor | 0.0 | 0 | 2 | 2 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 6 |
| Trzcinski,Stephanie W,2-3 | 5.0 | 4 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 19 | 19 | 9 | 2 | 56 |
| Stanford | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
| Sorenson, Kylie L,2-1 | 1.1 | 3 | 4 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 8 | 9 | 3 | 1 | 32 |
| Wells, Tylyn | 0.0 | 2 | 3 | 3 | 1 | 0 | 2 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 10 |
| Schreyer, Madi | 5.2 | 6 | 4 | 2 | 2 | 1 | 2 | 0 | 2 | 0 | 23 | 28 | 8 | 7 | 111 |
Umpires - HP: James Burtuzzi 1B: Edward Cooper 3B: Tracy Hart
|
<!File source:C:\TASBS\2014SB\REPORTS\GAME.PLY>
|
Play-by-Play |
2014 Stanford Softball
California at #21 Stanford
Mar 15, 2014 at Stanford, Calif. (Smith Family Stadium)
|
California starters: 27/dp Cordes,C; 3/ss Reed,K; 8/3b Henderson,D; 10/c Jones,V; 25/1b Kostreba,B; 9/rf Alvarez,V; 23/cf Decker,A; 22/2b Lee,M; 24/lf Jones,L; 16/p Ontiveros,N; |
|
Stanford starters: 5/lf White, L.; 3/1b Bonstrom, K.; 10/p Sorenson, K.; 6/cf Roulund, C.; 17/c Ashby, E.; 8/rf Noll, B.; 7/ss Winter, H.; 4/2b Bertoy, L.; 24/dp Wells, T.; 23/3b Schaberg, K.; |
|
California 1st - Cordes,C popped up to 2b (3-2 FKFFBBB). Reed,K singled through the right side (0-0). Reed,K advanced to second on a wild pitch. Henderson,D fouled out to ss (2-1 BBF). Jones,V doubled to shortstop, RBI (2-0 BB); Reed,K scored. Kostreba,B flied out to lf (0-2 KF). 1 run, 2 hits, 0 errors, 1 LOB. |
|
Stanford 1st - White, L. singled to left field (2-1 BKB). Bonstrom, K. singled through the right side (3-2 BKBKFB); White, L. advanced to second. Sorenson, K. hit into double play 3b to 1b (2-1 BBK); Bonstrom, K. advanced to second; White, L. out on the play. Roulund, C. grounded out to ss (0-0). 0 runs, 2 hits, 0 errors, 1 LOB. |
|
California 2nd - Alvarez,V walked (3-1 BBBKB). Decker,A singled to second base (0-0); Alvarez,V advanced to second. Lee,M reached on an error by 3b (1-0 B); Decker,A advanced to second; Alvarez,V advanced to third. Jones,L grounded out to c unassisted (3-1 KBBB). Sorenson, K. to 3b. Bertoy, L. to dp. Wells, T. to p. / for Schaberg, K.. Schaberg, K. to 2b. Lee,M advanced to second on a wild pitch; Decker,A advanced to third on a wild pitch; Alvarez,V scored on a wild pitch. Cordes,C doubled down the lf line, 2 RBI; Lee,M scored, unearned; Decker,A scored. Cordes,C advanced to third on a wild pitch. Reed,K walked (3-2 BBFBFB). Reed,K stole second. Henderson,D homered to center field, 3 RBI (2-1 BKB); Reed,K scored; Cordes,C scored. Bertoy, L. to 2b. Wells, T. to dp. Schreyer, M. to p for Schaberg, K.. Jones,V flied out to cf (1-1 BK). Kostreba,B singled to third base (2-1 BBK). Alvarez,V hit by pitch (2-2 BKFB); Kostreba,B advanced to second. Decker,A walked (3-2 BBBKFFB); Alvarez,V advanced to second; Kostreba,B advanced to third. Decker,A advanced to third; Alvarez,V advanced to third, scored on a throwing error by c, unearned; Kostreba,B scored on a wild pitch, unearned. Lee,M struck out swinging (2-2 BBKKS). 8 runs, 4 hits, 2 errors, 1 LOB. |
|
Stanford 2nd - Ashby, E. singled to left field (3-1 FBBB). Noll, B. singled through the left side (2-2 KKBB); Ashby, E. advanced to second. Winter, H. singled to left field (0-0); Noll, B. advanced to second; Ashby, E. advanced to third. Finch,K to p for Ontiveros,N. Bertoy, L. struck out swinging (0-2 SKS). Wells, T. struck out looking (1-2 FKBK). White, L. walked, RBI (3-1 BBBKB); Winter, H. advanced to second; Noll, B. advanced to third; Ashby, E. scored. Bonstrom, K. flied out to rf (0-0). 1 run, 3 hits, 0 errors, 3 LOB. |
|
California 3rd - Bonstrom, K. to c. Ashby, E. to 1b. Jones,L grounded out to 3b (2-1 BBK). Cordes,C grounded out to 2b (0-0). Reed,K grounded out to p (1-2 BFFF). 0 runs, 0 hits, 0 errors, 0 LOB. |
|
Stanford 3rd - Sorenson, K. walked (3-1 BBKBB). Roulund, C. walked (3-1 BBKBB); Sorenson, K. advanced to second. Cotton,T to p for Finch,K. Roulund, C. advanced to second on an illegal pitch; Sorenson, K. advanced to third on an illegal pitch. Ashby, E. walked (3-0 BBBB). Noll, B. hit by pitch, RBI (0-1 K); Ashby, E. advanced to second; Roulund, C. advanced to third; Sorenson, K. scored. Trzcinski,S to p for Cotton,T. Winter, H. struck out swinging (0-2 SSS). Bertoy, L. struck out swinging (1-2 BSKS). Wells, T. singled up the middle, RBI (2-2 SBBF); Noll, B. advanced to second; Ashby, E. advanced to third; Roulund, C. scored. White, L. singled up the middle, 2 RBI (0-1 K); Wells, T. advanced to third; Noll, B. scored; Ashby, E. scored. Bonstrom, K. flied out to cf (0-1 K). 4 runs, 2 hits, 0 errors, 2 LOB. |
|
California 4th - Henderson,D flied out to cf (3-2 BBKFB). Jones,V flied out to 2b (1-1 KB). Kostreba,B singled through the right side (3-2 KBBFFBF). Alvarez,V popped up to ss (3-2 BKBBF). 0 runs, 1 hit, 0 errors, 1 LOB. |
|
Stanford 4th - Sorenson, K. popped up to ss (2-1 KBB). Roulund, C. tripled down the lf line (0-0). Ashby, E. fouled out to 1b (0-0). Noll, B. popped up to 3b (1-0 B). 0 runs, 1 hit, 0 errors, 1 LOB. |
|
California 5th - Decker,A singled to catcher (0-2 KSF). Lee,M walked (3-2 BFFFFBFFBFB); Decker,A advanced to second. Jones,L reached on a fielder's choice (1-0 B); Lee,M advanced to second; Decker,A advanced to third. Jones,L advanced to second on a wild pitch; Lee,M advanced to third on a wild pitch; Decker,A out at home c unassisted, caught stealing. Cordes,C grounded out to ss (1-1 SB). Reed,K singled to third base, RBI (0-0); Jones,L advanced to third; Lee,M scored. Henderson,D popped up to ss (2-1 SBB). 1 run, 2 hits, 0 errors, 2 LOB. |
|
Stanford 5th - Winter, H. singled to left field (3-2 FBFBBF). Hanewich, C. pinch hit for Bertoy, L.. Hanewich, C. struck out swinging (2-2 BBKFS). Wells, T. grounded out to ss (0-2 FF); Winter, H. advanced to second. White, L. flied out to lf (0-0). 0 runs, 1 hit, 0 errors, 1 LOB. |
|
California 6th - Bertoy, L. to 2b for Hanewich, C.. Jones,V hit by pitch (1-1 BF). Kostreba,B reached on a fielder's choice (0-0); Jones,V out at second ss to 2b. Alvarez,V lined out to ss (0-0). Decker,A fouled out to ss (3-2 BBBKF). 0 runs, 0 hits, 0 errors, 1 LOB. |
|
Stanford 6th - Bonstrom, K. flied out to lf (1-2 KBF). Sorenson, K. flied out to lf (0-0). Roulund, C. flied out to lf (0-1 S). 0 runs, 0 hits, 0 errors, 0 LOB. |
|
California 7th - Robben,A pinch hit for Lee,M. Robben,A doubled down the rf line (0-1 K). Jones,L out at first p to 2b, SAC, bunt (0-0); Robben,A advanced to third. Cordes,C grounded out to ss (1-1 BF). Reed,K singled through the left side, RBI (2-1 FBB); Robben,A scored. Henderson,D reached on an error by 3b (1-1 BF); Reed,K advanced to second. Jones,V lined out to 3b (2-2 BBKK). 1 run, 2 hits, 1 error, 2 LOB. |
|
Stanford 7th - Lee,M to 2b for Robben,A. Ashby, E. popped up to 3b (2-2 KBFB). Noll, B. out at first p to 2b (0-0). Winter, H. struck out swinging (0-2 KFS). 0 runs, 0 hits, 0 errors, 0 LOB. |
<!File source:C:\TASBS\2014SB\REPORTS\GAME.SIT>
|
Plate appearance breakdown |
2014 Stanford Softball
California at #21 Stanford - Plate Appearance Breakdown
Mar 15, 2014 at Stanford, Calif. (Smith Family Stadium)
| batting | plate appearances | vs | vs | rbi | with | adv | with | lead | bases | runner | rnrs | rnrs | 2out | gnd | fly | |||||||
| California | tpa | ab | h | bb | hp | sh | sf | ci | left | right | ops | rnrs | ops | 2outs | off% | full | on3rd | adv | lob | rbi | out | out |
| Cordes,C dp | 5 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-5 | 1-3 | 1-3 | 1-3 | 0-0 | 0-1 | 0-0 | 1-3 | 0 | 0 | 0 | 3 | 1 |
| Reed,K ss | 5 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0-0 | 3-4 | 2-2 | 2-2 | 2-2 | 2-3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 2 | 1 | 0 |
| Henderson,D 3b | 5 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-5 | 1-3 | 1-4 | 2-4 | 0-2 | 0-1 | 0-0 | 1-1 | 0 | 2 | 0 | 0 | 3 |
| Jones,V c | 5 | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 0-0 | 1-4 | 1-2 | 1-2 | 1-2 | 1-2 | 1-1 | 0-0 | 0-0 | 0 | 2 | 1 | 0 | 3 |
| Kostreba,B 1b | 4 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0-0 | 2-4 | 0-1 | 0-2 | 0-2 | 2-3 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 1 | 1 |
| Alvarez,V rf | 4 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0-0 | 0-2 | 0-0 | 0-2 | 1-3 | 0-1 | 1-1 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 2 |
| Decker,A cf | 4 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0-0 | 2-3 | 0-0 | 1-2 | 2-3 | 0-1 | 1-1 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 1 |
| Lee,M 2b | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0-2 | 0-2 | 0-2 | 2-3 | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 |
| Robben,A ph | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-1 | 0-0 | 0-0 | 0-0 | 0-0 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Jones,L lf | 4 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0-3 | 0-2 | 0-2 | 2-3 | 0-0 | 0-1 | 0-1 | 0-1 | 1 | 0 | 0 | 3 | 0 |
| Ontiveros,N p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Finch,K p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Cotton,T p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Trzcinski,S p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Totals...... | 40 | 33 | 11 | 4 | 2 | 1 | 0 | 0 | 0-0 | 11-33 | 5-15 | 6-21 | 13-25 | 5-13 | 4-7 | 0-1 | 2-5 | 1 | 8 | 3 | 8 | 11 |
| pitching | batters faced | vs | vs | with | with | lead | gnd | fly | ||||||||||||||
| California | bf | ab | h | bb | hp | sh | sf | ci | 2b | 3b | hr | wp | bk | kl | left | right | rnrs | 2out | off% | out | out | np |
| Ontiveros,N | 7 | 7 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3-4 | 2-3 | 3-5 | 0-1 | 2-2 | 2 | 0 | 27 |
| Finch,K | 6 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0-3 | 0-0 | 0-3 | 0-1 | 1-1 | 0 | 1 | 23 |
| Cotton,T | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 6 |
