Saint Mary's vs Stanford (Mar 22, 2014)
<!File source:C:\TASLC\2014\REPORTS\GAME.BOX>
 Lacrosse Box Score |
<!t-lgx>Lacrosse Box Score (Final)
Saint Mary's vs #15 Stanford (Mar 22, 2014 at Stanford, Calif.)
|  Summary |
| Saint Mary's (0-5, 0-3) vs. Stanford (6-1, 2-0) Date: Mar 22, 2014Â Â Attendance: 300 Weather: 74 degrees, sunny |
| SCORE BY PERIOD  | 1 | 2 | Total |
| Saint Mary's | 2 | 2 | 4 |
| Stanford | 8 | 8 | 16 |
| Saint Mary's SCORING: GOALS: Minarovich, Rachel 2; DeBruhl, Allie 2.ASSISTS: Biggers, Jaclyn 2; Minarovich, Rachel 1. Stanford SCORING: GOALS: Farr, Hannah 3; Fraser, Kyle 2; Dikeou, Lucy 2; Murray,Kelsey 2; Ozer, Rachel 1; Newstrom, Emily 1; Kim, Anna 1; Poplawski, Alex 1;Crerend, Alexandra 1; Lentz, Meg 1; Ward, Charlotte 1.ASSISTS: Fraser, Kyle 2; Ozer, Rachel 2; Kalinowski, Meredith 1. Officials: Scott Mehl; Kate Sherwood; Tyrone Koen. Scorer: David Kiefer. |
|  Stanford  |
| Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | Faceoff | FPS | Fouls |
| M  | 2  | Kim, Anna  | 1 | 0 | 3 | 1 | 0 | 0 | 1 | 3-5 | 0-1 | 1 |
| A  | 3  | Ozer, Rachel  | 1 | 2 | 3 | 1 | 0 | 1 | 0 | 0-0 | 0-1 | 1 |
| M  | 6  | Lentz, Meg  | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 0-0 | - | 2 |
| D  | 8  | Anderson, Adrienne  | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | - | 3 |
| M  | 9  | Farr, Hannah  | 3 | 0 | 3 | 4 | 3 | 1 | 2 | 0-0 | 3-3 | 1 |
| D  | 10 | Swanson, Nina  | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | 3 |
| G  | 14 | Munoz, Lyndsey  | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | - | - |
| D  | 20 | Kalick, Rachel  | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0-0 | - | - |
| A  | 21 | Murray, Kelsey  | 2 | 0 | 3 | 0 | 0 | 1 | 2 | 0-0 | - | 1 |
| D  | 23 | Lerner, Megan  | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0-0 | - | 3 |
| M  | 28 | Poplawski, Alex  | 1 | 0 | 3 | 1 | 1 | 0 | 4 | 0-1 | - | - |
| M  | 32 | Dikeou, Lucy  | 2 | 0 | 3 | 2 | 5 | 0 | 3 | 0-0 | 1-2 | 1 |
|  | 1  | Cusick, Elizabeth  | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 1-1 | - | - |
|  | 4  | Kalinowski, Meredith | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0-0 | - | - |
|  | 5  | O'Suji, Chinna  | 0 | 0 | 0 | 3 | 0 | 1 | 3 | 0-0 | - | 1 |
|  | 7  | Crerend, Alexandra  | 1 | 0 | 2 | 1 | 1 | 2 | 2 | 1-2 | - | 2 |
|  | 13 | Wiseman, Katie  | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | - |
|  | 15 | Tesei, Mackenzie  | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1-2 | - | - |
|  | 17 | Klein, Laura  | 0 | 0 | 0 | 3 | 0 | 0 | 2 | 0-0 | - | - |
|  | 18 | Fraser, Kyle  | 2 | 2 | 4 | 1 | 0 | 0 | 0 | 0-0 | - | - |
|  | 19 | Mullins, Alexa  | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | - |
|  | 25 | Goerz, Ashlynn  | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | 1 |
|  | 26 | Smith, Hannah  | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | - | - |
|  | 29 | Ward, Charlotte  | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 1-3 | - | 1 |
|  | 30 | Goettman, Grace  | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | - |
|  | 31 | Newstrom, Emily  | 1 | 0 | 4 | 1 | 0 | 0 | 1 | 5-8 | 0-1 | 2 |
|  | 33 | Southmayd, Paige  | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | - | 2 |
|  | 34 | Smith, Caroline  | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | 1 |
|  |  | Totals......... | 16 | 5 | 33 | 25 | 12 | 15 | 22 | 12-22 | 4-8 | 26 |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 14 | Munoz, Lyndsey  | 30:00 | 2 | W | 1 |
| 13 | Wiseman, Katie  | 30:00 | 2 |  | 3 |
|  Saint Mary's  |
| Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | Faceoff | FPS | Fouls |
| G  | 00 | Pinello, Sydney  | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0-0 | - | - |
|  | 2  | Bennett, Meagan  | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0-0 | 0-1 | 2 |
|  | 3  | Kuptz, Molly  | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 0-0 | - | 1 |
|  | 4  | Morgan, Krista  | 0 | 0 | 2 | 2 | 0 | 3 | 2 | 0-0 | 0-2 | - |
|  | 6  | Turpit, Anna  | 0 | 0 | 1 | 0 | 0 | 4 | 0 | 0-0 | - | 1 |
|  | 7  | Armes, Megan  | 0 | 0 | 0 | 1 | 3 | 1 | 2 | 0-0 | - | 3 |
|  | 9  | Barker, Kellie  | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | - |
|  | 11 | Zummo, Megan  | 0 | 0 | 0 | 2 | 0 | 2 | 2 | 0-0 | - | 1 |
|  | 14 | Minarovich, Rachel  | 2 | 1 | 2 | 3 | 7 | 6 | 2 | 10-21 | - | 3 |
|  | 17 | Sunday, Rachel  | 0 | 0 | 0 | 1 | 0 | 2 | 2 | 0-0 | - | 4 |
|  | 20 | DeBruhl, Allie  | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0-0 | - | 1 |
|  | 25 | Biggers, Jaclyn  | 0 | 2 | 5 | 4 | 0 | 1 | 2 | 0-1 | 0-1 | - |
|  | 5  | Tanaka, Kiki  | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | - |
|  | 8  | Gandsey, Megan  | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0-0 | - | 1 |
|  | 15 | Dorsey, Morgan  | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | - | 1 |
|  |  | Totals......... | 4 | 3 | 14 | 17 | 10 | 26 | 14 | 10-22 | 0-4 | 18 |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 00 | Pinello, Sydney  | 60:00 | 16 | L | 9 |
|  Stats by period |
| SHOTS BY PERIOD  | 1 | 2 | Total |
| Saint Mary's | 7 | 7 | 14 |
| Stanford | 19 | 14 | 33 |
| SAVES BY PERIOD  | 1 | 2 | Total |
| Saint Mary's | 5 | 4 | 9 |
| Stanford | 1 | 3 | 4 |
| GROUND BALLS BY PRD  | 1 | 2 | Total |
| Saint Mary's | 8 | 9 | 17 |
| Stanford | 15 | 10 | 25 |
| FOULS BY PERIOD  | 1 | 2 | Total |
| Saint Mary's | 7 | 11 | 18 |
| Stanford | 18 | 8 | 26 |
| DRAW CONTROLS BY PRD  | 1 | 2 | Total |
| Saint Mary's | 6 | 4 | 10 |
| Stanford | 5 | 7 | 12 |
| TURNOVERS BY PRD  | 1 | 2 | Total |
| Saint Mary's | 14 | 12 | 26 |
| Stanford | 8 | 7 | 15 |
| FACE-OFFS BY PRD  | 1 | 2 | Total |
| Saint Mary's | 6-11 | 4-11 | 10-22 |
| Stanford | 5-11 | 7-11 | 12-22 |
| CLEARS BY PERIOD  | 1 | 2 | Total |
| Saint Mary's | 9-11 | 6-8 | 15-19 |
| Stanford | 8-9 | 5-5 | 13-14 |
| FREE-POSITION SHOTS  | 1 | 2 | Total |
| Saint Mary's | 0-2 | 0-2 | 0-4 |
| Stanford | 1-2 | 3-6 | 4-8 |
|  Scoring Summary |
| # | Prd | Time | Team | Type | Assists | H-V |
| 1. | 1st | 26:46 | STAN  | Kim, Anna | Ozer, Rachel | 1-0 |
| 2. |  | 24:14 | SMC  | Minarovich, Rachel | Unassisted | 1-1 |
| 3. |  | 15:32 | STAN  | Fraser, Kyle | Unassisted | 2-1 |
| 4. |  | 13:59 | STAN  | Poplawski, Alex | Fraser, Kyle | 3-1 |
| 5. |  | 13:04 | STAN  | Ozer, Rachel | Kalinowski, Meredith | 4-1 |
| 6. |  | 12:25 | STAN  | Farr, Hannah | Free position shot | 5-1 |
| 7. |  | 12:16 | STAN  | Dikeou, Lucy | Unassisted | 6-1 |
| 8. |  | 9:04 | STAN  | Murray, Kelsey | Ozer, Rachel | 7-1 |
| 9. |  | 7:02 | SMC  | Minarovich, Rachel | Biggers, Jaclyn | 7-2 |
| 10. |  | 2:32 | STAN  | Murray, Kelsey | Fraser, Kyle | 8-2 |
| 11. | 2nd | 28:23 | STAN  | Farr, Hannah | Free position shot | 9-2 |
| 12. |  | 24:06 | STAN  | Lentz, Meg | Unassisted | 10-2 |
| 13. |  | 23:52 | STAN  | Newstrom, Emily | Unassisted | 11-2 |
| 14. |  | 23:15 | STAN  | Dikeou, Lucy | Free position shot | 12-2 |
| 15. |  | 22:11 | STAN  | Fraser, Kyle | Unassisted | 13-2 |
| 16. |  | 19:32 | SMC  | DeBruhl, Allie | Biggers, Jaclyn | 13-3 |
| 17. |  | 9:14 | STAN  | Farr, Hannah | Free position shot | 14-3 |
| 18. |  | 7:30 | STAN  | Ward, Charlotte | Unassisted | 15-3 |
| 19. |  | 5:08 | SMC  | DeBruhl, Allie | Minarovich, Rachel | 15-4 |
| 20. |  | 1:57 | STAN  | Crerend, Alexandra | Unassisted | 16-4 |
|  Penalty Summary |
| Prd | Time | Team | ## | Player | Min | PP | Offense |
| 1st | 02:07 | STAN  | 10 | Swanson, Nina  | N/A |  | YELLOW CARD |
| 2nd | 06:06 | STAN  | 34 | Smith, Caroline  | N/A |  | YELLOW CARD |
|  | 03:36 | STAN  | 33 | Southmayd, Paige  | N/A |  | YELLOW CARD |