Stanford vs Kansas (3/23/14 at Scottrade Center, St. Louis, MO)
Box Score Play-by-Play 1st Half Box Score 2nd Half Box Score |
<!File source:C:\STATCREW\NCAASTL\REPORTS\GAME.BOX>
Box Score |
<!t-lgx>
Stanford vs Kansas
3/23/14 11:15 AM CT at Scottrade Center, St. Louis, MO
Stanford 60
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
24 | Huestis, Josh | f | 2-8 | 0-1 | 2-4 | 2-6 | 8 | 0 | 6 | 2 | 1 | 2 | 1 | 39 |
33 | Powell, Dwight | f | 5-10 | 0-1 | 5-6 | 2-5 | 7 | 4 | 15 | 1 | 5 | 1 | 1 | 30 |
04 | Nastic, Stefan | c | 4-5 | 0-0 | 2-3 | 1-3 | 4 | 4 | 10 | 0 | 1 | 1 | 0 | 31 |
05 | Randle, Chasson | g | 6-12 | 0-2 | 1-2 | 0-4 | 4 | 1 | 13 | 1 | 7 | 0 | 6 | 40 |
21 | Brown, Anthony | g | 2-5 | 0-1 | 6-9 | 0-5 | 5 | 3 | 10 | 1 | 2 | 0 | 1 | 33 |
10 | Lemons, Robbie | - | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
15 | Allen, Marcus | - | 0-0 | 0-0 | 0-0 | 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 4 |
30 | Verhoeven, Grant | - | 1-1 | 0-0 | 0-0 | 0-0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 1 |
40 | Gage, John | - | 1-6 | 0-4 | 2-2 | 0-3 | 3 | 2 | 4 | 1 | 0 | 0 | 0 | 17 |
TM | TEAM | - | - | - | - | 2-2 | 4 | - | - | - | - | - | - | - |
Totals.............. | - | 21-47 | 0-9 | 18-26 | 8-29 | 37 | 15 | 60 | 6 | 16 | 4 | 10 | 200 | |
44.7% | 0.0% | 69.2% | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half: | 8-25 | 0-7 | 6-8 | |||||||||||
32.0% | 0.0% | 75.0% | ||||||||||||
2nd Half: | 13-22 | 0-2 | 12-18 | |||||||||||
59.1% | 0.0% | 66.7% |
Kansas 57
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
25 | Black, Tarik | f | 6-8 | 0-0 | 6-8 | 2-4 | 6 | 5 | 18 | 0 | 0 | 0 | 0 | 26 |
34 | Ellis, Perry | f | 3-10 | 0-0 | 3-4 | 3-5 | 8 | 2 | 9 | 0 | 3 | 0 | 0 | 26 |
01 | Selden Jr, Wayne | g | 1-5 | 0-1 | 0-0 | 1-0 | 1 | 4 | 2 | 2 | 1 | 0 | 3 | 18 |
10 | Tharpe, Naadir | g | 2-8 | 1-3 | 0-0 | 0-2 | 2 | 5 | 5 | 2 | 2 | 0 | 1 | 26 |
22 | Wiggins, Andrew | g | 1-6 | 0-2 | 2-2 | 2-2 | 4 | 3 | 4 | 1 | 4 | 2 | 1 | 34 |
00 | Mason, Frank | - | 0-4 | 0-3 | 2-2 | 0-2 | 2 | 0 | 2 | 2 | 1 | 0 | 1 | 22 |
14 | Greene, Brannen | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
23 | Frankamp, Conner | - | 4-8 | 4-7 | 0-0 | 0-2 | 2 | 0 | 12 | 0 | 0 | 0 | 1 | 18 |
31 | Traylor, Jamari | - | 1-8 | 0-0 | 1-2 | 2-3 | 5 | 3 | 3 | 0 | 3 | 0 | 2 | 25 |
33 | Lucas, Landen | - | 1-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 |
TM | TEAM | - | - | - | - | 3-2 | 5 | - | - | - | - | - | - | - |
Totals.............. | - | 19-58 | 5-16 | 14-18 | 13-22 | 35 | 22 | 57 | 7 | 14 | 2 | 9 | 200 | |
32.8% | 31.3% | 77.8% | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half: | 9-28 | 2-6 | 4-6 | |||||||||||
32.1% | 33.3% | 66.7% | ||||||||||||
2nd Half: | 10-30 | 3-10 | 10-12 | |||||||||||
33.3% | 30.0% | 83.3% |
Score by Periods | 1st | 2nd | Total | |
Stanford | 22 | 38 | 60 | Record: (23-12) |
Kansas | 24 | 33 | 57 | Record: (25-10) |
Points in the paint-STANFORD 30,KANSAS 20. Points off turnovers-STANFORD 16,KANSAS 11. |
2nd chance points-STANFORD 10,KANSAS 13. Fast break points-STANFORD 6,KANSAS 5. |
Bench points-STANFORD 6,KANSAS 19. Score tied-5 times. Lead changed-2 times. |
Last FG-STANFORD 2nd-03:11, KANSAS 2nd-00:16. |
Largest lead-STANFORD by 7 1st-09:31, KANSAS by 5 2nd-18:49. |
STANFORD led for 30:43. KANSAS led for 03:07. Game was tied for 06:10. |
Officials: Bryan Kersey, Lamont Simpson, Mike Greenstein Technical fouls: Stanford-None. Kansas-None. Attendance: |
<!File source:C:\STATCREW\NCAASTL\REPORTS\GAME.PLY>
Play-by-Play |
<!t-lgx>
Stanford vs Kansas
3/23/14 11:15 AM CT at Scottrade Center, St. Louis, MO
Stanford vs Kansas
1st PERIOD Play-by-Play
HOME TEAM: Kansas | Time | Score | Margin | VISITORS: Stanford |
---|---|---|---|---|
Stanford wins the opening tip | ||||
19:42 | TURNOVR by Powell, Dwight | |||
STEAL by Selden Jr, Wayne | 19:41 | |||
MISSED 3 PTR by Selden Jr, Wayne | 19:37 | REBOUND (DEF) by Huestis, Josh | ||
FOUL by Tharpe, Naadir (P1T1) | 19:25 | |||
19:16 | MISSED JUMPER by Huestis, Josh | |||
19:16 | REBOUND (OFF) by (TEAM) | |||
REBOUND (DEF) by Tharpe, Naadir | 19:11 | MISSED JUMPER by Randle, Chasson | ||
18:55 | FOUL by Brown, Anthony (P1T1) | |||
FOUL by Wiggins, Andrew (P1T2) | 18:48 | |||
TURNOVR by Wiggins, Andrew | 18:48 | |||
REBOUND (DEF) by Black, Tarik | 18:11 | MISSED 3 PTR by Powell, Dwight | ||
MISSED JUMPER by Black, Tarik | 17:49 | REBOUND (DEF) by Brown, Anthony | ||
17:37 | 0-2 | V 2 | GOOD! LAYUP by Randle, Chasson [PNT] | |
TURNOVR by Tharpe, Naadir | 17:16 | |||
16:57 | 0-4 | V 4 | GOOD! JUMPER by Powell, Dwight [PNT] | |
GOOD! JUMPER by Ellis, Perry | 16:43 | 2-4 | V 2 | |
ASSIST by Selden Jr, Wayne | 16:43 | |||
REBOUND (DEF) by (TEAM) | 16:12 | MISSED JUMPER by Powell, Dwight | ||
GOOD! JUMPER by Tharpe, Naadir | 15:53 | 4-4 | T 1 | |
15:36 | 4-6 | V 2 | GOOD! JUMPER by Nastic, Stefan | |
15:36 | ASSIST by Brown, Anthony | |||
GOOD! JUMPER by Black, Tarik | 15:07 | 6-6 | T 2 | |
ASSIST by Tharpe, Naadir | 15:07 | |||
STEAL by Selden Jr, Wayne | 14:49 | TURNOVR by Randle, Chasson | ||
tie up - KU possession | ||||
MISSED JUMPER by Tharpe, Naadir | 14:27 | REBOUND (DEF) by Powell, Dwight | ||
FOUL by Selden Jr, Wayne (P1T3) | 14:01 | |||
SUB IN : Frankamp, Conner | 14:01 | |||
SUB OUT: Tharpe, Naadir | 14:01 | |||
REBOUND (DEF) by Wiggins, Andrew | 13:45 | MISSED JUMPER by Powell, Dwight | ||
TURNOVR by Selden Jr, Wayne | 13:28 | |||
13:27 | STEAL by Powell, Dwight | |||
REBOUND (DEF) by Black, Tarik | 13:18 | MISSED LAYUP by Huestis, Josh | ||
TURNOVR by Wiggins, Andrew | 13:09 | |||
SUB IN : Traylor, Jamari | 13:09 | |||
SUB OUT: Black, Tarik | 13:09 | |||
traveling | ||||
12:54 | 6-8 | V 2 | GOOD! LAYUP by Randle, Chasson [PNT] | |
12:54 | ASSIST by Powell, Dwight | |||
TURNOVR by Traylor, Jamari | 12:49 | |||
12:48 | STEAL by Randle, Chasson | |||
12:45 | MISSED 3 PTR by Huestis, Josh | |||
12:45 | REBOUND (OFF) by Powell, Dwight | |||
12:42 | 6-10 | V 4 | GOOD! JUMPER by Powell, Dwight [PNT] | |
TIMEOUT 30sec | 12:40 | |||
12:40 | SUB IN : Gage, John | |||
12:40 | SUB OUT: Nastic, Stefan | |||
MISSED LAYUP by Ellis, Perry | 12:27 | |||
REBOUND (OFF) by Ellis, Perry | 12:27 | |||
GOOD! FT SHOT by Ellis, Perry | 12:26 | 7-10 | V 3 | FOUL by Gage, John (P1T2) |
MISSED FT SHOT by Ellis, Perry | 12:26 | REBOUND (DEF) by Brown, Anthony | ||
12:08 | MISSED JUMPER by Randle, Chasson | |||
12:08 | REBOUND (OFF) by Huestis, Josh | |||
REBOUND (DEF) by Ellis, Perry | 12:06 | MISSED JUMPER by Huestis, Josh | ||
GOOD! JUMPER by Wiggins, Andrew | 11:54 | 9-10 | V 1 | |
11:36 | 9-12 | V 3 | GOOD! JUMPER by Gage, John | |
MISSED JUMPER by Traylor, Jamari | 11:17 | |||
REBOUND (OFF) by Ellis, Perry | 11:17 | |||
GOOD! TIP-IN by Ellis, Perry [PNT] | 11:15 | 11-12 | V 1 | |
10:54 | 11-14 | V 3 | GOOD! JUMPER by Randle, Chasson | |
MISSED 3 PTR by Frankamp, Conner | 10:36 | REBOUND (DEF) by Powell, Dwight | ||
FOUL by Ellis, Perry (P1T4) | 10:17 | |||
10:17 | TIMEOUT MEDIA | |||
10:17 | 11-15 | V 4 | GOOD! FT SHOT by Gage, John | |
10:17 | 11-16 | V 5 | GOOD! FT SHOT by Gage, John | |
SUB IN : Black, Tarik | 10:17 | SUB IN : Lemons, Robbie | ||
SUB IN : Tharpe, Naadir | 10:17 | SUB OUT: Brown, Anthony | ||
SUB OUT: Selden Jr, Wayne | 10:17 | |||
SUB OUT: Ellis, Perry | 10:17 | |||
MISSED JUMPER by Frankamp, Conner | 09:46 | REBOUND (DEF) by Powell, Dwight | ||
FOUL by Black, Tarik (P1T5) | 09:31 | 11-17 | V 6 | GOOD! FT SHOT by Powell, Dwight |
09:31 | 11-18 | V 7 | GOOD! FT SHOT by Powell, Dwight | |
SUB IN : Selden Jr, Wayne | 09:11 | SUB IN : Brown, Anthony | ||
SUB OUT: Frankamp, Conner | 09:11 | SUB OUT: Huestis, Josh | ||
MISSED 3 PTR by Tharpe, Naadir | 09:05 | |||
REBOUND (OFF) by Wiggins, Andrew | 09:05 | |||
MISSED JUMPER by Wiggins, Andrew | 09:01 | BLOCK by Powell, Dwight | ||
09:00 | REBOUND (DEF) by Lemons, Robbie | |||
REBOUND (DEF) by Tharpe, Naadir | 08:44 | MISSED 3 PTR by Brown, Anthony | ||
GOOD! JUMPER by Selden Jr, Wayne [FB/PNT] | 08:38 | 13-18 | V 5 | |
REBOUND (DEF) by Traylor, Jamari | 08:16 | MISSED LAYUP by Powell, Dwight | ||
MISSED JUMPER by Selden Jr, Wayne | 08:04 | |||
REBOUND (OFF) by (TEAM) | 08:04 | |||
08:03 | FOUL by Brown, Anthony (P2T3) | |||
SUB IN : Ellis, Perry | 08:03 | SUB IN : Huestis, Josh | ||
SUB OUT: Traylor, Jamari | 08:03 | SUB OUT: Brown, Anthony | ||
MISSED JUMPER by Ellis, Perry | 07:54 | REBOUND (DEF) by Randle, Chasson | ||
07:44 | TIMEOUT MEDIA | |||
07:28 | TURNOVR by Randle, Chasson | |||
TURNOVR by Ellis, Perry | 07:14 | |||
07:13 | STEAL by Randle, Chasson | |||
06:59 | TURNOVR by Powell, Dwight | |||
STEAL by Selden Jr, Wayne | 06:58 | |||
GOOD! FT SHOT by Black, Tarik | 06:40 | 14-18 | V 4 | FOUL by Powell, Dwight (P1T4) |
GOOD! FT SHOT by Black, Tarik | 06:40 | 15-18 | V 3 | |
06:40 | SUB IN : Nastic, Stefan | |||
06:40 | SUB IN : Allen, Marcus | |||
06:40 | SUB OUT: Gage, John | |||
06:40 | SUB OUT: Lemons, Robbie | |||
06:39 | TURNOVR by Huestis, Josh | |||
TURNOVR by Wiggins, Andrew | 06:35 | |||
traveling | ||||
FOUL by Tharpe, Naadir (P2T6) | 06:29 | |||
SUB IN : Frankamp, Conner | 06:29 | |||
SUB IN : Mason, Frank | 06:29 | |||
SUB OUT: Wiggins, Andrew | 06:29 | |||
SUB OUT: Tharpe, Naadir | 06:29 | |||
REBOUND (DEF) by Ellis, Perry | 06:18 | MISSED JUMPER by Randle, Chasson | ||
MISSED LAYUP by Selden Jr, Wayne | 06:12 | BLOCK by Huestis, Josh | ||
REBOUND (OFF) by (TEAM) | 06:12 | |||
GOOD! FT SHOT by Black, Tarik | 05:58 | 16-18 | V 2 | FOUL by Powell, Dwight (P2T5) |
MISSED FT SHOT by Black, Tarik | 05:58 | REBOUND (DEF) by Gage, John | ||
05:58 | SUB IN : Gage, John | |||
05:58 | SUB OUT: Powell, Dwight | |||
05:38 | TURNOVR by Randle, Chasson | |||
STEAL by Mason, Frank | 05:37 | |||
TURNOVR by Ellis, Perry | 05:33 | |||
05:32 | STEAL by Allen, Marcus | |||
05:17 | MISSED 3 PTR by Gage, John | |||
05:17 | REBOUND (OFF) by (TEAM) | |||
FOUL by Selden Jr, Wayne (P2T7) | 05:16 | 16-19 | V 3 | GOOD! FT SHOT by Huestis, Josh |
REBOUND (DEF) by Black, Tarik | 05:16 | MISSED FT SHOT by Huestis, Josh | ||
SUB IN : Traylor, Jamari | 05:16 | |||
SUB IN : Wiggins, Andrew | 05:16 | |||
SUB OUT: Ellis, Perry | 05:16 | |||
SUB OUT: Selden Jr, Wayne | 05:16 | |||
MISSED LAYUP by Black, Tarik | 04:58 | |||
REBOUND (OFF) by Traylor, Jamari | 04:58 | |||
MISSED JUMPER by Traylor, Jamari | 04:54 | REBOUND (DEF) by Randle, Chasson | ||
04:36 | MISSED 3 PTR by Gage, John | |||
04:36 | REBOUND (OFF) by Allen, Marcus | |||
BLOCK by Wiggins, Andrew | 04:28 | MISSED JUMPER by Huestis, Josh | ||
REBOUND (DEF) by Traylor, Jamari | 04:26 | |||
MISSED JUMPER by Wiggins, Andrew | 04:20 | REBOUND (DEF) by Huestis, Josh | ||
tie up - possession Stanford | ||||
04:00 | 16-21 | V 5 | GOOD! LAYUP by Huestis, Josh [PNT] | |
04:00 | ASSIST by Gage, John | |||
GOOD! 3 PTR by Frankamp, Conner | 03:34 | 19-21 | V 2 | |
ASSIST by Wiggins, Andrew | 03:34 | |||
REBOUND (DEF) by Frankamp, Conner | 03:05 | MISSED 3 PTR by Gage, John | ||
MISSED JUMPER by Traylor, Jamari | 02:55 | REBOUND (DEF) by Huestis, Josh | ||
02:32 | TURNOVR by Nastic, Stefan | |||
TIMEOUT MEDIA | 02:32 | |||
SUB IN : Greene, Brannen | 02:32 | SUB IN : Brown, Anthony | ||
SUB OUT: Wiggins, Andrew | 02:32 | SUB IN : Powell, Dwight | ||
02:32 | SUB OUT: Nastic, Stefan | |||
02:32 | SUB OUT: Gage, John | |||
02:32 | SUB OUT: Allen, Marcus | |||
MISSED LAYUP by Traylor, Jamari | 02:11 | REBOUND (DEF) by Huestis, Josh | ||
FOUL by Black, Tarik (P2T8) | 01:55 | MISSED FT SHOT by Nastic, Stefan | ||
01:55 | REBOUND (OFF) by (DEADBALL) | |||
01:55 | 19-22 | V 3 | GOOD! FT SHOT by Nastic, Stefan | |
SUB IN : Ellis, Perry | 01:55 | SUB IN : Lemons, Robbie | ||
SUB OUT: Black, Tarik | 01:55 | SUB IN : Gage, John | ||
SUB OUT: Traylor, Jamari | 01:55 | SUB OUT: Brown, Anthony | ||
01:55 | SUB OUT: Powell, Dwight | |||
MISSED LAYUP by Ellis, Perry | 01:29 | REBOUND (DEF) by Gage, John | ||
01:21 | TIMEOUT 30sec | |||
01:21 | SUB IN : Brown, Anthony | |||
01:21 | SUB IN : Powell, Dwight | |||
01:21 | SUB OUT: Lemons, Robbie | |||
01:21 | SUB OUT: Gage, John | |||
REBOUND (DEF) by Ellis, Perry | 00:50 | MISSED 3 PTR by Randle, Chasson | ||
MISSED 3 PTR by Mason, Frank | 00:32 | |||
REBOUND (OFF) by Traylor, Jamari | 00:32 | |||
GOOD! TIP-IN by Traylor, Jamari [PNT] | 00:27 | 21-22 | V 1 | |
00:04 | TURNOVR by Brown, Anthony | |||
STEAL by Frankamp, Conner | 00:03 | |||
GOOD! 3 PTR by Frankamp, Conner [FB] | 00:01 | 24-22 | H 2 |
Kansas 24, Stanford 22
In | Off | 2nd | Fast | |||
---|---|---|---|---|---|---|
1st period-only | Paint | T/O | Chance | Break | Bench | |
Stanford | 10 | 7 | 3 | 0 | 4 | |
Kansas | 6 | 5 | 6 | 5 | 8 |
Score tied - 2 times.
Lead changed - 1 time.
Stanford vs Kansas
2nd PERIOD Play-by-Play
HOME TEAM: Kansas | Time | Score | Margin | VISITORS: Stanford |
---|---|---|---|---|
Kansas gets the ball to start the 2nd half | ||||
TURNOVR by Tharpe, Naadir | 19:46 | |||
19:45 | STEAL by Huestis, Josh | |||
19:33 | TURNOVR by Brown, Anthony | |||
MISSED DUNK by Ellis, Perry | 19:25 | BLOCK by Nastic, Stefan | ||
REBOUND (OFF) by (TEAM) | 19:24 | |||
GOOD! LAYUP by Black, Tarik [PNT] | 19:14 | 26-22 | H 4 | |
FOUL by Selden Jr, Wayne (P3T1) | 19:00 | |||
FOUL by Wiggins, Andrew (P2T2) | 18:59 | 26-23 | H 3 | GOOD! FT SHOT by Huestis, Josh |
REBOUND (DEF) by Ellis, Perry | 18:59 | MISSED FT SHOT by Huestis, Josh | ||
SUB IN : Frankamp, Conner | 18:59 | |||
SUB OUT: Selden Jr, Wayne | 18:59 | |||
MISSED LAYUP by Tharpe, Naadir | 18:51 | |||
REBOUND (OFF) by Black, Tarik | 18:51 | |||
GOOD! TIP-IN by Black, Tarik [PNT] | 18:49 | 28-23 | H 5 | |
FOUL by Tharpe, Naadir (P3T3) | 18:36 | |||
SUB IN : Mason, Frank | 18:36 | |||
SUB OUT: Tharpe, Naadir | 18:36 | |||
18:29 | MISSED JUMPER by Huestis, Josh | |||
18:29 | REBOUND (OFF) by Nastic, Stefan | |||
18:28 | 28-25 | H 3 | GOOD! JUMPER by Nastic, Stefan [PNT] | |
FOUL by Black, Tarik (P3T4) | 18:27 | 28-26 | H 2 | GOOD! FT SHOT by Nastic, Stefan |
SUB IN : Traylor, Jamari | 18:27 | |||
SUB OUT: Black, Tarik | 18:27 | |||
MISSED 3 PTR by Mason, Frank | 18:12 | REBOUND (DEF) by Nastic, Stefan | ||
REBOUND (DEF) by Ellis, Perry | 17:55 | MISSED JUMPER by Brown, Anthony | ||
17:48 | FOUL by Powell, Dwight (P3T1) | |||
MISSED 3 PTR by Frankamp, Conner | 17:30 | REBOUND (DEF) by (TEAM) | ||
FOUL by Traylor, Jamari (P1T5) | 17:12 | |||
16:54 | 28-28 | T 3 | GOOD! LAYUP by Randle, Chasson [PNT] | |
TURNOVR by Ellis, Perry | 16:32 | |||
16:31 | STEAL by Randle, Chasson | |||
16:28 | 28-30 | V 2 | GOOD! LAYUP by Randle, Chasson [FB/PNT] | |
TIMEOUT 30sec | 16:27 | |||
SUB IN : Lucas, Landen | 16:27 | |||
SUB OUT: Ellis, Perry | 16:27 | |||
16:11 | FOUL by Nastic, Stefan (P1T2) | |||
GOOD! DUNK by Lucas, Landen [PNT] | 15:55 | 30-30 | T 4 | |
ASSIST by Mason, Frank | 15:55 | |||
15:33 | 30-32 | V 2 | GOOD! JUMPER by Powell, Dwight | |
15:33 | ASSIST by Huestis, Josh | |||
TURNOVR by Mason, Frank | 15:16 | |||
15:14 | STEAL by Brown, Anthony | |||
BLOCK by Wiggins, Andrew | 15:10 | MISSED JUMPER by Brown, Anthony | ||
15:08 | REBOUND (OFF) by Powell, Dwight | |||
15:06 | 30-34 | V 4 | GOOD! JUMPER by Powell, Dwight [PNT] | |
TURNOVR by Traylor, Jamari | 14:53 | |||
14:52 | STEAL by Randle, Chasson | |||
14:50 | 30-36 | V 6 | GOOD! LAYUP by Randle, Chasson [FB/PNT] | |
SUB IN : Ellis, Perry | 14:50 | |||
SUB IN : Tharpe, Naadir | 14:50 | |||
SUB IN : Selden Jr, Wayne | 14:50 | |||
SUB IN : Black, Tarik | 14:50 | |||
SUB OUT: Traylor, Jamari | 14:50 | |||
SUB OUT: Lucas, Landen | 14:50 | |||
SUB OUT: Frankamp, Conner | 14:50 | |||
SUB OUT: Wiggins, Andrew | 14:50 | |||
goaltending #31 Traylor | ||||
14:24 | FOUL by Brown, Anthony (P3T3) | |||
GOOD! LAYUP by Black, Tarik [PNT] | 14:15 | 32-36 | V 4 | |
ASSIST by Selden Jr, Wayne | 14:15 | |||
13:58 | FOUL by Powell, Dwight (P4T4) | |||
13:58 | TURNOVR by Powell, Dwight | |||
13:58 | SUB IN : Gage, John | |||
13:58 | SUB OUT: Powell, Dwight | |||
MISSED JUMPER by Mason, Frank | 13:46 | |||
REBOUND (OFF) by Black, Tarik | 13:46 | |||
GOOD! FT SHOT by Black, Tarik | 13:43 | 33-36 | V 3 | FOUL by Gage, John (P2T5) |
MISSED FT SHOT by Black, Tarik | 13:43 | REBOUND (DEF) by Nastic, Stefan | ||
13:20 | 33-38 | V 5 | GOOD! JUMPER by Nastic, Stefan [PNT] | |
MISSED LAYUP by Ellis, Perry | 13:09 | REBOUND (DEF) by Gage, John | ||
12:51 | 33-40 | V 7 | GOOD! JUMPER by Nastic, Stefan | |
12:51 | ASSIST by Huestis, Josh | |||
TIMEOUT 30sec | 12:40 | |||
SUB IN : Wiggins, Andrew | 12:40 | |||
SUB OUT: Mason, Frank | 12:40 | |||
MISSED JUMPER by Selden Jr, Wayne | 12:20 | |||
REBOUND (OFF) by Selden Jr, Wayne | 12:20 | |||
MISSED 3 PTR by Wiggins, Andrew | 12:14 | REBOUND (DEF) by Nastic, Stefan | ||
FOUL by Selden Jr, Wayne (P4T6) | 12:10 | |||
SUB IN : Frankamp, Conner | 12:10 | |||
SUB OUT: Selden Jr, Wayne | 12:10 | |||
REBOUND (DEF) by Frankamp, Conner | 11:39 | MISSED 3 PTR by Gage, John | ||
11:21 | FOUL by Nastic, Stefan (P2T6) | |||
TIMEOUT MEDIA | 11:21 | |||
GOOD! FT SHOT by Black, Tarik | 11:21 | 34-40 | V 6 | |
GOOD! FT SHOT by Black, Tarik | 11:21 | 35-40 | V 5 | |
SUB IN : Traylor, Jamari | 11:21 | |||
SUB OUT: Ellis, Perry | 11:21 | |||
REBOUND (DEF) by Traylor, Jamari | 10:58 | MISSED JUMPER by Randle, Chasson | ||
MISSED 3 PTR by Tharpe, Naadir | 10:52 | REBOUND (DEF) by Randle, Chasson | ||
10:22 | 35-42 | V 7 | GOOD! JUMPER by Brown, Anthony [PNT] | |
MISSED 3 PTR by Wiggins, Andrew | 10:00 | REBOUND (DEF) by (TEAM) | ||
SUB IN : Mason, Frank | 09:57 | |||
SUB OUT: Frankamp, Conner | 09:57 | |||
REBOUND (DEF) by Black, Tarik | 09:40 | MISSED JUMPER by Gage, John | ||
GOOD! DUNK by Black, Tarik [PNT] | 09:17 | 37-42 | V 5 | |
ASSIST by Mason, Frank | 09:17 | |||
09:06 | TIMEOUT 30sec | |||
09:06 | SUB IN : Verhoeven, Grant | |||
09:06 | SUB OUT: Nastic, Stefan | |||
08:52 | 37-44 | V 7 | GOOD! JUMPER by Verhoeven, Grant | |
08:52 | ASSIST by Randle, Chasson | |||
MISSED LAYUP by Wiggins, Andrew | 08:29 | REBOUND (DEF) by Huestis, Josh | ||
07:55 | TIMEOUT MEDIA | |||
REBOUND (DEF) by (TEAM) | 07:53 | MISSED 3 PTR by Randle, Chasson | ||
GOOD! FT SHOT by Mason, Frank | 07:40 | 38-44 | V 6 | FOUL by Verhoeven, Grant (P1T7) |
GOOD! FT SHOT by Mason, Frank | 07:40 | 39-44 | V 5 | |
07:40 | SUB IN : Nastic, Stefan | |||
07:40 | SUB IN : Powell, Dwight | |||
07:40 | SUB OUT: Gage, John | |||
07:40 | SUB OUT: Verhoeven, Grant | |||
07:35 | TURNOVR by Randle, Chasson | |||
MISSED FT SHOT by Traylor, Jamari | 07:23 | FOUL by Nastic, Stefan (P3T8) | ||
REBOUND (OFF) by (DEADBALL) | 07:23 | |||
GOOD! FT SHOT by Traylor, Jamari | 07:23 | 40-44 | V 4 | |
07:16 | TURNOVR by Powell, Dwight | |||
STEAL by Traylor, Jamari | 07:14 | |||
MISSED JUMPER by Traylor, Jamari | 07:09 | REBOUND (DEF) by Huestis, Josh | ||
07:03 | TURNOVR by Randle, Chasson | |||
STEAL by Traylor, Jamari | 07:02 | |||
MISSED 3 PTR by Mason, Frank | 06:59 | REBOUND (DEF) by Brown, Anthony | ||
06:54 | 40-46 | V 6 | GOOD! LAYUP by Brown, Anthony [FB/PNT] | |
FOUL by Wiggins, Andrew (P3T7) | 06:54 | 40-47 | V 7 | GOOD! FT SHOT by Brown, Anthony |
06:54 | TIMEOUT 30sec | |||
GOOD! LAYUP by Black, Tarik [PNT] | 06:39 | 42-47 | V 5 | |
FOUL by Black, Tarik (P4T8) | 06:26 | MISSED FT SHOT by Randle, Chasson | ||
06:26 | REBOUND (OFF) by (DEADBALL) | |||
06:26 | 42-48 | V 6 | GOOD! FT SHOT by Randle, Chasson | |
GOOD! 3 PTR by Tharpe, Naadir | 06:17 | 45-48 | V 3 | |
06:09 | TURNOVR by Randle, Chasson | |||
STEAL by Tharpe, Naadir | 06:08 | |||
GOOD! FT SHOT by Wiggins, Andrew | 05:51 | 46-48 | V 2 | FOUL by Nastic, Stefan (P4T9) |
GOOD! FT SHOT by Wiggins, Andrew | 05:51 | 47-48 | V 1 | |
FOUL by Black, Tarik (P5T9) | 05:25 | 47-49 | V 2 | GOOD! FT SHOT by Powell, Dwight |
REBOUND (DEF) by Mason, Frank | 05:25 | MISSED FT SHOT by Powell, Dwight | ||
SUB IN : Ellis, Perry | 05:25 | |||
SUB OUT: Black, Tarik | 05:25 | |||
#25 for Kansas fouls out | ||||
MISSED LAYUP by Traylor, Jamari | 05:14 | |||
REBOUND (OFF) by Ellis, Perry | 05:14 | |||
GOOD! DUNK by Ellis, Perry [PNT] | 05:12 | 49-49 | T 5 | |
04:43 | 49-51 | V 2 | GOOD! LAYUP by Powell, Dwight [PNT] | |
MISSED LAYUP by Tharpe, Naadir | 04:28 | REBOUND (DEF) by Powell, Dwight | ||
03:59 | TURNOVR by Powell, Dwight | |||
STEAL by Wiggins, Andrew | 03:57 | |||
TURNOVR by Traylor, Jamari | 03:43 | STEAL by Randle, Chasson | ||
03:43 | TIMEOUT MEDIA | |||
03:13 | MISSED LAYUP by Powell, Dwight | |||
03:13 | REBOUND (OFF) by Huestis, Josh | |||
03:11 | 49-53 | V 4 | GOOD! TIP-IN by Huestis, Josh [PNT] | |
MISSED JUMPER by Ellis, Perry | 02:51 | |||
REBOUND (OFF) by Wiggins, Andrew | 02:51 | |||
