Stanford vs Kansas (3/23/14 at Scottrade Center, St. Louis, MO)
Box Score Play-by-Play 1st Half Box Score 2nd Half Box Score |
<!File source:C:\STATCREW\NCAASTL\REPORTS\GAME.BOX>
 Box Score |
<!t-lgx>
Stanford vs Kansas
3/23/14 11:15 AM CT at Scottrade Center, St. Louis, MO
Stanford 60
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 24 | Huestis, Josh | f | 2-8 | 0-1 | 2-4 | 2-6 | 8 | 0 | 6 | 2 | 1 | 2 | 1 | 39 |
| 33 | Powell, Dwight | f | 5-10 | 0-1 | 5-6 | 2-5 | 7 | 4 | 15 | 1 | 5 | 1 | 1 | 30 |
| 04 | Nastic, Stefan | c | 4-5 | 0-0 | 2-3 | 1-3 | 4 | 4 | 10 | 0 | 1 | 1 | 0 | 31 |
| 05 | Randle, Chasson | g | 6-12 | 0-2 | 1-2 | 0-4 | 4 | 1 | 13 | 1 | 7 | 0 | 6 | 40 |
| 21 | Brown, Anthony | g | 2-5 | 0-1 | 6-9 | 0-5 | 5 | 3 | 10 | 1 | 2 | 0 | 1 | 33 |
| 10 | Lemons, Robbie | - | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| 15 | Allen, Marcus | - | 0-0 | 0-0 | 0-0 | 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 4 |
| 30 | Verhoeven, Grant | - | 1-1 | 0-0 | 0-0 | 0-0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 1 |
| 40 | Gage, John | - | 1-6 | 0-4 | 2-2 | 0-3 | 3 | 2 | 4 | 1 | 0 | 0 | 0 | 17 |
| TMÂ | TEAMÂ | -Â | -Â | -Â | -Â | 2-2Â | 4Â | -Â | -Â | -Â | -Â | -Â | -Â | -Â |
|  | Totals.............. | - | 21-47 | 0-9 | 18-26 | 8-29 | 37 | 15 | 60 | 6 | 16 | 4 | 10 | 200 |
| 44.7%Â | 0.0%Â | 69.2%Â | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half:Â | 8-25Â | 0-7Â | 6-8Â | |||||||||||
| 32.0%Â | 0.0%Â | 75.0%Â | ||||||||||||
| 2nd Half:Â | 13-22Â | 0-2Â | 12-18Â | |||||||||||
| 59.1%Â | 0.0%Â | 66.7%Â | ||||||||||||
Kansas 57
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 25 | Black, Tarik | f | 6-8 | 0-0 | 6-8 | 2-4 | 6 | 5 | 18 | 0 | 0 | 0 | 0 | 26 |
| 34 | Ellis, Perry | f | 3-10 | 0-0 | 3-4 | 3-5 | 8 | 2 | 9 | 0 | 3 | 0 | 0 | 26 |
| 01 | Selden Jr, Wayne | g | 1-5 | 0-1 | 0-0 | 1-0 | 1 | 4 | 2 | 2 | 1 | 0 | 3 | 18 |
| 10 | Tharpe, Naadir | g | 2-8 | 1-3 | 0-0 | 0-2 | 2 | 5 | 5 | 2 | 2 | 0 | 1 | 26 |
| 22 | Wiggins, Andrew | g | 1-6 | 0-2 | 2-2 | 2-2 | 4 | 3 | 4 | 1 | 4 | 2 | 1 | 34 |
| 00 | Mason, Frank | - | 0-4 | 0-3 | 2-2 | 0-2 | 2 | 0 | 2 | 2 | 1 | 0 | 1 | 22 |
| 14 | Greene, Brannen | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| 23 | Frankamp, Conner | - | 4-8 | 4-7 | 0-0 | 0-2 | 2 | 0 | 12 | 0 | 0 | 0 | 1 | 18 |
| 31 | Traylor, Jamari | - | 1-8 | 0-0 | 1-2 | 2-3 | 5 | 3 | 3 | 0 | 3 | 0 | 2 | 25 |
| 33 | Lucas, Landen | - | 1-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 |
| TMÂ | TEAMÂ | -Â | -Â | -Â | -Â | 3-2Â | 5Â | -Â | -Â | -Â | -Â | -Â | -Â | -Â |
|  | Totals.............. | - | 19-58 | 5-16 | 14-18 | 13-22 | 35 | 22 | 57 | 7 | 14 | 2 | 9 | 200 |
| 32.8%Â | 31.3%Â | 77.8%Â | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half:Â | 9-28Â | 2-6Â | 4-6Â | |||||||||||
| 32.1%Â | 33.3%Â | 66.7%Â | ||||||||||||
| 2nd Half:Â | 10-30Â | 3-10Â | 10-12Â | |||||||||||
| 33.3%Â | 30.0%Â | 83.3%Â | ||||||||||||
| Score by Periods |  1st |  2nd |  Total |  |
| Stanford  | 22 | 38 | 60 | Record: (23-12) |
| Kansas  | 24 | 33 | 57 | Record: (25-10) |
| Points in the paint-STANFORD 30,KANSAS 20. Points off turnovers-STANFORD 16,KANSAS 11. |
| 2nd chance points-STANFORD 10,KANSAS 13. Fast break points-STANFORD 6,KANSAS 5. |
| Bench points-STANFORD 6,KANSAS 19. Score tied-5 times. Lead changed-2 times. |
| Last FG-STANFORD 2nd-03:11, KANSAS 2nd-00:16. |
| Largest lead-STANFORD by 7 1st-09:31, KANSAS by 5 2nd-18:49. |
| STANFORD led for 30:43. KANSAS led for 03:07. Game was tied for 06:10. |
| Officials: Bryan Kersey, Lamont Simpson, Mike Greenstein Technical fouls: Stanford-None. Kansas-None. Attendance: |
<!File source:C:\STATCREW\NCAASTL\REPORTS\GAME.PLY>
 Play-by-Play |
<!t-lgx>
Stanford vs Kansas
3/23/14 11:15 AM CT at Scottrade Center, St. Louis, MO
Stanford vs Kansas
1st PERIOD Play-by-Play
|  HOME TEAM: Kansas |  Time |  Score |  Margin |  VISITORS: Stanford |
|---|---|---|---|---|
| Stanford wins the opening tip | ||||
| Â 19:42Â | TURNOVR by Powell, Dwight | |||
| STEAL by Selden Jr, Wayne | Â 19:41Â | |||
| MISSED 3 PTR by Selden Jr, Wayne | Â 19:37Â | REBOUND (DEF) by Huestis, Josh | ||
| FOUL by Tharpe, Naadir (P1T1) | Â 19:25Â | |||
| Â 19:16Â | MISSED JUMPER by Huestis, Josh | |||
| Â 19:16Â | REBOUND (OFF) by (TEAM) | |||
| REBOUND (DEF) by Tharpe, Naadir | Â 19:11Â | MISSED JUMPER by Randle, Chasson | ||
| Â 18:55Â | FOUL by Brown, Anthony (P1T1) | |||
| FOUL by Wiggins, Andrew (P1T2) | Â 18:48Â | |||
| TURNOVR by Wiggins, Andrew | Â 18:48Â | |||
| REBOUND (DEF) by Black, Tarik | Â 18:11Â | MISSED 3 PTR by Powell, Dwight | ||
| MISSED JUMPER by Black, Tarik | Â 17:49Â | REBOUND (DEF) by Brown, Anthony | ||
| Â 17:37Â | 0-2 | V 2 | GOOD! LAYUP by Randle, Chasson [PNT] | |
| TURNOVR by Tharpe, Naadir | Â 17:16Â | |||
| Â 16:57Â | 0-4 | V 4 | GOOD! JUMPER by Powell, Dwight [PNT] | |
| GOOD! JUMPER by Ellis, Perry | Â 16:43Â | 2-4 | V 2 | |
| ASSIST by Selden Jr, Wayne | Â 16:43Â | |||
| REBOUND (DEF) by (TEAM) | Â 16:12Â | MISSED JUMPER by Powell, Dwight | ||
| GOOD! JUMPER by Tharpe, Naadir | Â 15:53Â | 4-4 | T 1 | |
| Â 15:36Â | 4-6 | V 2 | GOOD! JUMPER by Nastic, Stefan | |
| Â 15:36Â | ASSIST by Brown, Anthony | |||
| GOOD! JUMPER by Black, Tarik | Â 15:07Â | 6-6 | T 2 | |
| ASSIST by Tharpe, Naadir | Â 15:07Â | |||
| STEAL by Selden Jr, Wayne | Â 14:49Â | TURNOVR by Randle, Chasson | ||
| tie up - KU possession | ||||
| MISSED JUMPER by Tharpe, Naadir | Â 14:27Â | REBOUND (DEF) by Powell, Dwight | ||
| FOUL by Selden Jr, Wayne (P1T3) | Â 14:01Â | |||
| SUB IN : Frankamp, Conner | Â 14:01Â | |||
| SUB OUT: Tharpe, Naadir | Â 14:01Â | |||
| REBOUND (DEF) by Wiggins, Andrew | Â 13:45Â | MISSED JUMPER by Powell, Dwight | ||
| TURNOVR by Selden Jr, Wayne | Â 13:28Â | |||
| Â 13:27Â | STEAL by Powell, Dwight | |||
| REBOUND (DEF) by Black, Tarik | Â 13:18Â | MISSED LAYUP by Huestis, Josh | ||
| TURNOVR by Wiggins, Andrew | Â 13:09Â | |||
| SUB IN : Traylor, Jamari | Â 13:09Â | |||
| SUB OUT: Black, Tarik | Â 13:09Â | |||
| traveling | ||||
| Â 12:54Â | 6-8 | V 2 | GOOD! LAYUP by Randle, Chasson [PNT] | |
| Â 12:54Â | ASSIST by Powell, Dwight | |||
| TURNOVR by Traylor, Jamari | Â 12:49Â | |||
| Â 12:48Â | STEAL by Randle, Chasson | |||
| Â 12:45Â | MISSED 3 PTR by Huestis, Josh | |||
| Â 12:45Â | REBOUND (OFF) by Powell, Dwight | |||
| Â 12:42Â | 6-10 | V 4 | GOOD! JUMPER by Powell, Dwight [PNT] | |
| TIMEOUT 30sec | Â 12:40Â | |||
| Â 12:40Â | SUB IN : Gage, John | |||
| Â 12:40Â | SUB OUT: Nastic, Stefan | |||
| MISSED LAYUP by Ellis, Perry | Â 12:27Â | |||
| REBOUND (OFF) by Ellis, Perry | Â 12:27Â | |||
| GOOD! FT SHOT by Ellis, Perry | Â 12:26Â | 7-10 | V 3 | FOUL by Gage, John (P1T2) |
| MISSED FT SHOT by Ellis, Perry | Â 12:26Â | REBOUND (DEF) by Brown, Anthony | ||
| Â 12:08Â | MISSED JUMPER by Randle, Chasson | |||
| Â 12:08Â | REBOUND (OFF) by Huestis, Josh | |||
| REBOUND (DEF) by Ellis, Perry | Â 12:06Â | MISSED JUMPER by Huestis, Josh | ||
| GOOD! JUMPER by Wiggins, Andrew | Â 11:54Â | 9-10 | V 1 | |
| Â 11:36Â | 9-12 | V 3 | GOOD! JUMPER by Gage, John | |
| MISSED JUMPER by Traylor, Jamari | Â 11:17Â | |||
| REBOUND (OFF) by Ellis, Perry | Â 11:17Â | |||
| GOOD! TIP-IN by Ellis, Perry [PNT] | Â 11:15Â | 11-12 | V 1 | |
| Â 10:54Â | 11-14 | V 3 | GOOD! JUMPER by Randle, Chasson | |
| MISSED 3 PTR by Frankamp, Conner | Â 10:36Â | REBOUND (DEF) by Powell, Dwight | ||
| FOUL by Ellis, Perry (P1T4) | Â 10:17Â | |||
| Â 10:17Â | TIMEOUT MEDIA | |||
| Â 10:17Â | 11-15 | V 4 | GOOD! FT SHOT by Gage, John | |
| Â 10:17Â | 11-16 | V 5 | GOOD! FT SHOT by Gage, John | |
| SUB IN : Black, Tarik | Â 10:17Â | SUB IN : Lemons, Robbie | ||
| SUB IN : Tharpe, Naadir | Â 10:17Â | SUB OUT: Brown, Anthony | ||
| SUB OUT: Selden Jr, Wayne | Â 10:17Â | |||
| SUB OUT: Ellis, Perry | Â 10:17Â | |||
| MISSED JUMPER by Frankamp, Conner | Â 09:46Â | REBOUND (DEF) by Powell, Dwight | ||
| FOUL by Black, Tarik (P1T5) | Â 09:31Â | 11-17 | V 6 | GOOD! FT SHOT by Powell, Dwight |
| Â 09:31Â | 11-18 | V 7 | GOOD! FT SHOT by Powell, Dwight | |
| SUB IN : Selden Jr, Wayne | Â 09:11Â | SUB IN : Brown, Anthony | ||
| SUB OUT: Frankamp, Conner | Â 09:11Â | SUB OUT: Huestis, Josh | ||
| MISSED 3 PTR by Tharpe, Naadir | Â 09:05Â | |||
| REBOUND (OFF) by Wiggins, Andrew | Â 09:05Â | |||
| MISSED JUMPER by Wiggins, Andrew | Â 09:01Â | BLOCK by Powell, Dwight | ||
| Â 09:00Â | REBOUND (DEF) by Lemons, Robbie | |||
| REBOUND (DEF) by Tharpe, Naadir | Â 08:44Â | MISSED 3 PTR by Brown, Anthony | ||
| GOOD! JUMPER by Selden Jr, Wayne [FB/PNT] | Â 08:38Â | 13-18 | V 5 | |
| REBOUND (DEF) by Traylor, Jamari | Â 08:16Â | MISSED LAYUP by Powell, Dwight | ||
| MISSED JUMPER by Selden Jr, Wayne | Â 08:04Â | |||
| REBOUND (OFF) by (TEAM) | Â 08:04Â | |||
| Â 08:03Â | FOUL by Brown, Anthony (P2T3) | |||
| SUB IN : Ellis, Perry | Â 08:03Â | SUB IN : Huestis, Josh | ||
| SUB OUT: Traylor, Jamari | Â 08:03Â | SUB OUT: Brown, Anthony | ||
| MISSED JUMPER by Ellis, Perry | Â 07:54Â | REBOUND (DEF) by Randle, Chasson | ||
| Â 07:44Â | TIMEOUT MEDIA | |||
| Â 07:28Â | TURNOVR by Randle, Chasson | |||
| TURNOVR by Ellis, Perry | Â 07:14Â | |||
| Â 07:13Â | STEAL by Randle, Chasson | |||
| Â 06:59Â | TURNOVR by Powell, Dwight | |||
| STEAL by Selden Jr, Wayne | Â 06:58Â | |||
| GOOD! FT SHOT by Black, Tarik | Â 06:40Â | 14-18 | V 4 | FOUL by Powell, Dwight (P1T4) |
| GOOD! FT SHOT by Black, Tarik | Â 06:40Â | 15-18 | V 3 | |
| Â 06:40Â | SUB IN : Nastic, Stefan | |||
| Â 06:40Â | SUB IN : Allen, Marcus | |||
| Â 06:40Â | SUB OUT: Gage, John | |||
| Â 06:40Â | SUB OUT: Lemons, Robbie | |||
| Â 06:39Â | TURNOVR by Huestis, Josh | |||
| TURNOVR by Wiggins, Andrew | Â 06:35Â | |||
| traveling | ||||
| FOUL by Tharpe, Naadir (P2T6) | Â 06:29Â | |||
| SUB IN : Frankamp, Conner | Â 06:29Â | |||
| SUB IN : Mason, Frank | Â 06:29Â | |||
| SUB OUT: Wiggins, Andrew | Â 06:29Â | |||
| SUB OUT: Tharpe, Naadir | Â 06:29Â | |||
| REBOUND (DEF) by Ellis, Perry | Â 06:18Â | MISSED JUMPER by Randle, Chasson | ||
| MISSED LAYUP by Selden Jr, Wayne | Â 06:12Â | BLOCK by Huestis, Josh | ||
| REBOUND (OFF) by (TEAM) | Â 06:12Â | |||
| GOOD! FT SHOT by Black, Tarik | Â 05:58Â | 16-18 | V 2 | FOUL by Powell, Dwight (P2T5) |
| MISSED FT SHOT by Black, Tarik | Â 05:58Â | REBOUND (DEF) by Gage, John | ||
| Â 05:58Â | SUB IN : Gage, John | |||
| Â 05:58Â | SUB OUT: Powell, Dwight | |||
| Â 05:38Â | TURNOVR by Randle, Chasson | |||
| STEAL by Mason, Frank | Â 05:37Â | |||
| TURNOVR by Ellis, Perry | Â 05:33Â | |||
| Â 05:32Â | STEAL by Allen, Marcus | |||
| Â 05:17Â | MISSED 3 PTR by Gage, John | |||
| Â 05:17Â | REBOUND (OFF) by (TEAM) | |||
| FOUL by Selden Jr, Wayne (P2T7) | Â 05:16Â | 16-19 | V 3 | GOOD! FT SHOT by Huestis, Josh |
| REBOUND (DEF) by Black, Tarik | Â 05:16Â | MISSED FT SHOT by Huestis, Josh | ||
| SUB IN : Traylor, Jamari | Â 05:16Â | |||
| SUB IN : Wiggins, Andrew | Â 05:16Â | |||
| SUB OUT: Ellis, Perry | Â 05:16Â | |||
| SUB OUT: Selden Jr, Wayne | Â 05:16Â | |||
| MISSED LAYUP by Black, Tarik | Â 04:58Â | |||
| REBOUND (OFF) by Traylor, Jamari | Â 04:58Â | |||
| MISSED JUMPER by Traylor, Jamari | Â 04:54Â | REBOUND (DEF) by Randle, Chasson | ||
| Â 04:36Â | MISSED 3 PTR by Gage, John | |||
| Â 04:36Â | REBOUND (OFF) by Allen, Marcus | |||
| BLOCK by Wiggins, Andrew | Â 04:28Â | MISSED JUMPER by Huestis, Josh | ||
| REBOUND (DEF) by Traylor, Jamari | Â 04:26Â | |||
| MISSED JUMPER by Wiggins, Andrew | Â 04:20Â | REBOUND (DEF) by Huestis, Josh | ||
| tie up - possession Stanford | ||||
| Â 04:00Â | 16-21 | V 5 | GOOD! LAYUP by Huestis, Josh [PNT] | |
| Â 04:00Â | ASSIST by Gage, John | |||
| GOOD! 3 PTR by Frankamp, Conner | Â 03:34Â | 19-21 | V 2 | |
| ASSIST by Wiggins, Andrew | Â 03:34Â | |||
| REBOUND (DEF) by Frankamp, Conner | Â 03:05Â | MISSED 3 PTR by Gage, John | ||
| MISSED JUMPER by Traylor, Jamari | Â 02:55Â | REBOUND (DEF) by Huestis, Josh | ||
| Â 02:32Â | TURNOVR by Nastic, Stefan | |||
| TIMEOUT MEDIA | Â 02:32Â | |||
| SUB IN : Greene, Brannen | Â 02:32Â | SUB IN : Brown, Anthony | ||
| SUB OUT: Wiggins, Andrew | Â 02:32Â | SUB IN : Powell, Dwight | ||
| Â 02:32Â | SUB OUT: Nastic, Stefan | |||
| Â 02:32Â | SUB OUT: Gage, John | |||
| Â 02:32Â | SUB OUT: Allen, Marcus | |||
| MISSED LAYUP by Traylor, Jamari | Â 02:11Â | REBOUND (DEF) by Huestis, Josh | ||
| FOUL by Black, Tarik (P2T8) | Â 01:55Â | MISSED FT SHOT by Nastic, Stefan | ||
| Â 01:55Â | REBOUND (OFF) by (DEADBALL) | |||
| Â 01:55Â | 19-22 | V 3 | GOOD! FT SHOT by Nastic, Stefan | |
| SUB IN : Ellis, Perry | Â 01:55Â | SUB IN : Lemons, Robbie | ||
| SUB OUT: Black, Tarik | Â 01:55Â | SUB IN : Gage, John | ||
| SUB OUT: Traylor, Jamari | Â 01:55Â | SUB OUT: Brown, Anthony | ||
| Â 01:55Â | SUB OUT: Powell, Dwight | |||
| MISSED LAYUP by Ellis, Perry | Â 01:29Â | REBOUND (DEF) by Gage, John | ||
| Â 01:21Â | TIMEOUT 30sec | |||
| Â 01:21Â | SUB IN : Brown, Anthony | |||
| Â 01:21Â | SUB IN : Powell, Dwight | |||
| Â 01:21Â | SUB OUT: Lemons, Robbie | |||
| Â 01:21Â | SUB OUT: Gage, John | |||
| REBOUND (DEF) by Ellis, Perry | Â 00:50Â | MISSED 3 PTR by Randle, Chasson | ||
| MISSED 3 PTR by Mason, Frank | Â 00:32Â | |||
| REBOUND (OFF) by Traylor, Jamari | Â 00:32Â | |||
| GOOD! TIP-IN by Traylor, Jamari [PNT] | Â 00:27Â | 21-22 | V 1 | |
| Â 00:04Â | TURNOVR by Brown, Anthony | |||
| STEAL by Frankamp, Conner | Â 00:03Â | |||
| GOOD! 3 PTR by Frankamp, Conner [FB] | Â 00:01Â | 24-22 | H 2 | |
Kansas 24, Stanford 22
| In | Off | 2nd | Fast | |||
|---|---|---|---|---|---|---|
| 1st period-only | Paint | T/O | Chance | Break | Bench | |
| Stanford | 10 | 7 | 3 | 0 | 4 | |
| Kansas | 6 | 5 | 6 | 5 | 8 |
Score tied - 2 times.
Lead changed - 1 time.
Stanford vs Kansas
2nd PERIOD Play-by-Play
|  HOME TEAM: Kansas |  Time |  Score |  Margin |  VISITORS: Stanford |
|---|---|---|---|---|
| Kansas gets the ball to start the 2nd half | ||||
| TURNOVR by Tharpe, Naadir | Â 19:46Â | |||
| Â 19:45Â | STEAL by Huestis, Josh | |||
| Â 19:33Â | TURNOVR by Brown, Anthony | |||
| MISSED DUNK by Ellis, Perry | Â 19:25Â | BLOCK by Nastic, Stefan | ||
| REBOUND (OFF) by (TEAM) | Â 19:24Â | |||
| GOOD! LAYUP by Black, Tarik [PNT] | Â 19:14Â | 26-22 | H 4 | |
| FOUL by Selden Jr, Wayne (P3T1) | Â 19:00Â | |||
| FOUL by Wiggins, Andrew (P2T2) | Â 18:59Â | 26-23 | H 3 | GOOD! FT SHOT by Huestis, Josh |
| REBOUND (DEF) by Ellis, Perry | Â 18:59Â | MISSED FT SHOT by Huestis, Josh | ||
| SUB IN : Frankamp, Conner | Â 18:59Â | |||
| SUB OUT: Selden Jr, Wayne | Â 18:59Â | |||
| MISSED LAYUP by Tharpe, Naadir | Â 18:51Â | |||
| REBOUND (OFF) by Black, Tarik | Â 18:51Â | |||
| GOOD! TIP-IN by Black, Tarik [PNT] | Â 18:49Â | 28-23 | H 5 | |
| FOUL by Tharpe, Naadir (P3T3) | Â 18:36Â | |||
| SUB IN : Mason, Frank | Â 18:36Â | |||
| SUB OUT: Tharpe, Naadir | Â 18:36Â | |||
| Â 18:29Â | MISSED JUMPER by Huestis, Josh | |||
| Â 18:29Â | REBOUND (OFF) by Nastic, Stefan | |||
| Â 18:28Â | 28-25 | H 3 | GOOD! JUMPER by Nastic, Stefan [PNT] | |
| FOUL by Black, Tarik (P3T4) | Â 18:27Â | 28-26 | H 2 | GOOD! FT SHOT by Nastic, Stefan |
| SUB IN : Traylor, Jamari | Â 18:27Â | |||
| SUB OUT: Black, Tarik | Â 18:27Â | |||
| MISSED 3 PTR by Mason, Frank | Â 18:12Â | REBOUND (DEF) by Nastic, Stefan | ||
| REBOUND (DEF) by Ellis, Perry | Â 17:55Â | MISSED JUMPER by Brown, Anthony | ||
| Â 17:48Â | FOUL by Powell, Dwight (P3T1) | |||
| MISSED 3 PTR by Frankamp, Conner | Â 17:30Â | REBOUND (DEF) by (TEAM) | ||
| FOUL by Traylor, Jamari (P1T5) | Â 17:12Â | |||
| Â 16:54Â | 28-28 | T 3 | GOOD! LAYUP by Randle, Chasson [PNT] | |
| TURNOVR by Ellis, Perry | Â 16:32Â | |||
| Â 16:31Â | STEAL by Randle, Chasson | |||
| Â 16:28Â | 28-30 | V 2 | GOOD! LAYUP by Randle, Chasson [FB/PNT] | |
| TIMEOUT 30sec | Â 16:27Â | |||
| SUB IN : Lucas, Landen | Â 16:27Â | |||
| SUB OUT: Ellis, Perry | Â 16:27Â | |||
| Â 16:11Â | FOUL by Nastic, Stefan (P1T2) | |||
| GOOD! DUNK by Lucas, Landen [PNT] | Â 15:55Â | 30-30 | T 4 | |
| ASSIST by Mason, Frank | Â 15:55Â | |||
| Â 15:33Â | 30-32 | V 2 | GOOD! JUMPER by Powell, Dwight | |
| Â 15:33Â | ASSIST by Huestis, Josh | |||
| TURNOVR by Mason, Frank | Â 15:16Â | |||
| Â 15:14Â | STEAL by Brown, Anthony | |||
| BLOCK by Wiggins, Andrew | Â 15:10Â | MISSED JUMPER by Brown, Anthony | ||
| Â 15:08Â | REBOUND (OFF) by Powell, Dwight | |||
| Â 15:06Â | 30-34 | V 4 | GOOD! JUMPER by Powell, Dwight [PNT] | |
| TURNOVR by Traylor, Jamari | Â 14:53Â | |||
| Â 14:52Â | STEAL by Randle, Chasson | |||
| Â 14:50Â | 30-36 | V 6 | GOOD! LAYUP by Randle, Chasson [FB/PNT] | |
| SUB IN : Ellis, Perry | Â 14:50Â | |||
| SUB IN : Tharpe, Naadir | Â 14:50Â | |||
| SUB IN : Selden Jr, Wayne | Â 14:50Â | |||
| SUB IN : Black, Tarik | Â 14:50Â | |||
| SUB OUT: Traylor, Jamari | Â 14:50Â | |||
| SUB OUT: Lucas, Landen | Â 14:50Â | |||
| SUB OUT: Frankamp, Conner | Â 14:50Â | |||
| SUB OUT: Wiggins, Andrew | Â 14:50Â | |||
| goaltending #31 Traylor | ||||
| Â 14:24Â | FOUL by Brown, Anthony (P3T3) | |||
| GOOD! LAYUP by Black, Tarik [PNT] | Â 14:15Â | 32-36 | V 4 | |
| ASSIST by Selden Jr, Wayne | Â 14:15Â | |||
| Â 13:58Â | FOUL by Powell, Dwight (P4T4) | |||
| Â 13:58Â | TURNOVR by Powell, Dwight | |||
| Â 13:58Â | SUB IN : Gage, John | |||
| Â 13:58Â | SUB OUT: Powell, Dwight | |||
| MISSED JUMPER by Mason, Frank | Â 13:46Â | |||
| REBOUND (OFF) by Black, Tarik | Â 13:46Â | |||
| GOOD! FT SHOT by Black, Tarik | Â 13:43Â | 33-36 | V 3 | FOUL by Gage, John (P2T5) |
| MISSED FT SHOT by Black, Tarik | Â 13:43Â | REBOUND (DEF) by Nastic, Stefan | ||
| Â 13:20Â | 33-38 | V 5 | GOOD! JUMPER by Nastic, Stefan [PNT] | |
| MISSED LAYUP by Ellis, Perry | Â 13:09Â | REBOUND (DEF) by Gage, John | ||
| Â 12:51Â | 33-40 | V 7 | GOOD! JUMPER by Nastic, Stefan | |
| Â 12:51Â | ASSIST by Huestis, Josh | |||
| TIMEOUT 30sec | Â 12:40Â | |||
| SUB IN : Wiggins, Andrew | Â 12:40Â | |||
| SUB OUT: Mason, Frank | Â 12:40Â | |||
| MISSED JUMPER by Selden Jr, Wayne | Â 12:20Â | |||
| REBOUND (OFF) by Selden Jr, Wayne | Â 12:20Â | |||
| MISSED 3 PTR by Wiggins, Andrew | Â 12:14Â | REBOUND (DEF) by Nastic, Stefan | ||
| FOUL by Selden Jr, Wayne (P4T6) | Â 12:10Â | |||
| SUB IN : Frankamp, Conner | Â 12:10Â | |||
| SUB OUT: Selden Jr, Wayne | Â 12:10Â | |||
| REBOUND (DEF) by Frankamp, Conner | Â 11:39Â | MISSED 3 PTR by Gage, John | ||
| Â 11:21Â | FOUL by Nastic, Stefan (P2T6) | |||
| TIMEOUT MEDIA | Â 11:21Â | |||
| GOOD! FT SHOT by Black, Tarik | Â 11:21Â | 34-40 | V 6 | |
| GOOD! FT SHOT by Black, Tarik | Â 11:21Â | 35-40 | V 5 | |
| SUB IN : Traylor, Jamari | Â 11:21Â | |||
| SUB OUT: Ellis, Perry | Â 11:21Â | |||
| REBOUND (DEF) by Traylor, Jamari | Â 10:58Â | MISSED JUMPER by Randle, Chasson | ||
| MISSED 3 PTR by Tharpe, Naadir | Â 10:52Â | REBOUND (DEF) by Randle, Chasson | ||
| Â 10:22Â | 35-42 | V 7 | GOOD! JUMPER by Brown, Anthony [PNT] | |
| MISSED 3 PTR by Wiggins, Andrew | Â 10:00Â | REBOUND (DEF) by (TEAM) | ||
| SUB IN : Mason, Frank | Â 09:57Â | |||
| SUB OUT: Frankamp, Conner | Â 09:57Â | |||
| REBOUND (DEF) by Black, Tarik | Â 09:40Â | MISSED JUMPER by Gage, John | ||
| GOOD! DUNK by Black, Tarik [PNT] | Â 09:17Â | 37-42 | V 5 | |
| ASSIST by Mason, Frank | Â 09:17Â | |||
| Â 09:06Â | TIMEOUT 30sec | |||
| Â 09:06Â | SUB IN : Verhoeven, Grant | |||
| Â 09:06Â | SUB OUT: Nastic, Stefan | |||
| Â 08:52Â | 37-44 | V 7 | GOOD! JUMPER by Verhoeven, Grant | |
| Â 08:52Â | ASSIST by Randle, Chasson | |||
| MISSED LAYUP by Wiggins, Andrew | Â 08:29Â | REBOUND (DEF) by Huestis, Josh | ||
| Â 07:55Â | TIMEOUT MEDIA | |||
| REBOUND (DEF) by (TEAM) | Â 07:53Â | MISSED 3 PTR by Randle, Chasson | ||
| GOOD! FT SHOT by Mason, Frank | Â 07:40Â | 38-44 | V 6 | FOUL by Verhoeven, Grant (P1T7) |
| GOOD! FT SHOT by Mason, Frank | Â 07:40Â | 39-44 | V 5 | |
| Â 07:40Â | SUB IN : Nastic, Stefan | |||
| Â 07:40Â | SUB IN : Powell, Dwight | |||
| Â 07:40Â | SUB OUT: Gage, John | |||
| Â 07:40Â | SUB OUT: Verhoeven, Grant | |||
| Â 07:35Â | TURNOVR by Randle, Chasson | |||
| MISSED FT SHOT by Traylor, Jamari | Â 07:23Â | FOUL by Nastic, Stefan (P3T8) | ||
