Stanford vs Pacific (Mar 28, 2014)
- News box score
- Box score
- Composite box score
- Play-by-Play
- Situational stats
- Howe report form
- Line score
<!File source:C:\TASBS\2014SB\REPORTS\GAME.BOX>
|
News Box Score |
2014 Stanford Softball
Stanford at Pacific
Mar 28, 2014 at Stockton, Calif. (Bill Simoni Field)
Stanford 8 (24-11)
| Player | ab | r | h | rbi |
| White, Leah lf | 3 | 1 | 1 | 2 |
| Bonstrom, Kayla 1b | 3 | 1 | 1 | 1 |
| Sorenson, Kylie ss | 2 | 1 | 1 | 1 |
| Ashby, Erin 2b | 3 | 1 | 1 | 0 |
| Plaza, Jessica c | 3 | 0 | 1 | 0 |
| Hanewich, Corey pr | 0 | 0 | 0 | 0 |
| Noll, Bessie rf | 2 | 2 | 1 | 1 |
| Winter, Hanna 3b | 3 | 1 | 2 | 1 |
| Roulund, Cassandra cf | 2 | 1 | 1 | 1 |
| Wells, Tylyn dp | 2 | 0 | 1 | 0 |
| Schaberg, Kaitlin 2b | 1 | 0 | 0 | 0 |
| Schreyer, Madi p | 0 | 0 | 0 | 0 |
| Totals | 24 | 8 | 10 | 7 |
Pacific 0 (11-19)
| Player | ab | r | h | rbi |
| GOYETTE, Gabby lf | 3 | 0 | 1 | 0 |
| HABIB, Melanie ss | 3 | 0 | 0 | 0 |
| O'MARA, Bailey 1b | 2 | 0 | 1 | 0 |
| PETTY, Taylor rf | 2 | 0 | 2 | 0 |
| ZAPOTOCZNY, Nicole 2b | 2 | 0 | 0 | 0 |
| STEINMEHL, Alex c | 2 | 0 | 0 | 0 |
| GUSTAFSON, Cassidy 3b | 2 | 0 | 1 | 0 |
| BRINK, Taylor dp | 2 | 0 | 1 | 0 |
| ANDERSON,Sara cf | 2 | 0 | 0 | 0 |
| SHEPARD, Tori p | 0 | 0 | 0 | 0 |
| BONNET, Dani p | 0 | 0 | 0 | 0 |
| Totals | 20 | 0 | 6 | 0 |
Score by Innings R H E -------------------------------------- Stanford............ 502 01 - 8 10 0 Pacific............. 000 00 - 0 6 0 -------------------------------------- |
| DP - STANFORD 1. LOB - STANFORD 8; Pacific 5. 2B - Sorenson, K.(14). SF - Roulund, C.(4). SB - White, L.(13); Noll, B.(4); Roulund, C.(2); Wells, T.(11). |
|
WP - Schreyer, M.(15); SHEPARD(11). Inherited runners/scored: None. Pitches/strikes: Schreyer, M. 59/39; SHEPARD 33/12; BONNET 68/39. Strikeouts - White, L.; Bonstrom, K.; Schaberg, K.; BRINK. Walks - White, L.; Bonstrom, K.; Sorenson, K. 2; Ashby, E.; Noll, B..
Umpires - HP: James Bertuzzi III 1B: Vergil Jocson 3B: Louie barraza
|
<!File source:C:\TASBS\2014SB\REPORTS\GAME.NCA>
|
Box Score |
2014 Stanford Softball
Stanford at Pacific
Mar 28, 2014 at Stockton, Calif. (Bill Simoni Field)
Stanford 8 (24-11) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| White, Leah lf | 3 | 1 | 1 | 2 | 1 | 1 | 1 | 0 | 0 | |
| Bonstrom, Kayla 1b | 3 | 1 | 1 | 1 | 1 | 1 | 6 | 0 | 0 | |
| Sorenson, Kylie ss | 2 | 1 | 1 | 1 | 2 | 0 | 1 | 2 | 2 | |
| Ashby, Erin 2b | 3 | 1 | 1 | 0 | 1 | 0 | 4 | 1 | 2 | |
| Plaza, Jessica c | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 2 | |
| Hanewich, Corey pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Noll, Bessie rf | 2 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | |
| Winter, Hanna 3b | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 5 | 1 | |
| Roulund, Cassandra cf | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Wells, Tylyn dp | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
| Schaberg, Kaitlin 2b | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Schreyer, Madi p | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Totals | 24 | 8 | 10 | 7 | 6 | 3 | 15 | 8 | 8 | |
Pacific 0 (11-19) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| GOYETTE, Gabby lf | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | |
| HABIB, Melanie ss | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 3 | |
| O'MARA, Bailey 1b | 2 | 0 | 1 | 0 | 0 | 0 | 7 | 0 | 0 | |
| PETTY, Taylor rf | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| ZAPOTOCZNY, Nicole 2b | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | |
| STEINMEHL, Alex c | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | |
| GUSTAFSON, Cassidy 3b | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | |
| BRINK, Taylor dp | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
| ANDERSON,Sara cf | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| SHEPARD, Tori p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| BONNET, Dani p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Totals | 20 | 0 | 6 | 0 | 0 | 1 | 15 | 6 | 5 | |
Score by Innings R H E -------------------------------------- Stanford............ 502 01 - 8 10 0 Pacific............. 000 00 - 0 6 0 -------------------------------------- |
| DP - STANFORD 1. LOB - STANFORD 8; Pacific 5. 2B - Sorenson, K.(14). SF - Roulund, C.(4). SB - White, L.(13); Noll, B.(4); Roulund, C.(2); Wells, T.(11). |
| Stanford | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
| Schreyer, Madi W,17-6 | 5.0 | 6 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 20 | 20 | 4 | 9 | 59 |
| Pacific | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
| SHEPARD, Tori L,4-8 | 1.0 | 2 | 5 | 5 | 4 | 0 | 1 | 0 | 0 | 0 | 4 | 9 | 2 | 1 | 33 |
| BONNET, Dani | 4.0 | 8 | 3 | 3 | 2 | 3 | 0 | 0 | 0 | 0 | 20 | 22 | 3 | 6 | 68 |
|
Win - Schreyer, M. (17-6). Loss - SHEPARD (4-8). Save - None.
WP - Schreyer, M.(15); SHEPARD(11). Inherited runners/scored: None.
Pitches/strikes: Schreyer, M. 59/39; SHEPARD 33/12; BONNET 68/39.
Umpires - HP: James Bertuzzi III 1B: Vergil Jocson 3B: Louie barraza
|
<!File source:C:\TASBS\2014SB\REPORTS\GAME.CMP>
|
Composite Box Score |
2014 Stanford Softball
Stanford at Pacific - Composite Box Score
Mar 28, 2014 at Stockton, Calif. (Bill Simoni Field)
| Stanford | ab | r | h | rbi | 2b | 3b | hr | bb | sb | cs | hp | sh | sf | so | ibb | kl | gdp | po | a | e |
| White, L. lf | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 |
| Bonstrom, K. 1b | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 6 | 0 | 0 |
| Sorenson, K. ss | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 |
| Ashby, E. 2b | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 0 |
| Plaza, J. c | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Hanewich, C. pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Noll, B. rf | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Winter, H. 3b | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 |
| Roulund, C. cf | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wells, T. dp | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Schaberg, K. 2b | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Schreyer, M. p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Totals | 24 | 8 | 10 | 7 | 1 | 0 | 0 | 6 | 4 | 0 | 0 | 0 | 1 | 3 | 0 | 2 | 0 | 15 | 8 | 0 |
| Pacific | ab | r | h | rbi | 2b | 3b | hr | bb | sb | cs | hp | sh | sf | so | ibb | kl | gdp | po | a | e |
| GOYETTE lf | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| HABIB ss | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 |
| O'MARA 1b | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 |
| PETTY rf | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| ZAPOTOCZNY 2b | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 |
| STEINMEHL c | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
| GUSTAFSON 3b | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| BRINK dp | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| ANDERSON cf | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| SHEPARD p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| BONNET p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 20 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 15 | 6 | 0 |
| Stanford | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
| Schreyer, Madi W,17-6 | 5.0 | 6 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 20 | 20 | 4 | 9 | 59 |
| Pacific | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
| SHEPARD, Tori L,4-8 | 1.0 | 2 | 5 | 5 | 4 | 0 | 1 | 0 | 0 | 0 | 4 | 9 | 2 | 1 | 33 |
| BONNET, Dani | 4.0 | 8 | 3 | 3 | 2 | 3 | 0 | 0 | 0 | 0 | 20 | 22 | 3 | 6 | 68 |
Umpires - HP: James Bertuzzi III 1B: Vergil Jocson 3B: Louie barraza
|
<!File source:C:\TASBS\2014SB\REPORTS\GAME.PLY>
|
Play-by-Play |
2014 Stanford Softball
Stanford at Pacific
Mar 28, 2014 at Stockton, Calif. (Bill Simoni Field)
|
Stanford starters: 5/lf White, L.; 3/1b Bonstrom, K.; 10/ss Sorenson, K.; 17/2b Ashby, E.; 22/c Plaza, J.; 8/rf Noll, B.; 7/3b Winter, H.; 6/cf Roulund, C.; 24/dp Wells, T.; 9/p Schreyer, M.; |
|
Pacific starters: 21/lf GOYETTE; 23/ss HABIB; 56/1b O'MARA; 8/rf PETTY; 7/2b ZAPOTOCZNY; 13/c STEINMEHL; 74/3b GUSTAFSON; 25/dp BRINK; 12/cf ANDERSON; 6/p SHEPARD; |
|
Stanford 1st - White, L. walked (3-2 BBBKFB). Bonstrom, K. walked (3-1 BBKBB); White, L. advanced to second. Sorenson, K. doubled to left center, RBI (0-0); Bonstrom, K. advanced to third; White, L. scored. Ashby, E. walked (3-0 BBBB). Plaza, J. popped up to 2b (3-1 KBBBB). Noll, B. walked, RBI (3-2 BBBKKFB); Ashby, E. advanced to second; Sorenson, K. advanced to third; Bonstrom, K. scored. Winter, H. singled up the middle, RBI (0-0); Noll, B. advanced to second; Ashby, E. advanced to third; Sorenson, K. scored. Winter, H. advanced to second on a wild pitch; Noll, B. advanced to third on a wild pitch; Ashby, E. scored on a wild pitch. Roulund, C. lined out to cf, SF, RBI (1-1 BK); Noll, B. scored. Wells, T. grounded out to ss (0-0). 5 runs, 2 hits, 0 errors, 1 LOB. |
|
Pacific 1st - GOYETTE grounded out to 3b (0-1 K). HABIB grounded out to 3b (2-0 BB). O'MARA grounded out to 2b (0-1 K). 0 runs, 0 hits, 0 errors, 0 LOB. |
|
Stanford 2nd - BONNET to p for SHEPARD. White, L. grounded out to 2b (0-0). Bonstrom, K. grounded out to ss (0-2 KK). Sorenson, K. walked (3-1 KBBBB). Ashby, E. singled to right field (0-0); Sorenson, K. advanced to second. Plaza, J. grounded out to 1b unassisted (1-1 BF). 0 runs, 1 hit, 0 errors, 2 LOB. |
|
Pacific 2nd - PETTY singled up the middle (0-0). ZAPOTOCZNY lined out to 2b to first base; PETTY out on the play. STEINMEHL grounded out to ss (2-1 BBK). 0 runs, 1 hit, 0 errors, 0 LOB. |
|
Stanford 3rd - Noll, B. singled to right field (2-1 KBB). Noll, B. stole second. Winter, H. singled to shortstop (3-2 BBKKB); Noll, B. advanced to third. Roulund, C. lined out to lf (2-0 BB). Wells, T. singled to catcher; Winter, H. advanced to second. White, L. singled, 2 RBI (2-0 BB); Wells, T. advanced to second; Winter, H. scored; Noll, B. scored. Bonstrom, K. struck out looking (1-1 BK). White, L. stole second; Wells, T. stole third. Sorenson, K. grounded out to 3b (0-0). 2 runs, 4 hits, 0 errors, 2 LOB. |
|
Pacific 3rd - GUSTAFSON singled to second base (0-2 KF). GUSTAFSON advanced to second on a wild pitch. BRINK singled through the left side (2-0 BB); GUSTAFSON advanced to third. ANDERSON grounded out to 3b (0-2 KK). GOYETTE reached on a fielder's choice to shortstop (0-0); BRINK advanced to second; GUSTAFSON out at home ss to c. HABIB reached on a fielder's choice to second base (1-0 B); GOYETTE out at second 2b unassisted. 0 runs, 2 hits, 0 errors, 2 LOB. |
|
Stanford 4th - Ashby, E. grounded out to p (2-1 BBK). Plaza, J. singled through the right side (2-2 BKKB). Hanewich, C. pinch ran for Plaza, J.. Noll, B. flied out to lf (1-1 BK). Winter, H. grounded out to 2b (0-0). 0 runs, 1 hit, 0 errors, 1 LOB. |
|
Pacific 4th - Plaza, J. to c for Hanewich, C.. O'MARA singled to left field. Bonstrom, K. to dp. Ashby, E. to 1b. Schaberg, K. to 2b for Wells, T.. PETTY singled up the middle (2-2 KBBK); O'MARA advanced to second. ZAPOTOCZNY lined out to lf (3-2 BBKBK). STEINMEHL popped up to ss (1-1 BK). GUSTAFSON popped up to p. 0 runs, 2 hits, 0 errors, 2 LOB. |
|
Stanford 5th - Roulund, C. singled to shortstop (0-0). Schaberg, K. struck out swinging (1-2 BKKS). Roulund, C. stole second. White, L. struck out looking (2-2 KKBBK). Bonstrom, K. singled up the middle, RBI (0-0); Roulund, C. scored. Sorenson, K. walked (3-1 BBKBB); Bonstrom, K. advanced to second. Ashby, E. popped up to ss (2-1 BBK). 1 run, 2 hits, 0 errors, 2 LOB. |
|
Pacific 5th - BRINK struck out looking (3-2 BBKKBFK). ANDERSON grounded out to 3b (1-2 BKK). GOYETTE singled to shortstop (1-1 KB). HABIB grounded out to 3b (2-2 BBKKF). 0 runs, 1 hit, 0 errors, 1 LOB. |
<!File source:C:\TASBS\2014SB\REPORTS\GAME.SIT>
|
Plate appearance breakdown |
2014 Stanford Softball
Stanford at Pacific - Plate Appearance Breakdown
Mar 28, 2014 at Stockton, Calif. (Bill Simoni Field)
| batting | plate appearances | vs | vs | rbi | with | adv | with | lead | bases | runner | rnrs | rnrs | 2out | gnd | fly | |||||||
| Stanford | tpa | ab | h | bb | hp | sh | sf | ci | left | right | ops | rnrs | ops | 2outs | off% | full | on3rd | adv | lob | rbi | out | out |
| White, L. lf | 4 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0-0 | 1-3 | 1-2 | 1-2 | 1-2 | 0-0 | 1-2 | 1-1 | 1-1 | 0 | 0 | 0 | 1 | 0 |
| Bonstrom, K. 1b | 4 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0-0 | 1-3 | 1-2 | 1-2 | 2-3 | 1-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 1 | 0 |
| Sorenson, K. ss | 4 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0-0 | 1-2 | 1-2 | 1-2 | 2-3 | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 2 | 0 | 1 | 0 |
| Ashby, E. 2b | 4 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0-0 | 1-3 | 0-1 | 1-2 | 1-2 | 1-2 | 0-1 | 0-0 | 0-0 | 0 | 2 | 0 | 1 | 1 |
| Plaza, J. c | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-3 | 0-2 | 0-2 | 0-2 | 0-1 | 0-0 | 0-1 | 0-1 | 0 | 2 | 0 | 1 | 1 |
| Hanewich, C. pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Noll, B. rf | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0-0 | 1-2 | 0-0 | 0-1 | 1-2 | 0-0 | 1-1 | 0-0 | 1-1 | 0 | 0 | 0 | 0 | 1 |
| Winter, H. 3b | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0-0 | 2-3 | 2-2 | 2-3 | 2-3 | 0-1 | 0-0 | 1-1 | 1-1 | 0 | 1 | 0 | 1 | 0 |
| Roulund, C. cf | 3 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0-0 | 1-2 | 0-1 | 0-1 | 1-2 | 0-0 | 1-1 | 0-0 | 1-2 | 1 | 0 | 0 | 0 | 2 |
| Wells, T. dp | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-2 | 1-2 | 1-2 | 1-2 | 0-1 | 0-0 | 0-0 | 0-1 | 0 | 1 | 0 | 1 | 0 |
| Schaberg, K. 2b | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-1 | 0-0 | 0-1 | 0-1 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Schreyer, M. p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Totals...... | 31 | 24 | 10 | 6 | 0 | 0 | 1 | 0 | 0-0 | 10-24 | 6-14 | 7-18 | 11-22 | 2-7 | 3-5 | 2-3 | 4-7 | 1 | 8 | 1 | 7 | 5 |
| pitching | batters faced | vs | vs | with | with | lead | gnd | fly | ||||||||||||||
| Stanford | bf | ab | h | bb | hp | sh | sf | ci | 2b | 3b | hr | wp | bk | kl | left | right | rnrs | 2out | off% | out | out | np |
| Schreyer, M. | 20 | 20 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2-7 | 4-13 | 2-10 | 1-6 | 3-5 | 9 | 4 | 59 |
| batting | plate appearances | vs | vs | rbi | with | adv | with | lead | bases | runner | rnrs | rnrs | 2out | gnd | fly | |||||||
| Pacific | tpa | ab | h | bb | hp | sh | sf | ci | left | right | ops | rnrs | ops | 2outs | off% | full | on3rd | adv | lob | rbi | out | out |
| GOYETTE lf | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-3 | 0-1 | 0-1 | 1-1 | 1-1 | 0-1 | 0-0 | 0-1 | 0 | 0 | 0 | 2 | 0 |
| HABIB ss | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-3 | 0-1 | 0-2 | 0-2 | 0-2 | 0-0 | 0-0 | 0-0 | 0 | 3 | 0 | 3 | 0 |
| O'MARA 1b | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-2 | 0-0 | 0-0 | 0-0 | 0-1 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 |
| PETTY rf | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0-0 | 2-2 | 0-0 | 1-1 | 1-1 | 0-0 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| ZAPOTOCZNY 2b | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-2 | 0-1 | 0-2 | 0-2 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 2 |
| STEINMEHL c | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-2 | 0-1 | 0-1 | 0-1 | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 1 |
| GUSTAFSON 3b | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-2 | 0-1 | 0-1 | 0-1 | 0-1 | 1-1 | 0-0 | 0-0 | 0 | 2 | 0 | 0 | 1 |
| BRINK dp | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-2 | 1-1 | 1-1 | 1-1 | 0-0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| ANDERSON cf | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-2 | 0-1 | 0-1 | 0-1 | 0-0 | 0-0 | 0-0 | 0-1 | 0 | 0 | 0 | 2 | 0 |
| SHEPARD p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| BONNET p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Totals...... | 20 | 20 | 6 | 0 | 0 | 0 | 0 | 0 | 0-0 | 6-20 | 1-7 | 2-10 | 3-10 | 1-6 | 3-5 | 0-0 | 0-2 | 0 | 5 | 0 | 9 | 4 |
| pitching | batters faced | vs | vs | with | with | lead | gnd | fly | ||||||||||||||
| Pacific | bf | ab | h | bb | hp | sh | sf | ci | 2b | 3b | hr | wp | bk | kl | left | right | rnrs | 2out | off% | out | out | np |
| SHEPARD | 9 | 4 | 2 | 4 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1-2 | 1-2 | 2-4 | 0-1 | 1-1 | 1 | 2 | 33 |
| BONNET | 22 | 20 | 8 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 5-11 | 3-9 | 5-14 | 2-6 | 2-4 | 6 | 3 | 68 |
<!File source:C:\TASBS\2014SB\REPORTS\GAME.HOW>
|
Howe report |
Game number PACSFT30
Stanford 8, Pacific 0 (Mar 28, 2014 at Stockton, Calif.)
Time: 1:33 Attendance: 450 DH number: 6
Visitor batting - Stanford
AB R H TB 2B 3B HR RBI CI SH SF HP BB IB SO SB CS GDP PO A E DP PB SBA CSB CIC
Totals...... - 24 8 10 11 1 0 0 7 0 0 1 0 6 0 3 4 0 0 15 8 0 1 0 0 0 0
Visitor pitching - Stanford
IP H AB TBF R ER HR CI SH SF HB BB IB SO WP BK GS GF CG SHO CBO
Schreyer, M. W 5.0 6 20 20 1 1 1 1 1
Totals...... 5.0 6 20 20 0 0 0 0 0 0 0 0 0 1 1 0 1 0 1 0 0
Weather: Low 70's overcast, min. wind
Home batting - Pacific
AB R H TB 2B 3B HR RBI CI SH SF HP BB IB SO SB CS GDP PO A E DP PB SBA CSB CIC
Totals...... - 20 0 6 6 0 0 0 0 0 0 0 0 0 0 1 0 0 0 15 6 0 0 0 4 0 0
Home pitching - Pacific
IP H AB TBF R ER HR CI SH SF HB BB IB SO WP BK GS GF CG SHO CBO
SHEPARD L 1.0 2 4 9 5 5 1 4 1 1
BONNET 4.0 8 20 22 3 3 2 3 1
Totals...... 5.0 10 24 31 8 8 0 0 0 1 0 6 0 3 1 0 1 1 0 1 1
Box Proof - Stanford Box Proof - Pacific
R 8 AB 24 R 0 AB 20
LOB 8 BB 6 LOB 5 BB 0
PO 15 SH 0 DP: 1 PO 15 SH 0 DP: 0
SF 1 SF 0
HBP 0 HBP 0
CI 0 CI 0
-- -- -- --
31 31 20 20
|
Score by Innings R H E -------------------------------------- Stanford............ 502 01 - 8 10 0 Pacific............. 000 00 - 0 6 0 -------------------------------------- |
<!File source:C:\TASBS\2014SB\REPORTS\GAME.LIN>
|
Line score |
Stanford 8, Pacific 0 (Mar 28, 2014 at Stockton, Calif.) ---------------------------------------------------------------------- Stanford............ 502 01 - 8 10 0 (24-11) Pacific............. 000 00 - 0 6 0 (11-19) ---------------------------------------------------------------------- Pitchers: Stanford - Schreyer, Madi and . Pacific - SHEPARD, Tori; BONNET, Dani(2) and . Win-Schreyer, Madi(17-6) Loss-SHEPARD, Tori(4-8) T-1:33 A-450 Weather: Low 70's overcast, min. wind |