World Series
Player | Team | Year |
Tillie Shafer | NY Giants | 1912 |
Tillie Shafer | NY Giants | 1913 |
Bobby Brown | Yankees | 1947* |
Bobby Brown | Yankees | 1949* |
Bobby Brown | Yankees | 1950* |
Bobby Brown | Yankees | 1951* |
Chuck Essegian | Dodgers | 1959* |
Jim Lonborg | Red Sox | 1967 |
Bob Boone | Phillies | 1980* |
Ed Sprague | Blue Jays | 1992* |
Ed Sprague | Blue Jays | 1993* |
Ruben Amaro, Jr. | Indians | 1995 |
Mike Aldrete | Yankees | 1996* |
Mike Mussina | Yankees | 2001 |
Mike Mussina | Yankees | 2003 |
Eric Bruntlett | Astros | 2005 |
Eric Bruntlett | Phillies | 2008* |
Eric Bruntlett | Phillies | 2009 |
Jeremy Guthrie | Royals | 2014* |
* - World Series champion
League Championship Series
Player | Team | Round | Year |
Frank Duffy | Giants | NLCS | 1971 |
Bob Boone | Phillies | NLCS | 1976 |
Jim Lonborg | Phillies | NLCS | 1976 |
Bob Boone | Phillies | NLCS | 1977 |
Jim Lonborg | Phillies | NLCS | 1977 |
Dave Frost | Angels | ALCS | 1979 |
Bob Boone | Phillies | NLCS | 1980 |
Bob Boone | Angels | ALCS | 1982 |
Mike Aldrete | Giants | NLCS | 1987 |
Bob Boone | Angels | ALCS | 1988 |
Steve Buechele | Pirates | NLCS | 1991 |
Ed Sprague | Blue Jays | ALCS | 1992 |
Ed Sprague | Blue Jays | ALCS | 1993 |
Jack McDowell | White Sox | ALCS | 1993 |
Ruben Amaro, Jr. | Indians | ALCS | 1995 |
Mike Mussina | Orioles | ALCS | 1996 |
Mike Aldrete | Yankees | ALCS | 1996 |
Mike Mussina | Orioles | ALCS | 1997 |
Jeffrey Hammonds | Indians | ALCS | 1997 |
Mike Mussina | Yankees | ALCS | 2001 |
Mike Mussina | Yankees | ALCS | 2002 |
Rick Helling | Marlins | NLCS | 2003 |
David McCarty | Red Sox | ALCS | 2003 |
Mike Mussina | Yankees | ALCS | 2003 |
Eric Bruntlett | Astros | NLCS | 2004 |
Mike Mussina | Yankees | ALCS | 2004 |
Eric Bruntlett | Astros | NLCS | 2005 |
Ryan Garko | Indians | ALCS | 2007 |
Eric Bruntlett | Phillies | NLCS | 2008 |
Eric Bruntlett | Phillies | NLCS | 2009 |
Jeremy Guthrie | Royals | ALCS | 2014 |
Division Series
Player | Team | Round | Year |
Bob Boone | Angels | ALDS | 1981 |
Jack McDowell | Yankees | ALDS | 1995 |
Jack McDowell | Indians | ALDS | 1996 |
Brian Johnson | Padres | NLDS | 1996 |
Mike Mussina | Orioles | ALDS | 1997 |
Brian Johnson | Padres | NLDS | 1997 |
Jeffrey Hammonds | Indians | ALDS | 1997 |
Rick Helling | Rangers | ALDS | 1998 |
Rick Helling | Rangers | ALDS | 1999 |
Ed Sprague | Mariners | ALDS | 2001 |
Mike Mussina | Yankees | ALDS | 2001 |
Mike Mussina | Yankees | ALDS | 2002 |
Rick Helling | Marlins | NLDS | 2002 |
Rick Helling | Marlins | NLDS | 2003 |
Jeffrey Hammonds | Marlins | NLDS | 2003 |
Mike Mussina | Yankees | ALDS | 2003 |
Eric Bruntlett | Astros | NLDS | 2004 |
Mike Mussina | Yankees | ALDS | 2004 |
Eric Bruntlett | Astros | NLDS | 2005 |
John Gall | Cardinals | NLDS | 2005 |
Mike Mussina | Yankees | ALDS | 2005 |
Mike Mussina | Yankees | ALDS | 2006 |
Ryan Garko | Yankees | ALDS | 2007 |
Mike Mussina | Yankees | ALDS | 2007 |
Eric Bruntlett | Phillies | NLDS | 2008 |
Jed Lowrie | Red Sox | ALDS | 2009 |
Sam Fuld | Rays | ALDS | 2011 |
John Mayberry, Jr. | Phillies | NLDS | 2011 |
Drew Storen | Nationals | NLDS | 2012 |
Jed Lowrie | Athletics | ALDS | 2013 |
Sam Fuld | Rays | ALDS | 2013 |
Drew Storen | Nationals | NLDS | 2014 |
Jeremy Guthrie | Royals | ALDS | 2014 |
Wild Card Game
Player | Team | Round | Year |
Sam Fuld | A's | ALWC | 2014 |
Jed Lowrie | A's | ALWC | 2014 |
Jeremy Guthrie | Royals | ALWC | 2014 |
Jason Castro | Twins | ALWC | 2017 |