Saint Mary's (CA) vs Stanford (Aug 22, 2014)
<!File source:C:\TASSO\2014\REPORTS\GAME.BOX>
<!t-lgx>Soccer Box Score (Final)
Stanford Soccer
Saint Mary's (CA) vs #20 Stanford (Aug 22, 2014 at Stanford, Calif.)
Saint Mary's (CA) (0-0) vs.  Stanford (0-0) Date: Aug 22, 2014  Attendance: 296 Weather: 75, clear
 | Goals by period        | 1  | 2  | Total  |  | Saint Mary's (CA)  | 1  | 0  | 1  |  | Stanford  | 1  | 2  | 3  |   Saint Mary's (CA)   | Pos  | ##  | Player  | Sh  | SOG  |  G  |  A  | Foul  |  | GK    | 1   | Rawls, Andre          | 0  | 0  | 0  | 0  | 0  |  | MF    | 3   | Kendall, Will         | 0  | 0  | 0  | 0  | 0  |  | D     | 4   | Sanchez, Rafael       | 1  | 1  | 1  | 0  | 0  |  | MF    | 8   | Schmidt, Cory         | 1  | 0  | 0  | 0  | 0  |  | D     | 15  | Braman, Alex          | 0  | 0  | 0  | 0  | 0  |  | D     | 16  | Braman, Ben           | 0  | 0  | 0  | 0  | 0  |  | MF    | 17  | Hanley, Riley         | 0  | 0  | 0  | 0  | 0  |  | F     | 19  | Eikani, Carlo         | 0  | 0  | 0  | 0  | 0  |  | D     | 20  | Conner, Bobby         | 1  | 0  | 0  | 0  | 0  |  | MF    | 22  | Mirner, Max           | 0  | 0  | 0  | 0  | 0  |  | F     | 27  | Gamp, Nicolas         | 0  | 0  | 0  | 0  | 0  |  
  |    |    | --- Substitutes ---  | 
|   | 00  | Champenois, Lucas     | 0  | 0  | 0  | 0  | 0  | 
|   | 5   | Allison, Austin       | 0  | 0  | 0  | 0  | 0  | 
|   | 11  | Mendoza, Gerardo      | 1  | 0  | 0  | 0  | 0  | 
|   | 12  | Isaacson, Lucas       | 0  | 0  | 0  | 0  | 0  | 
|   | 14  | O'Dell, Julian        | 0  | 0  | 0  | 0  | 0  | 
|   | 21  | Martinez, Damian      | 0  | 0  | 0  | 0  | 0  | 
|   | 23  | Lokossou, Antonio     | 2  | 0  | 0  | 0  | 0  | 
|   | 26  | Dingle, Michael       | 0  | 0  | 0  | 0  | 0  | 
|   | 28  | Armour, Dakota        | 0  | 0  | 0  | 0  | 0  | 
|   | 30  | Konstantino, Andrew   | 0  | 0  | 0  | 0  | 0  | 
|   |   | Totals.........  | 6  | 1  | 1  | 0  | 11  | 
| ##  | Goalie  | Minutes  |  GA  | Saves  | 
| 1   | Rawls, Andre          |  30:50  | 0  | 2  | 
| 00  | Champenois, Lucas     |  26:19  | 0  | 0  | 
| 30  | Konstantino, Andrew   |  32:51  | 3  | 3  | 
Stanford            
| Pos  | ##  | Player  | Sh  | SOG  |  G  |  A  | Foul  | 
| GK    | 1   | Epstein, Andrew       | 0  | 0  | 0  | 0  | 0  | 
| D     | 3   | Vincent, Brandon      | 1  | 1  | 0  | 1  | 0  | 
| MF    | 4   | Hilliard-Arce, Tomas  | 0  | 0  | 0  | 0  | 0  | 
| MF    | 5   | Meehan, Slater        | 1  | 0  | 0  | 2  | 0  | 
| D     | 8   | Nana-Sinkam, Brian    | 0  | 0  | 0  | 0  | 0  | 
| F     | 13  | Morris, Jordan        | 2  | 2  | 1  | 1  | 0  | 
| F     | 14  | Batteer, Zach         | 3  | 2  | 1  | 0  | 0  | 
| MF    | 15  | Verso, Eric           | 1  | 1  | 1  | 0  | 0  | 
| MF    | 17  | Meyer, Austin         | 2  | 1  | 0  | 0  | 0  | 
| F     | 19  | Edwards, Bobby        | 0  | 0  | 0  | 0  | 0  | 
| D     | 21  | Callinan, Jimmy       | 2  | 0  | 0  | 0  | 0  | 
|   | 2   | Langsdorf, Foster     | 0  | 0  | 0  | 0  | 0  | 
|   | 6   | Hyman, Trevor         | 0  | 0  | 0  | 0  | 0  | 
|   | 9   | Verso, Mark           | 2  | 0  | 0  | 0  | 0  | 
|   | 10  | Baird, Corey          | 3  | 1  | 0  | 0  | 0  | 
|   | 12  | Skundrich, Drew       | 0  | 0  | 0  | 0  | 0  | 
|   | 18  | Ainscough, Alex       | 0  | 0  | 0  | 0  | 0  | 
|   | 22  | Petrie, Nathan        | 0  | 0  | 0  | 0  | 0  | 
|   | 23  | Werner, Sam           | 1  | 0  | 0  | 0  | 0  | 
|   | 24  | Alabi, Adrian         | 0  | 0  | 0  | 0  | 0  | 
|   | 26  | Mosharrafa, Adam      | 0  | 0  | 0  | 0  | 0  | 
|   | 27  | Glover, Marshall      | 0  | 0  | 0  | 0  | 0  | 
|   | 28  | Liberty, Collin       | 0  | 0  | 0  | 0  | 0  | 
|   | 29  | Marion, Bryce         | 0  | 0  | 0  | 0  | 0  | 
|   |   | Totals.........  | 18  | 8  | 3  | 4  | 4  | 
| ##  | Goalie  | Minutes  |  GA  | Saves  | 
| 1   | Epstein, Andrew       |  88:51  | 1  | 0  | 
| 24  | Alabi, Adrian         |   1:09  | 0  | 0  | 
| Shots by period        | 1  | 2  | Total  | 
| Saint Mary's (CA)  | 3  | 3  | 6  | 
| Stanford  | 10  | 8  | 18  | 
| Corner kicks           | 1  | 2  | Total  | 
| Saint Mary's (CA)  | 1  | 0  | 1  | 
| Stanford  | 2  | 3  | 5  | 
| Saves by period        | 1  | 2  | Total  | 
| Saint Mary's (CA)  | 4  | 1  | 5  | 
| Stanford  | 0  | 0  | 0  | 
| Fouls                  | 1  | 2  | Total  | 
| Saint Mary's (CA)  | 5  | 6  | 11  | 
| Stanford  | 1  | 3  | 4  | 
SCORING SUMMARY
| Goal  | Time  | Team  | Goal Scorer  | Assists  | Description  | 
| 1.  | 12:40  | SMC       | Sanchez, Rafael  | Corner kick  | Top of box to bottom right corner  | 
| 2.  | 43:08  | STAN      | Morris, Jordan  | Meehan, Slater  | Left side of box, low shot  | 
| 3.  | 47:02  | STAN      | Batteer, Zach  | Meehan, Slater; Morris, Jordan  | Tipped through middle, shot close to right post  | 
| 4.  | 53:37  | STAN      | Verso, Eric  | Vincent, Brandon  | Turnover in midfield, short lead into box, 15 beat goalkeeper  | 
CAUTIONS AND EJECTIONS
| SMC       | #3  | Kendall, Will         | Yellow card  |   4:34  | 
| STAN      | #5  | Meehan, Slater        | Yellow card  |  14:00  | 
| SMC       | #4  | Sanchez, Rafael       | Yellow card  |  28:12  | 
| STAN      | #14  | Batteer, Zach         | Yellow card  |  56:54  | 
Win-Epstein, Andrew (0-0).  Loss-Konstantino, Andrew (0-0).
Stadium: Cagan Stadium
Officials: Referee: Yader Reyes; Asst. Referee: Troy Thiele; Steve Krow-Lucal;Alt. Official: Clint Copeland;
Offsides: Saint Mary's (CA) 0, Stanford 1.
Exhibition