Men's Golf

Pac-12 Championships Results

Pac-12 Championship Results

Season Site Team Champion Score Individual Champion (Team) Score Stanford Finish Stanford Score
1960 Stanford, Calif. Stanford 1,192 Pete Choate (Stanford) 293 1st 1,192
1961 Seattle, Wash. Washington 1,181 Clint Names (Washington) 286 3rd 1,196
1962 Los Angeles, Calif. USC 1,193 Pete Choate (Stanford) 290 2nd 1,209
1963 Stanford, Calif. Washington 1,197 Dave Stockton (USC) 288 3rd 1,208
1964 Clarkston, Wash. USC 1,140 Sherman Finger (USC) 280 4th 1,174
1965 Indian Wells, Calif. USC 1,186 Sherman Finger (USC) 286 3rd 1,217
1966 Stanford, Calif. USC 1,183 Sherman Finger (USC) 291 2nd 1,186
1967 Corvallis, Ore. USC 1,146 Kemp Richardson (USC) 282 2nd 1,170
1968 Los Angeles, Calif. Stanford 1,194 Kemp Richardson (USC) 290 1st 1,194
1969 Seattle, Wash. USC 1,172 Bob Allard (USC), Bruce Osborne (USC), Sandy Adelman (Stanford) 289 2nd 1,184
1970 El Cerrito, Calif. Stanford 1,185 Pete Lazzio (UCLA), Allan Tapie and Gary Sanders (USC), Craig Griswold (Oregon) 291 1st 1,185
1971 Eugene, Ore. USC 1,191 Scott Massingill (Oregon) 291 3rd 1,205
1972 Whittier, Calif. USC 1,187 Craig Griswold (Oregon) 290 3rd 1,199
1973 Clarkston, Wash. USC 1,125 Mark Pfeil (USC) 274 2nd 1,133
1974 Stanford, Calif. Stanford 1,155 Peter Jacobsen (Oregon) 290 1st 1,155
1975 Eugene, Ore. USC 1,185 Scott Simpson (USC) 290 2nd 1,211
1976* Los Angeles, Calif.. USC 873 Scott Simpson (USC) 214 2nd 885
1977* Stanford, Calif. Stanford 1,178 Mike Peck (Stanford) 286 1st 1,178
1978 Los Angeles, Calif. USC 1,185 Brent Murray (Oregon), Mike Peck (Stanford) 286 2nd 1,191
1979 Phoenix, Ariz. Arizona State 1,123 Scott Walkins (Arizona State), Dan Croonquist (Arizona State) 277 6th 1,179
1980 Seattle, Wash. USC 1,139 Jim Bertoncino (Arizona State), Jack Skilling (Stanford), Craig Steinberg (USC) 280 3rd 1,147
1981 Stanford, Calif. Arizona State 1,456 Dan Forsman (Arizona State), Tony Grimes (Arizona State) 283 5th 1,502
1982 Corvallis, Ore. UCLA 1,416 Corey Pavin (UCLA) 273 5th 1,476
1983 Los Angeles, Calif. UCLA 1,476 Steve Pate (UCLA), Sam Randolph (USC) 290 3rd 1,534
1984 Tucson, Ariz. USC 1,421 Paul Nolen (Arizona), Mike Blewett (USC) 276 2nd 1,437
1985 Walla Walla, Wash. UCLA 1,448 Duffy Waldorf (UCLA) 279 4th 1,466
1986 Sim Valley, Calif. USC 1,539 Don Walsworth (Stanford) 296 4th 1,562
1987 Eugene, Ore. Arizona 1,463 Larry Silveria (Arizona) 289 8th 1,521
1988 Orinda, Calif. Washington 1,104 O.D. Vincent (Washington) 214 4th 1,153
1989 Seattle, Wash. Arizona State 1,074 Christian Cevaer (Stanford) 289 3rd 1,090
1990 Tempe, Ariz. Arizona State 1,418 Phil Mickelson (Arizona State) 278 7th 1,507
1991 Stanford, Calif. Arizona 1,430 Manny Zerman (Arizona) 278 7th 1,507
1992 Corvallis, Ore. Stanford 1,439 Christian Cevaer (Stanford) 276 1st 1,439
1993 Goleta, Calif. Arizona State 1,444 Jason Gore (Arizona) 284 9th 1,517
1994 Tucson, Ariz. Stanford 1,459 Jason Gore (Arizona) 284 1st 1,459
1995 Richland, Wash. Arizona State 1,440 Charlie Wi (California) 279 8th 1,494
1996 Newport Beach, Calif. Arizona State 1,456 Tiger Woods (Stanford) 270 8th 1,494
1997 Eugene, Ore. Arizona State 1,445 Scott Johnson (Arizona State) 278 4th 1,473
1998 Orinda, Calif. Arizona State 1,444 Paul Casey (Arizona State) 283 6th 1,477
1999 Seattle, Wash. Arizona State 1,403 Paul Casey (Arizona State) 265 7th 1,454
2000 Tempe, Ariz. Arizona State 1,384 Paul Casey (Arizona State) 265 6th 1,448
2001 Stanford, Calif. USC 1,400 Ricky Barnes (Arizona) 268 6th 1,438
2002 Corvallis, Ore. USC 1,441 Jim Seki (Stanford) 284 2nd 1,456
2003 Glendale, Ariz. UCLA 1,439 John Merrick (UCLA) 276 4th 1,478
2004 Tucson, Ariz. Arizona 1,450 Henry Liaw (Arizona) 279 10th 1,562
2005 Walla Walla, Wash. Arizona State • Washington 1,425 Erik Olson (Washington) 276 6th 1,438
2006 Palm Desert, Calif. UCLA 1,420 Daniel Im (UCLA) 277 6th 1,446
2007 Eugene, Ore. USC 1,389 Jamie Lovemark (USC) 269 4th 1,436
2008 Fairfax, Calif. Arizona State 1,435 Creighton Honeck (Arizona) 281 5th 1,444
2009 Seattle, Wash. Washington 1,424 Darren Wallace (Washington) 277 4th 1,457
2010 Tempe, Ariz. Washington 1,383 Eric Mina (California) 268 2nd 1,386
2011 Stanford, Calif. USC 1,415 Martin Trainer (USC) 275 4th 1,420
2012 Corvallis, Ore. California 1,447 Andrew Yun (Stanford) 275 6th 1,467
2013 Los Angeles, Calif. California 1,406 Max Homa (California) 271 4th 1,454
2014 Marana, Ariz. Stanford 1,438 Patrick Rodgers (Stanford) 281 1st 1,438
2015 Pullman, Wash. Stanford 1,396 Maverick McNealy (Stanford) 262 1st 1,396
2016 Salt Lake City, Utah Stanford 1,402 Jon Rahm (Arizona State) 272 1st 1,402
2017 Boulder, Colo. Oregon     1,065 Wyndham Clark (Oregon) 206 2nd  1,068
2018 Rolling Hills Estates, Calif. Southern California  1,389 Justin Suh (Southern California)  268 4th 1,401
2019 Eugene, Ore. Stanford 1,413 Collin Morikawa (Cal) 272 1st 1,413
2021 Santa Rosa, Calif. Arizona 1,399 Brad Reeves (Arizona) 272 3rd 1,405
2022 Sammamish, Wash. Washington 1,422 Noah Woolsey (Washington) 276 2nd 1,425
2023 Stanford, Calif. Stanford 1,381 Michael Thorbjornsen (Stanford) 265 1st 1,381
2024 Carefree, Ariz Arizona State 1,447 Karl Vilips 282 3rd 1,464
* Pac-12 divided into North and South Divisions