| 47-15, 23-7 Pac-10 Southern Div. | ||
| Pac-10 Southern Div. Champions | ||
| NCAA Regional Champions | ||
| College World Series (t-5th) | ||
| Date | Opponent | Result |
| 1/29 | Saint Mary’s | W, 5-1 |
| 1/31 | at Cal St Fullerton | L, 7-13 |
| 2/1 | at Cal St Fullerton | W, 6-3 |
| 2/5 | at Cal St Fullerton | W, 6-4 |
| 2/9 | Santa Clara | W, 3-2 (11) |
| 2/10 | Santa Clara | L, 5-9 |
| 2/12 | San Francisco | W, 18-3 |
| 2/15 | at Fresno St | W, 8-4 |
| 2/16 | at Fresno St | L, 2-7 |
| 2/17 | Fresno St | W, 9-3 |
| 2/18 | Fresno St | W, 10-6 |
| 2/22 | at San Jose St | W, 4-0 |
| 2/23 | San Jose St (Gm 1) | W, 7-3 |
| 2/23 | San Jose St (Gm 2) | W, 12-6 (7) |
| 2/26 | Stanislaus St | W, 7-2 |
| 2/27 | U.S. International | L, 4-5 |
| 3/1 | Arizona St* | W, 9-8 |
| 3/2 | Arizona St* | W, 11-7 |
| 3/3 | Arizona St* | W, 10-7 |
| 3/8 | at UCLA* | W, 5-2 |
| 3/9 | at UCLA* | W, 3-2 |
| 3/10 | at UCLA* | W, 9-0 |
| 3/15 | USC* | L, 5-6 |
| 3/16 | USC* | W, 15-4 |
| 3/17 | USC* | W, 15-5 |
| 3/23 | at Arizona (Gm 1)* | W, 20-5 |
| 3/23 | at Arizona (Gm 2)* | W, 10-6 |
| 3/24 | at Arizona* | L, 8-13 |
| 3/28 | at UC Santa Barbara | L, 2-4 (6) |
| 4/2 | at San Jose St | W, 8-5 |
| 4/4 | at California* | W, 7-1 |
| 4/5 | California* | W, 9-1 |
| 4/6 | at California* | L, 8-10 |
| 4/9 | at UC Davis | W, 20-5 |
| 4/12 | Arizona* | L, 5-7 |
| 4/13 | Arizona (Gm 1)* | W, 20-8 |
| 4/13 | Arizona (Gm 2)* | W, 11-1 |
| 4/19 | UCLA* | W, 4-3 |
| 4/20 | UCLA* | L, 6-9 |
| 4/21 | UCLA* | W, 9-8 |
| 4/22 | at Pacific | W, 5-4 (10) |
| 4/26 | at USC* | W, 16-1 |
| 4/27 | at USC* | W, 13-9 |
| 4/28 | at USC* | W, 14-5 |
| 4/30 | at Santa Clara | W, 11-8 |
| 5/3 | at Arizona St* | W, 15-8 |
| 5/4 | at Arizona St* | L, 8-13 |
| 5/5 | at Arizona St* | W, 15-10 |
| 5/7 | at Saint Mary’s | W, 14-7 |
| 5/8 | Cal Poly | W, 12-0 |
| 5/9 | San Francisco St | W, 15-0 |
| 5/14 | at Santa Clara | W, 17-7 |
| 5/17 | California* | W, 7-1 |
| 5/18 | at California* | W, 5-4 |
| 5/19 | California* | L, 6-12 |
| 5/24 | Oregon St^ | W, 17-3 |
| 5/25 | Nebraska^ | W, 9-8 |
| 5/26 | Pepperdine^ | L, 1-5 |
| 5/27 | Pepperdine^ | W, 7-1 |
| 6/1 | Miami# | L, 3-17 |
| 6/2 | Arizona# | W, 9-2 |
| 6/6 | Arkansas# | L, 4-10 |
| *Pac-10 Southern Division | ||
| ^NCAA West I Regional (Stanford, Calif.) | ||
| #College World Series (Omaha, Neb.) | ||
1985 Stanford Baseball
Share