59-12, 24-6 Pac-10 Southern Div. | |
Pac-10 Southern Div. Champions | |
NCAA Regional Champions | |
College World Series (t-3rd) | |
| | |
Date | Opponent | Result |
1/26 | at Santa Clara | W, 6-0 |
1/28 | Santa Clara | W, 6-4 |
1/31 | San Francisco | W, 15-5 |
2/2 | Cal St Fullerton | W, 8-1 |
2/3 | Cal St Fullerton | W, 1-0 |
2/4 | Cal St Fullerton | W, 8-7 |
2/5 | Sacramento St | L, 1-9 |
2/9 | at Hawaii | W, 12-6 |
2/10 | at Hawaii | W, 11-2 |
2/11 | at Hawaii | W, 8-2 |
2/13 | San Jose St | W, 4-3 |
2/18 | at #15 UCLA* | W, 16-5 |
2/19 | at #15 UCLA (Gm 1)* | L, 3-5 |
2/19 | at #15 UCLA (Gm 2)* | W, 6-5 |
2/20 | Saint Mary’s | L, 5-6 |
2/23 | at #1 USC* | L, 3-5 |
2/24 | at #1 USC* | W, 5-2 |
2/25 | at #1 USC* | L, 1-3 |
2/26 | Lewis and Clark | W, 19-3 |
2/27 | UC Davis | W, 6-5 |
3/3 | #6 Arizona St* | W, 3-2 |
3/5 | #6 Arizona St* | W, 14-8 |
3/6 | Santa Clara | W, 9-5 |
3/9 | #22 Arizona* | W, 8-2 |
3/10 | #22 Arizona* | W, 7-4 |
3/11 | #22 Arizona* | W, 8-2 |
3/24 | at #19 Fresno St | W, 9-2 |
3/25 | at #19 Fresno St | L, 3-4 |
3/26 | at #19 Fresno St | W, 5-3 |
3/29 | at #12 Long Beach St | W, 12-8 |
3/30 | at Minnesota+ | W, 10-4 |
3/31 | #1 Wichita St+ | W, 10-1 |
4/1 | #6 Miami+ | L, 3-4 |
4/3 | Pacific | W, 16-2 |
4/6 | #9 UCLA* | W, 6-1 |
4/7 | #9 UCLA* | W, 9-7 |
4/8 | #9 UCLA* | W, 11-8 |
4/9 | at #10 San Jose St | W, 6-5 |
4/12 | California* | W, 11-1 |
4/13 | at California* | W, 14-9 |
4/14 | California* | W, 11-9 |
4/17 | at Santa Clara | W, 10-3 |
4/20 | at Arizona* | W, 5-3 |
4/21 | at Arizona* | W, 9-3 |
4/22 | at Arizona* | W, 13-5 |
4/23 | Stanislaus St | W, 14-8 |
4/24 | at San Francisco | W, 13-0 |
4/27 | at #3 Arizona St (Gm 1)* | W, 10-9 |
4/27 | at #3 Arizona St (Gm 2)* | L, 1-16 |
4/28 | at #3 Arizona St* | W, 10-7 |
4/29 | at #3 Arizona St* | L, 6-13 |
5/1 | at Saint Mary’s | W, 10-3 |
5/4 | at California* | W, 15-9 |
5/5 | California* | W, 15-1 |
5/6 | at California* | W, 3-2 |
5/8 | at San Francisco St | W, 10-6 |
5/11 | #7 USC* | W, 2-1 |
5/12 | #7 USC* | L, 2-3 |
5/13 | #7 USC* | W, 6-1 |
5/18 | #23 UC Santa Barbara | W, 6-2 |
5/19 | #23 UC Santa Barbara | W, 6-4 |
5/20 | #23 UC Santa Barbara | W, 13-11 |
5/24 | Campbell$ | W, 7-0 |
5/25 | Middle Tennessee St$ | W, 6-1 |
5/26 | #22 San Diego St$ | W, 6-2 |
5/28 | #22 San Diego St$ | W, 6-2 |
6/1 | #11 Georgia Southern# | W, 5-4 |
6/3 | #8 Georgia# | L, 2-16 |
6/5 | #6 Mississippi St# | W, 6-1 |
6/6 | #8 Georgia# | W, 4-2 |
6/8 | #8 Georgia# | L, 1-5 |
| |
*Pac-10 Southern Division | |
+Pillsbury Classic (Minneapolis, Minn.) | |
^NCAA West I Regional (Stanford, Calif.) | |
#College World Series (Omaha, Neb.) | |