| SCORING | ||||
| No. | Player | Date | Postseason | PTS |
| 1. | Chasson Randle | 3/22/15 vs. Rhode Island | NIT | 35 |
| 2. | Todd Lichti | 3/17/88 vs. Long Beach State | NIT | 34 |
| 3. | Adam Keefe | 3/18/91 vs. Wisconsin | NIT | 33 |
| 4. | Adam Keefe | 3/15/90 vs. Hawai’i | NIT | 31 |
| 5. | Brook Lopez | 3/22/08 vs. Marquette | NCAA | 30 |
| 6. | Aaron Bright | 3/19/12 vs. Illinois State | NIT | 29 |
| Kenny Ammann | 3/13/91 vs. Houston | NIT | 29 | |
| 8. | Casey Jacobsen | 3/22/01 vs. Cincinnati | NCAA | 27 |
| Brevin Knight | 3/20/97 vs. Utah | NCAA | 27 | |
| Brevin Knight | 3/16/96 vs. Massachusetts | NCAA | 27 | |
| FIELD GOALS | ||||
| No. | Player | Date | Postseason | FG |
| 1. | Adam Keefe | 3/18/91 vs. Wisconsin | NIT | 14 |
| 2. | Todd Lichti | 3/17/88 vs. Long Beach State | NIT | 12 |
| 3. | Aaron Bright | 3/19/12 vs. Illinois State | NIT | 11 |
| 4. | Brook Lopez | 3/28/08 vs. Texas | NCAA | 10 |
| Brook Lopez | 3/22/08 vs. Marquette | NCAA | 10 | |
| Brent Williams | 3/17/94 vs. Gonzaga | NIT | 10 | |
| Adam Keefe | 3/19/92 vs. Alabama | NCAA | 10 | |
| Brent Williams | 3/19/92 vs. Alabama | NCAA | 10 | |
| Adam Keefe | 3/25/91 vs. Massachusetts | NIT | 10 | |
| Kenny Ammann | 3/13/91 vs. Houston | NIT | 10 | |
| Adam Keefe | 3/15/90 vs. Hawai’i | NIT | 10 | |
| FIELD GOALS ATTEMPTED | ||||
| No. | Player | Date | Postseason | FGA |
| 1. | Kris Weems | 3/28/98 vs. Kentucky | NCAA | 23 |
| 2. | Brook Lopez | 3/28/08 vs. Texas | NCAA | 22 |
| 3. | Chasson Randle | 3/27/14 vs. Dayton | NCAA | 21 |
| Adam Keefe | 3/18/91 vs. Wisconsin | NIT | 21 | |
| 5. | Brook Lopez | 3/22/08 vs. Marquette | NCAA | 20 |
| Dion Cross | 3/17/94 vs. Gonzaga | NIT | 20 | |
| Brent Williams | 3/17/94 vs. Gonzaga | NIT | 20 | |
| 8. | Brevin Knight | 3/20/97 vs. Utah | NCAA | 19 |
| Adam Keefe | 3/19/92 vs. Alabama | NCAA | 19 | |
| THREE-POINT FIELD GOALS | ||||
| No. | Player | Date | Postseason | 3FG |
| 1. | Aaron Bright | 3/19/12 vs. Illinois State | NIT | 6 |
| 2. | Five players tied with 5 | 5 | ||
| THREE-POINT FIELD GOALS ATT. | ||||
| No. | Player | Date | Postseason | 3FGA |
| 1. | Chasson Randle | 3/27/14 vs. Dayton | NCAA | 11 |
| Matt Lottich | 3/18/04 vs. Texas-San Antonio | NCAA | 11 | |
| Kris Weems | 3/28/98 vs. Kentucky | NCAA | 11 | |
| Dion Cross | 3/17/95 vs. UNC Charlotte | NCAA | 11 | |
| 4. | Julius Barnes | 3/20/03 vs. San Diego | NCAA | 10 |
| Kenny Ammann | 3/27/91 vs. Oklahoma | NIT | 10 | |
| FREE THROWS | ||||
| No. | Player | Date | Postseason | FT |
| 1. | Chasson Randle | 3/22/15 vs. Rhode Island | NIT | 15 |
| 2. | Brevin Knight | 3/29/97 vs. Utah | NCAA | 12 |
| Andrew Vlahov | 3/25/91 vs. Massachusetts | NIT | 12 | |
| Adam Keefe | 3/16/89 vs. Siena | NCAA | 12 | |
| 5. | Arthur Lee | 3/13/99 vs. Gonzaga | NCAA | 11 |
| Adam Keefe | 3/17/94 vs. Hawai’i | NIT | 11 | |
| 7. | Brook Lopez | 3/22/08 vs. Marquette | NCAA | 10 |
| Arthur Lee | 3/15/98 vs. Western Michigan | NCAA | 10 | |
| Brevin Knight | 3/16/96 vs. Massachusetts | NCAA | 10 | |
| Brevin Knight | 3/14/96 vs. Bradley | NCAA | 10 | |
| FREE THROWS ATTEMPTED | ||||
| No. | Player | Date | Postseason | FTA |
| 1. | Chasson Randle | 3/22/15 vs. Rhode Island | NIT | 19 |
| 2. | Adam Keefe | 3/15/90 vs. Hawai’i | NIT | 18 |
| 3. | Four players tied with 13 | 13 | ||
| REBOUNDS | ||||
| No. | Player | Date | Postseason | REB |
| 1. | Mark Madsen | 3/13/98 vs. College of Charleston | NCAA | 17 |
| Andy Poppink | 3/14/96 vs. Bradley | NCAA | 17 | |
| 3. | Mark Madsen | 3/28/98 vs. Kentucky | NCAA | 16 |
| 4. | Dwight Powell | 3/19/13 vs. Stephen F. Austin | NIT | 15 |
| Tim Young | 3/20/97 vs. Utah | NCAA | 15 | |
| 6. | Mark Madsen | 3/13/99 vs. Gonzaga | NCAA | 14 |
| Adam Keefe | 3/18/91 vs. Wisconsin | NIT | 14 | |
| 8. | Deshon Wingate | 3/27/91 vs. Oklahoma | NIT | 13 |
| Deshon Wingate | 3/13/91 vs. Houston | NIT | 13 | |
| ASSISTS | ||||
| No. | Player | Date | Postseason | AST |
| 1. | Mitch Johnson | 3/22/08 vs. Marquette | NCAA | 16 |
| 2. | Brevin Knight | 3/14/97 vs. Oklahoma | NCAA | 10 |
| Marcus Lollie | 3/13/91 vs. Houston | NIT | 10 | |
| 4. | Brevin Knight | 3/20/97 vs. Utah | NCAA | 9 |
| Brevin Knight | 3/16/96 vs. Massachusetts | NCAA | 9 | |
| BLOCKED SHOTS | ||||
| No. | Player | Date | Postseason | BK |
| 1. | Robin Lopez | 3/20/08 vs. Cornell | NCAA | 5 |
| Curtis Borchardt | 3/14/02 vs. Western Kentucky | NCAA | 5 | |
| Jason Collins | 3/22/01 vs. Cincinnati | NCAA | 5 | |
| STEALS | ||||
| No. | Player | Date | Postseason | ST |
| 1. | Chasson Randle | 3/23/14 vs. Kansas | NCAA | 6 |
| 2. | Brevin Knight | 3/16/97 vs. Wake Forest | NCAA | 4 |
| Adam Keefe | 3/21/91 vs. Southern Illinois | NIT | 4 | |
| Adam Keefe | 3/18/91 vs. Wisconsin | NIT | 4 | |
| MINUTES | ||||
| No. | Player | Date | Postseason | MIN |
| 1. | Chasson Randle | 4/2/15 vs. Miami | NIT | 45 |
| 2. | Mitch Johnson | 3/22/08 vs. Marquette | NCAA | 44 |
| 3. | Anthony Goods | 3/25/09 vs. Oregon State | CBI | 42 |
| 4. | Anthony Goods | 3/22/08 vs. Marquette | NCAA | 41 |
| Arthur Lee | 3/28/98 vs. Kentucky | NCAA | 41 | |
| Kris Weems | 3/28/98 vs. Kentucky | NCAA | 41 | |
Postseason Records (Individual)
Share