Stanford vs California (Nov 22, 2014)
<!File source:C:\TASFB\2014\REPORTS\GAME.SUM>
Scoring Summary |
<!t-lgx>
Scoring Summary (Final)
--
Stanford vs California (Nov 22, 2014 at Berkeley, CA)
Stanford (6-5,4-4) vs. California (5-6,3-6)
Date: Nov 22, 2014 Site: Berkeley, CA Stadium: Memorial Stadium Attendance: 56483
Score by Quarters | 1 | 2 | 3 | 4 | Score |
Stanford | 10 | 14 | 7 | 7 | 38 |
California | 0 | 7 | 3 | 7 | 17 |
SCORING SUMMARY | STAN -CAL | |||
1st | 12:38 | STAN | Wright,R 1 yd run (Williamson,J kick) | |
6 plays, 75 yards, TOP 2:22 | 7 - 0 | |||
06:26 | STAN | Williamson,J 24 yd field goal | ||
11 plays, 61 yards, TOP 4:55 | 10 - 0 | |||
2nd | 14:26 | CAL | Anderson, Steph 10 yd pass from Goff, Jared (Langford, James kick) | |
4 plays, 47 yards, TOP 1:08 | 10 - 7 | |||
07:59 | STAN | Wright,R 5 yd run (Williamson,J kick) | ||
11 plays, 69 yards, TOP 6:20 | 17 - 7 | |||
01:22 | STAN | Hogan,K 5 yd run (Williamson,J kick) | ||
3 plays, 12 yards, TOP 1:32 | 24 - 7 | |||
3rd | 09:16 | STAN | Wright,R 2 yd run (Williamson,J kick) | |
8 plays, 74 yards, TOP 3:54 | 31 - 7 | |||
01:21 | CAL | Langford, James 38 yd field goal | ||
6 plays, 10 yards, TOP 1:49 | 31 - 10 | |||
4th | 07:36 | STAN | Wright,R 5 yd run (Williamson,J kick) | |
9 plays, 78 yards, TOP 4:48 | 38 - 10 | |||
02:40 | CAL | Lasco, Daniel 12 yd run (Langford, James kick) | ||
6 plays, 38 yards, TOP 1:36 | 38 - 17 |
Kickoff time: 1:06 pm End of Game: 4:41 pm Total elapsed time: 3:35 Referee: Michael Batlan Umpire: Rick DiBernardo Linesman: Cappy Anderson Line judge: Rich Troyer Back judge: Joe Johnston Field judge: Jeffery Yock Side judge: Clay Reynard Temperature: 65F Wind: WNW 15 Weather: Clearing after rains |
<!File source:C:\TASFB\2014\REPORTS\GAME.TEM>
Team Statistics |
<!t-lgx>
Team Statistics (Final)
--
Stanford vs California (Nov 22, 2014 at Berkeley, CA)
Team Totals | STAN | CAL |
FIRST DOWNS | 25 | 23 |
Rushing | 8 | 8 |
Passing | 12 | 14 |
Penalty | 5 | 1 |
NET YARDS RUSHING | 204 | 179 |
Rushing Attempts | 47 | 36 |
Average Per Rush | 4.3 | 5.0 |
Rushing Touchdowns | 5 | 1 |
Yards Gained Rushing | 209 | 189 |
Yards Lost Rushing | 5 | 10 |
NET YARDS PASSING | 214 | 231 |
Completions-Attempts-Int | 15-21-1 | 21-40-4 |
Average Per Attempt | 10.2 | 5.8 |
Average Per Completion | 14.3 | 11.0 |
Passing Touchdowns | 0 | 1 |
TOTAL OFFENSE YARDS | 418 | 410 |
Total offense plays | 68 | 76 |
Average Gain Per Play | 6.1 | 5.4 |
Fumbles: Number-Lost | 0-0 | 1-1 |
Penalties: Number-Yards | 4-21 | 12-113 |
PUNTS-YARDS | 4-143 | 4-131 |
Average Yards Per Punt | 35.8 | 32.8 |
Net Yards Per Punt | 25.0 | 32.8 |
Inside 20 | 0 | 0 |
50+ Yards | 1 | 0 |
Touchbacks | 0 | 0 |
Fair catch | 1 | 2 |
KICKOFFS-YARDS | 7-455 | 3-194 |
Average Yards Per Kickoff | 65.0 | 64.7 |
Net Yards Per Kickoff | 40.0 | 38.0 |
Touchbacks | 7 | 2 |
Punt returns: Number-Yards-TD | 0-0-0 | 2-43-0 |
Average Per Return | 0.0 | 21.5 |
Kickoff returns: Number-Yds-TD | 1-30-0 | 0-0-0 |
Average Per Return | 30.0 | 0.0 |
Interceptions: Number-Yds-TD | 4-48-0 | 1-0-0 |
Fumble Returns: Number-Yds-TD | 1-7-0 | 0-0-0 |
Miscellaneous Yards | 0 | 0 |
Possession Time | 32:57 | 27:03 |
1st Quarter | 8:52 | 6:08 |
2nd Quarter | 9:53 | 5:07 |
3rd Quarter | 5:57 | 9:03 |
4th Quarter | 8:15 | 6:45 |
Third-Down Conversions | 5 of 10 | 6 of 14 |
Fourth-Down Conversions | 0 of 0 | 0 of 1 |
Red-Zone Scores-Chances | 6-7 | 3-4 |
Touchdowns | 5-7 | 2-4 |
Field goals | 1-7 | 1-4 |
Sacks By: Number-Yards | 2-7 | 0-0 |
PAT Kicks | 5-5 | 2-2 |
Field Goals | 1-1 | 1-1 |
Points off turnovers | 14 | 0 |
<!File source:C:\TASFB\2014\REPORTS\GAME.IND>
Individual Statistics |
<!t-lgx>
Individual Statistics (Final)
--
Stanford vs California (Nov 22, 2014 at Berkeley, CA)
Stanford | California | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FUMBLES: Stanford-None. California-Lasco, Daniel 1-1. |
<!File source:C:\TASFB\2014\REPORTS\GAME.DRV>
Drive Chart |
<!t-lgx>
Drive Chart (Final)
--
Stanford vs California (Nov 22, 2014 at Berkeley, CA)
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
STAN | 1st | S25 | 15:00 | Kickoff | C00 | 12:38 | * | TOUCHDOWN | 6-75 | 2:22 | |
STAN | 1st | S32 | 11:21 | Punt | C07 | 06:26 | * | FIELD GOAL | 11-61 | 4:55 | |
STAN | 1st | S07 | 02:09 | Fumble | S12 | 00:34 | Punt | 3-5 | 1:35 | ||
STAN | 2nd | S31 | 14:19 | Kickoff | C00 | 07:59 | * | TOUCHDOWN | 11-69 | 6:20 | |
STAN | 2nd | S26 | 04:49 | Interception | C49 | 03:28 | Interception | 3-25 | 1:21 | ||
STAN | 2nd | C12 | 02:54 | Interception | C00 | 01:22 | * | TOUCHDOWN | 3-12 | 1:32 | |
STAN | 2nd | S25 | 00:33 | Punt | C26 | 00:00 | End of half | 4-49 | 0:33 | ||
STAN | 3rd | S26 | 13:10 | Punt | C00 | 09:16 | * | TOUCHDOWN | 8-74 | 3:54 | |
STAN | 3rd | S06 | 05:13 | Interception | S15 | 03:10 | Punt | 3-9 | 2:03 | ||
STAN | 4th | S22 | 12:24 | Downs | C00 | 07:36 | * | TOUCHDOWN | 9-78 | 4:48 | |
STAN | 4th | S33 | 05:50 | Punt | S37 | 04:16 | Punt | 3-4 | 1:34 | ||
STAN | 4th | S25 | 02:40 | Kickoff | S32 | 01:36 | Punt | 3-7 | 1:04 | ||
STAN | 4th | C04 | 00:49 | Interception | C06 | 00:00 | End of half | 2--2 | 0:49 | ||
CAL | 1st | C25 | 12:38 | Kickoff | C42 | 11:21 | Punt | 4-17 | 1:17 | ||
CAL | 1st | C25 | 06:26 | Kickoff | S00 | 02:09 | Fumble | 11-75 | 4:17 | ||
CAL | 1st | S47 | 00:34 | Punt | S00 | 14:26 | * | TOUCHDOWN | 4-47 | 1:08 | |
CAL | 2nd | C25 | 07:59 | Kickoff | S30 | 04:49 | Interception | 7-45 | 3:10 | ||
CAL | 2nd | C05 | 03:28 | Interception | C04 | 02:54 | Interception | 2--1 | 0:34 | ||
CAL | 2nd | C25 | 01:22 | Kickoff | C35 | 00:33 | Punt | 4-10 | 0:49 | ||
CAL | 3rd | C25 | 15:00 | Kickoff | C40 | 13:10 | Punt | 5-15 | 1:50 | ||
CAL | 3rd | C25 | 09:16 | Kickoff | S35 | 05:13 | Interception | 9-40 | 4:03 | ||
CAL | 3rd | S31 | 03:10 | Punt | S21 | 01:21 | * | FIELD GOAL | 6-10 | 1:49 | |
CAL | 3rd | C49 | 01:17 | Kickoff | S22 | 12:24 | Downs | 10-29 | 3:53 | ||
CAL | 4th | C25 | 07:36 | Kickoff | C36 | 05:50 | Punt | 6-11 | 1:46 | ||
CAL | 4th | S38 | 04:16 | Punt | S00 | 02:40 | * | TOUCHDOWN | 6-38 | 1:36 | |
CAL | 4th | C20 | 01:36 | Punt | C44 | 00:49 | Interception | 3-24 | 0:47 |
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Stanford | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 08:52 | 09:53 | 05:57 | 08:15 | 18:45 | 14:12 | 32:57 | ||
3rd Down Conversions | 1/3 | 2/2 | 0/1 | 2/4 | 3/5 | 2/5 | 5/10 | ||
Average field position | S21 | S42 | S16 | S44 | S33 | S34 | S34 | ||
4th Down Conversions | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | ||
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
California | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 06:08 | 05:07 | 09:03 | 06:45 | 11:15 | 15:48 | 27:03 | ||
3rd Down Conversions | 0/2 | 1/2 | 2/4 | 3/6 | 1/4 | 5/10 | 6/14 | ||
Average field position | C34 | C18 | C42 | C35 | C26 | C39 | C33 | ||
4th Down Conversions | 0/0 | 0/0 | 0/0 | 0/1 | 0/0 | 0/1 | 0/1 |
Drive Chart (By Quarter)
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
STAN | 1st | S25 | 15:00 | Kickoff | C00 | 12:38 | * | TOUCHDOWN | 6-75 | 2:22 | |
CAL | 1st | C25 | 12:38 | Kickoff | C42 | 11:21 | Punt | 4-17 | 1:17 | ||
STAN | 1st | S32 | 11:21 | Punt | C07 | 06:26 | * | FIELD GOAL | 11-61 | 4:55 | |
CAL | 1st | C25 | 06:26 | Kickoff | S00 | 02:09 | Fumble | 11-75 | 4:17 | ||
STAN | 1st | S07 | 02:09 | Fumble | S12 | 00:34 | Punt | 3-5 | 1:35 | ||
CAL | 1st | S47 | 00:34 | Punt | S00 | 14:26 | * | TOUCHDOWN | 4-47 | 1:08 | |
STAN | 2nd | S31 | 14:19 | Kickoff | C00 | 07:59 | * | TOUCHDOWN | 11-69 | 6:20 | |
CAL | 2nd | C25 | 07:59 | Kickoff | S30 | 04:49 | Interception | 7-45 | 3:10 | ||
STAN | 2nd | S26 | 04:49 | Interception | C49 | 03:28 | Interception | 3-25 | 1:21 | ||
CAL | 2nd | C05 | 03:28 | Interception | C04 | 02:54 | Interception | 2--1 | 0:34 | ||
STAN | 2nd | C12 | 02:54 | Interception | C00 | 01:22 | * | TOUCHDOWN | 3-12 | 1:32 | |
CAL | 2nd | C25 | 01:22 | Kickoff | C35 | 00:33 | Punt | 4-10 | 0:49 | ||
STAN | 2nd | S25 | 00:33 | Punt | C26 | 00:00 | End of half | 4-49 | 0:33 | ||
CAL | 3rd | C25 | 15:00 | Kickoff | C40 | 13:10 | Punt | 5-15 | 1:50 | ||
STAN | 3rd | S26 | 13:10 | Punt | C00 | 09:16 | * | TOUCHDOWN | 8-74 | 3:54 | |
CAL | 3rd | C25 | 09:16 | Kickoff | S35 | 05:13 | Interception | 9-40 | 4:03 | ||
STAN | 3rd | S06 | 05:13 | Interception | S15 | 03:10 | Punt | 3-9 | 2:03 | ||
CAL | 3rd | S31 | 03:10 | Punt | S21 | 01:21 | * | FIELD GOAL | 6-10 | 1:49 | |
CAL | 3rd | C49 | 01:17 | Kickoff | S22 | 12:24 | Downs | 10-29 | 3:53 | ||
STAN | 4th | S22 | 12:24 | Downs | C00 | 07:36 | * | TOUCHDOWN | 9-78 | 4:48 | |
CAL | 4th | C25 | 07:36 | Kickoff | C36 | 05:50 | Punt | 6-11 | 1:46 | ||
STAN | 4th | S33 | 05:50 | Punt | S37 | 04:16 | Punt | 3-4 | 1:34 | ||
CAL | 4th | S38 | 04:16 | Punt | S00 | 02:40 | * | TOUCHDOWN | 6-38 | 1:36 | |
STAN | 4th | S25 | 02:40 | Kickoff | S32 | 01:36 | Punt | 3-7 | 1:04 | ||
CAL | 4th | C20 | 01:36 | Punt | C44 | 00:49 | Interception | 3-24 | 0:47 | ||
STAN | 4th | C04 | 00:49 | Interception | C06 | 00:00 | End of half | 2--2 | 0:49 |
<!File source:C:\TASFB\2014\REPORTS\GAME.DEF>
Defensive Statistics |
<!t-lgx>
Defensive Statistics (Final)
--
Stanford vs California (Nov 22, 2014 at Berkeley, CA)
## | Stanford | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
4 | Martinez,B | 5 | 6 | 11 | . | 1 | . | 2-2 | . | . | . | . |
10 | Hoffpauir,Z | 4 | 3 | 7 | . | . | . | . | 1 | . | . | . |
17 | Tarpley,AJ | 4 | 3 | 7 | . | . | 1-7 | . | . | . | . | . |
8 | Richards,J | 3 | 3 | 6 | . | . | . | 1-0 | . | . | . | . |
9 | Vaughters,J | 3 | 2 | 5 | . | . | . | . | 2 | . | . | . |
91 | Anderson,H | 1 | 4 | 5 | 1.5/7 | . | . | . | 1 | . | 1.0/6 | 1 |
2 | Lyons,W | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
25 | Carter,A | 2 | 1 | 3 | . | . | . | . | 1 | . | . | . |
49 | Palma,K | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
43 | Lueders,B | 1 | 2 | 3 | . | . | . | . | . | . | . | 1 |
99 | Kaumatule,L | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
22 | Olugbode,K | 1 | 2 | 3 | . | . | . | . | 1 | . | . | . |
58 | Parry,D | 2 | . | 2 | 1.0/1 | . | . | . | . | . | 1.0/1 | 1 |
21 | Harris,R | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
34 | Kalambayi,P | . | 2 | 2 | 0.5/2 | . | . | . | 1 | . | . | . |
14 | Rhyne,B | 1 | . | 1 | . | . | . | . | . | . | . | . |
11 | Alexander,T | 1 | . | 1 | . | . | . | 1-46 | . | . | . | . |
38 | Pippens,R | . | 1 | 1 | . | . | . | . | . | . | . | . |
50 | Shober,S | . | 1 | 1 | . | . | . | . | . | . | . | . |
## | California | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
27 | McGovern, Bryce | 5 | 4 | 9 | . | . | . | . | 1 | 1 | . | . |
47 | Nickerson, Hard | 1 | 8 | 9 | . | . | . | . | . | . | . | . |
21 | McClure, Stefan | 2 | 6 | 8 | . | . | . | . | . | . | . | . |
4 | Sebastian, Aver | 3 | 4 | 7 | . | . | . | . | . | . | . | . |
90 | Jalil, Mustafa | 2 | 4 | 6 | . | . | . | . | . | . | . | . |
8 | Barton, Michael | 2 | 3 | 5 | . | . | . | . | . | . | . | . |
37 | Dozier, Cedric | 2 | 3 | 5 | . | . | . | . | . | . | . | . |
6 | White, Darius | 2 | 2 | 4 | . | . | . | 1-0 | . | . | . | . |
1 | Downs, Devante | 3 | . | 3 | 1.0/3 | . | . | . | . | . | . | . |
31 | Davison, Raymon | . | 3 | 3 | . | . | . | . | . | . | . | . |
8I | Anderson, Steph | 2 | . | 2 | . | . | . | . | . | . | . | . |
80 | Wilfley, Harris | 2 | . | 2 | . | . | . | . | . | . | . | . |
54 | Clark, Austin | 1 | 1 | 2 | . | . | . | . | . | . | . | 1 |
91 | Kelly, Trevor | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
75 | Lopa, Puka | . | 2 | 2 | . | . | . | . | . | . | . | . |
92 | Manley, Marcus | . | 2 | 2 | . | . | . | . | . | . | . | . |
9 | Davis, Trevor | 1 | . | 1 | . | . | . | . | . | . | . | . |
7 | Jefferson, Jale | 1 | . | 1 | . | . | . | . | . | . | . | . |
0H | Rubenzer, Luke | 1 | . | 1 | . | . | . | . | . | . | . | . |
5 | Lowe, Michael | 1 | . | 1 | . | . | . | . | . | . | . | . |
20 | Austin, Jack | . | 1 | 1 | . | . | . | . | . | . | . | . |
25 | Anoa'i, Hamilto | . | 1 | 1 | . | . | . | . | . | . | . | . |
10 | Coleman, Caleb | . | 1 | 1 | . | . | . | . | . | . | . | . |
55 | Tongilava, Aise | . | 1 | 1 | . | . | . | . | . | . | . | . |
2 | Allensworth, Da | . | 1 | 1 | . | . | . | . | . | . | . | . |
97 | Mekari, Tony | . | 1 | 1 | . | . | . | . | . | . | . | . |
0B | Lasco, Daniel | . | 1 | 1 | . | . | . | . | . | . | . | . |
41 | Barr, Todd | . | . | . | . | . | . | . | . | . | . | 1 |
<!File source:C:\TASFB\2014\REPORTS\GAME.PRE>
Participation Report |
<!t-lgx>
Participation Report (Final)
--
Stanford vs California (Nov 22, 2014 at Berkeley, CA)
|
|
Stanford: 0C-Rector,M, 0E-Crower,E, 0F-Owusu,F, 2-Lyons,W, 3-Davis,N, 3H-Krishnamurthi,G, 5-Whitfield,K, 6F-Davidson,N, 11-Alexander,T, 13-Stallworth,R, 14-Rhyne,B, 18-Trojan,J, 19-Williamson,J, 26-Sanders,B, 27-McCaffrey,C, 29-Lloyd,D, 30-Seale,R, 34-Kalambayi,P, 35-Marx,D, 36-Ward,L, 38-Pippens,R, 39-Young,K, 40-Hemschoot,J, 43-Lueders,B, 44-Flacco,J, 49-Palma,K, 50-Shober,S, 53-Rotto,T, 55-Lohn,N, 59-Jones,C, 63-Reihner,K, 67-Miller,R, 68-Keller,CJ, 75-Watkins,J, 79-Yazdi,A, 80-Cotton,E, 87-Pratt,J, 93-Austin,B, 95-Callihan,L, 96-Plantaric,E, 98-Bright,D, 99-Kaumatule,L. |
California: 0E-Watson, Tre, 0C-Harris, Maurice, 0H-Rubenzer, Luke, 1J-Powe, Darius, 1A-Hudson, Raymond, 1-Downs, Devante, 1F-Leininger, Cole, 2C-Enwere, Vic, 2D-Rockett, Matt, 2-Allensworth, Da, 3-Walker, Cameron, 4-Sebastian, Aver, 4E-Langford, James, 7E-Cochran, Aaron, 7-Jefferson, Jale, 9-Davis, Trevor, 10-Coleman, Caleb, 14-Greathouse, A.J, 15-Wainwright, Art, 20-Austin, Jack, 25-Anoa'i, Hamilto, 27-McGovern, Bryce, 29-Muhammad, Khalf, 33-Westerfield, No, 39-Johnson, Vincen, 41-Barr, Todd, 55-Tongilava, Aise, 59-Farley, Brian, 69-Sheperdson, Joh, 74-Cochran, Matt, 75-Lopa, Puka, 91-Kelly, Trevor, 92-Manley, Marcus. |
<!File source:C:\TASFB\2014\REPORTS\GAME.NEW>
Box Score |
<!t-lgx>
Box Score (Final)
Stanford vs California (Nov 22, 2014 at Berkeley, CA)
