Fresno State vs Stanford (Feb 18, 2015)
<!File source:C:\TASLC\2015\REPORTS\GAME.BOX>
Lacrosse Box Score |
<!t-lgx>Lacrosse Box Score (Final)
Fresno State vs #19 Stanford (Feb 18, 2015 at Stanford, Calif.)
Summary |
Fresno State (0-1, 0-1) vs. Stanford (1-0, 1-0) Date: Feb 18, 2015 Attendance: 252 Weather: 60 degrees at opening draw; clear |
SCORE BY PERIOD | 1 | 2 | Total |
Fresno State | 3 | 4 | 7 |
Stanford | 12 | 10 | 22 |
Fresno State SCORING: GOALS: DINEEN-CARLSON, Caro 3; ORTLIEB, Nicole 2;LEVATINO, Marcy 1; HALL, Chelsea 1.ASSISTS: CISNEROS, Holly 1; FUCCILLO, Anjelica 1. Stanford SCORING: GOALS: Murray, Kelsey 5; Fraser, Kyle 4; Dikeou, Lucy 3;Crerend, Alexandra 3; Myers, Kelly 2; Cusick, Elizabeth 2; Poplawski, Alex 1;Newstrom, Emily 1; Nick, Maggie 1.ASSISTS: Murray, Kelsey 4; Dikeou, Lucy 2; Myers, Kelly 2; Poplawski, Alex 2;Anderson, Adrienne 1; Farr, Hannah 1; Schoen, Dillon 1; Southmayd, Paige 1. Officials: Bridget Olp; Kate Sherwood; Tyrone Koen. Scorer: David Kiefer.Season opener |
Stanford |
Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | FPS | Fouls |
A | 1 | Cusick, Elizabeth | 2 | 0 | 6 | 2 | 0 | 1 | 0 | - | - |
A | 3 | Ozer, Rachel | 0 | 0 | 1 | 1 | 2 | 2 | 0 | - | 1 |
D | 6 | Lentz, Meg | 0 | 0 | 0 | 2 | 0 | 0 | 0 | - | - |
D | 8 | Anderson, Adrienne | 0 | 1 | 0 | 3 | 3 | 0 | 2 | - | 1 |
M | 9 | Farr, Hannah | 0 | 1 | 2 | 0 | 2 | 0 | 0 | 0-1 | 3 |
M | 11 | Myers, Kelly | 2 | 2 | 3 | 1 | 2 | 0 | 2 | - | 2 |
D | 20 | Kalick, Rachel | 0 | 0 | 0 | 1 | 0 | 1 | 2 | - | 5 |
A | 21 | Murray, Kelsey | 5 | 4 | 9 | 2 | 0 | 1 | 0 | 1-2 | - |
M | 28 | Poplawski, Alex | 1 | 2 | 2 | 0 | 1 | 1 | 0 | - | 5 |
A | 31 | Newstrom, Emily | 1 | 0 | 1 | 1 | 1 | 0 | 0 | - | 1 |
M | 32 | Dikeou, Lucy | 3 | 2 | 5 | 3 | 3 | 1 | 4 | - | 4 |
G | 44 | DaCar, Allie | 0 | 0 | 0 | 2 | 0 | 0 | 0 | - | - |
4 | Kalinowski, Meredith | 0 | 0 | 0 | 1 | 0 | 0 | 0 | - | - | |
5 | O'Suji, Chinna | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 1 | |
7 | Crerend, Alexandra | 3 | 0 | 4 | 0 | 0 | 1 | 1 | - | - | |
10 | Park, Cameron | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |
12 | Nick, Maggie | 1 | 0 | 1 | 0 | 0 | 0 | 0 | - | - | |
13 | Wiseman, Katie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |
15 | Tesei, Mackenzie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |
16 | O'Leary, Madison | 0 | 0 | 0 | 1 | 0 | 0 | 1 | - | - | |
17 | Klein, Laura | 0 | 0 | 0 | 0 | 0 | 0 | 1 | - | - | |
18 | Fraser, Kyle | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 1-1 | - | |
19 | Mullins, Alexa | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 4 | |
22 | Schoen, Dillon | 0 | 1 | 2 | 1 | 1 | 1 | 0 | - | 3 | |
23 | Smith, Sandy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |
25 | Goerz, Ashlynn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |
26 | Smith, Hannah | 0 | 0 | 0 | 1 | 0 | 0 | 0 | - | - | |
29 | Ward, Charlotte | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |
33 | Southmayd, Paige | 0 | 1 | 0 | 0 | 0 | 0 | 0 | - | - | |
Totals......... | 22 | 14 | 40 | 22 | 15 | 9 | 13 | 2-4 | 30 |
## | Goalie | Minutes | GA | Dec | 1 | 2 | Saves |
44 | DaCar, Allie | 30:00 | 3 | W | 3 | 0 | 3 |
13 | Wiseman, Katie | 30:00 | 4 | 0 | 0 | 0 |
Fresno State |
Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | FPS | Fouls |
M | 1 | HILL, Chyna | 0 | 0 | 0 | 1 | 1 | 1 | 1 | - | 2 |
G | 2 | CHAFFIN, Natalie | 0 | 0 | 0 | 0 | 0 | 1 | 0 | - | - |
M | 3 | DINEEN-CARLSON, Caro | 3 | 0 | 3 | 2 | 1 | 1 | 1 | 1-1 | 2 |
A | 7 | FUCCILLO, Anjelica | 0 | 1 | 1 | 0 | 0 | 0 | 0 | - | - |
M | 8 | HOBSON, Lindsay | 0 | 0 | 0 | 2 | 0 | 0 | 1 | - | 3 |
D | 10 | GALINDO, Eliana | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
D | 15 | ARAGON, Sophia | 0 | 0 | 0 | 3 | 0 | 2 | 1 | - | 2 |
M | 17 | FREW, Jordyn | 0 | 0 | 0 | 0 | 1 | 0 | 0 | - | 1 |
M | 18 | WESTGARTH, Kyleigh | 0 | 0 | 0 | 2 | 5 | 2 | 2 | - | 2 |
M | 22 | FILGO, Brooke | 0 | 0 | 0 | 0 | 1 | 0 | 0 | - | 3 |
A | 23 | LEVATINO, Marcy | 1 | 0 | 3 | 0 | 0 | 2 | 0 | 1-2 | - |
A | 34 | ORTLIEB, Nicole | 2 | 0 | 3 | 0 | 1 | 4 | 0 | 0-1 | - |
4 | ROSS, Ariel | 0 | 0 | 0 | 1 | 0 | 1 | 1 | - | - | |
5 | HERNANDEZ, Naydy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |
11 | MACAULAY, Meghan | 0 | 0 | 0 | 0 | 1 | 1 | 0 | - | 1 | |
12 | CISNEROS, Holly | 0 | 1 | 0 | 0 | 1 | 0 | 0 | - | - | |
14 | HALL, Chelsea | 1 | 0 | 1 | 0 | 0 | 1 | 0 | - | - | |
33 | EISINGER, Logan | 0 | 0 | 0 | 0 | 1 | 1 | 0 | - | 1 | |
Totals......... | 7 | 2 | 11 | 11 | 13 | 17 | 7 | 2-4 | 17 |
## | Goalie | Minutes | GA | Dec | 1 | 2 | Saves |
2 | CHAFFIN, Natalie | 60:00 | 22 | L | 5 | 1 | 6 |
Stats by period |
SHOTS BY PERIOD | 1 | 2 | Total |
Fresno State | 6 | 5 | 11 |
Stanford | 27 | 13 | 40 |
SAVES BY PERIOD | 1 | 2 | Total |
Fresno State | 5 | 1 | 6 |
Stanford | 3 | 0 | 3 |
GROUND BALLS BY PRD | 1 | 2 | Total |
Fresno State | 6 | 5 | 11 |
Stanford | 16 | 6 | 22 |
FOULS BY PERIOD | 1 | 2 | Total |
Fresno State | 11 | 6 | 17 |
Stanford | 16 | 14 | 30 |
DRAW CONTROLS BY PRD | 1 | 2 | Total |
Fresno State | 8 | 5 | 13 |
Stanford | 5 | 10 | 15 |
TURNOVERS BY PRD | 1 | 2 | Total |
Fresno State | 11 | 6 | 17 |
Stanford | 4 | 5 | 9 |
CLEARS BY PERIOD | 1 | 2 | Total |
Fresno State | 4-4 | 1-1 | 5-5 |
Stanford | 4-5 | 1-1 | 5-6 |
FREE-POSITION SHOTS | 1 | 2 | Total |
Fresno State | 1-3 | 1-1 | 2-4 |
Stanford | 1-3 | 1-1 | 2-4 |
Scoring Summary |
# | Prd | Time | Team | Type | Assists | H-V |
1. | 1st | 27:58 | STAN | Murray, Kelsey (1) | Myers, Kelly (1) | 1-0 |
2. | 27:19 | STAN | Murray, Kelsey (2) | Unassisted | 2-0 | |
3. | 24:38 | FS | ORTLIEB, Nicole (1) | FUCCILLO, Anjelica (1) | 2-1 | |
4. | 20:09 | STAN | Dikeou, Lucy (1) | Murray, Kelsey (1) | 3-1 | |
5. | 17:32 | STAN | Murray, Kelsey (3) | Free position shot | 4-1 | |
6. | 16:08 | STAN | Fraser, Kyle (1) | Farr, Hannah | 5-1 | |
7. | 15:58 | STAN | Myers, Kelly | Anderson, Adrienne | 6-1 | |
8. | 11:55 | STAN | Fraser, Kyle | Schoen, Dillon | 7-1 | |
9. | 11:09 | FS | LEVATINO, Marcy | Free position shot | 7-2 | |
10. | 10:26 | STAN | Fraser, Kyle | Poplawski, Alex | 8-2 | |
11. | 5:52 | FS | ORTLIEB, Nicole | CISNEROS, Holly | 8-3 | |
12. | 5:17 | STAN | Murray, Kelsey | Dikeou, Lucy | 9-3 | |
13. | 3:37 | STAN | Cusick, Elizabeth | Murray, Kelsey | 10-3 | |
14. | 2:48 | STAN | Crerend, Alexandra | Murray, Kelsey | 11-3 | |
15. | 0:13 | STAN | Murray, Kelsey | Unassisted | 12-3 | |
16. | 2nd | 29:37 | STAN | Myers, Kelly | Dikeou, Lucy | 13-3 |
17. | 27:39 | STAN | Cusick, Elizabeth | Unassisted | 14-3 | |
18. | 26:38 | STAN | Dikeou, Lucy | Unassisted | 15-3 | |
19. | 25:26 | STAN | Dikeou, Lucy | Murray, Kelsey | 16-3 | |
20. | 20:55 | STAN | Newstrom, Emily | Unassisted | 17-3 | |
21. | 18:53 | FS | HALL, Chelsea | Unassisted | 17-4 | |
22. | 17:01 | STAN | Fraser, Kyle | Free position shot | 18-4 | |
23. | 14:41 | FS | DINEEN-CARLSON, Caro | Unassisted | 18-5 | |
24. | 12:05 | FS | DINEEN-CARLSON, Caro | Unassisted | 18-6 | |
25. | 10:19 | STAN | Nick, Maggie | Myers, Kelly | 19-6 | |
26. | 7:44 | STAN | Poplawski, Alex | Unassisted | 20-6 | |
27. | 5:13 | FS | DINEEN-CARLSON, Caro | Free position shot | 20-7 | |
28. | 3:12 | STAN | Crerend, Alexandra | Poplawski, Alex | 21-7 | |
29. | 2:52 | STAN | Crerend, Alexandra | Southmayd, Paige | 22-7 |
Penalty Summary |
Prd | Time | Team | ## | Player | Min | PP | Offense |
1st | 15:03 | STAN | 32 | Dikeou, Lucy | N/A | YELLOW CARD | |
00:13 | FS | 8 | HOBSON, Lindsay | N/A | YELLOW CARD | ||
2nd | 14:55 | STAN | 20 | Kalick, Rachel | N/A | YELLOW CARD |