Minnesota vs Stanford (Mar 07, 2015)
- News box score
- Box score
- Composite box score
- Play-by-Play
- Situational stats
- Howe report form
- Line score
<!File source:C:\TASBS\2015SB\REPORTS\GAME.BOX>
|
 News Box Score  |
2015 Stanford Softball
#17 Minnesota at Stanford
Mar 07, 2015 at Stanford, Calif. (Smith Family Stadium)
Minnesota 9 (17-4)
| Player | ab | r | h | rbi |
| Sam Macken 3b | 3 | 1 | 1 | 1 |
| Kaitlyn Richardson 1b | 3 | 1 | 3 | 2 |
| Sara Groenewegen p | 3 | 0 | 0 | 0 |
| Hannah Granger dp | 1 | 0 | 0 | 0 |
| Danielle Parlich 2b | 3 | 1 | 1 | 0 |
| Paige Palkovich lf | 3 | 2 | 2 | 0 |
| Taylor LeMay c | 3 | 2 | 2 | 4 |
| Erica Meyer cf | 2 | 1 | 1 | 1 |
| Tyler Walker ss | 2 | 0 | 0 | 0 |
| Kayla Wenner rf/pr | 0 | 1 | 0 | 0 |
| Totals  | 23 | 9 | 10 | 8 |
Stanford 1 (13-13)
| Player | ab | r | h | rbi |
| Winter, Hanna 3b | 3 | 0 | 1 | 0 |
| Wells, Tylyn p/dp | 2 | 0 | 1 | 0 |
| Bonstrom, Kayla 1b | 2 | 0 | 0 | 0 |
| Ashby, Erin 2b | 2 | 0 | 0 | 0 |
| Roulund, Cassandra cf | 2 | 0 | 0 | 0 |
| Sorenson, Kylie dp/p | 2 | 1 | 1 | 0 |
| Noll, Bessie rf | 1 | 0 | 0 | 0 |
| Schaberg, Kaitlin ss | 2 | 0 | 0 | 0 |
| White, Leah lf | 2 | 0 | 1 | 1 |
| Pettit, Arden c | 0 | 0 | 0 | 0 |
| Totals  | 18 | 1 | 4 | 1 |
Score by Innings R H E -------------------------------------- Minnesota........... 063 00 - 9 10 1 Stanford............ 000 01 - 1 4 0 -------------------------------------- |
| E - Macken(3). DP - MINN 2; Stanford 2. LOB - MINN 1; Stanford 3. 2B - Macken(3); Richardson(4); Sorenson, K.(4); White, L.(2). HR - Richardson(4); LeMay(3). SB - Richardson(3); Palkovich(3); Meyer(7). |
|
WP - Wells, T. 2(2); Sorenson, K. 2(4). Pitches/strikes: Groenewegen 76/49; Wells, T. 53/32; Sorenson, K. 58/35. Strikeouts - Groenewegen; Meyer; Winter, H.; Roulund, C. 2; Noll, B.; Schaberg, K.. Walks - Granger 2; Noll, B..
Umpires - HP: Mark Craver 1B: Jim Bertuzzi 3B: Fred Barker
|
<!File source:C:\TASBS\2015SB\REPORTS\GAME.NCA>
|
 Box Score  |
2015 Stanford Softball
#17 Minnesota at Stanford
Mar 07, 2015 at Stanford, Calif. (Smith Family Stadium)
Minnesota 9 (17-4) | ||||||||||
| Player |  ab |   r |   h | rbi |  bb |  so |  po |   a | lob | |
| Sam Macken 3b | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Kaitlyn Richardson 1b | 3 | 1 | 3 | 2 | 0 | 0 | 5 | 0 | 0 | |
| Sara Groenewegen p | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | |
| Hannah Granger dp | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | |
| Danielle Parlich 2b | 3 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | |
| Paige Palkovich lf | 3 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Taylor LeMay c | 3 | 2 | 2 | 4 | 0 | 0 | 5 | 0 | 0 | |
| Erica Meyer cf | 2 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | |
| Tyler Walker ss | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
| Kayla Wenner rf/pr | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 23 | 9 | 10 | 8 | 2 | 2 | 15 | 3 | 1 | |
Stanford 1 (13-13) | ||||||||||
| Player |  ab |   r |   h | rbi |  bb |  so |  po |   a | lob | |
| Winter, Hanna 3b | 3 | 0 | 1 | 0 | 0 | 1 | 1 | 1 | 1 | |
| Wells, Tylyn p/dp | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Bonstrom, Kayla 1b | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | |
| Ashby, Erin 2b | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
| Roulund, Cassandra cf | 2 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | |
| Sorenson, Kylie dp/p | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Noll, Bessie rf | 1 | 0 | 0 | 0 | 1 | 1 | 2 | 1 | 0 | |
| Schaberg, Kaitlin ss | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | |
| White, Leah lf | 2 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | |
| Pettit, Arden c | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | |
| Totals | 18 | 1 | 4 | 1 | 1 | 5 | 15 | 5 | 3 | |
Score by Innings R H E -------------------------------------- Minnesota........... 063 00 - 9 10 1 Stanford............ 000 01 - 1 4 0 -------------------------------------- |
| E - Macken(3). DP - MINN 2; Stanford 2. LOB - MINN 1; Stanford 3. 2B - Macken(3); Richardson(4); Sorenson, K.(4); White, L.(2). HR - Richardson(4); LeMay(3). SB - Richardson(3); Palkovich(3); Meyer(7). |
| Minnesota  | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
| Sara Groenewegen W,10-2Â | 5.0Â | 4Â | 1Â | 1Â | 1Â | 5Â | 0Â | 0Â | 0Â | 0Â | 18Â | 19Â | 4Â | 4Â | 76Â |
| Â Â | |||||||||||||||
| Stanford  | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
| Wells, Tylyn L,0-2Â | 2.0Â | 6Â | 6Â | 6Â | 1Â | 0Â | 2Â | 0Â | 0Â | 0Â | 11Â | 12Â | 3Â | 2Â | 53Â |
| Sorenson, Kylie  | 3.0 | 4 | 3 | 3 | 1 | 2 | 2 | 0 | 0 | 0 | 12 | 13 | 3 | 3 | 58 |
|
Win - Groenewegen (10-2). Loss - Wells, T. (0-2). Save - None.
WP - Wells, T. 2(2); Sorenson, K. 2(4). Pitches/strikes: Groenewegen 76/49;
Wells, T. 53/32; Sorenson, K. 58/35.
Umpires - HP: Mark Craver 1B: Jim Bertuzzi 3B: Fred Barker
|
<!File source:C:\TASBS\2015SB\REPORTS\GAME.CMP>
|
 Composite Box Score  |
2015 Stanford Softball
#17 Minnesota at Stanford - Composite Box Score
Mar 07, 2015 at Stanford, Calif. (Smith Family Stadium)
| Minnesota  | ab |   r |   h | rbi | 2b | 3b | hr | bb | sb | cs | hp | sh | sf | so | ibb | kl | gdp | po |   a |   e |
| Macken 3b | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Richardson 1b | 3 | 1 | 3 | 2 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 |
| Groenewegen p | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Granger dp | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Parlich 2b | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 |
| Palkovich lf | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| LeMay c | 3 | 2 | 2 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 |
| Meyer cf | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Walker ss | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| Wenner rf/pr | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals  | 23 | 9 | 10 | 8 | 2 | 0 | 2 | 2 | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 15 | 3 | 1 |
| Stanford  | ab |   r |   h | rbi | 2b | 3b | hr | bb | sb | cs | hp | sh | sf | so | ibb | kl | gdp | po |   a |   e |
| Winter, H. 3b | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 |
| Wells, T. p/dp | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Bonstrom, K. 1b | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 |
| Ashby, E. 2b | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| Roulund, C. cf | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 |
| Sorenson, K. dp/p | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Noll, B. rf | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 1 | 0 |
| Schaberg, K. ss | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| White, L. lf | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Pettit, A. c | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 |
| Totals  | 18 | 1 | 4 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 1 | 0 | 15 | 5 | 0 |
| Minnesota  | ip |   h |   r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
| Sara Groenewegen W,10-2Â | 5.0Â | 4Â | 1Â | 1Â | 1Â | 5Â | 0Â | 0Â | 0Â | 0Â | 18Â | 19Â | 4Â | 4Â | 76Â |
| Â | |||||||||||||||
| Stanford  | ip |   h |   r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
| Wells, Tylyn L,0-2Â | 2.0Â | 6Â | 6Â | 6Â | 1Â | 0Â | 2Â | 0Â | 0Â | 0Â | 11Â | 12Â | 3Â | 2Â | 53Â |
| Sorenson, Kylie  | 3.0 | 4 | 3 | 3 | 1 | 2 | 2 | 0 | 0 | 0 | 12 | 13 | 3 | 3 | 58 |
Umpires - HP: Mark Craver 1B: Jim Bertuzzi 3B: Fred Barker
|
<!File source:C:\TASBS\2015SB\REPORTS\GAME.PLY>
|
 Play-by-Play  |
2015 Stanford Softball
#17 Minnesota at Stanford
Mar 07, 2015 at Stanford, Calif. (Smith Family Stadium)
|
Minnesota starters: 7/3b Macken; 26/1b Richardson; 17/p Groenewegen; 14/dp Granger; 28/2b Parlich; 10/lf Palkovich; 16/c LeMay; 3/cf Meyer; 42/ss Walker; 8/rf Wenner; |
|
Stanford starters: 7/3b Winter, H.; 24/p Wells, T.; 3/1b Bonstrom, K.; 17/2b Ashby, E.; 6/cf Roulund, C.; 10/dp Sorenson, K.; 8/rf Noll, B.; 23/ss Schaberg, K.; 5/lf White, L.; 15/c Pettit, A.; |
|
Minnesota 1st - Macken grounded out to 1b unassisted (0-1). Richardson doubled to right center (1-1). Richardson advanced to third on a wild pitch. Groenewegen flied into double play rf to c (2-2); Richardson out on the play. 0 runs, 1 hit, 0 errors, 0 LOB. |
|
Stanford 1st - Winter, H. struck out swinging (1-2). Wells, T. singled through the left side (3-1). Bonstrom, K. hit into double play 2b to 1b (0-1); Wells, T. out on the play. 0 runs, 1 hit, 0 errors, 0 LOB. |
|
Minnesota 2nd - Granger walked (3-2). Wenner pinch ran for Granger. / for Wenner. Parlich flied out to cf (2-2). Palkovich singled to left field (3-2); Wenner advanced to second. Palkovich advanced to second on a wild pitch; Wenner advanced to third on a wild pitch. LeMay singled, advanced to second on the throw, 2 RBI (0-1); Palkovich scored; Wenner scored. Meyer singled to center field, RBI (2-2); LeMay scored. Meyer stole second. Walker flied out to rf (3-2). Macken doubled to left center, RBI (2-1); Meyer scored. Richardson homered to right center, 2 RBI (2-1); Macken scored. Groenewegen grounded out to p (0-0). 6 runs, 5 hits, 0 errors, 0 LOB. |
|
Stanford 2nd - Wenner to rf. Ashby, E. popped up to 1b (2-2). Roulund, C. struck out swinging (1-2). Sorenson, K. reached on an error by 3b (3-2). Noll, B. walked (3-2); Sorenson, K. advanced to second. Schaberg, K. struck out swinging (2-2). 0 runs, 0 hits, 1 error, 2 LOB. |
|
Minnesota 3rd - Wells, T. to dp. Sorenson, K. to p. Granger to dp for Wenner. Wenner to rf. Granger walked (3-2). Granger advanced to second on a wild pitch. Parlich singled, advanced to second on the throw (2-2); Granger advanced to third. Palkovich reached on a fielder's choice (1-1); Parlich advanced to third; Granger out at home p to c. Palkovich advanced to second on a wild pitch, advanced to third; Parlich scored on a wild pitch. LeMay homered to left field, 2 RBI (2-2); Palkovich scored. Meyer struck out swinging (0-2). Walker flied out to cf (2-1). 3 runs, 2 hits, 0 errors, 0 LOB. |
|
Stanford 3rd - White, L. flied out to lf (2-0). Winter, H. singled through the left side (1-2). Wells, T. popped into double play ss to 1b (1-0); Winter, H. out on the play. 0 runs, 1 hit, 0 errors, 0 LOB. |
|
Minnesota 4th - Macken grounded out to 2b (0-0). Richardson singled up the middle (2-2). Groenewegen struck out swinging (1-2). Richardson stole second. Granger flied out to lf (3-2). 0 runs, 1 hit, 0 errors, 1 LOB. |
|
Stanford 4th - Bonstrom, K. grounded out to p (0-2). Ashby, E. flied out to cf (0-0). Roulund, C. struck out swinging (1-2). 0 runs, 0 hits, 0 errors, 0 LOB. |
|
Minnesota 5th - Parlich grounded out to 1b unassisted (2-1). Palkovich singled to right center (2-2). Palkovich stole second. LeMay lined into double play 3b to 2b (2-2); Palkovich out on the play. 0 runs, 1 hit, 0 errors, 0 LOB. |
|
Stanford 5th - Sorenson, K. doubled to left center (0-0). Noll, B. struck out looking (2-2). Schaberg, K. grounded out to 2b unassisted (2-2); Sorenson, K. advanced to third. White, L. doubled to left center, RBI (1-1); Sorenson, K. scored. Winter, H. grounded out to 1b unassisted (1-1). 1 run, 2 hits, 0 errors, 1 LOB. |
<!File source:C:\TASBS\2015SB\REPORTS\GAME.SIT>
|
 Plate appearance breakdown  |
2015 Stanford Softball
#17 Minnesota at Stanford - Plate Appearance Breakdown
Mar 07, 2015 at Stanford, Calif. (Smith Family Stadium)
| batting | plate appearances | vs | vs | rbi | with | adv | with | lead | bases | runner | rnrs | rnrs | 2out | gnd | fly | |||||||
| Minnesota  | tpa | ab | h | bb | hp | sh | sf | ci | left | right | ops | rnrs | ops | 2outs | off% | full | on3rd | adv | lob | rbi | out | out |
| Macken 3b | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-3 | 1-1 | 1-1 | 1-1 | 1-1 | 0-2 | 0-0 | 0-0 | 0 | 0 | 1 | 2 | 0 |
| Richardson 1b | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0-0 | 3-3 | 1-1 | 1-1 | 1-1 | 1-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 2 | 0 | 0 |
| Groenewegen p | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-3 | 0-1 | 0-2 | 0-2 | 0-1 | 0-0 | 0-0 | 0-1 | 0 | 0 | 0 | 1 | 1 |
| Granger dp | 3 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0-0 | 0-1 | 0-1 | 0-1 | 0-1 | 0-1 | 2-2 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 1 |
| Parlich 2b | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-3 | 1-1 | 1-2 | 1-2 | 0-0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 1 |
| Palkovich lf | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0-0 | 2-3 | 0-1 | 1-2 | 2-2 | 0-0 | 0-0 | 0-0 | 0-1 | 0 | 0 | 0 | 1 | 0 |
| LeMay c | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0-0 | 2-3 | 2-3 | 2-3 | 2-3 | 0-0 | 0-0 | 0-0 | 2-2 | 0 | 0 | 0 | 0 | 1 |
| Meyer cf | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-2 | 1-1 | 1-1 | 1-1 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Walker ss | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-2 | 0-1 | 0-1 | 0-1 | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 2 |
| Wenner rf/pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Totals...... | 25 | 23 | 10 | 2 | 0 | 0 | 0 | 0 | 0-0 | 10-23 | 6-11 | 7-14 | 8-14 | 2-5 | 2-5 | 0-0 | 2-4 | 0 | 1 | 3 | 5 | 6 |
| pitching | batters faced | vs | vs | with | with | lead | gnd | fly | ||||||||||||||
| Minnesota  | bf | ab | h | bb | hp | sh | sf | ci | 2b | 3b | hr | wp | bk | kl | left | right | rnrs | 2out | off% | out | out | np |
| Groenewegen | 19 | 18 | 4 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 3-11 | 1-7 | 1-7 | 1-5 | 1-5 | 4 | 4 | 76 |
| batting | plate appearances | vs | vs | rbi | with | adv | with | lead | bases | runner | rnrs | rnrs | 2out | gnd | fly | |||||||
| Stanford  | tpa | ab | h | bb | hp | sh | sf | ci | left | right | ops | rnrs | ops | 2outs | off% | full | on3rd | adv | lob | rbi | out | out |
| Winter, H. 3b | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-3 | 0-1 | 0-1 | 0-1 | 0-1 | 0-1 | 0-0 | 0-0 | 0 | 1 | 0 | 1 | 0 |
| Wells, T. p/dp | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-2 | 0-0 | 0-1 | 0-1 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 |
| Bonstrom, K. 1b | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-2 | 0-0 | 0-1 | 0-1 | 0-0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 2 | 0 |
| Ashby, E. 2b | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-2 | 0-0 | 0-0 | 0-0 | 0-0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 2 |
| Roulund, C. cf | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-2 | 0-0 | 0-0 | 0-0 | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Sorenson, K. dp/p | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-2 | 0-0 | 0-0 | 0-0 | 0-1 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Noll, B. rf | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0-1 | 0-1 | 0-1 | 1-2 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Schaberg, K. ss | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-2 | 0-2 | 0-2 | 1-2 | 0-1 | 0-0 | 0-0 | 0-0 | 1 | 2 | 0 | 1 | 0 |
| White, L. lf | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-2 | 1-1 | 1-1 | 1-1 | 1-1 | 0-1 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 1 |
| Pettit, A. c | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Totals...... | 19 | 18 | 4 | 1 | 0 | 0 | 0 | 0 | 0-0 | 4-18 | 1-5 | 1-7 | 3-8 | 1-5 | 1-5 | 0-0 | 0-0 | 1 | 3 | 1 | 4 | 4 |
| pitching | batters faced | vs | vs | with | with | lead | gnd | fly | ||||||||||||||
| Stanford  | bf | ab | h | bb | hp | sh | sf | ci | 2b | 3b | hr | wp | bk | kl | left | right | rnrs | 2out | off% | out | out | np |
| Wells, T. | 12 | 11 | 6 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 2 | 0 | 0 | 4-7 | 2-4 | 5-8 | 2-3 | 1-2 | 2 | 3 | 53 |
| Sorenson, K. | 13 | 12 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 2-6 | 2-6 | 2-6 | 0-2 | 1-3 | 3 | 3 | 58 |
<!File source:C:\TASBS\2015SB\REPORTS\GAME.HOW>
|
 Howe report  |
Game number 74792
Minnesota 9, Stanford 1 (Mar 07, 2015 at Stanford, Calif.)
Time: 1:40 Attendance: 367 DH number: 4
Visitor batting - Minnesota
AB R H TB 2B 3B HR RBI CI SH SF HP BB IB SO SB CS GDP PO A E DP PB SBA CSB CIC
Macken 3b - 3 1 1 2 1 1 1
Richardson 1b - 3 1 3 7 1 1 2 1 5 2
Groenewegen p - 3 1 1
Granger dp - 1 2
Parlich 2b - 3 1 1 1 2 1 1
Palkovich lf - 3 2 2 2 1 1
LeMay c - 3 2 2 5 1 4 5
Meyer cf - 2 1 1 1 1 1 1 1
Walker ss - 2 1 1 1
Wenner rf - 0
Wenner pr - 0 1
Totals...... - 23 9 10 18 2 0 2 8 0 0 0 0 2 0 2 3 0 0 15 3 1 2 0 0 0 0
Visitor pitching - Minnesota
IP H AB TBF R ER HR CI SH SF HB BB IB SO WP BK GS GF CG SHO CBO
Groenewegen W 5.0 4 18 19 1 1 1 5 1 1
Totals...... 5.0 4 18 19 1 1 0 0 0 0 0 1 0 5 0 0 1 0 1 0 0
Weather: Warm, 65 degrees
Home batting - Stanford
AB R H TB 2B 3B HR RBI CI SH SF HP BB IB SO SB CS GDP PO A E DP PB SBA CSB CIC
Winter, H. 3b - 3 1 1 1 1 1 1
Wells, T. p - 1 1 1 1 1
Wells, T. dp - 1
Bonstrom, K. 1b - 2 4
Ashby, E. 2b - 2 1 1 1
Roulund, C. cf - 2 2 2
Sorenson, K. dp - 1
Sorenson, K. p - 1 1 1 2 1 1 2
Noll, B. rf - 1 1 1 2 1 1
Schaberg, K. ss - 2 1
White, L. lf - 2 1 2 1 1 1
Pettit, A. c - 0 4 1 3
Totals...... - 18 1 4 6 2 0 0 1 0 0 0 0 1 0 5 0 0 0 15 5 0 2 0 3 0 0
Home pitching - Stanford
IP H AB TBF R ER HR CI SH SF HB BB IB SO WP BK GS GF CG SHO CBO
Wells, T. L 2.0 6 11 12 6 6 1 1 2 1
Sorenson, K. 3.0 4 12 13 3 3 1 1 2 2 1
Totals...... 5.0 10 23 25 9 9 2 0 0 0 0 2 0 2 4 0 1 1 0 0 0
Box Proof - Minnesota Box Proof - Stanford
R 9 AB 23 R 1 AB 18
LOB 1 BB 2 LOB 3 BB 1
PO 15 SH 0 DP: 2 PO 15 SH 0 DP: 2
SF 0 SF 0
HBP 0 HBP 0
CI 0 CI 0
-- -- -- --
25 25 19 19
|
Score by Innings R H E -------------------------------------- Minnesota........... 063 00 - 9 10 1 Stanford............ 000 01 - 1 4 0 -------------------------------------- |
<!File source:C:\TASBS\2015SB\REPORTS\GAME.LIN>
|
 Line score  |
Minnesota 9, Stanford 1 (Mar 07, 2015 at Stanford, Calif.) ---------------------------------------------------------------------- Minnesota........... 063 00 - 9 10 1 (17-4) Stanford............ 000 01 - 1 4 0 (13-13) ---------------------------------------------------------------------- Pitchers: Minnesota - Sara Groenewegen and Taylor LeMay. Stanford - Wells, Tylyn; Sorenson, Kylie(3) and Pettit, Arden. Win-Sara Groenewegen(10-2) Loss-Wells, Tylyn(0-2) T-1:40 A-367 HR MINN - Kaitlyn Richardson (4); Taylor LeMay (3). Weather: Warm, 65 degrees |