Stanford vs Pacific (Mar 31, 2015)
- News box score
- Box score
- Composite box score
- Play-by-Play
- Situational stats
- Howe report form
- Line score
<!File source:C:\TASBS\2015SB\REPORTS\GAME.BOX>
News Box Score |
2015 Stanford Softball
Stanford at Pacific
Mar 31, 2015 at Stockton, Calif. (Bill Simoni Field)
Stanford 9 (16-19)
Player | ab | r | h | rbi |
Winter, Hanna 3b | 5 | 1 | 2 | 2 |
Wells, Tylyn lf | 4 | 1 | 1 | 0 |
Bonstrom, Kayla 1b | 3 | 1 | 3 | 6 |
Ashby, Erin 2b | 5 | 0 | 1 | 0 |
Sorenson, Kylie p | 3 | 1 | 1 | 0 |
Lombardo, Alyssa pr | 0 | 1 | 0 | 0 |
Roulund, Cassandra cf | 4 | 1 | 0 | 0 |
Schaberg, Kaitlin ss | 2 | 1 | 0 | 0 |
Schulze, Savannah ph | 1 | 0 | 0 | 0 |
Wegner, Lauren dp | 2 | 1 | 1 | 1 |
Noll, Bessie rf | 2 | 1 | 1 | 0 |
Molina, Victoria c | 0 | 0 | 0 | 0 |
Totals | 31 | 9 | 10 | 9 |
Pacific 7 (10-26)
Player | ab | r | h | rbi |
ANDERSON, Sara cf | 4 | 0 | 2 | 0 |
HABIB, Melanie ss | 3 | 1 | 1 | 0 |
BOURNE, Molly 3b/lf | 4 | 1 | 3 | 2 |
ZAPOTOCZNY, Nicole 2b | 4 | 0 | 0 | 0 |
LAHNERS, Sydney 1b | 1 | 2 | 0 | 0 |
BRINK, Taylor pr | 0 | 0 | 0 | 0 |
GUSTAFSON, Cassidy p/3b | 4 | 2 | 2 | 0 |
SELLERS, Rachel c | 3 | 1 | 2 | 3 |
SANTOS, Toni dp/rf | 4 | 0 | 1 | 2 |
HUEY, Melina lf/dp | 3 | 0 | 0 | 0 |
PITOY, Kamalei rf | 0 | 0 | 0 | 0 |
BONNET, DANI p | 0 | 0 | 0 | 0 |
Totals | 30 | 7 | 11 | 7 |
Score by Innings R H E ----------------------------------------- Stanford............ 010 002 6 - 9 10 3 Pacific............. 000 200 5 - 7 11 1 ----------------------------------------- |
E - Winter, H.(12); Roulund, C.(6); Schaberg, K.(6); BOURNE(2). DP - STANFORD 2. LOB - STANFORD 10; PACIFIC 7. 2B - Bonstrom, K. 2(13); GUSTAFSON(8). HR - Bonstrom, K.(10); BOURNE(3); SELLERS(1). SH - HABIB(11); SELLERS(3). SF - Wegner, L.(2). |
|
WP - BONNET 3(17). Pitches/strikes: Sorenson, K. 123/75; GUSTAFSON 97/54; BONNET 81/46. Strikeouts - Winter, H.; Wells, T.; Sorenson, K.; Wegner, L.; SELLERS; SANTOS. Walks - Wells, T.; Bonstrom, K. 2; Sorenson, K.; Schaberg, K.; Wegner, L.; Noll, B. 2; LAHNERS 3.
Umpires - HP: Vergil Jocson 1B: Rick Vietti 3B: Russell Tanihana
|
<!File source:C:\TASBS\2015SB\REPORTS\GAME.NCA>
Box Score |
2015 Stanford Softball
Stanford at Pacific
Mar 31, 2015 at Stockton, Calif. (Bill Simoni Field)
Stanford 9 (16-19) | ||||||||||
Player | ab | r | h | rbi | bb | so | po | a | lob | |
Winter, Hanna 3b | 5 | 1 | 2 | 2 | 0 | 1 | 2 | 8 | 0 | |
Wells, Tylyn lf | 4 | 1 | 1 | 0 | 1 | 1 | 1 | 0 | 4 | |
Bonstrom, Kayla 1b | 3 | 1 | 3 | 6 | 2 | 0 | 12 | 0 | 0 | |
Ashby, Erin 2b | 5 | 0 | 1 | 0 | 0 | 0 | 4 | 4 | 3 | |
Sorenson, Kylie p | 3 | 1 | 1 | 0 | 1 | 1 | 0 | 2 | 0 | |
Lombardo, Alyssa pr | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Roulund, Cassandra cf | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
Schaberg, Kaitlin ss | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | |
Schulze, Savannah ph | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Wegner, Lauren dp | 2 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | |
Noll, Bessie rf | 2 | 1 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | |
Molina, Victoria c | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
Totals | 31 | 9 | 10 | 9 | 8 | 4 | 21 | 15 | 10 | |
Pacific 7 (10-26) | ||||||||||
Player | ab | r | h | rbi | bb | so | po | a | lob | |
ANDERSON, Sara cf | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | |
HABIB, Melanie ss | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 5 | 1 | |
BOURNE, Molly 3b/lf | 4 | 1 | 3 | 2 | 0 | 0 | 3 | 1 | 0 | |
ZAPOTOCZNY, Nicole 2b | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | |
LAHNERS, Sydney 1b | 1 | 2 | 0 | 0 | 3 | 0 | 7 | 0 | 0 | |
BRINK, Taylor pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
GUSTAFSON, Cassidy p/3b | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | |
SELLERS, Rachel c | 3 | 1 | 2 | 3 | 0 | 1 | 4 | 0 | 0 | |
SANTOS, Toni dp/rf | 4 | 0 | 1 | 2 | 0 | 1 | 3 | 0 | 0 | |
HUEY, Melina lf/dp | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | |
PITOY, Kamalei rf | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
BONNET, DANI p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
Totals | 30 | 7 | 11 | 7 | 3 | 2 | 21 | 9 | 7 |
Score by Innings R H E ----------------------------------------- Stanford............ 010 002 6 - 9 10 3 Pacific............. 000 200 5 - 7 11 1 ----------------------------------------- |
E - Winter, H.(12); Roulund, C.(6); Schaberg, K.(6); BOURNE(2). DP - STANFORD 2. LOB - STANFORD 10; PACIFIC 7. 2B - Bonstrom, K. 2(13); GUSTAFSON(8). HR - Bonstrom, K.(10); BOURNE(3); SELLERS(1). SH - HABIB(11); SELLERS(3). SF - Wegner, L.(2). |
Stanford | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
Sorenson, Kylie W,4-3 | 7.0 | 11 | 7 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 30 | 35 | 4 | 13 | 123 |
Pacific | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
GUSTAFSON, Cassidy | 4.0 | 4 | 1 | 1 | 4 | 3 | 0 | 0 | 0 | 0 | 16 | 20 | 2 | 7 | 97 |
BONNET, DANI L,5-12 | 3.0 | 6 | 8 | 2 | 4 | 1 | 3 | 0 | 0 | 0 | 15 | 20 | 7 | 1 | 81 |
Win - Sorenson, K. (4-3). Loss - BONNET (5-12). Save - None.
WP - BONNET 3(17). Pitches/strikes: Sorenson, K. 123/75; GUSTAFSON 97/54; BONNET
81/46.
Umpires - HP: Vergil Jocson 1B: Rick Vietti 3B: Russell Tanihana
|
<!File source:C:\TASBS\2015SB\REPORTS\GAME.CMP>
Composite Box Score |
2015 Stanford Softball
Stanford at Pacific - Composite Box Score
Mar 31, 2015 at Stockton, Calif. (Bill Simoni Field)
Stanford | ab | r | h | rbi | 2b | 3b | hr | bb | sb | cs | hp | sh | sf | so | ibb | kl | gdp | po | a | e |
Winter, H. 3b | 5 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 8 | 1 |
Wells, T. lf | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 |
Bonstrom, K. 1b | 3 | 1 | 3 | 6 | 2 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 0 | 0 |
Ashby, E. 2b | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 0 |
Sorenson, K. p | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
Lombardo, A. pr | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Roulund, C. cf | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Schaberg, K. ss | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Schulze, S. ph | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wegner, L. dp | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Noll, B. rf | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Molina, V. c | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
Totals | 31 | 9 | 10 | 9 | 2 | 0 | 1 | 8 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 2 | 0 | 21 | 15 | 3 |
Pacific | ab | r | h | rbi | 2b | 3b | hr | bb | sb | cs | hp | sh | sf | so | ibb | kl | gdp | po | a | e |
ANDERSON cf | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
HABIB ss | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 0 |
BOURNE 3b/lf | 4 | 1 | 3 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 1 |
ZAPOTOCZNY 2b | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
LAHNERS 1b | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 |
BRINK pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
GUSTAFSON p/3b | 4 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
SELLERS c | 3 | 1 | 2 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 4 | 0 | 0 |
SANTOS dp/rf | 4 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 |
HUEY lf/dp | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
PITOY rf | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
BONNET p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Totals | 30 | 7 | 11 | 7 | 1 | 0 | 2 | 3 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 1 | 0 | 21 | 9 | 1 |
Stanford | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
Sorenson, Kylie W,4-3 | 7.0 | 11 | 7 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 30 | 35 | 4 | 13 | 123 |
Pacific | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
GUSTAFSON, Cassidy | 4.0 | 4 | 1 | 1 | 4 | 3 | 0 | 0 | 0 | 0 | 16 | 20 | 2 | 7 | 97 |
BONNET, DANI L,5-12 | 3.0 | 6 | 8 | 2 | 4 | 1 | 3 | 0 | 0 | 0 | 15 | 20 | 7 | 1 | 81 |
Umpires - HP: Vergil Jocson 1B: Rick Vietti 3B: Russell Tanihana
|
<!File source:C:\TASBS\2015SB\REPORTS\GAME.PLY>
Play-by-Play |
2015 Stanford Softball
Stanford at Pacific
Mar 31, 2015 at Stockton, Calif. (Bill Simoni Field)
Stanford starters: 7/3b Winter, H.; 24/lf Wells, T.; 3/1b Bonstrom, K.; 17/2b Ashby, E.; 10/p Sorenson, K.; 6/cf Roulund, C.; 23/ss Schaberg, K.; 1/dp Wegner, L.; 8/rf Noll, B.; 2/c Molina, V.; |
Pacific starters: 12/cf ANDERSON; 23/ss HABIB; 30/3b BOURNE; 7/2b ZAPOTOCZNY; 44/1b LAHNERS; 74/p GUSTAFSON; 10/c SELLERS; 22/dp SANTOS; 16/lf HUEY; 3/rf PITOY; |
Stanford 1st - Winter, H. grounded out to p (2-1). Wells, T. struck out looking (2-2). Bonstrom, K. doubled to right field (2-2). Ashby, E. grounded out to ss (2-1). 0 runs, 1 hit, 0 errors, 1 LOB. |
Pacific 1st - ANDERSON singled to shortstop (2-1). HABIB out at first 3b to 2b, SAC, bunt (0-0); ANDERSON advanced to second. BOURNE popped up to 2b (1-1). ZAPOTOCZNY grounded out to p (0-1). 0 runs, 1 hit, 0 errors, 1 LOB. |
Stanford 2nd - Sorenson, K. walked (3-2). Roulund, C. popped up to ss (2-0). Schulze, S. pinch hit for Schaberg, K.. Schulze, S. grounded out to p (1-1); Sorenson, K. advanced to second. Wegner, L. walked (3-2). Noll, B. singled to shortstop (3-2); Wegner, L. advanced to second; Sorenson, K. advanced to third. Winter, H. singled to first base, RBI (2-1); Noll, B. advanced to second; Wegner, L. advanced to third; Sorenson, K. scored. Wells, T. grounded out to ss (1-2). 1 run, 2 hits, 0 errors, 3 LOB. |
Pacific 2nd - Schaberg, K. to ss for Schulze, S.. LAHNERS grounded out to 3b (2-1). GUSTAFSON grounded out to 3b (3-1). SELLERS struck out looking, out at first c to 1b (3-2). 0 runs, 0 hits, 0 errors, 0 LOB. |
Stanford 3rd - Bonstrom, K. walked (3-2). Ashby, E. singled to center field (2-2); Bonstrom, K. advanced to second. Sorenson, K. struck out swinging (2-2). Roulund, C. reached on a fielder's choice to shortstop; Ashby, E. advanced to second; Bonstrom, K. out at third ss to 3b. Schaberg, K. fouled out to lf (2-1). 0 runs, 1 hit, 0 errors, 2 LOB. |
Pacific 3rd - SANTOS grounded out to 2b (0-0). HUEY grounded out to 2b (3-1). ANDERSON singled to left field (1-0). HABIB lined out to rf (2-1). 0 runs, 1 hit, 0 errors, 1 LOB. |
Stanford 4th - Wegner, L. struck out swinging (2-2). Noll, B. walked (3-2). Winter, H. reached on a fielder's choice (0-1); Noll, B. out at second 3b to 2b. Wells, T. grounded out to ss (2-0). 0 runs, 0 hits, 0 errors, 1 LOB. |
Pacific 4th - BOURNE singled to shortstop (0-0). ZAPOTOCZNY hit into double play 3b to 2b to 1b (0-0); BOURNE out on the play. LAHNERS walked (3-1). GUSTAFSON singled to shortstop (0-0); LAHNERS advanced to second. SELLERS singled to left field (0-0); GUSTAFSON advanced to second; LAHNERS advanced to third. SANTOS singled up the middle, advanced to second, 2 RBI (1-1); SELLERS advanced to second, advanced to third on an error by cf; GUSTAFSON scored; LAHNERS scored. HUEY fouled out to 3b (0-2). 2 runs, 4 hits, 1 error, 2 LOB. |
Stanford 5th - BOURNE to lf. GUSTAFSON to 3b. SANTOS to rf. HUEY to dp. BONNET to p for PITOY. Bonstrom, K. walked (3-0). Bonstrom, K. advanced to second on a wild pitch. Ashby, E. flied out to lf (2-0). Sorenson, K. flied out to rf (2-2). Bonstrom, K. advanced to third on a wild pitch. Roulund, C. out at first p to ss to 1b (1-2). 0 runs, 0 hits, 0 errors, 1 LOB. |
Pacific 5th - ANDERSON grounded out to 2b (1-0). HABIB singled up the middle (1-0). BOURNE singled to right field (1-2); HABIB advanced to second. ZAPOTOCZNY hit into double play 3b to 1b (2-2); BOURNE advanced to second; HABIB out on the play. 0 runs, 2 hits, 0 errors, 1 LOB. |
Stanford 6th - Schaberg, K. walked (3-2). Wegner, L. singled to center field (1-1); Schaberg, K. advanced to second. Noll, B. flied out to lf (1-1). Winter, H. struck out looking (0-2). Wells, T. singled up the middle (3-2); Wegner, L. advanced to second; Schaberg, K. advanced to third. Bonstrom, K. doubled to left field, 2 RBI (0-0); Wells, T. advanced to third; Wegner, L. scored; Schaberg, K. scored. Ashby, E. lined out to cf (0-0). 2 runs, 3 hits, 0 errors, 2 LOB. |
Pacific 6th - LAHNERS walked (3-2). BRINK pinch ran for LAHNERS. GUSTAFSON reached on a fielder's choice to third base (1-1); BRINK advanced to second on a throwing error by 3b. SELLERS out at first 3b to 2b, SAC, bunt (0-1); GUSTAFSON advanced to second; BRINK advanced to third. SANTOS struck out swinging (3-2). HUEY grounded out to 3b (3-1). 0 runs, 0 hits, 1 error, 2 LOB. |
Stanford 7th - LAHNERS to 1b for BRINK. Sorenson, K. singled to right field (3-2). Lombardo, A. pinch ran for Sorenson, K.. Roulund, C. reached on a fielding error by lf (0-0); Lombardo, A. advanced to second. Roulund, C. advanced to second; Lombardo, A. advanced to third on a wild pitch. Schaberg, K. popped up to 1b (2-2). Wegner, L. flied out to rf, SF, RBI (1-1); Roulund, C. advanced to third; Lombardo, A. scored, unearned. Noll, B. walked (3-1). Winter, H. singled to shortstop, RBI (0-1); Noll, B. advanced to second; Roulund, C. scored, unearned. Wells, T. walked (3-1); Winter, H. advanced to second; Noll, B. advanced to third. Bonstrom, K. homered to right field, 4 RBI, unearned (3-2); Wells, T. scored, unearned; Winter, H. scored, unearned; Noll, B. scored, unearned. Ashby, E. flied out to rf (0-0). 6 runs, 3 hits, 1 error, 0 LOB. |
Pacific 7th - Sorenson, K. to p for Lombardo, A.. ANDERSON grounded out to 3b (2-1). HABIB reached on a fielding error by ss (0-2). BOURNE homered to left field, 2 RBI (2-2); HABIB scored, unearned. ZAPOTOCZNY flied out to lf (0-0). LAHNERS walked (3-2). GUSTAFSON doubled to left field (1-0); LAHNERS advanced to third. SELLERS homered to left field, 3 RBI, unearned (1-0); GUSTAFSON scored, unearned; LAHNERS scored, unearned. SANTOS grounded out to p (0-0). 5 runs, 3 hits, 1 error, 0 LOB. |
<!File source:C:\TASBS\2015SB\REPORTS\GAME.SIT>
Plate appearance breakdown |
2015 Stanford Softball
Stanford at Pacific - Plate Appearance Breakdown
Mar 31, 2015 at Stockton, Calif. (Bill Simoni Field)
batting | plate appearances | vs | vs | rbi | with | adv | with | lead | bases | runner | rnrs | rnrs | 2out | gnd | fly | |||||||
Stanford | tpa | ab | h | bb | hp | sh | sf | ci | left | right | ops | rnrs | ops | 2outs | off% | full | on3rd | adv | lob | rbi | out | out |
Winter, H. 3b | 5 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0-0 | 2-5 | 2-3 | 2-4 | 2-4 | 2-2 | 0-1 | 1-1 | 0-0 | 0 | 0 | 2 | 2 | 0 |
Wells, T. lf | 5 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0-0 | 1-4 | 1-2 | 1-3 | 2-4 | 1-3 | 0-0 | 0-1 | 0-0 | 0 | 4 | 0 | 2 | 0 |
Bonstrom, K. 1b | 5 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 0-0 | 3-3 | 2-2 | 2-2 | 2-2 | 3-3 | 2-2 | 2-2 | 0-0 | 0 | 0 | 6 | 0 | 0 |
Ashby, E. 2b | 5 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-5 | 0-3 | 1-4 | 1-4 | 0-3 | 0-0 | 0-0 | 0-0 | 0 | 3 | 0 | 1 | 3 |
Sorenson, K. p | 4 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0-0 | 1-3 | 0-2 | 0-2 | 0-2 | 0-0 | 2-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 |
Lombardo, A. pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
Roulund, C. cf | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-4 | 0-2 | 0-4 | 2-4 | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 2 | 1 |
Schaberg, K. ss | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0-2 | 0-2 | 0-2 | 0-2 | 0-1 | 1-1 | 0-0 | 0-1 | 0 | 2 | 0 | 0 | 2 |
Schulze, S. ph | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-1 | 0-0 | 0-1 | 1-1 | 0-0 | 0-0 | 0-0 | 0-0 | 1 | 0 | 0 | 1 | 0 |
Wegner, L. dp | 4 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 0-0 | 1-2 | 0-0 | 1-1 | 2-2 | 0-0 | 0-1 | 0-0 | 1-1 | 2 | 0 | 0 | 0 | 1 |
Noll, B. rf | 4 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0-0 | 1-2 | 1-2 | 1-2 | 1-2 | 1-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 |
Molina, V. c | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
Totals...... | 40 | 31 | 10 | 8 | 0 | 0 | 1 | 0 | 0-0 | 10-31 | 6-18 | 8-25 | 13-27 | 7-14 | 5-7 | 3-4 | 1-2 | 3 | 10 | 8 | 8 | 9 |
pitching | batters faced | vs | vs | with | with | lead | gnd | fly | ||||||||||||||
Stanford | bf | ab | h | bb | hp | sh | sf | ci | 2b | 3b | hr | wp | bk | kl | left | right | rnrs | 2out | off% | out | out | np |
Sorenson, K. | 35 | 30 | 11 | 3 | 0 | 2 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 1 | 3-8 | 8-22 | 7-16 | 6-12 | 3-7 | 13 | 4 | 123 |
batting | plate appearances | vs | vs | rbi | with | adv | with | lead | bases | runner | rnrs | rnrs | 2out | gnd | fly | |||||||
Pacific | tpa | ab | h | bb | hp | sh | sf | ci | left | right | ops | rnrs | ops | 2outs | off% | full | on3rd | adv | lob | rbi | out | out |
ANDERSON cf | 4 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0-0 | 2-4 | 0-0 | 0-0 | 0-0 | 1-1 | 1-3 | 0-0 | 0-0 | 0 | 0 | 0 | 2 | 0 |
HABIB ss | 4 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0-0 | 1-3 | 0-0 | 0-1 | 1-2 | 0-1 | 0-0 | 0-0 | 0-0 | 1 | 1 | 0 | 1 | 1 |
BOURNE 3b/lf | 4 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0-0 | 3-4 | 0-1 | 2-3 | 2-3 | 0-0 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 |
ZAPOTOCZNY 2b | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-4 | 0-2 | 0-3 | 1-3 | 0-1 | 0-0 | 0-0 | 0-0 | 1 | 2 | 0 | 3 | 1 |
LAHNERS 1b | 4 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0-0 | 0-1 | 0-0 | 0-0 | 0-0 | 0-0 | 1-2 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 |
BRINK pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
GUSTAFSON p/3b | 4 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0-0 | 2-4 | 0-0 | 2-3 | 3-3 | 2-2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 |
SELLERS c | 4 | 3 | 2 | 0 | 0 | 1 | 0 | 0 | 0-0 | 2-3 | 2-2 | 2-2 | 3-3 | 2-3 | 0-0 | 0-0 | 0-0 | 2 | 0 | 3 | 1 | 0 |
SANTOS dp/rf | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-4 | 1-2 | 1-2 | 1-2 | 1-2 | 0-1 | 1-1 | 0-1 | 0 | 0 | 2 | 2 | 0 |
HUEY lf/dp | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-3 | 0-2 | 0-2 | 0-2 | 0-2 | 0-0 | 0-0 | 0-0 | 0 | 4 | 0 | 2 | 1 |
PITOY rf | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
BONNET p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
Totals...... | 35 | 30 | 11 | 3 | 0 | 2 | 0 | 0 | 0-0 | 11-30 | 3-9 | 7-16 | 11-18 | 6-12 | 3-7 | 1-1 | 0-1 | 4 | 7 | 5 | 13 | 4 |
pitching | batters faced | vs | vs | with | with | lead | gnd | fly | ||||||||||||||
Pacific | bf | ab | h | bb | hp | sh | sf | ci | 2b | 3b | hr | wp | bk | kl | left | right | rnrs | 2out | off% | out | out | np |
GUSTAFSON | 20 | 16 | 4 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2-10 | 2-6 | 3-12 | 3-7 | 2-4 | 7 | 2 | 97 |
BONNET | 20 | 15 | 6 | 4 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 3 | 0 | 1 | 4-7 | 2-8 | 5-13 | 4-7 | 3-3 | 1 | 7 | 81 |
<!File source:C:\TASBS\2015SB\REPORTS\GAME.HOW>
Howe report |
