Stanford vs Washington (Apr 03, 2015)
- News box score
- Box score
- Composite box score
- Play-by-Play
- Situational stats
- Howe report form
- Line score
<!File source:C:\TASBS\2015SB\REPORTS\GAME.BOX>
|
 News Box Score  |
2015 Stanford Softball
Stanford at #20 Washington
Apr 03, 2015 at Seattle, Wash. (Husky Softball Stad.)
Stanford 2 (16-21,1-7)
| Player | ab | r | h | rbi |
| Winter, Hanna 3b | 2 | 1 | 2 | 0 |
| Wells, Tylyn p/dp | 1 | 0 | 0 | 1 |
| Bonstrom, Kayla 1b | 1 | 0 | 0 | 0 |
| Ashby, Erin 2b | 1 | 0 | 0 | 1 |
|   Bertoy, Lauren 2b | 1 | 0 | 0 | 0 |
| Roulund, Cassandra cf | 2 | 0 | 0 | 0 |
|   Schulze, Savannah ph | 1 | 0 | 0 | 0 |
| Sorenson, Kylie dp/p | 2 | 0 | 0 | 0 |
|   Lombardo, Alyssa lf | 1 | 0 | 1 | 0 |
| Schaberg, Kaitlin ss | 3 | 0 | 0 | 0 |
| Noll, Bessie rf | 1 | 0 | 0 | 0 |
| White, Leah lf/dp | 2 | 1 | 1 | 0 |
| Pettit, Arden c | 0 | 0 | 0 | 0 |
| Totals  | 18 | 2 | 4 | 2 |
Washington 13 (33-9,5-5)
| Player | ab | r | h | rbi |
| Lahners, Kylee cf | 2 | 1 | 0 | 0 |
| Van Zee, Taylor lf | 3 | 2 | 1 | 3 |
| Aguilar, Ali ss | 3 | 3 | 3 | 1 |
| Gano, Courtney c/1b | 3 | 1 | 2 | 2 |
| Stangel, Casey p/dp | 0 | 1 | 0 | 0 |
|   Burdick, Kelly pr/lf | 0 | 0 | 0 | 0 |
| Souza, Kimberlee dp/c | 1 | 1 | 0 | 2 |
| Suguro, Kelli 2b | 2 | 2 | 1 | 1 |
| Aubert, Krystal rf | 1 | 2 | 1 | 4 |
|   Melhart, Trysten rf | 1 | 0 | 0 | 0 |
| DePonte, Julia 3b | 1 | 0 | 0 | 0 |
| Braun, Dani 1b | 0 | 0 | 0 | 0 |
|   Bator, Hailey p | 0 | 0 | 0 | 0 |
|   Thomas, Kirstyn p | 0 | 0 | 0 | 0 |
| Totals  | 17 | 13 | 8 | 13 |
Score by Innings R H E -------------------------------------- Stanford............ 110 00 - 2 4 0 Washington.......... 625 0X - 13 8 1 -------------------------------------- |
| E - Gano(2). DP - STAN 1. LOB - STAN 8; Washington 3. 2B - Van Zee(11); Aguilar(20). HR - Gano(17); Aubert(4). HBP - Bonstrom, K.. SH - DePonte(3). SF - Wells, T.(2); Souza(1). SB - Aguilar(7); Suguro(6); DePonte(4). |
|
WP - Sorenson, K.(8). HBP - by Bator (Bonstrom, K.). Pitches/strikes: Wells, T. 59/26; Sorenson, K. 56/29; Stangel 14/2; Bator 74/46; Thomas 15/9. Strikeouts - Bertoy, L.; Roulund, C. 2; Lahners 2. Walks - Winter, H.; Wells, T.; Bonstrom, K.; Ashby, E.; Noll, B.; Lahners 2; Stangel 3; Souza; Suguro; Aubert; DePonte.
Umpires - HP: Eddie Cooper 1B: Vince Price 3B: Mike Bartling
|
<!File source:C:\TASBS\2015SB\REPORTS\GAME.NCA>
|
 Box Score  |
2015 Stanford Softball
Stanford at #20 Washington
Apr 03, 2015 at Seattle, Wash. (Husky Softball Stad.)
Stanford 2 (16-21,1-7) | ||||||||||
| Player |  ab |   r |   h | rbi |  bb |  so |  po |   a | lob | |
| Winter, Hanna 3b | 2 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | |
| Wells, Tylyn p/dp | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| Bonstrom, Kayla 1b | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 2 | |
| Ashby, Erin 2b | 1 | 0 | 0 | 1 | 1 | 0 | 3 | 1 | 2 | |
|   Bertoy, Lauren 2b | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Roulund, Cassandra cf | 2 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | |
|   Schulze, Savannah ph | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Sorenson, Kylie dp/p | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
|   Lombardo, Alyssa lf | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Schaberg, Kaitlin ss | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 4 | |
| Noll, Bessie rf | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | |
| White, Leah lf/dp | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Pettit, Arden c | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| Totals | 18 | 2 | 4 | 2 | 5 | 3 | 12 | 4 | 8 | |
Washington 13 (33-9,5-5) | ||||||||||
| Player |  ab |   r |   h | rbi |  bb |  so |  po |   a | lob | |
| Lahners, Kylee cf | 2 | 1 | 0 | 0 | 2 | 2 | 1 | 0 | 1 | |
| Van Zee, Taylor lf | 3 | 2 | 1 | 3 | 0 | 0 | 1 | 0 | 0 | |
| Aguilar, Ali ss | 3 | 3 | 3 | 1 | 0 | 0 | 4 | 1 | 0 | |
| Gano, Courtney c/1b | 3 | 1 | 2 | 2 | 0 | 0 | 1 | 1 | 0 | |
| Stangel, Casey p/dp | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | |
|   Burdick, Kelly pr/lf | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Souza, Kimberlee dp/c | 1 | 1 | 0 | 2 | 1 | 0 | 3 | 0 | 0 | |
| Suguro, Kelli 2b | 2 | 2 | 1 | 1 | 1 | 0 | 3 | 2 | 2 | |
| Aubert, Krystal rf | 1 | 2 | 1 | 4 | 1 | 0 | 2 | 0 | 0 | |
|   Melhart, Trysten rf | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| DePonte, Julia 3b | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| Braun, Dani 1b | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|   Bator, Hailey p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|   Thomas, Kirstyn p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 17 | 13 | 8 | 13 | 9 | 2 | 15 | 4 | 3 | |
Score by Innings R H E -------------------------------------- Stanford............ 110 00 - 2 4 0 Washington.......... 625 0X - 13 8 1 -------------------------------------- |
| E - Gano(2). DP - STAN 1. LOB - STAN 8; Washington 3. 2B - Van Zee(11); Aguilar(20). HR - Gano(17); Aubert(4). HBP - Bonstrom, K.. SH - DePonte(3). SF - Wells, T.(2); Souza(1). SB - Aguilar(7); Suguro(6); DePonte(4). |
| Stanford  | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
| Wells, Tylyn L,0-4Â | 2.1Â | 2Â | 6Â | 6Â | 5Â | 1Â | 0Â | 0Â | 0Â | 0Â | 8Â | 14Â | 5Â | 1Â | 59Â |
| Sorenson, Kylie  | 1.2 | 6 | 7 | 7 | 4 | 1 | 1 | 0 | 0 | 0 | 9 | 14 | 1 | 2 | 56 |
| Â Â | |||||||||||||||
| Washington  | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
| Stangel, Casey  | 0.0 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 14 |
| Bator, Hailey W,10-2Â | 4.0Â | 3Â | 1Â | 0Â | 2Â | 2Â | 0Â | 0Â | 1Â | 0Â | 14Â | 18Â | 8Â | 2Â | 74Â |
| Thomas, Kirstyn  | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 2 | 15 |
|
Win - Bator (10-2). Loss - Wells, T. (0-4). Save - None.
WP - Sorenson, K.(8). HBP - by Bator (Bonstrom, K.). Pitches/strikes: Wells, T.
59/26; Sorenson, K. 56/29; Stangel 14/2; Bator 74/46; Thomas 15/9.
Umpires - HP: Eddie Cooper 1B: Vince Price 3B: Mike Bartling
|
<!File source:C:\TASBS\2015SB\REPORTS\GAME.CMP>
|
 Composite Box Score  |
2015 Stanford Softball
Stanford at #20 Washington - Composite Box Score
Apr 03, 2015 at Seattle, Wash. (Husky Softball Stad.)
| Stanford  | ab |   r |   h | rbi | 2b | 3b | hr | bb | sb | cs | hp | sh | sf | so | ibb | kl | gdp | po |   a |   e |
| Winter, H. 3b | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wells, T. p/dp | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bonstrom, K. 1b | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Ashby, E. 2b | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 |
| Bertoy, L. 2b | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Roulund, C. cf | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 |
| Schulze, S. ph | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sorenson, K. dp/p | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Lombardo, A. lf | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Schaberg, K. ss | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 |
| Noll, B. rf | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| White, L. lf/dp | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Pettit, A. c | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Totals  | 18 | 2 | 4 | 2 | 0 | 0 | 0 | 5 | 0 | 0 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 12 | 4 | 0 |
| Washington  | ab |   r |   h | rbi | 2b | 3b | hr | bb | sb | cs | hp | sh | sf | so | ibb | kl | gdp | po |   a |   e |
| Lahners cf | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 0 |
| Van Zee lf | 3 | 2 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Aguilar ss | 3 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 0 |
| Gano c/1b | 3 | 1 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 |
| Stangel p/dp | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Burdick pr/lf | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Souza dp/c | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 3 | 0 | 0 |
| Suguro 2b | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 |
| Aubert rf | 1 | 2 | 1 | 4 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Melhart rf | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| DePonte 3b | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Braun 1b | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bator p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Thomas p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals  | 17 | 13 | 8 | 13 | 2 | 0 | 2 | 9 | 3 | 0 | 0 | 1 | 1 | 2 | 0 | 1 | 1 | 15 | 4 | 1 |
| Stanford  | ip |   h |   r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
| Wells, Tylyn L,0-4Â | 2.1Â | 2Â | 6Â | 6Â | 5Â | 1Â | 0Â | 0Â | 0Â | 0Â | 8Â | 14Â | 5Â | 1Â | 59Â |
| Sorenson, Kylie  | 1.2 | 6 | 7 | 7 | 4 | 1 | 1 | 0 | 0 | 0 | 9 | 14 | 1 | 2 | 56 |
| Â | |||||||||||||||
| Washington  | ip |   h |   r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
| Stangel, Casey  | 0.0 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 14 |
| Bator, Hailey W,10-2Â | 4.0Â | 3Â | 1Â | 0Â | 2Â | 2Â | 0Â | 0Â | 1Â | 0Â | 14Â | 18Â | 8Â | 2Â | 74Â |
| Thomas, Kirstyn  | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 2 | 15 |
Umpires - HP: Eddie Cooper 1B: Vince Price 3B: Mike Bartling
|
<!File source:C:\TASBS\2015SB\REPORTS\GAME.PLY>
|
 Play-by-Play  |
2015 Stanford Softball
Stanford at #20 Washington
Apr 03, 2015 at Seattle, Wash. (Husky Softball Stad.)
|
Stanford starters: 7/3b Winter, H.; 24/p Wells, T.; 3/1b Bonstrom, K.; 17/2b Ashby, E.; 6/cf Roulund, C.; 10/dp Sorenson, K.; 23/ss Schaberg, K.; 8/rf Noll, B.; 5/lf White, L.; 15/c Pettit, A.; |
|
Washington starters: 11/cf Lahners; 3/lf Van Zee; 1/ss Aguilar; 8/c Gano; 24/p Stangel; 5/dp Souza; 16/2b Suguro; 33/rf Aubert; 4/3b DePonte; 7/1b Braun; |
|
Stanford 1st - Winter, H. walked (3-1). Wells, T. walked (3-1); Winter, H. advanced to second. Bonstrom, K. walked (3-0); Wells, T. advanced to second; Winter, H. advanced to third. Gano to 1b. Stangel to dp. Souza to c. Bator to p for Braun. Ashby, E. walked, RBI (3-2); Bonstrom, K. advanced to second; Wells, T. advanced to third; Winter, H. scored. Roulund, C. struck out swinging (0-2). Sorenson, K. popped up to ss (0-2). Schaberg, K. flied out to rf (1-0). 1 run, 0 hits, 0 errors, 3 LOB. |
|
Washington 1st - Lahners walked (3-1). Van Zee reached on a fielder's choice (0-0); Lahners out at second ss to 2b. Aguilar singled (2-1); Van Zee advanced to second. Gano flied out to rf (2-1); Van Zee advanced to third. Aguilar stole second. Stangel walked (3-2). Souza walked, RBI (3-1); Stangel advanced to second; Aguilar advanced to third; Van Zee scored. Suguro walked, RBI (3-1); Souza advanced to second; Stangel advanced to third; Aguilar scored. Aubert homered, 4 RBI (1-1); Suguro scored; Souza scored; Stangel scored. DePonte walked (3-2). Wells, T. to dp. Sorenson, K. to p. DePonte stole second. DePonte advanced to third on a wild pitch. Lahners struck out swinging (2-2). 6 runs, 2 hits, 0 errors, 1 LOB. |
|
Stanford 2nd - Noll, B. fouled out to 2b (3-1). White, L. singled (1-2). Winter, H. singled, advanced to second on an error by 1b (3-1); White, L. advanced to third. Wells, T. flied out to lf, SF, RBI (1-1); White, L. scored, unearned. Bonstrom, K. hit by pitch (1-0). Ashby, E. popped up to ss (2-2). 1 run, 2 hits, 1 error, 2 LOB. |
|
Washington 2nd - Van Zee lined out to 2b (0-0). Aguilar doubled (1-0). Gano homered, 2 RBI (0-0); Aguilar scored. Stangel walked (3-2). Souza grounded into double play ss to 2b to 1b (3-1); Stangel out on the play. 2 runs, 2 hits, 0 errors, 0 LOB. |
|
Stanford 3rd - Roulund, C. struck out swinging (0-2). Sorenson, K. flied out to rf (2-2). Schaberg, K. fouled out to 2b (3-2). 0 runs, 0 hits, 0 errors, 0 LOB. |
|
Washington 3rd - Suguro singled (0-0). Suguro stole second. Aubert walked (3-1). DePonte grounded out to p, SAC, bunt (0-0); Aubert advanced to second; Suguro advanced to third. Lahners walked (3-1). Van Zee doubled, 3 RBI (1-0); Lahners scored; Aubert scored; Suguro scored. Aguilar singled, RBI (1-1); Van Zee scored. Gano singled (3-2); Aguilar advanced to third. Stangel walked (3-2); Gano advanced to second. Burdick pinch ran for Stangel. Wells, T. to p. Sorenson, K. to dp. Souza flied out to lf, SAC, RBI (0-0); Aguilar scored. Suguro flied out to cf (1-1). 5 runs, 4 hits, 0 errors, 2 LOB. |
|
Stanford 4th - Noll, B. walked (3-1). White, L. reached on a fielder's choice (0-2); Noll, B. out at second 2b to ss. Burdick to lf for Van Zee. Stangel to dp for Burdick. Melhart to rf for Aubert. Winter, H. singled (2-2); White, L. advanced to second. Wells, T. reached on a fielder's choice (1-2); Winter, H. out at second 2b to ss; White, L. advanced to third. Bonstrom, K. flied out to cf (0-0). 0 runs, 1 hit, 0 errors, 2 LOB. |
|
Washington 4th - Bertoy, L. to 2b for Ashby, E.. Lombardo, A. to lf for Sorenson, K.. White, L. to dp. Melhart popped up to ss (2-0). DePonte flied out to cf (2-2). Lahners struck out looking (3-2). 0 runs, 0 hits, 0 errors, 0 LOB. |
|
Stanford 5th - Thomas to p for Bator. Bertoy, L. struck out swinging (2-2). Schulze, S. pinch hit for Roulund, C.. Schulze, S. grounded out to ss (2-1). Lombardo, A. singled (0-1). Schaberg, K. out at first 1b to 2b (2-1). 0 runs, 1 hit, 0 errors, 1 LOB. |
<!File source:C:\TASBS\2015SB\REPORTS\GAME.SIT>
|
 Plate appearance breakdown  |
2015 Stanford Softball
Stanford at #20 Washington - Plate Appearance Breakdown
Apr 03, 2015 at Seattle, Wash. (Husky Softball Stad.)
| batting | plate appearances | vs | vs | rbi | with | adv | with | lead | bases | runner | rnrs | rnrs | 2out | gnd | fly | |||||||
| Stanford  | tpa | ab | h | bb | hp | sh | sf | ci | left | right | ops | rnrs | ops | 2outs | off% | full | on3rd | adv | lob | rbi | out | out |
| Winter, H. 3b | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 2-2 | 0-0 | 0-0 | 2-2 | 2-2 | 0-0 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Wells, T. p/dp | 3 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0-1 | 0-0 | 0-1 | 0-1 | 3-3 | 0-0 | 0-0 | 0-0 | 1-1 | 1 | 0 | 0 | 1 | 1 |
| Bonstrom, K. 1b | 3 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0-1 | 0-0 | 0-1 | 0-1 | 1-2 | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 2 | 0 | 0 | 1 |
| Ashby, E. 2b | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0-1 | 0-0 | 0-1 | 0-1 | 1-2 | 0-1 | 0-0 | 0-0 | 1-1 | 0 | 2 | 0 | 0 | 1 |
| Bertoy, L. 2b | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-1 | 0-0 | 0-0 | 0-0 | 0-0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Roulund, C. cf | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0-2 | 0-0 | 0-1 | 0-1 | 0-1 | 0-0 | 0-1 | 0-1 | 0-1 | 0 | 0 | 0 | 0 | 0 |
| Schulze, S. ph | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-1 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 |
| Sorenson, K. dp/p | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0-2 | 0-0 | 0-1 | 0-1 | 0-1 | 0-0 | 0-0 | 0-1 | 0-1 | 0 | 0 | 0 | 0 | 2 |
| Lombardo, A. lf | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-1 | 0-0 | 0-0 | 0-0 | 1-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Schaberg, K. ss | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0-2 | 0-1 | 0-1 | 0-2 | 0-2 | 0-3 | 0-0 | 0-1 | 0-0 | 0 | 4 | 0 | 1 | 2 |
| Noll, B. rf | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0-1 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 1-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 |
| White, L. lf/dp | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1-2 | 0-0 | 0-0 | 0-1 | 0-1 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 |
| Pettit, A. c | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Totals...... | 25 | 18 | 4 | 5 | 1 | 0 | 1 | 0 | 3-14 | 1-4 | 0-6 | 2-10 | 7-14 | 1-6 | 2-5 | 0-3 | 2-4 | 1 | 8 | 0 | 4 | 8 |
| pitching | batters faced | vs | vs | with | with | lead | gnd | fly | ||||||||||||||
| Stanford  | bf | ab | h | bb | hp | sh | sf | ci | 2b | 3b | hr | wp | bk | kl | left | right | rnrs | 2out | off% | out | out | np |
| Wells, T. | 14 | 8 | 2 | 5 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1-3 | 1-5 | 2-5 | 1-3 | 1-2 | 1 | 5 | 59 |
| Sorenson, K. | 14 | 9 | 6 | 4 | 0 | 1 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 3-3 | 3-6 | 4-6 | 0-1 | 1-2 | 2 | 1 | 56 |
| batting | plate appearances | vs | vs | rbi | with | adv | with | lead | bases | runner | rnrs | rnrs | 2out | gnd | fly | |||||||
| Washington  | tpa | ab | h | bb | hp | sh | sf | ci | left | right | ops | rnrs | ops | 2outs | off% | full | on3rd | adv | lob | rbi | out | out |
| Lahners cf | 4 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0-0 | 0-2 | 0-1 | 0-1 | 0-1 | 0-2 | 1-1 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 |
| Van Zee lf | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-3 | 1-1 | 1-2 | 1-2 | 0-0 | 0-1 | 1-1 | 1-1 | 0 | 0 | 0 | 1 | 1 |
| Aguilar ss | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0-0 | 3-3 | 1-1 | 2-2 | 2-2 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Gano c/1b | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0-0 | 2-3 | 1-2 | 2-3 | 3-3 | 0-0 | 0-0 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 1 |
| Stangel p/dp | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 1-1 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Burdick pr/lf | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Souza dp/c | 3 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0-0 | 0-1 | 0-0 | 0-1 | 2-3 | 0-0 | 0-0 | 0-0 | 1-1 | 1 | 0 | 1 | 1 | 1 |
| Suguro 2b | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0-0 | 1-2 | 0-1 | 0-1 | 1-2 | 0-1 | 1-1 | 0-0 | 0-0 | 0 | 2 | 1 | 0 | 1 |
| Aubert rf | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0-0 | 1-1 | 1-1 | 1-1 | 1-1 | 1-1 | 0-0 | 1-1 | 0-0 | 0 | 0 | 4 | 0 | 0 |
| Melhart rf | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-1 | 0-0 | 0-0 | 0-0 | 0-0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 |
| DePonte 3b | 3 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0-0 | 0-1 | 0-0 | 0-0 | 1-1 | 0-0 | 0-0 | 0-0 | 0-0 | 2 | 0 | 0 | 1 | 1 |
| Braun 1b | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Bator p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Thomas p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
