UCLA vs Stanford (Apr 11, 2015)
- News box score
- Box score
- Composite box score
- Play-by-Play
- Situational stats
- Howe report form
- Line score
<!File source:C:\TASBS\2015SB\REPORTS\GAME.BOX>
|
 News Box Score  |
2015 Stanford Softball
#9 UCLA at Stanford
Apr 11, 2015 at Stanford, Calif. (Smith Family Stadium)
UCLA 18 (34-8,8-3 Pac-12)
| Player | ab | r | h | rbi |
| Carda, Ally 1b/dp | 3 | 2 | 2 | 4 |
|   Corruth, Robyn ph/lf | 0 | 0 | 0 | 0 |
| Spaulding, Delaney ss | 3 | 2 | 1 | 2 |
|   Duran, Sam ph | 1 | 0 | 0 | 0 |
| LaRosa, Stephany dp/1b | 2 | 3 | 2 | 3 |
|   Sprawls, Kaelin pr/rf | 1 | 1 | 0 | 0 |
| Moeai, Brittany c | 3 | 1 | 2 | 0 |
|   Amaral, Jessica pr | 0 | 1 | 0 | 0 |
|   Felix, Jelly ph | 1 | 0 | 0 | 0 |
| Perez, Kylee 3b/rf | 2 | 1 | 0 | 1 |
| Jelenicki, Maddy rf | 1 | 1 | 0 | 0 |
|   Sataraka, Mysha 3b | 2 | 1 | 2 | 1 |
| Maurice, Gabrielle lf | 3 | 1 | 3 | 1 |
|   Mueller, Tara ph/lf | 1 | 0 | 1 | 1 |
| Goulder, Gracie 2b | 1 | 2 | 1 | 2 |
| Bennett, Allexis cf | 4 | 2 | 2 | 1 |
| Grauer, Johanna p | 0 | 0 | 0 | 0 |
|   Ta'amilo, Selina p | 0 | 0 | 0 | 0 |
| Totals  | 28 | 18 | 16 | 16 |
Stanford 3 (16-24,1-10 Pac-12)
| Player | ab | r | h | rbi |
| Winter, Hanna 3b | 1 | 1 | 0 | 0 |
| Wells, Tylyn lf | 1 | 1 | 1 | 0 |
|   Schulze, Savannah ph | 1 | 0 | 0 | 0 |
| Bonstrom, Kayla 1b/p | 2 | 0 | 0 | 0 |
| Ashby, Erin 2b/1b | 2 | 0 | 0 | 1 |
|   Lagattuta, Kaitlyn p | 0 | 0 | 0 | 0 |
| Sorenson, Kylie p/dp | 2 | 0 | 0 | 0 |
| Schaberg, Kaitlin ss | 2 | 0 | 0 | 1 |
| Roulund, Cassandra cf | 2 | 0 | 0 | 0 |
| Noll, Bessie rf | 2 | 1 | 1 | 1 |
| White, Leah dp | 1 | 0 | 0 | 0 |
|   Wegner, Lauren 2b | 1 | 0 | 0 | 0 |
| Pettit, Arden c | 0 | 0 | 0 | 0 |
|   Molina, Victoria c | 0 | 0 | 0 | 0 |
| Totals  | 17 | 3 | 2 | 3 |
Score by Innings R H E -------------------------------------- UCLA................ 208 80 - 18 16 0 Stanford............ 200 10 - 3 2 0 -------------------------------------- |
| LOB - UCLA 7; Stanford 4. HR - Carda(5); Spaulding(8); LaRosa(8); Noll, B.(3). HBP - Carda; Winter, H.. SH - Goulder(5). SF - Perez(2). SB - Maurice(3). |
|
WP - Bonstrom, K.(1); Sorenson, K.(9). HBP - by Grauer (Winter, H.); by Bonstrom, K. (Carda). BK - Grauer(1). Pitches/strikes: Grauer 18/2; Ta'amilo 64/40; Sorenson, K. 30/19; Bonstrom, K. 49/23; Lagattuta,K. 40/18; Ashby, E. 30/14. Strikeouts - Felix; Winter, H.; Schulze, S.; Sorenson, K.; Noll, B.; White, L.. Walks - Corruth; Spaulding; LaRosa 2; Moeai; Perez; Jelenicki; Goulder 2; Winter, H.; Wells, T.; Bonstrom, K.; Ashby, E..
Umpires - HP: Tanya Garig 1B: Katrina Kershaw 3B: Calvin Walker
|
<!File source:C:\TASBS\2015SB\REPORTS\GAME.NCA>
|
 Box Score  |
2015 Stanford Softball
#9 UCLA at Stanford
Apr 11, 2015 at Stanford, Calif. (Smith Family Stadium)
UCLA 18 (34-8,8-3 Pac-12) | ||||||||||
| Player |  ab |   r |   h | rbi |  bb |  so |  po |   a | lob | |
| Carda, Ally 1b/dp | 3 | 2 | 2 | 4 | 0 | 0 | 1 | 0 | 0 | |
|   Corruth, Robyn ph/lf | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| Spaulding, Delaney ss | 3 | 2 | 1 | 2 | 1 | 0 | 2 | 1 | 2 | |
|   Duran, Sam ph | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| LaRosa, Stephany dp/1b | 2 | 3 | 2 | 3 | 2 | 0 | 2 | 0 | 0 | |
|   Sprawls, Kaelin pr/rf | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Moeai, Brittany c | 3 | 1 | 2 | 0 | 1 | 0 | 5 | 0 | 1 | |
|   Amaral, Jessica pr | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|   Felix, Jelly ph | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Perez, Kylee 3b/rf | 2 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | |
| Jelenicki, Maddy rf | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | |
|   Sataraka, Mysha 3b | 2 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Maurice, Gabrielle lf | 3 | 1 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | |
|   Mueller, Tara ph/lf | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | |
| Goulder, Gracie 2b | 1 | 2 | 1 | 2 | 2 | 0 | 0 | 2 | 0 | |
| Bennett, Allexis cf | 4 | 2 | 2 | 1 | 0 | 0 | 2 | 0 | 3 | |
| Grauer, Johanna p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|   Ta'amilo, Selina p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 28 | 18 | 16 | 16 | 9 | 1 | 15 | 3 | 7 | |
Stanford 3 (16-24,1-10 Pac-12) | ||||||||||
| Player |  ab |   r |   h | rbi |  bb |  so |  po |   a | lob | |
| Winter, Hanna 3b | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 4 | 0 | |
| Wells, Tylyn lf | 1 | 1 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | |
|   Schulze, Savannah ph | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Bonstrom, Kayla 1b/p | 2 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 2 | |
| Ashby, Erin 2b/1b | 2 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | |
|   Lagattuta, Kaitlyn p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Sorenson, Kylie p/dp | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Schaberg, Kaitlin ss | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | |
| Roulund, Cassandra cf | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | |
| Noll, Bessie rf | 2 | 1 | 1 | 1 | 0 | 1 | 3 | 1 | 0 | |
| White, Leah dp | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
|   Wegner, Lauren 2b | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Pettit, Arden c | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
|   Molina, Victoria c | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Totals | 17 | 3 | 2 | 3 | 4 | 5 | 15 | 7 | 4 | |
Score by Innings R H E -------------------------------------- UCLA................ 208 80 - 18 16 0 Stanford............ 200 10 - 3 2 0 -------------------------------------- |
| LOB - UCLA 7; Stanford 4. HR - Carda(5); Spaulding(8); LaRosa(8); Noll, B.(3). HBP - Carda; Winter, H.. SH - Goulder(5). SF - Perez(2). SB - Maurice(3). |
| UCLA  | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
| Grauer, Johanna  | 0.0 | 0 | 2 | 2 | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 0 | 0 | 18 |
| Ta'amilo, Selina W,6-2Â | 5.0Â | 2Â | 1Â | 1Â | 1Â | 5Â | 0Â | 0Â | 0Â | 0Â | 17Â | 18Â | 5Â | 5Â | 64Â |
| Â Â | |||||||||||||||
| Stanford  | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
| Sorenson, Kylie  | 2.0 | 5 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 9 | 11 | 3 | 3 | 30 |
| Bonstrom, Kayla L,0-1Â | 1.0Â | 4Â | 8Â | 8Â | 4Â | 1Â | 1Â | 0Â | 1Â | 0Â | 6Â | 11Â | 1Â | 0Â | 49Â |
| Lagattuta, Kaitlyn  | 0.2 | 6 | 8 | 8 | 3 | 0 | 0 | 0 | 0 | 0 | 8 | 11 | 1 | 0 | 40 |
| Ashby, Erin  | 1.1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 5 | 7 | 3 | 1 | 30 |
|
Win - Ta'amilo (6-2). Loss - Bonstrom, K. (0-1). Save - None.
WP - Bonstrom, K.(1); Sorenson, K.(9). HBP - by Grauer (Winter, H.); by
Bonstrom, K. (Carda). BK - Grauer(1). Pitches/strikes: Grauer 18/2; Ta'amilo
64/40; Sorenson, K. 30/19; Bonstrom, K. 49/23; Lagattuta,K. 40/18; Ashby, E.
30/14.
Umpires - HP: Tanya Garig 1B: Katrina Kershaw 3B: Calvin Walker
|
<!File source:C:\TASBS\2015SB\REPORTS\GAME.CMP>
|
 Composite Box Score  |
2015 Stanford Softball
#9 UCLA at Stanford - Composite Box Score
Apr 11, 2015 at Stanford, Calif. (Smith Family Stadium)
| UCLA  | ab |   r |   h | rbi | 2b | 3b | hr | bb | sb | cs | hp | sh | sf | so | ibb | kl | gdp | po |   a |   e |
| Carda 1b/dp | 3 | 2 | 2 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Corruth ph/lf | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Spaulding ss | 3 | 2 | 1 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 |
| Duran ph | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| LaRosa dp/1b | 2 | 3 | 2 | 3 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Sprawls pr/rf | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Moeai c | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 |
| Amaral pr | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Felix ph | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Perez 3b/rf | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Jelenicki rf | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sataraka 3b | 2 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Maurice lf | 3 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Mueller ph/lf | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Goulder 2b | 1 | 2 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Bennett cf | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Grauer p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ta'amilo p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals  | 28 | 18 | 16 | 16 | 0 | 0 | 3 | 9 | 1 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 15 | 3 | 0 |
| Stanford  | ab |   r |   h | rbi | 2b | 3b | hr | bb | sb | cs | hp | sh | sf | so | ibb | kl | gdp | po |   a |   e |
| Winter, H. 3b | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 0 |
| Wells, T. lf | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Schulze, S. ph | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Bonstrom, K. 1b/p | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
| Ashby, E. 2b/1b | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Lagattuta,K. p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sorenson, K. p/dp | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Schaberg, K. ss | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Roulund, C. cf | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
| Noll, B. rf | 2 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 1 | 0 |
| White, L. dp | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wegner, L. 2b | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pettit, A. c | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Molina, V. c | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Totals  | 17 | 3 | 2 | 3 | 0 | 0 | 1 | 4 | 0 | 0 | 1 | 0 | 0 | 5 | 0 | 2 | 0 | 15 | 7 | 0 |
| UCLA  | ip |   h |   r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
| Grauer, Johanna  | 0.0 | 0 | 2 | 2 | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 0 | 0 | 18 |
| Ta'amilo, Selina W,6-2Â | 5.0Â | 2Â | 1Â | 1Â | 1Â | 5Â | 0Â | 0Â | 0Â | 0Â | 17Â | 18Â | 5Â | 5Â | 64Â |
| Â | |||||||||||||||
| Stanford  | ip |   h |   r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
| Sorenson, Kylie  | 2.0 | 5 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 9 | 11 | 3 | 3 | 30 |
| Bonstrom, Kayla L,0-1Â | 1.0Â | 4Â | 8Â | 8Â | 4Â | 1Â | 1Â | 0Â | 1Â | 0Â | 6Â | 11Â | 1Â | 0Â | 49Â |
| Lagattuta, Kaitlyn  | 0.2 | 6 | 8 | 8 | 3 | 0 | 0 | 0 | 0 | 0 | 8 | 11 | 1 | 0 | 40 |
| Ashby, Erin  | 1.1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 5 | 7 | 3 | 1 | 30 |
Umpires - HP: Tanya Garig 1B: Katrina Kershaw 3B: Calvin Walker
|
<!File source:C:\TASBS\2015SB\REPORTS\GAME.PLY>
|
 Play-by-Play  |
2015 Stanford Softball
#9 UCLA at Stanford
Apr 11, 2015 at Stanford, Calif. (Smith Family Stadium)
|
UCLA starters: 3/1b Carda; 99/ss Spaulding; 11/dp LaRosa; 7/c Moeai; 8/3b Perez; 88/rf Jelenicki; 4/lf Maurice; 33/2b Goulder; 48/cf Bennett; 15/p Grauer; |
|
Stanford starters: 7/3b Winter, H.; 24/lf Wells, T.; 3/1b Bonstrom, K.; 17/2b Ashby, E.; 10/p Sorenson, K.; 23/ss Schaberg, K.; 6/cf Roulund, C.; 8/rf Noll, B.; 5/dp White, L.; 15/c Pettit, A.; |
|
UCLA 1st - Carda grounded out to 3b (1-1). Spaulding homered to left field, RBI (2-2). LaRosa singled through the left side (0-0). Moeai singled, advanced to second on the throw (0-0); LaRosa advanced to third. Perez flied out to lf, SF, RBI (1-0); LaRosa scored. Jelenicki flied out to rf (1-2). 2 runs, 3 hits, 0 errors, 1 LOB. |
|
Stanford 1st - Winter, H. hit by pitch (3-0). Winter, H. advanced to second on an illegal pitch. Wells, T. walked (3-1). Bonstrom, K. walked (3-1); Wells, T. advanced to second; Winter, H. advanced to third. Ashby, E. walked, RBI (3-0); Bonstrom, K. advanced to second; Wells, T. advanced to third; Winter, H. scored. Ta'amilo to p for Grauer. Carda to dp. LaRosa to 1b. Sorenson, K. struck out swinging (3-2). Schaberg, K. reached on a fielder's choice, RBI (1-1); Ashby, E. out at second ss unassisted; Bonstrom, K. advanced to third; Wells, T. scored. Roulund, C. flied out to cf (2-2). 2 runs, 0 hits, 0 errors, 2 LOB. |
|
UCLA 2nd - Maurice singled through the right side (1-0). Goulder out at first 3b to 2b, SAC, bunt (1-1); Maurice advanced to second. Bennett grounded out to ss (1-0). Carda singled to pitcher (2-2); Maurice advanced to third. Carda advanced to second on a wild pitch. Spaulding flied out to rf (1-0). 0 runs, 2 hits, 0 errors, 2 LOB. |
|
Stanford 2nd - Noll, B. struck out looking (2-2). White, L. struck out swinging (1-2). Winter, H. walked (3-2). Wells, T. singled, bunt; Winter, H. advanced to second. Bonstrom, K. flied out to lf (2-2). 0 runs, 1 hit, 0 errors, 2 LOB. |
|
UCLA 3rd - Bonstrom, K. to p. Ashby, E. to 1b. Sorenson, K. to dp. Wegner, L. to 2b for White, L.. LaRosa walked (3-2). Moeai walked (3-2); LaRosa advanced to second. Perez flied out to rf (2-2); LaRosa advanced to third. Jelenicki walked (3-0); Moeai advanced to second. Amaral pinch ran for Moeai. Maurice singled to left field, RBI (0-2); Jelenicki advanced to second; Amaral advanced to third; LaRosa scored. Goulder singled, advanced to second on the throw, 2 RBI (1-0); Maurice advanced to third; Jelenicki scored; Amaral scored. Bennett singled, advanced to second on the throw (1-1); Goulder advanced to third; Maurice out at home 3b to ss to c. Carda hit by pitch (2-0). Spaulding walked, RBI (3-2); Carda advanced to second; Bennett advanced to third; Goulder scored. Spaulding advanced to second on a wild pitch; Carda advanced to third on a wild pitch; Bennett scored on a wild pitch. LaRosa homered to left field, 3 RBI (1-0); Spaulding scored; Carda scored. Felix pinch hit for Amaral. Felix struck out swinging (3-2). 8 runs, 4 hits, 0 errors, 0 LOB. |
|
Stanford 3rd - Moeai to c for Felix. Perez to rf. Sataraka to 3b for Jelenicki. Ashby, E. grounded out to ss (1-1). Sorenson, K. popped up to ss (0-0). Schaberg, K. grounded out to 1b unassisted (0-1). 0 runs, 0 hits, 0 errors, 0 LOB. |
|
UCLA 4th - Bonstrom, K. to 1b. Lagattuta,K. to p for Ashby, E.. Molina, V. to c for Pettit, A.. Perez walked (3-1). Sataraka singled through the left side (1-2); Perez advanced to second. Maurice singled (2-0); Sataraka advanced to third; Perez advanced to third, out at home rf to c. Maurice stole second. Goulder walked (3-2). Bennett singled to left field, RBI (1-1); Goulder advanced to second; Maurice advanced to third; Sataraka scored. Carda homered to left field, 4 RBI (2-0); Bennett scored; Goulder scored; Maurice scored. Duran pinch hit for Spaulding. Duran flied out to lf (2-1). LaRosa walked (3-1). Spaulding to ss for Duran. Sprawls pinch ran for LaRosa. Moeai singled through the left side (0-2); Sprawls advanced to second. Perez reached on a fielder's choice (2-0); Moeai advanced to second; Sprawls scored. Sataraka singled up the middle, RBI (0-0); Perez advanced to third; Moeai scored. Ashby, E. to p for Lagattuta,K.. Mueller pinch hit for Maurice. Mueller singled down the lf line, RBI (3-2); Sataraka advanced to second; Perez scored. Goulder walked (3-0); Mueller advanced to second; Sataraka advanced to third. Bennett flied out to cf (3-2). 8 runs, 7 hits, 0 errors, 3 LOB. |
|
Stanford 4th - Carda to 1b. Sprawls to rf. Perez to dp. Mueller to lf. Roulund, C. flied out to lf (0-1). Noll, B. homered to left center, RBI (2-0). Wegner, L. grounded out to 2b (3-2). Winter, H. struck out swinging (3-2). 1 run, 1 hit, 0 errors, 0 LOB. |
|
UCLA 5th - Corruth pinch hit for Carda. Corruth walked (3-0). Spaulding flied out to cf (1-2). Sprawls grounded out to 3b (1-0); Corruth advanced to second. Moeai flied out to cf (0-0). 0 runs, 0 hits, 0 errors, 1 LOB. |
|
Stanford 5th - Corruth to lf. Perez to 1b. Mueller to dp. Schulze, S. pinch hit for Wells, T.. Schulze, S. struck out looking (0-2). Bonstrom, K. flied out to cf (0-0). Ashby, E. grounded out to 2b (0-0). 0 runs, 0 hits, 0 errors, 0 LOB. |
<!File source:C:\TASBS\2015SB\REPORTS\GAME.SIT>
|
 Plate appearance breakdown  |
2015 Stanford Softball
#9 UCLA at Stanford - Plate Appearance Breakdown
Apr 11, 2015 at Stanford, Calif. (Smith Family Stadium)
| batting | plate appearances | vs | vs | rbi | with | adv | with | lead | bases | runner | rnrs | rnrs | 2out | gnd | fly | |||||||
| UCLA  | tpa | ab | h | bb | hp | sh | sf | ci | left | right | ops | rnrs | ops | 2outs | off% | full | on3rd | adv | lob | rbi | out | out |
| Carda 1b/dp | 4 | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 0-0 | 2-3 | 2-2 | 2-2 | 2-2 | 1-1 | 0-1 | 1-1 | 1-1 | 0 | 0 | 0 | 1 | 0 |
| Corruth ph/lf | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Spaulding ss | 4 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0-0 | 1-3 | 0-1 | 0-2 | 1-3 | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 2 | 1 | 0 | 2 |
| Duran ph | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-1 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 |
| LaRosa dp/1b | 4 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0-0 | 2-2 | 1-1 | 1-1 | 1-1 | 1-1 | 1-1 | 0-0 | 0-0 | 0 | 0 | 3 | 0 | 0 |
| Sprawls pr/rf | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-1 | 0-0 | 0-1 | 1-1 | 0-0 | 0-0 | 0-0 | 0-0 | 1 | 0 | 0 | 1 | 0 |
| Moeai c | 4 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0-0 | 2-3 | 0-1 | 2-3 | 3-4 | 1-2 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 1 |
| Amaral pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Felix ph | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-1 | 0-0 | 0-0 | 0-0 | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Perez 3b/rf | 4 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0-0 | 0-2 | 0-2 | 0-2 | 3-3 | 0-1 | 1-1 | 0-0 | 1-1 | 2 | 0 | 0 | 0 | 2 |
| Jelenicki rf | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0-1 | 0-1 | 0-1 | 1-2 | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 1 |
| Sataraka 3b | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0-0 | 2-2 | 1-1 | 2-2 | 2-2 | 1-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 |
| Maurice lf | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0-0 | 3-3 | 2-2 | 2-2 | 2-2 | 0-0 | 1-1 | 1-1 | 1-1 | 0 | 0 | 0 | 0 | 0 |
| Mueller ph/lf | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-1 | 1-1 | 1-1 | 1-1 | 1-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 |
| Goulder 2b | 4 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 0-0 | 1-1 | 1-1 | 1-1 | 3-3 | 0-0 | 0-0 | 1-1 | 1-1 | 1 | 0 | 0 | 1 | 0 |
| Bennett cf | 4 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0-0 | 2-4 | 2-4 | 2-4 | 2-4 | 0-1 | 0-0 | 1-2 | 1-2 | 0 | 3 | 0 | 1 | 1 |
| Grauer p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
