San Diego State vs Stanford (Apr 17, 2015)
<!File source:C:\TASLC\2015\REPORTS\GAME.BOX>
 Lacrosse Box Score |
<!t-lgx>Lacrosse Box Score (Final)
San Diego State vs #15 Stanford (Apr 17, 2015 at Stanford, Calif.)
|  Summary |
| San Diego State (8-6, 4-3) vs. Stanford (10-2, 6-0) Date: Apr 17, 2015Â Â Attendance: 302 Weather: 75 degrees, clear at opening draw |
| SCORE BY PERIOD  | 1 | 2 | Total |
| San Diego State | 5 | 5 | 10 |
| Stanford | 11 | 11 | 22 |
| San Diego State SCORING: GOALS: Sophie Koubek 4; Vickie Porter 2; C.Ricciardulli1; Lauren Maack 1; Kristen Hickey 1; Catherine Shepardson 1.ASSISTS: Michaela Jarvis 2. Stanford SCORING: GOALS: Ozer, Rachel 5; Dikeou, Lucy 4; Crerend, Alexandra 3;Myers, Kelly 3; Poplawski, Alex 2; Schoen, Dillon 2; Tesei, Mackenzie 1; Smith,Sandy 1; Southmayd, Paige 1.ASSISTS: Crerend, Alexandra 2; Dikeou, Lucy 2; Cusick, Elizabeth 1; Farr, Hannah1; Myers, Kelly 1; Newstrom, Emily 1; Ozer, Rachel 1; Tesei, Mackenzie 1. Officials: Jill Malko; Tyna Murphy; Janet Lennon-Jones. Scorer: David Kiefer. |
|  Stanford  |
| Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | FPS | Fouls |
| A  | 3  | Ozer, Rachel  | 5 | 1 | 6 | 0 | 0 | 0 | 0 | 3-4 | - |
| D  | 4  | Kalinowski, Meredith | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 1 |
| D  | 6  | Lentz, Meg  | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 1 |
| A  | 7  | Crerend, Alexandra  | 3 | 2 | 4 | 0 | 3 | 1 | 0 | 1-1 | 1 |
| D  | 8  | Anderson, Adrienne  | 0 | 0 | 0 | 2 | 1 | 0 | 1 | - | 3 |
| M  | 9  | Farr, Hannah  | 0 | 1 | 4 | 2 | 4 | 0 | 1 | 0-1 | - |
| M  | 11 | Myers, Kelly  | 3 | 1 | 5 | 2 | 5 | 2 | 1 | 0-1 | 2 |
| M  | 15 | Tesei, Mackenzie  | 1 | 1 | 1 | 2 | 0 | 3 | 1 | - | 3 |
| D  | 20 | Kalick, Rachel  | 0 | 0 | 0 | 0 | 1 | 1 | 0 | - | 2 |
| M  | 28 | Poplawski, Alex  | 2 | 0 | 3 | 1 | 1 | 1 | 0 | - | 1 |
| M  | 32 | Dikeou, Lucy  | 4 | 2 | 7 | 1 | 8 | 1 | 2 | 1-3 | 2 |
| G  | 44 | DaCar, Allie  | 0 | 0 | 0 | 2 | 0 | 0 | 0 | - | - |
|  | 1  | Cusick, Elizabeth  | 0 | 1 | 0 | 0 | 0 | 0 | 1 | - | 2 |
|  | 5  | O'Suji, Chinna  | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 1 |
|  | 10 | Park, Cameron  | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
|  | 12 | Nick, Maggie  | 0 | 0 | 0 | 0 | 2 | 0 | 0 | - | 1 |
|  | 16 | O'Leary, Madison  | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
|  | 17 | Klein, Laura  | 0 | 0 | 1 | 3 | 1 | 0 | 0 | - | - |
|  | 18 | Fraser, Kyle  | 0 | 0 | 2 | 0 | 0 | 1 | 0 | - | - |
|  | 19 | Mullins, Alexa  | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
|  | 22 | Schoen, Dillon  | 2 | 0 | 2 | 0 | 0 | 0 | 0 | - | - |
|  | 23 | Smith, Sandy  | 1 | 0 | 2 | 0 | 1 | 1 | 0 | - | - |
|  | 25 | Goerz, Ashlynn  | 0 | 0 | 0 | 1 | 0 | 0 | 0 | - | - |
|  | 26 | Smith, Hannah  | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
|  | 27 | Koufakis, Emily  | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
|  | 29 | Ward, Charlotte  | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
|  | 31 | Newstrom, Emily  | 0 | 1 | 0 | 0 | 0 | 0 | 0 | - | - |
|  | 33 | Southmayd, Paige  | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 1-1 | - |
|  |  | Totals......... | 22 | 10 | 38 | 16 | 27 | 12 | 7 | 6-11 | 20 |
| ## | Goalie | Minutes | GA | Dec | 1 | 2 | Saves |
| 44 | DaCar, Allie  | 60:00 | 10 | W | 1 | 1 | 2 |
|  San Diego State  |
| Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | FPS | Fouls |
| D  | 1  | Madison Wallace  | 0 | 0 | 0 | 1 | 0 | 0 | 0 | - | 2 |
| A  | 3  | Lauren Maack  | 1 | 0 | 2 | 0 | 0 | 1 | 0 | - | 1 |
| A  | 4  | Sophie Koubek  | 4 | 0 | 5 | 0 | 0 | 0 | 0 | 0-1 | - |
| M  | 7  | Grace Korandovich  | 0 | 0 | 1 | 0 | 2 | 2 | 0 | 0-1 | 3 |
| M  | 10 | Felice Artuso  | 0 | 0 | 1 | 0 | 0 | 0 | 0 | - | 1 |
| D  | 12 | Catherine Shepardson | 1 | 0 | 1 | 0 | 0 | 0 | 0 | - | 3 |
| M  | 14 | C.Ricciardulli  | 1 | 0 | 2 | 0 | 1 | 0 | 1 | 0-1 | 4 |
| D  | 17 | Lauren Paul  | 0 | 0 | 0 | 4 | 0 | 1 | 2 | - | 3 |
| D  | 18 | Nicole Pullano  | 0 | 0 | 0 | 0 | 0 | 1 | 1 | - | 2 |
| G  | 21 | Katrina Reeves  | 0 | 0 | 0 | 2 | 0 | 1 | 0 | - | - |
| A  | 23 | Michaela Jarvis  | 0 | 2 | 0 | 0 | 0 | 0 | 0 | - | - |
| A  | 30 | Andrea Killebrew  | 0 | 0 | 0 | 0 | 0 | 1 | 0 | - | - |
|  | 5  | Mackenzie Lech  | 0 | 0 | 0 | 0 | 1 | 0 | 0 | - | - |
|  | 11 | Falon Manns  | 0 | 0 | 0 | 0 | 1 | 1 | 0 | - | - |
|  | 15 | Kimberley Flather  | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
|  | 16 | Anna Cholewczynski  | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
|  | 19 | Kayla Deitz  | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 1 |
|  | 22 | Alexa Comfort  | 0 | 0 | 0 | 0 | 0 | 1 | 0 | - | 1 |
|  | 24 | Nicole Lescano  | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 1 |
|  | 26 | Katie Merritt  | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
|  | 28 | Jade Jones  | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 1 |
|  | 31 | Vickie Porter  | 2 | 0 | 2 | 0 | 1 | 0 | 0 | - | 4 |
|  | 32 | Casey Taggart  | 0 | 0 | 0 | 1 | 0 | 1 | 1 | - | 2 |
|  | 34 | Sarah Dorl  | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
|  | 38 | Kristen Hickey  | 1 | 0 | 1 | 0 | 0 | 1 | 0 | - | 1 |
| Â | TMÂ | TEAM Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | -Â | -Â |
|  |  | Totals......... | 10 | 2 | 15 | 8 | 6 | 11 | 5 | 0-3 | 30 |
| ## | Goalie | Minutes | GA | Dec | 1 | 2 | Saves |
| 21 | Katrina Reeves  | 51:25 | 20 | L | 8 | 2 | 10 |
| 26 | Katie Merritt  | 08:35 | 2 |  | 0 | 1 | 1 |
|  Stats by period |
| SHOTS BY PERIOD  | 1 | 2 | Total |
| San Diego State | 9 | 6 | 15 |
| Stanford | 21 | 17 | 38 |
| SAVES BY PERIOD  | 1 | 2 | Total |
| San Diego State | 8 | 3 | 11 |
| Stanford | 1 | 1 | 2 |
| GROUND BALLS BY PRD  | 1 | 2 | Total |
| San Diego State | 6 | 2 | 8 |
| Stanford | 10 | 6 | 16 |
| FOULS BY PERIOD  | 1 | 2 | Total |
| San Diego State | 16 | 14 | 30 |
| Stanford | 16 | 4 | 20 |
| DRAW CONTROLS BY PRD  | 1 | 2 | Total |
| San Diego State | 2 | 4 | 6 |
| Stanford | 14 | 13 | 27 |
| TURNOVERS BY PRD  | 1 | 2 | Total |
| San Diego State | 7 | 4 | 11 |
| Stanford | 6 | 6 | 12 |
| CLEARS BY PERIOD  | 1 | 2 | Total |
| San Diego State | 5-9 | 3-4 | 8-13 |
| Stanford | 4-4 | 2-2 | 6-6 |
| FREE-POSITION SHOTS  | 1 | 2 | Total |
| San Diego State | 0-2 | 0-1 | 0-3 |
| Stanford | 4-7 | 2-4 | 6-11 |
|  Scoring Summary |
| # | Prd | Time | Team | Type | Assists | H-V |
| 1. | 1st | 28:50 | SDSU  | Sophie Koubek (21) | Unassisted | 0-1 |
| 2. |  | 28:31 | STAN  | Crerend, Alexandra (19) | Dikeou, Lucy (9) | 1-1 |
| 3. |  | 26:53 | STAN  | Poplawski, Alex (13) | Tesei, Mackenzie | 2-1 |
| 4. |  | 25:48 | STAN  | Dikeou, Lucy (24) | Free position shot | 3-1 |
| 5. |  | 25:18 | SDSU  | Sophie Koubek (22) | Unassisted | 3-2 |
| 6. |  | 23:20 | SDSU  | Catherine Shepardson (1) | Unassisted | 3-3 |
| 7. |  | 22:14 | STAN  | Schoen, Dillon (6) | Unassisted | 4-3 |
| 8. |  | 12:34 | STAN  | Dikeou, Lucy (25) | Unassisted | 5-3 |
| 9. |  | 12:16 | STAN  | Crerend, Alexandra (20) | Free position shot | 6-3 |
| 10. |  | 10:52 | SDSU  | C.Ricciardulli (30) | Unassisted | 6-4 |
| 11. |  | 10:14 | STAN  | Tesei, Mackenzie (14) | Ozer, Rachel (10) | 7-4 |
| 12. |  | 7:31 | STAN  | Schoen, Dillon (7) | Cusick, Elizabeth (7) | 8-4 |
| 13. |  | 7:04 | STAN  | Ozer, Rachel (17) | Free position shot | 9-4 |
| 14. |  | 3:20 | SDSU  | Sophie Koubek (23) | Michaela Jarvis (18) | 9-5 |
| 15. |  | 1:28 | STAN  | Ozer, Rachel (18) | Free position shot | 10-5 |
| 16. |  | 0:09 | STAN  | Myers, Kelly (16) | Crerend, Alexandra (4) | 11-5 |
| 17. | 2nd | 29:43 | STAN  | Ozer, Rachel (19) | Unassisted | 12-5 |
| 18. |  | 27:22 | STAN  | Ozer, Rachel (20) | Free position shot | 13-5 |
| 19. |  | 26:21 | STAN  | Myers, Kelly (18) | Dikeou, Lucy (11) | 14-5 |
| 20. |  | 25:23 | STAN  | Myers, Kelly (18) | Crerend, Alexandra (5) | 15-5 |
| 21. |  | 23:02 | SDSU  | Sophie Koubek (24) | Michaela Jarvis (19) | 15-6 |
| 22. |  | 21:20 | SDSU  | Lauren Maack (14) | Unassisted | 15-7 |
| 23. |  | 20:35 | STAN  | Ozer, Rachel (21) | Farr, Hannah (10) | 16-7 |
| 24. |  | 18:25 | STAN  | Dikeou, Lucy (26) | Unassisted | 17-7 |
| 25. |  | 16:21 | STAN  | Poplawski, Alex (14) | Unassisted | 18-7 |
| 26. |  | 13:45 | STAN  | Dikeou, Lucy (28) | Myers, Kelly (5) | 19-7 |
| 27. |  | 11:25 | STAN  | Crerend, Alexandra (21) | Unassisted | 20-7 |
| 28. |  | 8:22 | SDSU  | Vickie Porter (18) | Unassisted | 20-8 |
| 29. |  | 6:32 | STAN  | Southmayd, Paige (2) | Free position shot | 21-8 |
| 30. |  | 2:04 | SDSU  | Kristen Hickey (2) | Unassisted | 21-9 |
| 31. |  | 0:53 | SDSU  | Vickie Porter (19) | Unassisted | 21-10 |
| 32. |  | 0:11 | STAN  | Smith, Sandy (2) | Newstrom, Emily (2) | 22-10 |
|  Penalty Summary |
| Prd | Time | Team | ## | Player | Min | PP | Offense |
| 1st | 19:12 | SDSU  | 18 | Nicole Pullano  | N/A |  | YELLOW CARD |
|  | 04:47 | STAN  | 28 | Poplawski, Alex  | N/A |  | YELLOW CARD |
| 2nd | 27:18 | SDSU  | 14 | C.Ricciardulli  | N/A |  | YELLOW CARD |
|  | 18:52 | SDSU  | 32 | Casey Taggart  | N/A |  | YELLOW CARD |