100 Meters Year Time
1. Wopamo Osaisai 2005 10.39
2. Stanley Wilson 2001 10.47
3. Isaiah Brandt-Sims 2015 10.53
4. Anthony Bookman 1995 10.63
5. Gordon Banks 1977 10.64c
Damon Dunn 1996 10.64
Note: Banks ran a hand-timed 10.4.
200 Meters Year Time
1. Isaiah Brandt-Sims 2015 20.93
2. Wopamo Osaisai 2005 21.04
3. Gordon Banks 1977 21.24c
4. Andrew Dargie 2008 21.31
5. Jimmie Johnson 1994 21.33
Note: Banks ran a hand-timed 21.0
400 Meters Year Time
1. Steven Solomon 2013 46.12
2. Rene Rodriguez 1993 46.46
3. Andrew Dargie 2008 46.53
4. Harrison Williams 2015 47.16
5. Amaechi Morton 2009 47.29
800 Meters Year Time
1. Gabe Jennings 1998 1:46.99
2. John Schaer 1979 1:48.44c
3. Mark Hassell 1998 1:49.07
4. Michael Stember 1997 1:49.33
5. Scott Buttinger 2014 1:49.38i
Note: Schaer ran a hand-timed 1:48.3.
1,500 Meters Year Time
1. Donald Sage 2001 3:39.27
2. Gabe Jennings 1998 3:40.54
3. Andy Powell 2000 3:40.65
4. Russell Brown 2005 3:41.72
5. Marc Olesen 1984 3:41.84c
Note: Olesen ran a hand-timed 3:41.7.
Mile Year Time
1. Gabe Jennings 1998 3:59.32
2. Jonathon Riley 1998 4:02.50
3. Michael Stember 1997 4:02.72
4. Lauren Jespersen 2005 4:06.18
5. Tom Lobsinger 1978 4:06.34c
Note: Lobsinger ran a hand-timed 4:06.2.
3,000-Meter Steeplechase Year Time
1. Jonathan Pierce 2004 9:00.35
2. J.T. Sullivan 2008 9:01.40
3. Ian Dobson 2002 9:03.06
4. Jonathon Riley 1998 9:03.59
5. Travis Edwards 2011 9:04.65
5,000 Meters Year Time
1. Chris Derrick 2009 13:29.98
2. Brent Hauser 1997 13:39.75
3. Brad Hauser 1998 13:42.49
4. Neftalem Araia 2005 13:44.78
5. Seth Hejny 2001 13:46.81
10,000 Meters Year Time
1. Brent Hauser 1997 28:46.35
2. Louis Luchini 2000 28:54.30
3. Brad Hauser 1997 29:02.58
4. Ian Dobson 2002 29:06.41
5. Brett Gotcher 2009 29:08.31
110-Meter Hurdles Year Time
1. Myles Bradley 2006 14.36
2. Peter Kolotouros 1988 14.41
3. Michael Harte 1997 14.44
4. Joseph Jackson 2007 14.50
5. Harrison Williams 2015 14.51
400-Meter Hurdles Year Time
1. Amaechi Morton 2009 50.11
2. Garry Shumway 1979 53.04
3. Matt Hogsett 1973 53.14c
4. Jeff Allen 1995 53.31
5. Gerren Crochet 2002 53.28
Note: Hogsett ran a hand-timed 53.0.
High Jump Year Mark
1. Brian Marshall 1985 7-3 1/2 (2.23)
2. Michael Ponikvar 1999 7-3 (2.21)
3. Dartis Willis II 2012 7-0 1/2 (2.17)
4. Jules Sharpe 2010 7-1 (2.16)
5. Travis Clark 1992 7-0 1/2 (2.15)
Pole Vault Year Mark
1. Toby Stevenson 1997 17-8 3/4 (5.41)
2. Dylan Duvio 2014 17-6 1/2 (5.35)
3. Donell Hill 2006 16-7 1/4 (5.06)
4. Graeme Hoste 2005 16-6 3/4 (5.05)
Casey Roche 2008 16-6 3/4 (5.05)
Harrison Williams 2015 16-6 3/4 (5.05)
Long Jump Year Mark
1. Darrin Nelson 1978 25-7 1/2 (7.81)
2. James Lofton 1975 25-3 1/4 (7.70)
3. Tom Anderson 1970 24-10 1/2 (7.58)
4. Albert Dyson 1970 24-5 (7.44)
5. Dan Moore 1959 24-2 1/2 (7.38)
Triple Jump Year Mark
1. Allen Meredith 1970 52-3 (15.93)
2. Solomon Welch 2005 51-9 (15.77)
3. Ian Arnold 1968 51-8 1/2 (15.76)
4. Feranmi Okanlami 2006 51-4 1/2 (15.66)
5. Tom Massey 1969 51-1 1/2 (15.58)
Shot Put Year Mark
1. Terry Albritton 1973 61-6 1/2 (18.76)
2. Pete Swanson 1994 58-3 1/4 (17.76)
3. Tristen Newman 2015 56-11 1/2 (17.36)
4. Andy Papathanassiou 1988 56-9 1/4 (17.30)
5. Bruce Wilhelm 1964 56-2 (17.12)
Discus Year Mark
1. Omer Inan 2000 188-3 (57.38)
2. Geoffrey Tabor 2009 186-8 (56.89)
3. Glenn Schneider 1986 185-0 (56.38)
4. Jeff Buckey 1994 177-3 (54.04)
5. Dan Schaerer 2005 176-0 (53.65)
Hammer Year Mark
1. Adam Connolly 1995 208-0 (63.40)
2. Shaun Pickering 1982 207-9 (62.32)
3. Nick Welihozkiy 2000 200-4 (61.06)
4. Cody Cox 2009 170-3 (51.90)
5. Tristen Newman 2015 168-9 (51.43)
Javelin Year Mark
1. Chad Wassink 1999 211-4 (64.41)
2. Andrew Rondema 2013 203-2 (61.92)
3. Aaron Konigsberg 2011 199-8 (60.85)
4. Charlie Kerr 2013 197-6 (60.20)
5. Bryan Kelley 2003 184-2 (56.15)
Decathlon Year Points
1. Harrison Williams 2015 7,806
2. Jason Goff 2000 7,007
3. Michael Heise 1980 6,600*
4. Josh Gleason 1995 6,483
5. Corey Dysick 2008 6,345
* Heise’s score is from the old scoring tables, but his marks are unavailable and therefore his adjusted scores are unknown.
Other Events
60 Meters Year Mark
1. John McKeeman 2002 6.93i
2. Daniel Belch 2007 6.97i
3. Harrison Williams 2015 7.08i
4. Loren Pilorin 2013 7.10i
5. Ryan Fisicaro 2007 7.13i
600 Meters Year Mark
1. Colin Dolese 2015 1:23.04i
1,000 Meters Year Mark
1. Scott Buttinger 2014 2:22.58i
2. Tai Dinger 2015 2:28.71i
3. Thomas Coyle 2014 2:30.27i
60-Meter Hurdles Year Mark
1. Myles Bradley 2006 8.03i
2. Harrison Williams 2015 8.19i
Heptathlon Year Mark
1. Harrison Williams 2015 5,539
2. Corey Dysick 2008 4,848
3. Darien Bailey 2010 4,558
4. Kevin Cardey 2010 4,475