Colorado vs Stanford (May 01, 2015)
<!File source:C:\TASLC\2015\REPORTS\GAME.BOX>
 Lacrosse Box Score |
<!t-lgx>Lacrosse Box Score (Final)
Colorado vs #15 Stanford (May 01, 2015 at Denver, Colo.)
|  Summary |
| Colorado (11-7) vs. Stanford (14-2) Date: May 01, 2015Â Â Attendance: 238 Weather: Partly Cloudy 59 Degrees |
| SCORE BY PERIOD  | 1 | 2 | Total |
| Colorado | 2 | 3 | 5 |
| Stanford | 12 | 4 | 16 |
| Colorado SCORING: GOALS: Kiernan, Darby 2; Macleay, Katie 1; Fusco, Johnna 1;Sisk, Blair 1.ASSISTS: Macleay, Katie 1. Stanford SCORING: GOALS: Myers, Kelly 6; Dikeou, Lucy 2; Crerend, Alexandra 2;Tesei, Mackenzie 2; Farr, Hannah 1; Newstrom, Emily 1; Smith, Sandy 1;Southmayd, Paige 1.ASSISTS: Dikeou, Lucy 2; Farr, Hannah 2; Crerend, Alexandra 1; Cusick, Elizabeth1; Myers, Kelly 1; Newstrom, Emily 1; Schoen, Dillon 1. Officials: Liz Brush; Jason Brightful; Jen Dorff; Dave Dunham. Scorer: Paul Miller. |
|  Stanford  |
| Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | FPS | Fouls |
| A  | 3  | Ozer, Rachel  | 0 | 0 | 1 | 1 | 0 | 2 | 0 | - | - |
| M  | 4  | Kalinowski, Meredith | 0 | 0 | 0 | 2 | 0 | 1 | 0 | - | - |
| D  | 6  | Lentz, Meg  | 0 | 0 | 0 | 3 | 0 | 0 | 0 | - | - |
| A  | 7  | Crerend, Alexandra  | 2 | 1 | 5 | 0 | 1 | 2 | 0 | - | - |
| D  | 8  | Anderson, Adrienne  | 0 | 0 | 0 | 5 | 1 | 0 | 1 | - | - |
| M  | 9  | Farr, Hannah  | 1 | 2 | 3 | 2 | 3 | 0 | 1 | 1-1 | - |
| M  | 11 | Myers, Kelly  | 6 | 1 | 9 | 0 | 4 | 2 | 1 | - | - |
| M  | 15 | Tesei, Mackenzie  | 2 | 0 | 6 | 0 | 0 | 0 | 1 | 0-1 | - |
| A  | 18 | Fraser, Kyle  | 0 | 0 | 3 | 2 | 0 | 1 | 1 | - | - |
| D  | 20 | Kalick, Rachel  | 0 | 0 | 0 | 1 | 1 | 1 | 0 | - | - |
| M  | 32 | Dikeou, Lucy  | 2 | 2 | 6 | 3 | 3 | 2 | 2 | 1-3 | - |
| GK  | 44 | DaCar, Allie  | 0 | 0 | 0 | 2 | 0 | 0 | 0 | - | - |
|  | 1  | Cusick, Elizabeth  | 0 | 1 | 1 | 0 | 0 | 0 | 0 | - | - |
|  | 5  | O'Suji, Chinna  | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
|  | 13 | Wiseman, Katie  | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
|  | 16 | O'Leary, Madison  | 0 | 0 | 0 | 0 | 0 | 0 | 1 | - | - |
|  | 17 | Klein, Laura  | 0 | 0 | 0 | 0 | 1 | 1 | 0 | - | - |
|  | 22 | Schoen, Dillon  | 0 | 1 | 0 | 1 | 0 | 0 | 0 | - | - |
|  | 23 | Smith, Sandy  | 1 | 0 | 1 | 2 | 0 | 0 | 0 | - | - |
|  | 25 | Goerz, Ashlynn  | 0 | 0 | 0 | 0 | 0 | 0 | 1 | - | - |
|  | 26 | Smith, Hannah  | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
|  | 27 | Koufakis, Emily  | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
|  | 29 | Ward, Charlotte  | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
|  | 31 | Newstrom, Emily  | 1 | 1 | 2 | 0 | 0 | 2 | 0 | 1-1 | - |
|  | 33 | Southmayd, Paige  | 1 | 0 | 1 | 0 | 0 | 0 | 0 | - | - |
| Â | TMÂ | TEAM Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | -Â | 18Â |
|  |  | Totals......... | 16 | 9 | 38 | 24 | 14 | 14 | 9 | 3-6 | 18 |
| ## | Goalie | Minutes | GA | Dec | 1 | 2 | Saves |
| 44 | DaCar, Allie  | 48:41 | 2 | W | 3 | 2 | 5 |
| 13 | Wiseman, Katie  | 11:19 | 3 |  | 0 | 0 | 0 |
|  Colorado  |
| Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | FPS | Fouls |
| GK  | 1  | Soenksen, Paige  | 0 | 0 | 0 | 5 | 0 | 2 | 0 | - | - |
| M  | 2  | Moore, Marie  | 0 | 0 | 2 | 3 | 2 | 1 | 3 | 0-1 | - |
| M  | 4  | McCain, Claire  | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
| M  | 8  | Salvadore, Amanda  | 0 | 0 | 1 | 0 | 0 | 0 | 0 | - | - |
| A  | 9  | Cox, Carly  | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
| A  | 13 | Macleay, Katie  | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 0-1 | - |
| A  | 16 | Fusco, Johnna  | 1 | 0 | 5 | 0 | 1 | 3 | 1 | 1-3 | - |
| M  | 21 | Lautman, Sarah  | 0 | 0 | 0 | 2 | 0 | 3 | 0 | - | - |
| D  | 22 | Rovzar, Molly  | 0 | 0 | 0 | 5 | 0 | 3 | 2 | - | - |
| M  | 25 | Kiernan, Darby  | 2 | 0 | 4 | 1 | 0 | 2 | 0 | - | - |
| M  | 99 | Sisk, Blair  | 1 | 0 | 1 | 2 | 0 | 0 | 1 | - | - |
| M  | 6  | Garrison, Kelsie  | 0 | 0 | 0 | 0 | 0 | 2 | 0 | - | - |
|  | 3  | Bresnahan, Emily  | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
|  | 5  | Castagnola, Cali  | 0 | 0 | 0 | 0 | 0 | 1 | 0 | - | - |
|  | 7  | Link, Tori  | 0 | 0 | 0 | 0 | 2 | 0 | 0 | - | - |
|  | 23 | Baker, Perri  | 0 | 0 | 0 | 1 | 2 | 1 | 0 | - | - |
|  | 26 | DeWinter, Maddie  | 0 | 0 | 0 | 0 | 2 | 0 | 0 | - | - |
| Â | TMÂ | TEAM Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | -Â | 29Â |
|  |  | Totals......... | 5 | 1 | 15 | 19 | 9 | 19 | 7 | 1-5 | 29 |
| ## | Goalie | Minutes | GA | Dec | 1 | 2 | Saves |
| 1  | Soenksen, Paige  | 60:00 | 16 | L | 10 | 3 | 13 |
|  Stats by period |
| SHOTS BY PERIOD  | 1 | 2 | Total |
| Colorado | 8 | 7 | 15 |
| Stanford | 25 | 13 | 38 |
| SAVES BY PERIOD  | 1 | 2 | Total |
| Colorado | 10 | 3 | 13 |
| Stanford | 3 | 2 | 5 |
| GROUND BALLS BY PRD  | 1 | 2 | Total |
| Colorado | 9 | 10 | 19 |
| Stanford | 13 | 11 | 24 |
| FOULS BY PERIOD  | 1 | 2 | Total |
| Colorado | 17 | 12 | 29 |
| Stanford | 9 | 9 | 18 |
| DRAW CONTROLS BY PRD  | 1 | 2 | Total |
| Colorado | 4 | 5 | 9 |
| Stanford | 11 | 3 | 14 |
| TURNOVERS BY PRD  | 1 | 2 | Total |
| Colorado | 10 | 9 | 19 |
| Stanford | 7 | 7 | 14 |
| CLEARS BY PERIOD  | 1 | 2 | Total |
| Colorado | 6-8 | 4-5 | 10-13 |
| Stanford | 5-5 | 7-7 | 12-12 |
| FREE-POSITION SHOTS  | 1 | 2 | Total |
| Colorado | 1-2 | 0-3 | 1-5 |
| Stanford | 3-4 | 0-2 | 3-6 |
|  Scoring Summary |
| # | Prd | Time | Team | Type | Assists | H-V |
| 1. | 1st | 29:49 | STAN  | Myers, Kelly (20) | Crerend, Alexandra (8) | 1-0 |
| 2. |  | 28:59 | STAN  | Farr, Hannah (30) | Free position shot | 2-0 |
| 3. |  | 27:38 | COLO  | Fusco, Johnna (44) | Free position shot | 2-1 |
| 4. |  | 27:00 | STAN  | Myers, Kelly (21) | Farr, Hannah (16) | 3-1 |
| 5. |  | 23:56 | STAN  | Crerend, Alexandra (27) | Unassisted | 4-1 |
| 6. |  | 20:33 | COLO  | Macleay, Katie (23) | Unassisted | 4-2 |
| 7. |  | 18:17 | STAN  | Dikeou, Lucy (40) | Unassisted | 5-2 |
| 8. |  | 17:26 | STAN  | Myers, Kelly (22) | Schoen, Dillon (5) | 6-2 |
| 9. |  | 15:28 | STAN  | Dikeou, Lucy (41) | Free position shot | 7-2 |
| 10. |  | 11:55 | STAN  | Newstrom, Emily (8) | Free position shot | 8-2 |
| 11. |  | 10:28 | STAN  | Myers, Kelly (23) | Unassisted | 9-2 |
| 12. |  | 5:43 | STAN  | Crerend, Alexandra (28) | Unassisted | 10-2 |
| 13. |  | 0:33 | STAN  | Myers, Kelly (24) | Farr, Hannah (17) | 11-2 |
| 14. |  | 0:16 | STAN  | Myers, Kelly (11) | Dikeou, Lucy (5) | 12-2 |
| 15. | 2nd | 17:40 | STAN  | Tesei, Mackenzie (19) | Myers, Kelly (5) | 13-2 |
| 16. |  | 17:17 | STAN  | Tesei, Mackenzie (20) | Cusick, Elizabeth (8) | 14-2 |
| 17. |  | 12:27 | STAN  | Smith, Sandy (4) | Dikeou, Lucy (13) | 15-2 |
| 18. |  | 6:53 | STAN  | Southmayd, Paige (5) | Newstrom, Emily (4) | 16-2 |
| 19. |  | 4:19 | COLO  | Kiernan, Darby (51) | Unassisted | 16-3 |
| 20. |  | 2:48 | COLO  | Sisk, Blair (27) | Unassisted | 16-4 |
| 21. |  | 1:47 | COLO  | Kiernan, Darby (52) | Macleay, Katie (17) | 16-5 |
|  Penalty Summary |
| Prd | Time | Team | ## | Player | Min | PP | Offense |
| 2nd | 17:40 | COLO  | 23 | Baker, Perri  | N/A |  | YELLOW CARD |
|  | 17:40 | COLO  | 23 | Baker, Perri  | 2:00 | X | TARGETING HEAD/NECK |