Stanford vs California (May 07, 2015)
- News box score
- Box score
- Composite box score
- Play-by-Play
- Situational stats
- Howe report form
- Line score
<!File source:C:\TASBS\2015SB\REPORTS\GAME.BOX>
News Box Score |
2015 Stanford Softball
Stanford at #19 California
May 07, 2015 at Berkeley, Calif. (Levine-Fricke Field)
Stanford 1 (17-35,2-20)
Player | ab | r | h | rbi |
Noll, Bessie cf | 3 | 0 | 0 | 0 |
Sorenson, Kylie p/dp | 3 | 0 | 0 | 0 |
Bonstrom, Kayla 1b | 3 | 1 | 2 | 1 |
Ashby, Erin 2b/p | 3 | 0 | 0 | 0 |
Plaza, Jessica c | 3 | 0 | 1 | 0 |
Lombardo, Alyssa ph | 0 | 0 | 0 | 0 |
Bertoy, Lauren ss/dp | 3 | 0 | 1 | 0 |
Pettit, Arden 3b | 2 | 0 | 0 | 0 |
Molina, Victoria ph | 1 | 0 | 0 | 0 |
Schaberg, Kaitlin dp/ss | 3 | 0 | 0 | 0 |
Wells, Tylyn lf | 3 | 0 | 2 | 0 |
Schulze, Savannah rf | 0 | 0 | 0 | 0 |
Totals | 27 | 1 | 6 | 1 |
California 4 (36-16,8-14)
Player | ab | r | h | rbi |
Jackson, Jazmyn cf | 4 | 0 | 1 | 0 |
Vonk, Britt ss | 4 | 1 | 1 | 0 |
Cordes, Cheyenne lf | 4 | 1 | 1 | 0 |
Henderson, Danielle c | 2 | 1 | 1 | 0 |
Pettis, Kobie 1b | 3 | 1 | 1 | 4 |
Kostreba, Breana rf | 3 | 0 | 1 | 0 |
Pogue, Taurie 3b | 3 | 0 | 1 | 0 |
Reed, Kylie pr | 0 | 0 | 0 | 0 |
Laxamana, Alleah dp | 2 | 0 | 0 | 0 |
Massey, Brianna pr | 0 | 0 | 0 | 0 |
Lee, Mary 2b | 1 | 0 | 0 | 0 |
O'Mara, Bailey ph | 1 | 0 | 0 | 0 |
Mejia, Jasmin ph | 0 | 0 | 0 | 0 |
Sutherland-Finch, K p | 0 | 0 | 0 | 0 |
Totals | 27 | 4 | 7 | 4 |
Score by Innings R H E ----------------------------------------- Stanford............ 000 001 0 - 1 6 2 California.......... 000 000 4 - 4 7 0 ----------------------------------------- Note: 2 outs, 0 runners LOB when the game ended. |
E - Ashby, E.; Schaberg, K.. DP - STAN 1. LOB - STAN 6; CAL 8. 2B - Plaza, J.; Kostreba, B. HR - Bonstrom, K.; Pettis, K. SH - Pettis, K. |
|
WP - Finch, K. PB - Plaza, J.. Pitches/strikes: Sorenson, K. 73/42; Ashby, E. 44/24; Finch, K 112/71. Strikeouts - Noll, B.; Plaza, J.; Bertoy, L.; Pettit, A. 2; Molina, V.; Wells, T.; Vonk, B; Cordes, C. Walks - Noll, B.; Henderson, D 2; Laxamana, A; Mejia, J.
Umpires - HP: Rick Cowan 1B: Jim Bertuzzi 3B: Tony Cooper
|
<!File source:C:\TASBS\2015SB\REPORTS\GAME.NCA>
Box Score |
2015 Stanford Softball
Stanford at #19 California
May 07, 2015 at Berkeley, Calif. (Levine-Fricke Field)
Stanford 1 (17-35,2-20) | ||||||||||
Player | ab | r | h | rbi | bb | so | po | a | lob | |
Noll, Bessie cf | 3 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | |
Sorenson, Kylie p/dp | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | |
Bonstrom, Kayla 1b | 3 | 1 | 2 | 1 | 0 | 0 | 7 | 0 | 0 | |
Ashby, Erin 2b/p | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | |
Plaza, Jessica c | 3 | 0 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | |
Lombardo, Alyssa ph | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Bertoy, Lauren ss/dp | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | |
Pettit, Arden 3b | 2 | 0 | 0 | 0 | 0 | 2 | 1 | 2 | 0 | |
Molina, Victoria ph | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
Schaberg, Kaitlin dp/ss | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 1 | |
Wells, Tylyn lf | 3 | 0 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | |
Schulze, Savannah rf | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
Totals | 27 | 1 | 6 | 1 | 1 | 7 | 20 | 11 | 6 | |
California 4 (36-16,8-14) | ||||||||||
Player | ab | r | h | rbi | bb | so | po | a | lob | |
Jackson, Jazmyn cf | 4 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | |
Vonk, Britt ss | 4 | 1 | 1 | 0 | 0 | 1 | 4 | 3 | 1 | |
Cordes, Cheyenne lf | 4 | 1 | 1 | 0 | 0 | 1 | 3 | 0 | 3 | |
Henderson, Danielle c | 2 | 1 | 1 | 0 | 2 | 0 | 7 | 0 | 0 | |
Pettis, Kobie 1b | 3 | 1 | 1 | 4 | 0 | 0 | 3 | 0 | 0 | |
Kostreba, Breana rf | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
Pogue, Taurie 3b | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | |
Reed, Kylie pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Laxamana, Alleah dp | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | |
Massey, Brianna pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Lee, Mary 2b | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
O'Mara, Bailey ph | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Mejia, Jasmin ph | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
Sutherland-Finch, K p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 27 | 4 | 7 | 4 | 4 | 2 | 21 | 3 | 8 |
Score by Innings R H E ----------------------------------------- Stanford............ 000 001 0 - 1 6 2 California.......... 000 000 4 - 4 7 0 ----------------------------------------- Note: 2 outs, 0 runners LOB when the game ended. |
E - Ashby, E.; Schaberg, K.. DP - STAN 1. LOB - STAN 6; CAL 8. 2B - Plaza, J.; Kostreba, B. HR - Bonstrom, K.; Pettis, K. SH - Pettis, K. |
Stanford | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
Sorenson, Kylie | 5.0 | 3 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 18 | 21 | 4 | 8 | 73 |
Ashby, Erin L,1-5 | 1.2 | 4 | 4 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 9 | 11 | 3 | 2 | 44 |
California | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
Sutherland-Finch, K W,16-10 | 7.0 | 6 | 1 | 1 | 1 | 7 | 1 | 0 | 0 | 0 | 27 | 28 | 11 | 3 | 112 |
Win - Finch, K (16-10). Loss - Ashby, E. (1-5). Save - None.
WP - Finch, K. PB - Plaza, J.. Pitches/strikes: Sorenson, K. 73/42; Ashby, E.
44/24; Finch, K 112/71.
Umpires - HP: Rick Cowan 1B: Jim Bertuzzi 3B: Tony Cooper
|
<!File source:C:\TASBS\2015SB\REPORTS\GAME.CMP>
Composite Box Score |
2015 Stanford Softball
Stanford at #19 California - Composite Box Score
May 07, 2015 at Berkeley, Calif. (Levine-Fricke Field)
Stanford | ab | r | h | rbi | 2b | 3b | hr | bb | sb | cs | hp | sh | sf | so | ibb | kl | gdp | po | a | e |
Noll, B. cf | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 |
Sorenson, K. p/dp | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Bonstrom, K. 1b | 3 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 |
Ashby, E. 2b/p | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 |
Plaza, J. c | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 0 | 0 |
Lombardo, A. ph | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bertoy, L. ss/dp | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 |
Pettit, A. 3b | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 2 | 0 |
Molina, V. ph | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Schaberg, K. dp/ss | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 1 |
Wells, T. lf | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 |
Schulze, S. rf | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
Totals | 27 | 1 | 6 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 3 | 0 | 20 | 11 | 2 |
California | ab | r | h | rbi | 2b | 3b | hr | bb | sb | cs | hp | sh | sf | so | ibb | kl | gdp | po | a | e |
Jackson, J cf | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
Vonk, B ss | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | 3 | 0 |
Cordes, C lf | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 |
Henderson, D c | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 |
Pettis, K 1b | 3 | 1 | 1 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
Kostreba, B rf | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pogue, T 3b | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Reed, K pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Laxamana, A dp | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Massey, B pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lee, M 2b | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
O'Mara, B ph | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mejia, J ph | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Finch, K p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 27 | 4 | 7 | 4 | 1 | 0 | 1 | 4 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 21 | 3 | 0 |
Stanford | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
Sorenson, Kylie | 5.0 | 3 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 18 | 21 | 4 | 8 | 73 |
Ashby, Erin L,1-5 | 1.2 | 4 | 4 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 9 | 11 | 3 | 2 | 44 |
California | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
Sutherland-Finch, K W,16-10 | 7.0 | 6 | 1 | 1 | 1 | 7 | 1 | 0 | 0 | 0 | 27 | 28 | 11 | 3 | 112 |
Umpires - HP: Rick Cowan 1B: Jim Bertuzzi 3B: Tony Cooper
|
<!File source:C:\TASBS\2015SB\REPORTS\GAME.PLY>
Play-by-Play |
2015 Stanford Softball
Stanford at #19 California
May 07, 2015 at Berkeley, Calif. (Levine-Fricke Field)
Stanford starters: 8/cf Noll, B.; 10/p Sorenson, K.; 3/1b Bonstrom, K.; 17/2b Ashby, E.; 22/c Plaza, J.; 4/ss Bertoy, L.; 15/3b Pettit, A.; 23/dp Schaberg, K.; 24/lf Wells, T.; 13/rf Schulze, S.; |
California starters: 24/cf Jackson, J; 18/ss Vonk, B; 27/lf Cordes, C; 8/c Henderson, D; 21/1b Pettis, K; 25/rf Kostreba, B; 88/3b Pogue, T; 99/dp Laxamana, A; 22/2b Lee, M; 7/p Finch, K; |
Stanford 1st - Bertoy, L. to dp. Schaberg, K. to ss. Noll, B. struck out looking (3-2). Sorenson, K. flied out to ss (3-0). Bonstrom, K. singled to first base (0-0). Ashby, E. popped up to ss (3-2). 0 runs, 1 hit, 0 errors, 1 LOB. |
California 1st - Jackson, J grounded out to ss (1-1). Vonk, B struck out swinging (1-2). Cordes, C grounded out to ss (2-2). 0 runs, 0 hits, 0 errors, 0 LOB. |
Stanford 2nd - Plaza, J. grounded out to ss (2-2). Bertoy, L. singled up the middle (2-2). Pettit, A. struck out swinging (1-2). Schaberg, K. flied out to cf (0-0). 0 runs, 1 hit, 0 errors, 1 LOB. |
California 2nd - Henderson, D walked (3-2). Pettis, K out at first 3b to 2b, SAC, bunt (2-0); Henderson, D advanced to second. Kostreba, B flied out to cf (2-0); Henderson, D advanced to third. Pogue, T flied out to rf (1-1). 0 runs, 0 hits, 0 errors, 1 LOB. |
Stanford 3rd - Wells, T. struck out swinging (1-2). Noll, B. grounded out to ss (1-1). Sorenson, K. grounded out to ss (1-2). 0 runs, 0 hits, 0 errors, 0 LOB. |
California 3rd - Laxamana, A popped up to ss (0-0). Lee, M lined out to rf (0-0). Jackson, J singled to pitcher (0-0). Jackson, J advanced to second on a passed ball. Vonk, B grounded out to ss (3-1). 0 runs, 1 hit, 0 errors, 1 LOB. |
Stanford 4th - Bonstrom, K. lined out to cf (1-1). Ashby, E. flied out to lf (0-0). Plaza, J. doubled to right center (1-2). Lombardo, A. pinch hit for Plaza, J.. Bertoy, L. flied out to cf (0-0). 0 runs, 1 hit, 0 errors, 1 LOB. |
California 4th - Plaza, J. to c for Lombardo, A.. Cordes, C struck out swinging (2-2). Henderson, D singled to right field (0-0). Pettis, K reached on a fielder's choice to shortstop (2-1); Henderson, D advanced to second on an error by ss. Kostreba, B hit into double play p to 3b to 1b (1-2); Henderson, D out on the play. 0 runs, 1 hit, 1 error, 1 LOB. |
Stanford 5th - Pettit, A. struck out swinging (2-2). Schaberg, K. flied out to lf (1-0). Wells, T. singled to left field (0-1). Wells, T. advanced to second on a wild pitch. Noll, B. walked (3-1). Sorenson, K. lined out to ss (2-1). 0 runs, 1 hit, 0 errors, 2 LOB. |
California 5th - Pogue, T reached on a fielding error by 2b (2-0). Reed, K pinch ran for Pogue, T. Laxamana, A walked (3-2); Reed, K advanced to second. O'Mara, B pinch hit for Lee, M. Massey, B pinch ran for Laxamana, A. O'Mara, B grounded out to ss (2-2); Massey, B advanced to second; Reed, K advanced to third. Jackson, J reached on a fielder's choice to pitcher (1-0); Reed, K out at home p to c. Vonk, B singled to left field (1-0); Jackson, J advanced to second; Massey, B advanced to third. Cordes, C grounded out to 2b (0-0). 0 runs, 1 hit, 1 error, 3 LOB. |
Stanford 6th - Pogue, T to 3b for Reed, K. Laxamana, A to dp for Massey, B. Lee, M to 2b for O'Mara, B. Bonstrom, K. homered to right center, RBI (0-0). Ashby, E. lined out to 3b (1-1). Plaza, J. struck out looking (3-2). Bertoy, L. struck out looking (3-2). 1 run, 1 hit, 0 errors, 0 LOB. |
California 6th - Sorenson, K. to dp. Ashby, E. to p. Bertoy, L. to 2b. Henderson, D grounded out to ss (1-1). Pettis, K fouled out to lf (1-2). Kostreba, B doubled to left center (2-0). Pogue, T singled through the left side (0-0); Kostreba, B advanced to third. Laxamana, A fouled out to p (1-1). 0 runs, 2 hits, 0 errors, 2 LOB. |
Stanford 7th - Molina, V. pinch hit for Pettit, A.. Molina, V. struck out swinging (3-2). Schaberg, K. lined out to lf (1-1). Wells, T. singled to pitcher, bunt (0-1). Noll, B. popped up to ss (2-1). 0 runs, 1 hit, 0 errors, 1 LOB. |
California 7th - Pettit, A. to 3b for Molina, V.. Mejia, J pinch hit for Lee, M. Mejia, J walked (3-2). Jackson, J flied out to lf (1-2). Vonk, B reached on a fielder's choice to second base (3-2); Mejia, J out at second 2b to ss. Cordes, C singled to right field (2-1); Vonk, B advanced to third. Henderson, D walked (3-1); Cordes, C advanced to second. Pettis, K homered to right field, 4 RBI (1-0); Henderson, D scored; Cordes, C scored; Vonk, B scored. 4 runs, 2 hits, 0 errors, 0 LOB. |
<!File source:C:\TASBS\2015SB\REPORTS\GAME.SIT>
Plate appearance breakdown |
2015 Stanford Softball
Stanford at #19 California - Plate Appearance Breakdown
May 07, 2015 at Berkeley, Calif. (Levine-Fricke Field)
batting | plate appearances | vs | vs | rbi | with | adv | with | lead | bases | runner | rnrs | rnrs | 2out | gnd | fly | |||||||
Stanford | tpa | ab | h | bb | hp | sh | sf | ci | left | right | ops | rnrs | ops | 2outs | off% | full | on3rd | adv | lob | rbi | out | out |
Noll, B. cf | 4 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0-3 | 0-0 | 0-1 | 0-1 | 0-1 | 0-1 | 0-0 | 0-0 | 0 | 1 | 0 | 1 | 1 |
Sorenson, K. p/dp | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-3 | 0-1 | 0-1 | 0-1 | 0-2 | 0-0 | 0-0 | 0-0 | 0 | 2 | 0 | 1 | 2 |
Bonstrom, K. 1b | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0-0 | 2-3 | 0-0 | 0-0 | 0-0 | 1-1 | 1-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 |
Ashby, E. 2b/p | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-3 | 0-0 | 0-1 | 0-1 | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 3 |
Plaza, J. c | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-3 | 0-0 | 0-0 | 0-0 | 1-1 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 |
Lombardo, A. ph | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
Bertoy, L. ss/dp | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-3 | 0-1 | 0-1 | 0-1 | 0-2 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 1 |
Pettit, A. 3b | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-2 | 0-0 | 0-1 | 0-1 | 0-0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
Molina, V. ph | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-1 | 0-0 | 0-0 | 0-0 | 0-0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
Schaberg, K. dp/ss | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-3 | 0-0 | 0-1 | 0-1 | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 3 |
Wells, T. lf | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0-0 | 2-3 | 0-0 | 0-0 | 0-0 | 2-2 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
Schulze, S. rf | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
Totals...... | 28 | 27 | 6 | 1 | 0 | 0 | 0 | 0 | 0-0 | 6-27 | 0-2 | 0-6 | 0-6 | 4-11 | 1-7 | 0-0 | 0-0 | 0 | 6 | 0 | 3 | 11 |
pitching | batters faced | vs | vs | with | with | lead | gnd | fly | ||||||||||||||
Stanford | bf | ab | h | bb | hp | sh | sf | ci | 2b | 3b | hr | wp | bk | kl | left | right | rnrs | 2out | off% | out | out | np |
Sorenson, K. | 21 | 18 | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2-8 | 1-10 | 1-9 | 2-6 | 2-5 | 8 | 4 | 73 |
Ashby, E. | 11 | 9 | 4 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1-4 | 3-5 | 3-6 | 4-5 | 1-2 | 2 | 3 | 44 |
batting | plate appearances | vs | vs | rbi | with | adv | with | lead | bases | runner | rnrs | rnrs | 2out | gnd | fly | |||||||
California | tpa | ab | h | bb | hp | sh | sf | ci | left | right | ops | rnrs | ops | 2outs | off% | full | on3rd | adv | lob | rbi | out | out |
Jackson, J cf | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-4 | 0-1 | 0-2 | 0-2 | 1-1 | 0-1 | 0-0 | 0-1 | 0 | 0 | 0 | 2 | 1 |
Vonk, B ss | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-4 | 1-2 | 1-3 | 1-3 | 1-2 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 2 | 0 |
Cordes, C lf | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-4 | 0-1 | 1-2 | 1-2 | 1-3 | 0-1 | 0-1 | 0-0 | 0 | 3 | 0 | 2 | 0 |
Henderson, D c | 4 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0-0 | 1-2 | 0-0 | 0-0 | 1-1 | 0-0 | 1-2 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 |
Pettis, K 1b | 4 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0-0 | 1-3 | 1-1 | 1-2 | 3-3 | 1-1 | 0-0 | 1-1 | 0-0 | 1 | 0 | 4 | 1 | 1 |
Kostreba, B rf | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-3 | 0-2 | 0-2 | 1-2 | 1-1 | 0-0 | 0-0 | 0-0 | 1 | 1 | 0 | 1 | 1 |
Pogue, T 3b | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-3 | 1-2 | 1-2 | 1-2 | 1-2 | 1-1 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 1 |
Reed, K pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
Laxamana, A dp | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0-2 | 0-1 | 0-1 | 1-2 | 0-1 | 0-1 | 0-0 | 0-0 | 0 | 2 | 0 | 0 | 2 |
Massey, B pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
Lee, M 2b | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-1 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 |
O'Mara, B ph | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-1 | 0-1 | 0-1 | 1-1 | 0-0 | 0-0 | 0-0 | 0-0 | 2 | 0 | 0 | 1 | 0 |
Mejia, J ph | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
Finch, K p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
Totals...... | 32 | 27 | 7 | 4 | 0 | 1 | 0 | 0 | 0-0 | 7-27 | 3-11 | 4-15 | 10-18 | 6-11 | 3-7 | 1-2 | 0-1 | 4 | 8 | 4 | 10 | 7 |
pitching | batters faced | vs | vs | with | with | lead | gnd | fly | ||||||||||||||
California | bf | ab | h | bb | hp | sh | sf | ci | 2b | 3b | hr | wp | bk | kl | left | right | rnrs | 2out | off% | out | out | np |
Finch, K | 28 | 27 | 6 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 3 | 5-9 | 1-18 | 0-6 | 4-11 | 1-7 | 3 | 11 | 112 |
<!File source:C:\TASBS\2015SB\REPORTS\GAME.HOW>
Howe report |
