Ohio (2-0) | | |
11/25/89 | W | 113-65 | (n) |
12/20/96 | W | 95-59 | (n) |
| | | |
Ohio State (1-1) | | |
12/28/84 | L | 79-47 | (a) |
3/28/09 | W | 84-66 | (n)* |
| | | |
Oklahoma (6-2) | | |
12/30/87 | W | 91-66 | (h) |
12/27/00 | L | 102-98 (OT) | (a) |
3/19/01 | L | 67-50 | (a)* |
1/3/03 | W | 58-38 | (h) |
3/22/04 | W | 68-43 | (n)* |
3/25/06 | W | 88-74 | (n)* |
4/4/10 | W | 73-66 | (n)* |
3/23/15 | W | 86-76 | (h)* |
| | | |
Old Dominion (4-3) | | |
2/26/83 | L | 83-49 | (n) |
12/1/95 | W | 97-76 | (h) |
12/17/97 | L | 83-66 | (a) |
3/28/97 | L | 83-82 (OT) | (n)* |
11/24/07 | W | 69-61 | (n) |
11/13/09 | W | 89-56 | (a) |
11/17/11 | W | 97-48 | (h) |
| | | |
Oral Roberts (1-0) | | |
12/19/91 | W | 112-74 | (h) |
| | | |
Oregon (48-9) | | |
2/13/81 | L | 97-62 | (a) |
1/31/87 | L | 65-51 | (a) |
3/5/87 | L | 63-54 | (h) |
1/29/88 | W | 84-48 | (h) |
2/27/88 | W | 65-57 | (a) |
1/27/89 | W | 92-69 | (a) |
2/25/89 | W | 107-73 | (h) |
1/7/90 | W | 76-57 | (a) |
3/8/90 | W | 75-45 | (h) |
1/5/91 | W | 88-61 | (h) |
3/7/91 | W | 103-60 | (a) |
2/8/92 | W | 74-57 | (a) |
3/5/92 | W | 92-70 | (h) |
1/9/93 | W | 91-72 | (a) |
3/11/93 | W | 86-52 | (h) |
2/3/94 | W | 81-60 | (h) |
3/5/94 | W | 72-60 | (a) |
2/2/95 | W | 70-57 | (a) |
3/4/95 | W | 97-55 | (h) |
1/18/96 | W | 61-42 | (a) |
2/17/96 | W | 74-65 | (h) |
1/16/97 | W | 85-61 | (h) |
2/15/97 | W | 69-66 | (a) |
1/4/98 | W | 97-72 | (h) |
3/5/98 | W | 79-71 | (a) |
1/4/99 | L | 63-59 | (a) |
3/4/99 | W | 82-73 | (h) |
1/15/00 | W | 78-62 | (h) |
2/10/00 | L | 61-57 | (a) |
1/13/01 | L | 72-54 | (a) |
2/8/01 | W | 63-54 | (h) |
1/13/02 | W | 91-76 | (h) |
2/7/02 | W | 77-72 | (a) |
1/11/03 | W | 75-74 | (a) |
2/6/03 | W | 85-54 | (h) |
12/29/03 | W | 77-51 | (h) |
2/26/04 | L | 66-67 | (a) |
12/29/04 | L | 62-58 | (a) |
2/24/05 | W | 76-45 | (h) |
1/7/06 | W | 76-64 | (a) |
2/2/06 | W | 79-58 | (h) |
1/18/07 | W | 70-48 | (h) |
2/17/07 | W | 74-56 | (a) |
1/10/08 | W | 81-45 | (h) |
2/7/08 | W | 72-43 | (a) |
1/22/09 | W | 85-57 | (a) |
2/21/09 | W | 68-49 | (h) |
1/23/10 | W | 100-80 | (a) |
2/18/10 | W | 104-60 | (h) |
1/27/11 | W | 91-56 | (a) |
2/26/11 | W | 99-60 | (h) |
1/5/12 | W | 93-70 | (h) |
2/18/12 | W | 81-46 | (a) |
2/1/13 | W | 86-62 | (a) |
2/24/13 | W | 74-50 | (h) |
1/3/14 | W | 96-66 | (h) |
3/1/15 | L | 62-55 | (a) |
| | | |
Oregon State (53-6) | | |
2/14/81 | L | 78-53 | (a) |
1/30/87 | L | 70-53 | (a) |
3/6/87 | W | 58-56 | (h) |
1/29/88 | W | 71-48 | (h) |
2/27/88 | W | 65-56 | (a) |
1/28/89 | W | 75-64 | (a) |
2/24/89 | W | 93-56 | (h) |
1/5/90 | W | 84-62 | (a) |
3/10/90 | W | 94-48 | (h) |
1/3/91 | W | 99-81 | (h) |
3/9/91 | L | 87-61 | (a) |
2/6/92 | L | 75-69 | (a) |
3/7/92 | W | 103-68 | (h) |
1/7/93 | W | 70-60 | (a) |
3/13/93 | W | 84-69 | (h) |
2/5/94 | W | 88-67 | (h) |
3/3/94 | W | 81-60 | (a) |
2/4/95 | L | 78-73 | (a) |
3/2/95 | W | 76-66 | (h) |
1/20/96 | W | 69-54 | (a) |
2/15/96 | W | 86-62 | (h) |
1/18/97 | W | 72-54 | (h) |
2/13/97 | W | 79-67 | (a) |
1/2/98 | W | 93-66 | (h) |
3/7/98 | W | 97-74 | (a) |
1/2/99 | W | 83-63 | (a) |
3/6/99 | W | 73-61 | (h) |
1/13/00 | W | 78-58 | (h) |
2/12/00 | W | 58-54 | (a) |
1/11/01 | L | 81-65 | (a) |
2/10/01 | W | 87-76 | (h) |
1/10/02 | W | 91-54 | (h) |
2/9/02 | W | 89-67 | (a) |
3/3/02 | W | 71-55 | (n) |
1/9/03 | W | 62-51 | (a) |
2/8/03 | W | 71-46 | (h) |
12/27/03 | W | 88-65 | (h) |
2/28/04 | W | 67-66 | (a) |
12/27/04 | W | 83-45 | (a) |
2/26/05 | W | 84-41 | (h) |
1/5/06 | W | 80-60 | (a) |
2/4/06 | W | 87-54 | (h) |
1/20/07 | W | 69-55 | (h) |
2/15/07 | W | 70-55 | (a) |
1/12/08 | W | 83-49 | (h) |
2/9/08 | W | 69-59 | (a) |
3/8/08 | W | 64-41 | (n) |
1/24/09 | W | 69-54 | (a) |
2/19/09 | W | 72-43 | (h) |
1/21/10 | W | 63-47 | (a) |
2/20/10 | W | 82-48 | (h) |
1/29/11 | W | 74-44 | (a) |
2/24/11 | W | 73-37 | (h) |
1/7/12 | W | 67-60 | (h) |
2/16/12 | W | 78-45 | (a) |
2/3/13 | W | 65-45 | (a) |
2/24/13 | W | 74-50 | (h) |
1/5/14 | W | 89-67 | (h) |
2/26/15 | W | 69-58 | (a) |
| | | |
Pacific (17-3) | | |
12/4/76 | W | 48-35 | (n) |
1/14/78 | W | 67-58 | (h) |
2/2/78 | W | 59-43 | (a) |
1/27/79 | W | 77-49 | (a) |
2/20/79 | W | 82-53 | (h) |
1/21/80 | W | 75-56 | (h) |
2/12/80 | L | 71-65 | (a) |
1/24/81 | L | 80-74 | (a) |
2/4/81 | W | 70-50 | (h) |
1/19/82 | W | 73-57 | (a) |
2/17/82 | W | 91-68 | (h) |
11/29/83 | L | 84-75 | (h) |
1/23/85 | W | 81-77 | (a) |
12/20/99 | W | 70-55 | (a) |
1/26/00 | W | 73-65 | (h) |
12/14/02 | W | 67-56 | (a) |
12/12/03 | W | 86-25 | (h) |
11/21/04 | W | 82-26 | (h) |
12/1/05 | W | 109-58 | (a) |
12/15/13 | W | 78-43 | (h) |
| | | |
Penn (1-0) | | |
1/11/80 | W | 101-57 | (h) |
| | | |
Penn State (2-1) | | |
1/4/84 | L | 73-63 | (n) |
11/25/01 | W | 90-68 | (n) |
3/30/14 | W | 82-57 | (h)* |
| | | |
Pepperdine (8-1) | | |
12/29/81 | W | 82-42 | (h) |
12/18/82 | W | 85-70 | (h) |
2/10/84 | W | 73-69 | (a) |
11/30/84 | L | 71-65 | (h) |
11/30/01 | W | 75-63 | (a) |
1/5/03 | W | 91-58 | (h) |
11/21/03 | W | 69-61 | (a) |
12/10/04 | W | 85-49 | (h) |
11/19/09 | W | 99-50 | (h) |
| | | |
Pittsburgh (2-0) | | |
12/5/86 | W | 59-49 | (a) |
3/29/08 | W | 72-53 | (n)* |
| | | |
Portland (1-0) | | |
12/7/85 | W | 79-52 | (n) |
| | | |
Portland State (1-0) | | |
12/5/80 | W | 84-64 | (n) |
| | | |
Prairie View A&M (1-0) | | |
11/30/14 | W | 88-45 | (n) |
| | | |
Princeton (2-0) | | |
11/29/02 | W | 95-39 | (h) |
12/17/11 | W | 85-66 | (h) |
| | | |
Providence (3-0) | | |
12/30/89 | W | 89-64 | (h) |
12/28/94 | W | 107-63 | (h) |
11/26/95 | W | 81-58 | (a) |
| | | |
Purdue (7-3) | | |
1/2/88 | W | 75-69 | (h) |
3/26/94 | L | 82-65 | (h)* |
11/19/94 | W | 62-52 | (n) |
3/25/95 | W | 69-58 | (n)* |
11/24/96 | W | 83-57 | (h) |
11/23/97 | L | 78-68 | (a) |
11/22/98 | W | 73-72 | (h) |
12/19/00 | L | 90-60 | (a) |
11/28/08 | W | 78-70 (OT) | (n) |
11/26/13 | W | 86-69 | (n) |
| | | |
Rice (3-0) | | | |
12/19/86 | W | 78-67 | (h) |
12/18/03 | W | 72-62 | (a) |
12/17/05 | W | 83-53 | (h) |
| | | |
Rutgers (6-1) | | |
12/29/84 | L | 82-53 | (n) |
1/2/02 | W | 50-46 | (a) |
11/22/02 | W | 64-60 | (h) |
11/11/07 | W | 60-58 | (a) |
11/23/08 | W | 81-47 | (h) |
11/15/09 | W | 81-66 | (a) |
11/14/10 | W | 63-50 | (h) |
| | | |
Sacramento State (2-3) | |
’74-’75 | L | 78-45 | (a) |
2/4/77 | L | 77-60 | (h) |
2/22/77 | L | 90-66 | (a) |
12/1/78 | W | 85-49 | (a) |
12/19/95 | W | 105-47 | (h) |
| | | |
Saint Mary’s (5-1) | | |
1/17/84 | W | 75-55 | (h) |
1/25/85 | W | 61-54 | (a) |
1/17/86 | W | 72-71 | (h) |
11/19/94 | W | 83-49 | (h) |
12/27/99 | W | 77-65 | (h) |
11/17/00 | L | 74-63 | (a) |
| | | |
San Diego (3-0) | | |
12/28/91 | W | 103-68 | (h) |
1/2/93 | W | 71-49 | (a) |
12/30/94 | W | 96-54 | (h) |
| | | |
San Diego State (4-4) | |
2/12/83 | W | 78-60 | (h) |
3/8/83 | W | 85-72 | (a) |
2/11/84 | L | 81-67 | (a) |
3/10/84 | L | 86-43 | (h) |
2/9/85 | L | 73-59 | (h) |
3/8/85 | L | 76-60 | (a) |
12/10/89 | W | 109-45 | (h) |
3/23/09 | W | 77-49 | (a)* |
| | | |
San Francisco (21-9) | | |
’74-’75 | W | 83-37 | (h) |
1/31/78 | W | 60-55 | (a) |
3/1/78 | W | 71-60 | (h) |
1/9/79 | L | 80-61 | (h) |
2/7/79 | L | 67-57 | (a) |
1/30/80 | L | 57-38 | (a) |
2/28/80 | L | 67-56 | (h) |
3/6/80 | L | 64-44 | (n)# |
1/21/81 | L | 70-54 | (a) |
2/24/81 | L | 79-78 (2OT) | (h) |
2/2/82 | W | 78-56 | (h) |
3/3/82 | W | 66-60 | (a) |
12/17/82 | L | 77-75 | (h) |
1/8/83 | W | 74-58 | (a) |
12/9/83 | L | 69-63 | (a) |
12/15/84 | W | 69-59 | (h) |
11/29/85 | W | 77-66 | (a) |
12/18/87 | W | 75-43 | (h) |
1/2/90 | W | 90-46 | (h) |
12/8/96 | W | 61-46 | (a) |
11/26/97 | W | 101-54 | (h) |
12/13/98 | W | 77-68 | (a) |
11/19/99 | W | 75-64 | (a) |
11/28/00 | W | 92-66 | (h) |
11/28/01 | W | 103-72 | (h) |
11/24/02 | W | 59-57 | (a) |
11/25/03 | W | 75-50 | (h) |
12/12/04 | W | 80-51 | (a) |
11/28/07 | W | 96-61 | (h) |
12/22/10 | W | 100-45 | (a) |
| | | |
San Francisco State (7-4) | |
1/23/76 | W | 54-51 | (h) |
2/3/76 | L | 49-37 | (a) |
’76-’77 | L | 79-64 | (h) |
2/8/77 | L | 68-67 | (a) |
1/18/78 | W | 63-54 | (h) |
1/16/79 | W | 54-42 | (a) |
1/1/80 | W | 87-64 | (a) |
12/9/80 | L | 66-64 | (h) |
12/20/81 | W | 79-71 | (a) |
12/12/81 | W | 64-40 | (n) |
12/10/85 | W | 110-57 | (h) |
| | | |
San Jose State (10-13) | |
’74-’75 | W | 76-52 | (h) |
1/9/76 | L | 68-49 | (h) |
2/23/76 | W | 83-66 | (a) |
2/28/76 | L | 57-50 | (n) |
2/5/77 | W | 62-56 | (h) |
2/26/77 | L | 67-46 | (a) |
1/25/78 | L | 61-56 | (h) |
2/24/78 | L | 72-65 | (a) |
1/24/79 | L | 76-56 | (h) |
2/24/79 | L | 79-51 | (a) |
11/17/79 | L | 64-59 | (n) |
1/16/80 | L | 80-61 | (a) |
2/16/80 | W | 66-59 | (h) |
1/10/81 | L | 75-66 | (h) |
2/7/81 | L | 61-49 | (a) |
1/23/82 | L | 74-65 | (h) |
2/20/82 | W | 85-72 | (a) |
12/3/82 | W | 84-66 | (a) |
12/8/82 | L | 68-66 | (h) |
11/25/83 | W | 73-72 | (a) |
11/27/84 | W | 75-72 | (h) |
12/13/86 | W | 94-43 | (h) |
1/23/88 | W | 55-33 | (a) |
| | | |
Santa Clara (29-4) | | |
’74-’75 | W | 56-53 | (a) |
1/21/76 | W | 46-26 | (a) |
2/21/76 | W | 62-23 | (h) |
12/1/76 | W | 65-32 | (h) |
1/20/78 | W | 75-50 | (a) |
2/18/78 | W | 74-69 | (h) |
1/20/79 | W | 74-56 | (a) |
3/1/79 | W | 55-42 | (h) |
1/12/80 | W | 75-58 | (a) |
2/9/80 | W | 77-69 | (h) |
1/28/81 | L | 63-54 | (h) |
2/27/81 | W | 61-58 | (a) |
1/12/82 | W | 73-70 | (a) |
2/13/82 | W | 62-53 | (h) |
11/24/82 | W | 71-61 | (h) |
12/11/82 | W | 80-56 | (a) |
11/22/83 | W | 57-41 | (a) |
11/21/84 | L | 69-46 | (h) |
11/26/85 | L | 60-56 | (a) |
12/12/87 | W | 80-67 | (h) |
1/3/92 | W | 86-71 | (h) |
1/3/94 | W | 83-65 | (a) |
1/2/95 | W | 70-41 | (a) |
12/10/95 | W | 91-51 | (h) |
12/21/96 | W | 80-57 | (a) |
12/4/98 | L | 81-65 | (a) |
11/20/00 | W | 85-57 | (h) |
12/2/01 | W | 94-62 | (h) |
3/21/05 | W | 94-57 | (n)* |
11/29/06 | W | 88-56 | (h) |
2/5/08 | W | 96-74 | (h) |
11/11/12 | W | 92-57 | (a) |
12/14/14 | W | 82-43 | (h) |
| | | |
Seattle University (1-0) | |
2/29/12 | W | 76-52 | (h) |
| | | |
Seton Hall (1-0) | | |
1/6/85 | W | 75-74 (OT) | (a) |
| | | |
SMU (1-0) | | |
3/18/95 | W | 95-73 | (h)* |
| | | |
South Carolina (5-0) | | |
1/8/07 | W | 69-54 | (h) |
12/19/08 | W | 78-47 | (a) |
11/26/10 | W | 70-32 | (h) |
3/24/12 | W | 76-60 | (n)* |
12/19/12 | W | 53-49 | (a) |
| | | |
South Dakota (1-0) | | |
3/22/14 | W | 81-62 | (n)* |
| | | |
South Dakota State (1-0) | |
11/28/13 | W | 80-60 | (n) |
| | | |
Southeast Missouri St. (1-0) | |
3/18/06 | W | 72-45 | (n)* |
| | | |
Southern Illinois (1-0) | |
12/2/0/91 | W | 82-63 | (h) |
| | | |
Southwest Missouri St. (1-0) | |
12/18/93 | W | 74-63 | (h) |
| | | |
St. John’s (1-0) | | |
3/21/11 | W | 75-49 | (h)* |
| | | |
St. Joseph’s (1-1) | | |
12/14/99 | L | 69-41 | (a) |
11/24/00 | W | 79-72 (OT) | (h) |
| | | |
Stephen F. Austin (1-0) | |
11/30/96 | W | 85-62 | (n) |
| | | |
Temple (1-0) | | |
11/25/07 | W | 63-54 | (n) |
| | | |
Tennessee (9-23) | | |
12/18/88 | L | 83-60 | (a) |
12/15/89 | W | 85-71 | (h) |
11/25/90 | L | 95-80 | (a) |
12/30/90 | L | 84-77 | (n) |
3/30/91 | L | 68-60 | (n)* |
12/14/91 | W | 96-95 (OT) | (h) |
12/6/92 | L | 74-73 (OT) | (n) |
12/21/92 | L | 84-79 | (a) |
12/3/93 | L | 81-75 | (h) |
12/1/94 | L | 105-69 | (a) |
12/16/95 | W | 90-72 | (h) |
12/15/96 | W | 82-65 | (a) |
11/29/97 | L | 88-70 | (h) |
12/19/98 | L | 98-62 | (a) |
11/26/99 | L | 79-73 | (h) |
12/17/00 | L | 63-58 | (a) |
12/16/01 | L | 68-62 | (h) |
12/18/02 | L | 71-56 | (a) |
12/14/03 | L | 66-70 (OT) | (h) |
3/30/04 | L | 60-62 | (n)* |
12/21/04 | L | 70-67 | (a) |
12/4/05 | L | 74-67 | (h) |
11/24/06 | L | 77-60 | (a) |
12/22/07 | W | 73-69 (OT) | (h) |
4/8/08 | L | 64-48 | (n)* |
12/21/08 | L | 79-69 (OT) | (a) |
12/19/09 | W | 67-52 | (h) |
12/19/10 | L | 82-72 (OT) | (a) |
12/20/11 | W | 97-80 | (h) |
12/22/12 | W | 73-60 | (a) |
12/21/13 | W | 76-70 | (h) |
12/20/14 | L | 59-40 | (a) |
| | | |
Tennessee-Martin (1-0) | |
11/18/12 | W | 83-60 | (a) |
| | | |
Texas (6-3) | | |
11/20/81 | L | 89-78 | (n) |
3/24/88 | L | 79-58 | (a)* |
12/29/91 | W | 82-66 | (n) |
1/5/93 | W | 87-64 | (h) |
12/30/95 | W | 72-68 | (a) |
11/28/10 | W | 93-78 | (h) |
11/11/11 | W | 72-59 | (a) |
11/23/13 | W | 63-54 | (a) |
11/20/14 | L | 87-81 (OT) | (h) |
| | | |
Texas A&M (1-1) | | |
1/2/82 | W | 86-55 | (h) |
4/3/11 | L | 63-62 | (n)* |
| | | |
Texas-Arlington (1-0) | |
12/6/80 | W | 75-65 | (n) |
| | | |
Texas Tech (9-4) | | |
12/2/82 | W | 77-70 | (n) |
3/26/92 | W | 75-63 | (n)* |
12/1/92 | W | 75-67 | (h) |
11/27/93 | L | 72-68 | (a) |
11/25/94 | W | 79-60 | (h) |
12/28/96 | L | 71-65 | (a) |
3/18/97 | W | 67-45 | (h)* |
1/31/98 | W | 80-71 | (a) |
11/27/98 | L | 75-69 | (h) |
12/21/03 | L | 46-55 | (a) |
11/28/04 | W | 61-58 | (h) |
11/27/05 | W | 66-63 | (a) |
12/3/06 | W | 73-49 | (h) |
| | | |
Tulane (1-0) | | |
3/18/02 | W | 77-55 | (h)* |
| | | |
Tulsa (1-0) | | |
3/24/13 | W | 72-56 | (h)* |
| | | |
UC Davis (10-7) | | |
’74-’75 | L | 58-51 | (a) |
’74-’75 | L | 67-53 | (h) |
2/26/76 | L | 66-49 | (n) |
1/15/77 | L | 71-35 | (h) |
2/19/77 | L | 63-61 | (a) |
12/3/77 | L | 71-60 | (n) |
1/10/78 | W | 88-48 | (h) |
2/7/78 | L | 61-54 | (a) |
12/4/79 | W | 94-55 | (h) |
12/2/07 | W | 62-41 | (h) |
12/28/08 | W | 84-49 | (h) |
11/22/09 | W | 76-51 | (a) |
3/19/11 | W | 86-59 | (h)* |
11/30/11 | W | 93-44 | (h) |
11/30/12 | W | 87-38 | (a) |
11/17/13 | W | 66-48 | (h) |
12/22/14 | W | 71-59 | (h) |
| | | |
UC Irvine (2-0) | | |
1/15/83 | W | 65-62 | (a) |
3/16/95 | W | 88-55 | (h)* |
| | | |
UCLA (59-22) | | |
2/11/78 | L | 99-69 | (h) |
3/9/78 | L | 80-54 | (h)# |
3/9/79 | L | 85-68 | (n)# |
12/15/80 | L | 88-63 | (a) |
11/24/80 | L | 78-67 | (h) |
12/30/82 | L | 70-68 | (h) |
3/5/83 | L | 92-69 | (a) |
1/20/84 | L | 83-51 | (h) |
2/17/84 | L | 68-48 | (a) |
2/1/85 | L | 72-58 | (a) |
3/2/85 | L | 75-61 | (h) |
1/24/86 | L | 65-62 | (h) |
2/22/86 | L | 65-43 | (a) |
1/2/87 | W | 62-60 | (h) |
2/7/87 | L | 64-49 | (a) |
3/4/88 | L | 74-64 | (a) |
3/12/88 | L | 75-74 | (h) |
1/7/89 | W | 73-71 | (a) |
3/11/89 | W | 104-66 | (h) |
1/18/90 | W | 98-80 | (a) |
2/17/90 | W | 91-65 | (h) |
1/15/91 | W | 91-74 | (h) |
2/17/91 | W | 91-77 | (a) |
1/18/92 | W | 95-92 | (h) |
2/14/92 | W | 92-69 | (a) |
1/21/93 | W | 79-70 | (h) |
2/18/93 | W | 71-54 | (a) |
1/28/94 | L | 80-73 | (a) |
2/26/94 | W | 94-82 | (h) |
1/26/95 | W | 88-49 | (h) |
2/25/95 | W | 84-49 | (a) |
1/11/96 | W | 81-77 | (h) |
2/11/96 | W | 61-59 | (a) |
1/10/97 | W | 74-62 | (a) |
2/8/97 | W | 98-68 | (h) |
1/18/98 | W | 75-70 | (a) |
2/12/98 | W | 105-80 | (h) |
1/16/99 | L | 80-72 | (h) |
2/12/99 | W | 87-84 | (a) |
2/3/00 | W | 83-68 | (h) |
3/3/00 | L | 64-61 | (a) |
2/2/01 | W | 60-52 | (a) |
3/3/01 | W | 83-69 | (h) |
12/28/01 | W | 81-50 | (h) |
2/24/02 | W | 98-80 | (a) |
3/2/02 | W | 96-61 | (n) |
1/24/03 | W | 80-78 | (a) |
2/22/03 | W | 79-61 | (h) |
3/9/03 | W | 69-64 | (n) |
1/23/04 | W | 78-71 | (a) |
2/21/04 | W | 63-54 | (h) |
3/7/04 | W | 70-66 | (n) |
1/20/05 | W | 100-75 | (h) |
2/20/05 | W | 81-68 | (a) |
1/1/06 | W | 91-68 | (h) |
1/27/06 | L | 90-80 | (a) |
3/6/06 | L | 85-76 | (n) |
12/22/06 | W | 68-59 | (a) |
2/22/07 | W | 65-54 | (h) |
1/4/08 | L | 69-56 | (a) |
2/2/08 | W | 75-62 | (h) |
3/9/08 | W | 78-45 | (n) |
2/1/09 | W | 68-51 | (h) |
2/27/09 | W | 69-58 | (a) |
3/14/09 | W | 73-47 | (n) |
1/10/10 | W | 65-61 | (a) |
2/4/10 | W | 74-53 | (h) |
3/14/10 | W | 70-46 | (n) |
1/20/11 | W | 64-38 | (h) |
2/20/11 | W | 67-53 | (a) |
3/12/11 | W | 64-55 | (n) |
12/31/11 | W | 77-50 | (a) |
2/12/12 | W | 82-59 | (h) |
1/18/13 | W | 75-49 | (h) |
2/17/13 | W | 68-57 | (a) |
3/10/13 | W | 51-49 | (n) |
1/24/14 | W | 72-55 | (h) |
2/23/14 | W | 65-56 | (a) |
1/23/15 | W | 79-70 | (a) |
2/15/15 | W | 68-50 | (h) |
3/6/15 | W | 67-62 | (n) |
| | | |
UC Riverside (1-0) | | |
3/20/10 | W | 79-47 | (h)* |
| | | |
UC Santa Barbara (11-1) | |
11/28/77 | L | 62-61 | (h) |
11/16/79 | W | 69-42 | (n) |
11/21/80 | W | 86-70 | (n) |
11/24/84 | W | 64-54 | (a) |
12/20/85 | W | 61-59 | (h) |
3/21/92 | W | 82-73 | (h)* |
12/13/92 | W | 85-52 | (h) |
11/17/01 | W | 87-64 | (h) |
2/9/06 | W | 81-47 | (h) |
2/1/07 | W | 84-59 | (a) |
3/21/09 | W | 74-39 | (n)* |
12/28/14 | W | 90-34 | (h) |
| | | |
UNLV (5-2) | | |
12/27/82 | L | 69-68 | (h) |
12/4/83 | L | 80-55 | (a) |
12/14/85 | W | 62-59 | (h) |
11/29/86 | W | 68-54 | (a) |
2/2/91 | W | 81-67 | (h) |
11/29/91 | W | 96-85 | (a) |
12/30/93 | W | 94-73 | (h) |
| | | |
USC (55-20) | | |
2/2/79 | W | 68-61 | (h) |
1/3/81 | L | 84-64 | (a) |
12/4/81 | L | 76-57 | (a) |
2/4/83 | L | 92-64 | (h) |
3/12/83 | L | 81-63 | (a) |
1/21/84 | L | 82-56 | (a) |
1/28/84 | L | 86-44 | (h) |
2/20/85 | L | 80-68 | (h) |
3/10/85 | L | 77-60 | (a) |
1/25/86 | L | 81-59 | (h) |
2/20/86 | L | 88-62 | (a) |
1/4/87 | L | 72-59 | (h) |
2/5/87 | L | 79-57 | (a) |
3/5/88 | L | 87-69 | (a) |
3/11/88 | W | 77-67 | (h) |
1/6/89 | W | 89-50 | (a) |
3/10/89 | W | 100-85 | (h) |
1/20/90 | W | 98-64 | (a) |
2/15/90 | W | 86-60 | (h) |
1/17/91 | W | 77-69 | (h) |
2/15/91 | W | 76-58 | (a) |
1/16/92 | W | 87-72 | (h) |
2/16/92 | W | 73-51 | (a) |
3/28/92 | W | 82-62 | (n)* |
1/18/93 | L | 67-55 | (a) |
1/23/93 | W | 76-67 | (h) |
1/30/94 | L | 81-73 | (a) |
2/24/94 | W | 80-50 | (h) |
1/28/95 | W | 109-53 | (h) |
2/23/95 | W | 71-52 | (a) |
1/13/96 | W | 88-67 | (h) |
2/9/96 | W | 77-54 | (a) |
1/12/97 | W | 77-76 | (a) |
2/6/97 | W | 103-69 | (h) |
1/16/98 | W | 89-55 | (a) |
2/14/98 | W | 91-63 | (h) |
1/14/99 | W | 69-49 | (h) |
2/14/99 | W | 60-59 | (a) |
2/5/00 | W | 69-56 | (h) |
3/5/00 | W | 66-64 | (a) |
2/4/01 | W | 89-75 | (a) |
3/1/01 | L | 62-59 | (h) |
12/30/01 | W | 78-66 | (h) |
2/22/02 | W | 78-60 | (a) |
1/26/03 | L | 75-72 | (a) |
2/20/03 | W | 63-55 | (h) |
1/25/04 | L | 56-59 | (a) |
2/19/04 | W | 75-57 | (h) |
1/22/05 | W | 94-58 | (h) |
2/18/05 | W | 88-62 | (a) |
3/6/05 | W | 73-69 | (n) |
12/30/05 | W | 77-56 | (h) |
1/29/06 | W | 78-69 | (a) |
3/5/06 | W | 73-44 | (n) |
12/20/06 | W | 62-46 | (a) |
2/25/07 | W | 56-53 | (h) |
3/4/07 | W | 67-52 | (n) |
1/6/08 | L | 73-72 | (a) |
1/31/08 | W | 77-51 | (h) |
1/29/09 | W | 81-53 | (h) |
3/1/09 | W | 85-74 | (a) |
3/15/09 | W | 89-64 | (n) |
1/8/10 | W | 82-62 | (a) |
2/7/10 | W | 77-39 | (h) |
1/22/11 | W | 95-51 | (h) |
2/18/11 | W | 78-64 | (a) |
12/29/11 | W | 61-53 | (a) |
2/9/12 | W | 69-52 | (h) |
1/20/13 | W | 75-66 | (h) |
2/15/13 | W | 79-55 | (a) |
1/27/14 | W | 86-59 | (h) |
2/21/14 | W | 64-59 | (a) |
3/8/14 | L | 72-68 | (n) |
1/25/15 | W | 71-60 | (a) |
2/13/15 | W | 79-60 | (h) |
| | | |
U.S. International (1-0) | |
3/3/86 | W | 79-71 | (h) |
| | | |
Utah (18-0) | | |
1/13/86 | W | 77-65 | (h) |
11/27/87 | W | 87-71 | (a) |
12/8/90 | W | 78-74 | (a) |
11/29/93 | W | 59-48 | (a) |
12/29/99 | W | 57-48 | (a) |
12/30/00 | W | 72-58 | (h) |
11/19/04 | W | 63-57 | (a) |
3/21/05 | W | 88-62 | (n)* |
12/16/06 | W | 74-47 | (h) |
11/18/07 | W | 81-77 (2OT) | (a) |
11/27/09 | W | 60-41 | (h) |
11/19/10 | W | 62-53 | (a) |
1/12/12 | W | 62-43 | (a) |
2/25/12 | W | 69-42 | (h) |
1/6/13 | W | 70-56 | (a) |
1/25/13 | W | 65-44 | (h) |
1/10/14 | W | 87-61 | (a) |
1/5/15 | W | 55-44 | (h) |
| | | |
Utah State (1-0) | | |
12/10/82 | W | 80-57 | (n) |
| | | |
UTEP (1-0) | | |
3/24/08 | W | 88-54 | (h)* |
| | | |
Vanderbilt (1-0) | | |
3/28/04 | W | 57-55 | (n)* |
| | | |
Virginia (3-1) | | |
12/30/86 | L | 69-66 | (h) |
3/30/90 | W | 75-66 | (n)* |
4/4/92 | W | 66-65 | (n)* |
3/22/97 | W | 91-69 | (n)* |
| | | |
Washington (46-15) | | |
12/13/80 | L | 84-78 (OT) | (h) |
1/6/82 | W | 69-67 | (n) |
12/6/85 | L | 71-58 | (n) |
