| Year | Record |
| 1974-75 | N/A |
| 1975-76 | 6-2 |
| 1976-77 | 4-4 |
| 1977-78 | 12-5 |
| 1978-79 | 11-2 |
| 1979-80 | 11-1 |
| 1980-81 | 4-9 |
| 1981-82 | 8-2 |
| 1982-83 | 9-6 |
| 1983-84 | 2-10 |
| 1984-85 | 4-7 |
| 1985-86 | 8-5 |
| 1986-87 | 9-6 |
| 1987-88 | 14-1 |
| 1988-89 | 14-0 |
| 1989-90 | 18-0 |
| 1990-91 | 13-1 |
| 1991-92 | 16-0 |
| 1992-93 | 15-0 |
| 1993-94 | 17-2 |
| 1994-95 | 17-0 |
| 1995-96 | 16-0 |
| 1996-97 | 15-0 |
| 1997-98 | 11-1 |
| 1998-99 | 12-4 |
| 1999-2000 | 12-2 |
| 2000-01 | 12-3 |
| 2001-02 | 15-1 |
| 2002-03 | 15-1 |
| 2003-04 | 14-1 |
| 2004-05 | 11-0 |
| 2005-06 | 12-1 |
| 2006-07 | 15-3 |
| 2007-08 | 15-0 |
| 2008-09 | 14-0 |
| 2009-10 | 17-0 |
| 2010-11 | 17-0 |
| 2011-12 | 16-0 |
| 2012-13 | 13-2 |
| 2013-14 | 16-0 |
| 2014-15 | 14-3 |
| Totals | 494-85 |
Home games in the 1974-75 season were played in Roble Gym.
Women's games were moved to Maples Pavilion in 1975-76.