updated following the 2020 season
(NOTE: The Stanford Athletics Media Relations Office welcomes any additions, deletions or corrections from legitimate sources)
A | |
Abrahamson, Arthur | 1951, 52 |
Acker, Michael | 1953, 54 |
Adams, David | 1928 |
Adams, William | 1939 |
Adams, Willie | 1991, 92, 93 |
Agar, James | 1951, 52 |
Aguirre, Mickey | 1972 |
Ahlquist, Richard | 1946, 48 |
Aldrete, Mike | 1980, 81, 82, 83 |
Allen, Dusty | 1992, 93, 94, 95 |
Allen, Jack | 1962 |
Alvarado, Damien | 1998, 99, 2000 |
Amaro, Jr., Ruben | 1984, 85, 86, 87 |
Ammirato, Michael | 1967, 68, 69 |
Anderson, Raymond | 1974 |
Anderson, Stanley | 1932, 34, 35 |
Appel, Mark | 2010, 11, 12, 13 |
Arce, William | 1947, 48, 49 |
Argabrite, W.M. | 1912, 13 |
Argust, Jerry | 1974, 75, 76, 78 |
Armstrong, Richard | 1936 |
Arthur, Al | 1973, 74, 75 |
Ash, Jonny | 2001, 02, 03, 04 |
Atkinson, Herbert | 1940 |
August, Joey | 2006, 07, 08, 09 |
Austin, Charles | 1915 |
Austin, Jeff | 1996, 97, 98 |
Avery, George | 1957, 58 |
Avis, Freddy | 2013 |
B | |
Baggett, Ben | 2019 |
Baker, David | 1973, 74, 75 |
Bakst, Daniel | 2017, 18 |
Ball, B.L. | 1910 |
Ball, R.B. | 1903 |
Ballard, Jeff | 1982, 83, 84, 85 |
Bannister, Cory | 2007, 08 |
Barr, Austin | 2013, 14, 15, 16 |
Barrera, Brett | 2020 |
Bartels, Todd | 1993, 94, 95 |
Battenberg, Jerry | 1979 |
Beach, Jack | 1934 |
Beck, Brendan | 2018, 19, 20 |
Beck, Tristan | 2016, 18 |
Beeger, J.A. | 1912, 13 |
Bei, Gary | 1974, 75, 76 |
Bell, John | 1905, 06, 08 |
Bellafronto, Nick | 2018, 19, 20 |
Bennett, F. | 1901 |
Berg, Harry | 1928, 29, 30 |
Berra, Richard | 1964 |
Bertelsen, Geoffrey | 1959 |
Bielanski, Andrew | 1972 |
Bihlman, George | 1916, 17 |
Blake, F.W. | 1902 |
Blandino, Alex | 2012, 13, 14 |
Bleich, Jeremy | 2006, 07, 08 |
Bloom, Sahil | 2010, 11, 12, 13 |
Boatman, Bob | 1980 |
Bokemeier, Matt | 1991 |
Boles, William | 1965 |
Boone, Bob | 1967, 68, 69, 71 |
Boone, Elton | 1939, 40, 41 |
Boone, Rodney | 1972 |
Borchard, Joe | 1998, 99, 2000 |
Borchers, Dick | 1969, 70, 71 |
Brakeman, Marc | 2013, 14, 15 |
Braden, J.R. | 1916 |
Brammer, J.D. | 1995, 96 |
Branton, Beau | 2015, 16, 17, 18 |
Brent, Albert | 1935 |
Britt, Chris | 1983 |
Brodey, Quinn | 2015, 16, 17 |
Brooke, John | 1942 |
Brown, F.A. | 1900, 01, 02, 03 |
Brown, Ken | 1953 |
Brown, Robert | 1943 |
Brown, Stephen | 2008 |
Brownson, Lynn | 1946, 47, 48 |
Brueser, Nick | 2018, 19, 20 |
Bruksch, Jeff | 2000, 01 |
Bruntlett, Eric | 1999, 2000 |
Bruzzone, Rick | 1976 |
Bubic, Kris | 2016, 17, 18 |
Buechele, Steve | 1980, 81, 82 |
Bull, Herbert | 1939, 40, 41 |
Burbank, D.W. | 1910, 11, 12 |
Burk, James | 1958, 59, 60 |
Burnett, Robert | 1937 |
Burnett, Roger | 1989, 90, 91 |
Burton, Grant | 2019, 20 |
Busch, James | 1927, 28 |
Busick, Brian | 2009, 10, 11, 12 |
Byers, Elliott | 2010, 11, 12 |
C | |
Caddel, Ernest | 1930, 32 |
Cadwalader, D.P. | 1906, 07 |
Caldwell, Kent | 1974, 75 |
Cameron, Bruce | 1950, 51 |
Camilli, Douglas | 1956 |
Campbell, Floyd | 1934 |
Campbell, Gordon | 1931, 32, 33, 34 |
Campbell, L.G. | 1916 |
Cano, Matt | 2007 |
Canterbury, E.R. | 1909 |
Cardinalli, Ben | 1947 |
Carey, Frank | 1986, 87, 88, 89 |
Carey, Paul | 1987, 88, 89, 90 |
Carper, Mark | 1989 |
Carter, Bryce | 2015, 16, 17, 18 |
Carter, Cale | 1993, 94, 95, 96 |
Carter, Chris | 2002, 03, 04 |
Carter, David | 1959 |
Caruso, Aurelio | 1941, 42 |
Carver, Steve | 1992, 93, 94, 95 |
Cass, Darrell | 1984 |
Cass, Louis | 1911, 12, 13 |
Cassady, Ralph | 1954 |
Castagnoli, James | 1949, 51 |
Castellanos, Chris | 2014, 15, 16, 17 |
Castro, Jason | 2006, 07, 08 |
Cereghino, Alexander | 1940, 41 |
Chalmers, Alexander | 1904, 05, 06 |
Changnon, Thomas | 1972 |
Chenu, James | 1961 |
Chez, Joe | 1950, 51, 52 |
Childs, Leroy | 1910, 12 |
Chitren, Steve | 1986, 87, 88, 89 |
Churchill, E. Perry | 1929, 30 |
Clark, Chris | 1995, 96, 97 |
Clark, Edgar | 1934, 35, 36 |
Clark, William | 1939 |
Clauson, Andrew | 2007 |
Claypool, James | 1949, 50, 51 |
Claypool, John | 1948, 49 |
Clegg, Richard | 1949, 50, 51 |
Cline, Lee | 1980, 81 |
Clowe, Ben | 2008, 09, 10, 11 |
Coate, Jim | 1969, 70, 71 |
Cobb, Owen | 2020 |
Codiroli, Mike | 1976, 77, 78, 79 |
Coffis, James | 1937, 38 |
Cogan, Tony | 1996, 97, 98, 99 |
Colbert, John | 1904, 05 |
Cole, Charlie | 1948, 49, 50 |
Cole, Richard | 1951, 52, 53 |
Collins, John | 1927 |
Colton, Scott | 2010 |
Connelly, Michael | 1965 |
Cook, Donovan | 1965 |
Cook, Ralph | 1929, 30 |
Cook, Toi | 1984, 85, 86, 87 |
Cooper, Jason | 2000, 01, 02 |
Coose, Austin | 1998, 99 |
Copp, W.W. | 1902 |
Cornell, David | 1991, 92 |
Corzine, H. Richard | 1951 |
Costello, Harold | 1940, 41 |
Cottrell, Steve | 1981, 82, 83, 84 |
Couch, John | 1912 |
Cowart, James | 1959, 60, 61 |
Cowden, D.V. | 1900, 01, 02, 03 |
Cox, Eric | 1989 |
Cox, Robert | 1963, 64, 65 |
Craft, Benjamin | 1927 |
Cramer, Gabe | 2014, 15 |
Crampton, Adam | 2020 |
Crawford, C.H. | 1902 |
Cronin, Kevin | 1971 |
Crosby, Jon | 1974 |
Crowe, Earle | 1920 |
Crowe, Rich | 1993 |
Cunha, William | 1942, 43 |
Cunningham, Tim | 2000, 01, 02, 03 |
Cutshaw, Mac | 1930 |
D | |
Dahle, David | 1948, 49 |
Dallimore, Brian | 1993, 94, 95, 96 |
Dallmar, Howard | 1942, 43 |
Dandurand, Thomas | 1953, 54, 55 |
Daschbach, Andrew | 2017, 18, 19 |
Davies, Loring | 1979, 80, 81, 82 |
Davis, Bruce | 1976, 77 |
Davis, Erik | 2005, 06, 07, 08 |
Davis, Mark | 1983, 84, 85, 86 |
Davis, Ralph | 1947 |
Davis, Steve | 1973, 74, 75, 76 |
Day, D.M. | 1914 |
Day, Nick | 1998, 99 |
DeBenon, Mike | 1983, 84, 85, 86 |
DeBevoise, Kendall | 1963, 64 |
Decker, Matt | 2015, 16, 17, 18 |
DeCosta, Bob | 1980, 81, 82 |
DeGroot, Michael | 2008 |
DeFabio, Richard | 1957, 58, 59 |
Deffebach, C.A. | 1923 |
DeGraw, Eric | 1988, 89 |
Delmas, Bert | 1931, 32, 33 |
DeLong, Donald | 1953, 54 |
Dent, L.F. | 1913, 14, 15, 16 |
DesJardins, Jeff | 1992, 93 |
Detter, Tony | 1991, 92 |
deWitt, Wallace | 1937, 38, 39 |
Diekroeger, Danny | 2011, 12, 13, 14 |
Diekroeger, Kenny | 2010, 11, 12 |
Diekroeger, Mikey | 2015, 16, 17 |
Dieter, Brandon | 2019, 20 |
Dietz, Rick | 1984, 85 |
Dingfelder, Clyde | 1947, 48 |
DiPietro, Bob | 1971, 72, 73 |
Dito, John | 1957 |
Docken, Terrence | 1965, 66 |
Dodge, Charles | 1934 |
Domaracki, Brendan | 2005, 06, 07, 08 |
Dooling, C.W. | 1914 |
Doran, Brett Michael | 2011, 12, 13, 14 |
Dorlarque, Aaron | 1989, 90, 91, 92 |
Dotterer, Mike | 1980, 81, 82, 83 |
Dow, David | 1958 |
Downing, P.R. | 1915 |
Dragicevich, Scott | 2001, 02 |
Draper, Guy | 1917, 20, 22 |
Drew, Brad | 1998 |
Dudley, Ernest | 1905, 06 |
Duffy, Frank | 1966, 67 |
Duncan, Gil | 1955 |
Dunlap, Alex | 2014, 15, 16, 17 |
Dunning, Steve | 1969, 70 |
DuQuette, Rusty | 1976 |
Dwight, Robert | 1957, 58 |
Dyck, Harry | 1942 |
Dyer, Jonny | 2003 |
E | |
Edie, Robert | 1968, 69 |
Edman, Tommy | 2014, 15, 16 |
Edson, Dave | 1970, 71, 72 |
Edwards, Harry | 1899, 1900, 01 |
Ehrlich, Drew | 2002, 03, 04 |
Eicher, Mike | 1988, 89, 90 |
Elway, John | 1980, 81 |
Erck, Martin | 1966, 67 |
Erickson, Kirk | 2008 |
Ervin, Todd | 1977, 78 |
Esquer, David | 1986, 87 |
Essegian, Chuck | 1951, 52, 53 |
Estes, Herman | 1932, 33 |
Evans, Howard | 1953, 54, 55, 56 |
Evans, Robert | 1955, 56 |
Ewing, Mike | 1969, 70 |
F | |
Farrell, George | 1936, 37, 38 |
Fearnow, Max | 2006, 07, 08, 09 |
Fenton, Kenneth | 1905, 06, 07 |
Ferrazano, Richard | 1961, 62 |
Ferro, Michael | 1935 |
Fiala, Bruce | 1976, 77, 78, 79 |
Figueroa, Rudy | 1955, 56, 57 |
Filice, Michael | 1959, 60, 61 |
Flatland, Jr., Richmond | 1943, 46 |
Fleischli, Nathan | 2020 |
Fletcher, Robert | 1955, 56, 57 |
Flikke, Sean | 1996 |
Forsythe, Raymond | 1934 |
Fox, Dennis | 1946 |
Freitas, Mike | 1979 |
French, Todd | 1989, 90 |
Frost, David | 1972, 74 |
Fuld, Sam | 2001, 02, 03, 04 |
Fuller, Frank | 1923, 24 |
Furman, Jr., Fred | 1936, 37, 38 |
G | |
Gaffney, Tyler | 2010, 11, 12 |
Galbraith, Edwin | 1934 |
Gall, John | 1997, 98, 99, 2000 |
Gallagher, Nolan | 2005, 06, 07 |
Gallagher, Robert | 1967, 68 |
Ganong, C.F. | 1908, 09, 10 |
Gargus, Henry | 2020 |
Garibaldi, Donald | 1926, 27, 28 |
Garko, Ryan | 2001, 02, 03 |
Gault, Frank | 1912 |
Gaylord, Adam | 2007, 09, 10 |
Gerhart, Toby | 2007, 08, 09 |
Gerut, Jody | 1996, 97, 98 |
Gilfillan, S.W. | 1910, 11 |
Gilmore, Jeff | 2004, 05 |
Giuliani, David | 2008, 09, 10, 11 |
Goodell, Fred | 1932 |
Goodrich, Warren | 1952, 53, 54 |
Gosling, Mike | 1999, 2000, 01 |
Graham, Clark | 1941 |
Grame, Paul | 1978, 79, 81 |
Grayson, Robert | 1934 |
Grech, Zach | 2017, 18, 19, 20 |
Greene, Carson | 2020 |
Green, George | 1921, 22 |
Green, Ken | 1984, 85, 86 |
Greenhut, Carl | 1947 |
Greif, Sidney | 1959 |
Griffin, Tim | 1988, 89, 90 |
Griffiths, Christian | 2009, 10, 12 |
Grolle, Kenneth | 1973, 75 |
Guardino, Tom | 1975, 76, 77, 78 |
Guthrie, Jeremy | 2001, 02 |
Guymon, Brian | 2011, 12, 13 |
Gwaltney, Doug | 1984 |
H | |
Hall, Brian | 2001, 02, 03, 04 |
Hall, John | 1953, 54, 55 |
Hallsted, Rick | 1977 |
Halm, A.G. | 1912, 13, 14 |
Hamilton, Glenn | 1936, 37, 38 |
Hamilton, Robert | 1934, 35, 36 |
Hamm, Peter | 1967 |
Hammett, Raymond | 1941, 42 |
Hammonds, Jeffrey | 1990, 91, 92 |
Hampton, Robert | 1973, 74, 75 |
Hancock, Blake | 2007, 08, 09 |
Handley, Maverick | 2017, 18, 19 |
Hanewich, Brett | 2014, 15, 16, 17 |
Hanlon, William | 1941 |
Hannaford, Kim | 1972, 73, 74 |
Hansen, Jed | 1992, 93, 94 |
Harder, Theo | 1927, 28, 29 |
Hardgrave, Eric | 1980, 81, 82, 83 |
Hardy, Arthur | 1929, 30, 31 |
Harms, M. William | 1942 |
Harris, David | 1982, 83 |
Harris, Walt | 1984, 85, 86 |
Harrison, Brian | 1976, 77, 78, 79 |
Harvey, Harold | 1918 |
Hausladen, Bob | 1981, 82 |
Hayes, A.S. | 1914, 15 |
Heagerty, Leo | 1936, 37 |
Hearn, Arthur | 1934 |
Heinen, Jack | 1950 |
Helling, Rick | 1992 |
Hennacy, Harold | 1953 |
Hensel, G.C. | 1916 |
Henshaw, M.B. | 1911, 12 |
Heringer, Fred | 1933, 34, 35 |
Herron, William | 1950 |
Hester, John | 2004, 05, 06 |
Hibbs, Jim | 1964, 65, 66 |
Higgins, Brian | 2015 |
Higgins, Michael | 1972, 73 |
Highsmith, William | 1955 |
Hinch, A.J. | 1993, 94, 95, 96 |
Hinkelman, Cole | 2020 |
Hinojosa, Pepe | 1976, 77, 78 |
Hittner, Bernie | 1974, 76 |
Hoard, Brent | 1997, 98 |
Hochgesang, Josh | 1996, 97, 98, 99 |
Hochstatter, John | 2012, 13, 14, 16 |
Hock, Colton | 2015, 16, 17 |
Hodges, Jack | 1968, 69 |
Hoerner, Nico | 2016, 17, 18 |
Hoever, A.J. | 1916 |
Hoffpauir, Zach | 2013, 14, 15 |
Holbrook, David | 1989, 90, 91, 92 |
Holding, Ralph | 1956, 57, 58 |
Holler, Blake | 2004, 05, 06 |
Hollis, Jack | 1988, 89 |
Hollmann, Robert | 1962, 63, 64 |
Holman, Darrell | 1936, 37 |
Holt, William | 1966, 67 |
Holzman, Mickey | 1954, 55 |
Hovley, Stephen | 1965, 66 |
Howe, Avery | 1912, 15 |
Huddleston, A. Jack | 1936 |
Hudgins, John | 2001, 02, 03 |
Huff, Kody | 2020 |
Hugasian, Harry | 1949, 50, 51 |
Hughes, Garrett | 2010, 12, 13 |
Hunken, John | 1929, 30, 31 |
Hurlbut, John | 1959, 60, 61 |
Hutchinson, Chad | 1996, 97, 98 |
I | |
Iglesias, Mario | 1993, 95, 96 |
Inman, Jeffrey | 2007, 08, 09 |
Irsfeld, James | 1933 |
Irvine, Rodger | 1953 |
Irwin, Rob | 1976, 77, 78 |
J | |
Jackson, Drew | 2013, 14, 15 |
Jacobson, Billy | 1999, 2000 |
Jaffe, David | 1979 |
James, Logan | 2013, 14, 15 |
Jameson, William | 1938, 39 |
Jecmen, Mark | 2002, 04 |
Jelmini, J.J. | 2008, 09 |
Jenkins, Chris | 2010, 12 |
Jensen, Cody | 2019, 20 |
Johnson, Brian | 1988 |
Johnson, Daniel | 1931 |
Johnson, Glen | 1970, 71, 72 |
Johnson, Joseph | 1929, 30, 31 |
Johnson, Vernon | 1936, 37 |
Jones, Brock | 2020 |
Jones, Richard | 1956 |
Jones, Zach | 2008, 09, 10, 11 |
Jose, Dominic | 2012, 13, 14 |
Juhl, Brian | 2006, 07 |
Juney, Norman | 1938, 39, 40 |
K | |
Kalinowski, Cliff | 1994 |
Kallam, Floyd | 1919, 20, 21 |
Kamerschen, Rob | 1988, 89, 90 |
Kammeyer, Bob | 1970, 71 |
Kaskow, Jonathan | 2008, 09, 10 |
Kauppila, Lonnie | 2011, 12, 13 |
Kelber, Phil | 1970, 71 |
Kellenberger, Jr., Carl F. | 1941, 42, 46 |
Keller, Philip | 1968, 69, 70 |
Kelly, James | 1930 |
Kemper, Chris | 1991, 92 |
Kent, Troy | 1995, 96 |
Kern, A.E. | 1928 |
Keyser, Brian | 1987, 88, 89 |
Kiilsgaard, Kellen | 2008, 09, 10 |
Kilburg, Joe | 1995, 96, 97 |
Killefer, Tom | 1936, 37, 38 |
Kinamon, Duke | 2016, 17, 19 |
King, H. | 1926 |
Kircher, Alan | 1947 |
Klein, Bud | 1949, 50 |
Klein, Jack | 2014, 15, 16, 17 |
Klinger, Francis | 1966, 67, 68 |
Knight, R.B. | 1902 |
Kober, Frederick | 1958 |
Koons, Josh | 1997, 98 |
Kovacevich, Richard | 1963, 64, 65 |
Krasne, Will | 2008, 09 |
Kretzschmar, Austin | 2019, 20 |
Kuet, Jesse | 2015, 16, 17, 18 |
Kuhn, Larry | 1978, 79, 80 |
Kunkel, Kevin | 1983, 84, 85, 86 |
Kutzer, Jordan | 2013 |
L | |
La Brum, Frank | 1948 |
Ladue, William | 1933 |
LaFranchi, Richard | 1937 |
Laird, William | 1928, 29, 30 |
Lamoure, James | 1973, 74, 75 |
Lanagan, J. | 1898, 99, 1900 |
Lander, J.A. | 1916 |
Laningham, Fred | 1985 |
LaRocca, Todd | 1992, 93, 94 |
Lawrence, Harry | 1960, 61, 62 |
Lawson, James | 1924, 25 |
Lawson, Roy | 1959 |
Lazzarone, Albert | 1938, 39 |
Lee, Clarence | 1930 |
Leidig, Theodore | 1935 |
Leopold, Robert | 1957, 58 |
Leva, Matt | 2004, 05, 06 |
Leverenz, Humboldt | 1930 |
Levin, J.M. | 1928 |
Lewis, Chris | 2003, 04, 05, 06 |
Lewis, Douglas | 1928, 29 |
Lewis, Hiram | 1966 |
Lewis, Robert | 1905 |
Lewis, Jr., Sidney | 1939, 40 |
Lifur, Gregory | 1918 |
Light, Jeff | 1991 |
Linde, Leonard | 1937 |
Lindeman, Terry | 1959, 60, 61 |
Lindquist, Sam | 2012, 13, 14 |
Linney, Spenser | 2012, 13 |
Little, Jack | 2017, 18, 19 |
Livermore, Norman “Ike” | 1931, 32, 33 |
Locher, Jonny | 2013, 14, 15, 16 |
Lomnicky, Gregg | 1981, 82, 83, 84 |
Lonborg, Jim | 1962, 63 |
Loomis, J. Vard | 1930 |
Lopez, George | 1980 |
Lopez, Nicolas | 2019, 20 |
LoPresti, Joe | 1978, 79 |
Lorenzetti, Greg | 1982, 83, 84 |
Lorraine, Andrew | 1991, 92, 93 |
Lougheed, Herbert | 1897, 98, 99, 1900 |
Lowenthal, W.B. | 1901, 02 |
Lowrie, Jed | 2003, 04, 05 |
Lucich, Mark | 1971, 72, 73, 74 |
Lucy, Donny | 2002, 03, 04 |
Luhn, Larry | 1976 |
Luker, Jason | 2000 |
Lundblade, Rick | 1982, 83, 84, 85 |
Lusiani, Craig | 1969 |
Lynch, John | 1991, 92 |
Lynn, Jack | 1969, 70 |
M | |
MacGraw, Jr., Frank J. | 1947, 48 |
Machtolf, Mark | 1984, 85, 86, 87 |
Magee, Michael | 1959, 60, 61 |
Maguire, William | 1926, 27, 28 |
Mallatrat, Gordon | 1933, 34, 35 |
Manship, Matt | 2003, 04, 05, 06 |
Maple, Ray | 1913, 14 |
Marciel, Ronald | 1955 |
Marenghi, Matt | 1992, 93, 94 |
Marquess, Mark | 1967, 68, 69 |
Marshall, Bob | 1969, 70, 71 |
Marshall, Michael | 2008, 09 |
Martinez, Vincent | 2019, 20 |
Mason, Harry | 1943 |
Mason, James | 1948 |
Mason, John | 1964, 65, 66 |
Massey, James | 1934 |
Mathews, Quinn | 2020 |
Matta, Ed | 1975 |
Mattei, A.C. | 1917 |
Matthews, Robert | 1936, 37 |
Matthiessen, Will | 2017, 18, 19 |
May, J. Earle | 1923, 24 |
Mayberry, Jr., John | 2003, 04, 05 |
McArdle, Dean | 2010, 11, 12 |
McArthur, Peter | 1937 |
McCally, Ryan | 2000, 01, 02, 03 |
McCandless, William | 1923, 24, 25 |
McCarty, David | 1989, 90, 91 |
McCloskey, P.N. | 1913, 14, 15 |
McColl, Kellen | 2009, 10 |
McDowell, Jack | 1985, 86, 87 |
McFadden, John | 1935 |
McFarlane, James | 1982 |
McGilvray, A.B. | 1902 |
McKie, Jay | 1943 |
Mears, James | 1930 |
Mecklenberg, Marvin | 1959, 60, 61 |
Meier, Dave | 1979, 80, 81 |
Meier, Max | 2020 |
Melton, David | 1948, 49, 50 |
Melzer, Thomas | 1965, 66 |
Merriman, Lloyd | 1943, 46, 47 |
Messner, Harold | 1955, 56, 57 |
Meyer, Rod | 1993, 94 |
Middlebrook, Jason | 1994, 95 |
Middlekauff, Pete | 1964, 65, 66 |
Middleton, Richard | 1942 |
Mignano, Brian | 1980, 81, 82 |
Miles, Richard | 1932, 33, 34 |
Miller, Arthur | 1931 |
Miller, Erik | 2017, 18, 19 |
Miller, Jack | 1943, 46 |
Miller, Mark | 1961, 62 |
Milleville, Brent | 2006, 07, 08, 09 |
Minaker, Chris | 2004, 05, 06 |
Mitchell, Emory | 1920, 21, 22 |
Mitchell, M.M. | 1908, 09, 10 |
Mix, Greg | 1990, 93 |
Moench, Lee | 1959, 60, 61 |
Molina, Randy | 2006, 07, 08 |
Molfetta, Christian | 2017, 18, 19, 20 |
Moon, Brian | 2007, 09 |
Mooneyham, Brett | 2009, 10, 12 |
Moore, Justin | 2019, 20 |
Moore, Tim | 1992 |
Morgan, Gerald | 1956, 57 |
Morton, Gary | 1974 |
Mosbacher, Jack | 2011 |
Moscrip, James | 1934 |
Mulchay, Roland | 1923, 24, 25 |
Murphy, Bob | 1951, 52, 53 |
Murphy, Chester | 1898, 99, 1900 |
Mussina, Mike | 1988, 89, 90 |
Muth, Edmund | 1997, 98, 99, 2000 |
Myers, Brian | 1981, 82, 83, 84 |
N | |
Naatjes, Darin | 2002 |
Nagano, Patrick | 1940 |
Nava, Robert | 1948, 49 |
Navran, Leslie | 1946 |
Nell, Theodore | 1942, 47, 48 |
Nelson, Clarke | 1954 |
Nelson, David | 1987 |
Nelson, Mike | 1970, 71, 72, 73 |
Nelson, Warren | 1959 |
Neuman, James | 1934 |
Nevers, Ernie | 1924, 25 |
Newell, Warren | 1962, 63 |
Newkirk, Joel | 1957, 58, 59 |
Newsom, William | 1936 |
Nissen, Eugene | 1926, 27 |
Noonan, W.F. | 1914, 16 |
Noriega, Jimmy | 1993 |
Nutting, Lowell | 1934 |
O | |
Oar, Nick | 2016, 18, 19, 20 |
Obear, M. | 1910, 12 |
O’Brian, Alan | 1971, 72, 73 |
O’Hagan, David | 2003, 04 |
Olabisi, Wande | 2008, 09 |
Olmstead, Nate | 1992, 93, 94 |
Olsen, Parker | 1957, 58 |
Orchard, John | 1962 |
O’Riordan, Chris | 2000, 01, 02 |
Orizzi, Edward | 1973 |
Osenbaugh, Roger | 1951, 52 |
Osuna, Al | 1984, 86, 87 |
Overman, Robert | 1960, 61, 62 |
Oviatt, Todd | 1924, 25 |
Owen, Chauncey | 1906, 07 |
P | |
Page, Philip | 1953, 54 |
Palisch, Jacob | 2018, 19, 20 |
Palisoul, David | 1946 |
Pappas, Luke | 2012, 13, 14, 15 |
Parker, P.P. | 1901, 02, 03 |
Parsons, Jr., Harry | 1940, 41, 42 |
Parthasarathy, Jackson | 2020 |
Patterson, Edwin | 1921, 22, 23 |
Paulsen, Troy | 1988, 89, 90 |
Payne, Walter | 1955, 56, 57 |
Peavy, Claude | 1922, 23 |
Pecci, Jay | 1996, 97, 98 |
Pendergrass, Donald | 1942, 47 |
Perez, David | 1975, 76, 77, 78 |
Peters, Maurice | 1947 |
Peterson, Kyle | 1995, 96, 97 |
Peterson, Nick | 1972, 73 |
Peterson, Thor | 1939 |
Petrill, Rex | 2007, 08 |
Pfyl, Jr., Monte | 1939, 40, 41 |
Phelps, Cord | 2006, 07, 08 |
Phillipi, Vincent | 1928, 31, 32 |
Pinion, G. Keith | 1943 |
Piscotty, Stephen | 2010, 11, 12 |
Pitchford, Gary | 1975, 76, 77 |
Plemel, Lee | 1985, 86, 87, 88 |
Porcello, Anthony | 1972 |
Post, Gregory | 1961, 62, 63 |
Poteete, Rod | 1967, 68, 69 |
Powell, Owen | 1952 |
Pracher, Alex | 2008, 09, 10 |
Prato, Lawrence | 1946 |
Presley, G.J. | 1906, 07 |
Price, Jim | 1987 |
Pries, Jordan | 2009, 10, 11 |
Purkitt, Claude | 1941 |
Putnam, Danny | 2002, 03, 04 |
Pyle, John | 1978, 79 |
Q | |
Quaccia, Luke | 1996, 97 |
Quantrill, Cal | 2014, 15 |
Quentin, Carlos | 2001, 02, 03 |
Quick, Kodiak | 2003, 04 |
Quinn, Tom | 1926 |
Quiring, Daro | 1965, 66, 67 |
R | |
Radtke, John | 1982, 83, 84 |
Ragira, Brian | 2011, 12, 13 |
Ramos, John | 1984, 85, 86 |
Randall, John | 1940, 41 |
Rapoport, Jim | 2004, 05, 06 |
Ratliff, Sean | 2006, 07, 08 |
Ratner, Ezra | 1920, 22 |
Raymond, Alonzo | 1964 |
Reece, Bob | 1970, 71, 72, 73 |
Reed, Dan | 1993, 94, 95 |
Reed, Chris | 2009, 10, 11 |
Reid, John | 1990, 91 |
Reimer, C. Dale | 1937 |
Reimers, Tom | 1994, 95, 96 |
Reynolds, Greg | 2004, 05, 06 |
Reynolds, Larry | 1976, 77, 78. 79 |
Rich, Dan | 1999, 2002 |
Riese, Elmer | 1925, 27 |
Rintala, Rudy | 1930, 31, 32 |
Ringo, Justin | 2010, 11, 12, 13 |
Rizzo, Jeff | 1998, 99 |
Robbins, Doug | 1986, 87, 88 |
Robbins, Mike | 1993, 94, 95 |
Robbins, Rob | 1991 |
Robinson, Benjamin | 1958, 59 |
Robinson, Bruce | 1973, 74, 75 |
Robinson, Christian | 2018, 19, 20 |
Rodda, Harry | 1958, 59 |
Rogers, John | 1927 |
Rohlfing, Jeffrey | 1967, 68 |
Roinestad, Gerald | 1943 |
Romanczuk, Mark | 2003, 04, 05 |
Rosberg, Robert | 1946 |
Rose, Donald | 1967, 68 |
Rosenkrantz, David | 1951, 53 |
Rudd, Carson | 2018, 19, 20 |
Rusco, Patrick | 1973 |
Russell, Earl | 1959, 60, 61 |
Rutledge, J.D. | 1908 |
S | |
Saba, Geo | 2013, 14 |
Sackinsky, Brian | 1990, 91, 92 |
Saenger, Jeff | 1987, 88 |
Sager, Brian | 1999, 2000 |
Sakowski, Vince | 1982, 83 |
Salter, John | 1996, 98, 99 |
Sales, Dudley | 1904, 05, 06 |
Sampson, C.E. | 1906, 07 |
Sanborn, M.H. | 1916 |
Sandbrink, Danny | 2008, 09, 10, 11 |
Savig, Joe | 1999 |
Scarffenberger, James | 1975 |
Schaefer, John | 1949 |
Schaeffer, Jon | 1995, 96, 97 |
Schellenberg, Don | 1969, 70 |
Schlander, Jake | 2008, 09, 10 |
Schoen, Bruce | 1970, 71 |
Schomaker, Michael | 1966, 67, 68 |
Schrager, Tony | 1997, 98 |
Schultz, Joseph | 1962 |
Schutzmann, Hal | 1960, 61 |
Schmidt, David | 2012, 13, 14, 15 |
Schwartz, Carey | 2008, 09 |
Scofield, Frank | 1912 |
Scott, Gary | 1977, 78 |
Scott, Leland | 1907, 08, 09 |
Scott, Jr., Leland | 1942 |
Scramaglia, Richard | 1952, 53, 54, 55 |
Seawell, Ryan | 2004, 05, 06, 07 |
Seckler, James | 1963 |
Sees, Eric | 1994, 95, 96 |
Sehgal, Zach | 2019, 20 |
Sepeda, Jamie | 1990, 91, 92 |
Shank, Harvey | 1967, 68 |
Shaw, Allen | 1956, 57, 58 |
Shaw, Dan | 1971, 72, 73 |
Shaw, Thomas | 1950, 51 |
Shebelut, Lance | 1986 |
Shepard, Jack | 1951, 52, 53 |
