| Harry Maloney | ||
| Year | Record | Conf. |
| 1911 | 3-0-0 | -- |
| 1912 | 2-0-1 | -- |
| 1913 | 1-0-2 | -- |
| 1914 | 2-0-0 | -- |
| 1915 | 6-2-0 | -- |
| 1916 | 6-3-1 | -- |
| 1917 | 1-1-0 | -- |
| 7 years | 21-6-4 (.742) | -- |
| E.R. Knollin | ||
| Year | Record | Conf. |
| 1918 | 0-2-0 | -- |
| 1 year | 0-2-0 (.000) | -- |
| Harry Maloney | ||
| Year | Record | Conf. |
| 1919 | 6-2-2 | -- |
| 1920 | 1-0-1 | -- |
| 1921 | 2-1-0 | -- |
| 1922 | 2-0-0 | -- |
| 1923 | 8-6-2 | -- |
| 1924 | 2-3-2 | -- |
| 6 years | 21-12-7 (.613) | -- |
| Don Clark | ||
| Year | Record | Conf. |
| 1925 | 5-1-2 | -- |
| 1 year | 5-1-2 (.750) | -- |
| Harry Maloney | ||
| Year | Record | Conf. |
| 1926 | 0-1-1 | -- |
| 1927 | 1-2-0 | -- |
| 1928 | 2-3-0 | -- |
| 1929 | 1-3-2 | -- |
| 1930 | 4-4-2 | -- |
| 1931 | 8-0-2 | -- |
| 1932 | 4-2-3 | -- |
| 1933 | 4-2-3 | -- |
| 1934 | 1-6-0 | -- |
| 9 years | 25-23-13 (.516) | -- |
| Richard Bullis | ||
| Year | Record | Conf. |
| 1935 | 4-5-1 | -- |
| 1 year | 4-5-1 (.450) | -- |
| Harry Maloney | ||
| Year | Record | Conf. |
| 1936 | 3-3-3 | -- |
| 1937 | 6-3-1 | -- |
| 1938 | 5-4-1 | -- |
| 1939 | 9-3-1 | -- |
| 1940 | 7-2-2 | -- |
| 1941 | 5-2-5 | -- |
| 1942 | 2-2-3 | -- |
| 7 years | 37-19-16 (.625) | -- |
| No Team/Unavailable | ||
| Year | Record | Conf. |
| 1943 | no team | -- |
| 1944 | no team | -- |
| 1945 | no team | -- |
| 1946 (coach unknwon) | 3-2-0 | -- |
| David Tappan | ||
| Year | Record | Conf. |
| 1947 | 1-2-1 | -- |
| 1 year | 1-2-1 (.375) | -- |
| John H. Segel | ||
| Year | Record | Conf. |
| 1948 | 3-5-1 | -- |
| 1 year | 3-5-1 (.389) | -- |
| Unavailable | ||
| Year | Record | Conf. |
| 1949 | unavailable | -- |
| Robert Graham | ||
| Year | Record | Conf. |
| 1950 | 2-4-1 | -- |
| 1 year | 2-4-1 (.357) | -- |
| Leo Weinstein | ||
| Year | Record | Conf. |
| 1951 | 7-4-1 | -- |
| 1952 | 6-2-2 | -- |
| 1953 | 5-3-2 | -- |
| 3 years | 18-9-5 (.641) | -- |
| Fred Priddle | ||
| Year | Record | Conf. |
| 1954 | 2-3-1 | NCISC |
| 1955 | 4-3-1 | NCISC |
| 1956 | 5-5-0 | NCISC |
| 1957 | 4-4-1 | NCISC |
| 1958 | 3-5-1 | NCISC |
| 1959 | 5-3-0 | NCISC |
| 1960 | 6-3-0 | NCISC |
| 1961 | 4-5-2 | NCISC |
| 1962 | 8-2-0 | NCISC |
| 1963 | 9-2-0 | NCISC |
| 1964 | 10-3-1 | NCISC |
| 1965 | 4-7-0 | WCISC |
| 1966 | 6-4-1 | WCISC |
| 1967 | 3-7-2 | WCISC |
| 1968 | 4-10-0 | 1-4-0/6th, WCISC |
| 1969 | 8-7-0 | 3-3-0/4th, WCISC |
| 1970 | 10-5-2 | 2-3-1/5th, WCISC |
| 1971 | 6-7-3 | 1-4-1/5th, WCISC |
| 1972 | 9-7-1 | 1-3-1/4th, WCISC |
| 1973 | 10-5-2 | 1-2-2/4th, WCISC |
| 1974 | 8-10-3 | 2-2-1/4th, WCISC |
| 1975 | 5-12-2 | WCISC |
| 22 years | 133-119-23 (.525) | 11-21-6 (.368) |
| Nelson Lodge | ||
| Year | Record | Conf. |
| 1976 | 9-10-2 | 2-2-1/PSC |
| 1977 | 9-8-2 | 2-2-1/3rd, PSC |
| 1978 | 16-6-0 | 4-3-0/3rd, PSC |
| 1979 | 14-5-2 | 5-2-0/3rd, PSC |
| 1980 | 10-10-1 | 5-2-0/3rd, PSC |
| 1981 | 12-7-2 | 2-5-0/6th, PSC |
| 1982 | 13-5-3 | 3-1-2/PSC |
| 1983 | 12-5-3 | 3-3-1/PSC |
| 8 years | 95-56-15 (.617) | 26-20-5 (.559) |
| Sam Koch | ||
| Year | Record | Conf. |
| 1984 | 11-7-3 | 4-3-0/PSC |
| 1985 | 12-6-3 | 6-1-0/2nd, PSC |
| 1986 | 6-11-4 | 1-4-1/5th, PSC |
| 1987 | 9-9-3 | 3-3-0/3rd, PSC |
| 1988 | 12-9-1 | 3-3-0/PSC |
| 1989 | 8-11-2 | 1-3-2/PSC |
| 6 years | 58-53-16 (.520) | 18-17-3 (.513) |
| Colin Lindores | ||
| Year | Record | Conf. |
| 1990 | 9-6-6 | -- |
| 1991 | 12-4-5 | -- |
| 1992 | 11-8-2 | 5-2-0/2nd, MPSF |
| 1993 | 8-9-2 | 4-2-1/2nd, MPSF |
| 1994 | 5-12-2 | 3-3-1/MPSF |
| 1995 | 5-12-1 | 2-5-0/7th, MPSF |
| 6 years | 50-51-19 (.496) | 14-12-2 (.536) |
| Bobby Clark | ||
| Year | Record | Conf. |
| 1996 | 10-4-4 | 1-2-1/4th, MPSF |
| 1997 | 13-5-2 | 3-0-1/1st, MPSF |
| 1998 | 18-5-2 | 5-2-2/4th, MPSF |
| 1999 | 12-4-3 | 5-1-1/2nd, MPSF |
| 2000 | 18-3-1 | 6-2-0/2nd, Pac-10 |
| 5 years | 71-21-12 (.713) | 20-7-5 (.703) |
| Bret Simon | ||
| Year | Record | Conf. |
| 2001 | 19-2-1 | 6-1-1/1st, Pac-10 |
| 2002 | 17-5-3 | 5-3-2/3rd, Pac-10 |
| 2003 | 3-15-2 | 0-10-0/6th, Pac-10 |
| 2004 | 7-6-5 | 2-4-2/4th, Pac-10 |
| 2005 | 4-11-3 | 1-7-2/6th, Pac-10 |
| 2006 | 7-7-4 | 5-3-2/3rd, Pac-10 |
| 2007 | 7-6-5 | 4-4-2/2nd, Pac-10 |
| 2008 | 4-11-3 | 2-6-2/6th, Pac-10 |
| 2009 | 12-6-2 | 4-4-2/3rd, Pac-10 |
| 2010 | 8-10-0 | 4-6-0/4th, Pac-10 |
| 2011 | 6-10-2 | 3-6-1/4th, Pac-12 |
| 11 years | 94-89-30 (.514) | 36-54-16 (.400) |
| Jeremy Gunn | ||
| Year | Record | Conf. |
| 2012 | 9-8-1 | 5-4-1/3rd, Pac-12 |
| 2013 | 10-7-4 | 3-5-2/4th, Pac-12 |
| 2014 | 13-3-3 | 6-1-3/1st, Pac-12 |
| 2015 | 18-2-3 | 7-1-2/1st, Pac-12 |
| 4 years | 50-20-11 (.685) | 21-11-8 (.625) |
Nelson Lodge
Results by Coach
Share