Skip To Main ContentDan McNevin
Single-Season Records
Goals
|
1. | Ted Rafalovich (1978) | 28 |
2. | Bob Geiger (1976) | 26 |
3. | Dan McNevin (1978) | 23 |
4. | Willie Guicci (1981) | 22 |
5. | Willie Guicci (1979) | 20 |
6. | Stu Rawlings (1962) | 19 |
7. | Chip Jessup (1968) | 17 |
8. | John Cox (1966) | 15 |
9. | Stu Rawlings (1964) | 14 |
| Chip Jessup (1969) | 14 |
| Willie Guicci (1980) | 14 |
| Jorge Titinger (1981) | 14 |
| Roger Levesque (2001) | 14 |
| | |
Assists
|
1. | Ted Rafalovich (1978) | 23 |
2. | Dan McNevin (1979) | 17 |
3. | Ted Rafalovich (1981) | 17 |
4. | Ted Rafalovich (1980) | 16 |
5. | Corey Baird (2015) | 13 |
| Eric Verso (2015) | 13 |
| Roger Levesque (2002) | 13 |
| Dan McNevin (1978) | 13 |
| | |
Points
|
1. | Ted Rafalovich (1978) | 79 |
2. | Dan McNevin (1978) | 59 |
3. | Willie Guicci (1981) | 47 |
4. | Willie Guicci (1979) | 45 |
5. | Dan McNevin (1979) | 39 |
| | |
Minutes In Goal
|
1. | Adam Zapala (1998) | 2,377 |
2. | Kyle Krpata (1990) | 2,145 |
3. | Andrew Epstein (2015) | 2,138 |
4. | Kyle Krpata (1991) | 2,103 |
5. | Adam Zapala (2000) | 1,994 |
6. | Drew Hutchins (2013) | 1,983 |
7. | Kyle Krpata (1985) | 1,978 |
| | |
Shutouts
|
1. | Adam Zapala (1998) | 15 |
2. | Adam Zapala (2000) | 12 |
| Tom Austin (1985) | 12 |
4. | Andrew Terris (2001) | 11 |
| Adam Zapala (1997) | 11 |
6. | John Moore (2009) | 9 |
| Robby Fulton (2002) | 9 |
| Chris Helling (1988) | 9 |
9. | Andrew Epstein (2015) | 8 |
| Adam Zapala (1999) | 8 |
11. | Craig Ueland (1977) | 7 |
| Willie Burkhardt (1983) | 7 |
| | |
Goals Against Average |
1. | Robby Fulton (2002) | 0.43 |
2. | Adam Zapala (2000) | 0.45 |
3. | Adam Zapala (1998) | 0.57 |
4. | Tom Austin (1985) | 0.59 |
5. | Andrew Epstein (2015) | 0.63 |
6. | Andrew Terris (2001) | 0.64 |
7. | Adam Zapala (1997) | 0.66 |
8. | Andrew Epstein (2014) | 0.86 |
9. | John Moore (2009) | 0.87 |
10. | Adam Zapala (1999) | 0.88 |
11. | John Moore (2006) | 0.92 |
12. | Jason Dodson (2010) | 0.93 |
13. | Ryan Craig (1996) | 0.98 |
| | |
Saves |
1. | Willie Burkhardt (1983) | 136 |
2. | Tom Austin (1985) | 101 |
3. | Kyle Krpata (1990) | 98 |
4. | Tom Austin (1986) | 93 |
5. | Willie Burkhardt (1984) | 89 |
6. | John Moore (2009) | 77 |
7. | Chris Helling (1987) | 74 |
| Kyle Krpata (1991) | 74 |
9. | Chris Helling (1988) | 73 |
10. | Adam Zapala (1988) | 62 |
| Adam Zapala (1999) | 62 |
| John Moore (2008) | 62 |
| | |