Ohio State vs Stanford (Feb 21, 2016)
<!File source:C:\TASLC\2016\REPORTS\GAME.BOX>
 Lacrosse Box Score |
<!t-lgx>Lacrosse Box Score (Final)
The Automated ScoreBook
#16 Ohio State vs #14 Stanford (Feb 21, 2016 at Stanford, Calif.)
|  Summary |
| Ohio State (2-1) vs. Stanford (2-1) Date: Feb 21, 2016Â Â Attendance: 436 Weather: |
| SCORE BY PERIOD  | 1 | 2 | Total |
| Ohio State | 4 | 3 | 7 |
| Stanford | 9 | 9 | 18 |
| Ohio State SCORING: GOALS: Dabrowski, Cian 3; Hodgson, Rainey 2; Wood, Molly 1;Constant, Paulina 1.ASSISTS: Hodgson, Rainey 1. Stanford SCORING: GOALS: Salemo, Anna 4; Murray, Kelsey 4; Dikeou, Lucy 3; Nick,Maggie 2; Myers, Kelly 2; Cusick, Elizabeth 1; Schoen, Dillon 1; Smith, Sandy 1.ASSISTS: Cusick, Elizabeth 3; Salemo, Anna 2; Dikeou, Lucy 1; Murray, Kelsey 1;Nick, Maggie 1; Schoen, Dillon 1; Tesei, Mackenzie 1. Penalties - Ohio State 0/0:00; Stanford 0/0:00. 30-second Goals/Warnings (Violations) - Ohio State 0/0 (0); Stanford 0/0 (0). Officials:. |
|  Stanford  |
| Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | Penalties | FPS |
| A  | 1  | Cusick, Elizabeth  | 1 | 3 | 1 | 1 | 0 | 0 | 0 | - | - |
| D  | 6  | Lentz, Meg  | 0 | 0 | 0 | 2 | 1 | 0 | 1 | - | - |
| D  | 8  | Anderson, Adrienne  | 0 | 0 | 0 | 2 | 1 | 1 | 0 | - | - |
| M  | 11 | Myers, Kelly  | 2 | 0 | 2 | 1 | 7 | 0 | 0 | - | 1-1 |
| M  | 15 | Tesei, Mackenzie  | 0 | 1 | 2 | 0 | 0 | 3 | 0 | - | - |
| M  | 16 | O'Leary, Madison  | 0 | 0 | 0 | 0 | 2 | 0 | 1 | - | - |
| D  | 19 | Mullins, Alexa  | 0 | 0 | 1 | 0 | 0 | 0 | 0 | - | - |
| A  | 21 | Murray, Kelsey  | 4 | 1 | 4 | 0 | 0 | 0 | 0 | - | 1-1 |
| M  | 22 | Schoen, Dillon  | 1 | 1 | 2 | 0 | 0 | 0 | 2 | - | 1-1 |
| A  | 27 | Salemo, Anna  | 4 | 2 | 5 | 0 | 0 | 0 | 0 | - | - |
| M  | 32 | Dikeou, Lucy  | 3 | 1 | 4 | 2 | 5 | 3 | 0 | - | - |
| G  | 44 | DaCar, Allie  | 0 | 0 | 0 | 1 | 0 | 0 | 0 | - | - |
|  | 3  | Mirza, Shahpar  | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
|  | 4  | Buness, Areta  | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
|  | 9  | Sivilli, Monika  | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
|  | 10 | Park, Cameron  | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
|  | 12 | Nick, Maggie  | 2 | 1 | 3 | 0 | 0 | 0 | 0 | - | - |
|  | 17 | Klein, Laura  | 0 | 0 | 1 | 0 | 0 | 0 | 0 | - | - |
|  | 23 | Smith, Sandy  | 1 | 0 | 2 | 0 | 0 | 0 | 0 | - | - |
|  | 25 | Goerz, Ashlynn  | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
|  | 26 | Smith, Hannah  | 0 | 0 | 0 | 1 | 0 | 0 | 0 | - | - |
|  | 28 | Poplawski, Alex  | 0 | 0 | 1 | 0 | 0 | 0 | 0 | - | - |
|  | 29 | Ward, Charlotte  | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
|  | 33 | Southmayd, Paige  | 0 | 0 | 0 | 0 | 0 | 1 | 0 | - | - |
| Â | TMÂ | TEAM Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | -Â | -Â |
|  |  | Totals......... | 18 | 10 | 28 | 10 | 16 | 8 | 4 | - | 3-3 |
| ## | Goalie | Minutes | GA | Dec | 1 | 2 | Saves |
| 44 | DaCar, Allie  | 54:20 | 7 | W | 2 | 2 | 4 |
| 3  | Mirza, Shahpar  | 05:40 | 0 |  | 0 | 2 | 2 |
|  Ohio State  |
| Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | Penalties | FPS |
| GK  | 1  | Frederick, Katie  | 0 | 0 | 0 | 1 | 0 | 0 | 0 | - | - |
| M  | 3  | Constant, Paulina  | 1 | 0 | 1 | 0 | 0 | 0 | 1 | - | - |
| A  | 6  | Hodgson, Rainey  | 2 | 1 | 5 | 1 | 1 | 1 | 0 | - | - |
| D  | 11 | Camden, Meg  | 0 | 0 | 0 | 1 | 0 | 0 | 0 | - | - |
| A  | 14 | Dabrowski, Cian  | 3 | 0 | 5 | 0 | 1 | 0 | 0 | - | 0-1 |
| M  | 19 | McGillis, Meghan  | 0 | 0 | 1 | 1 | 2 | 0 | 2 | - | - |
| M  | 21 | Gallagher, Kelsey  | 0 | 0 | 0 | 1 | 2 | 0 | 1 | - | - |
| A  | 22 | Sherry, Lauren  | 0 | 0 | 0 | 0 | 0 | 1 | 0 | - | - |
| M  | 25 | Easton, Christine  | 0 | 0 | 0 | 1 | 0 | 1 | 1 | - | - |
| M  | 32 | Turner, Christina  | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
| A  | 33 | Wood, Molly  | 1 | 0 | 3 | 0 | 0 | 0 | 0 | - | - |
| M  | 36 | Rosati, Shannon  | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
|  | 0  | Wise, Abigail  | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
|  | 2  | Parrott, Baley  | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
|  | 4  | Bushell, Meredith  | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
|  | 9  | Keselman, Erika  | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
|  | 10 | Fee, Morgan  | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
|  | 13 | Castelein, Madison  | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
| Â | 17Â | DiCarlantonio, O. Â | 0Â | 0Â | 0Â | 0Â | 4Â | 1Â | 0Â | -Â | -Â |
|  | 18 | Castelein, Morgan  | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
|  | 20 | Burgee, Katie  | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
|  | 23 | Gantt, Hannah  | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
|  | 24 | Seanor, Anna  | 0 | 0 | 0 | 1 | 0 | 1 | 0 | - | - |
|  | 26 | Maring, Mackenzie  | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
|  | 27 | Murphy, Avery  | 0 | 0 | 0 | 0 | 1 | 0 | 1 | - | - |
|  | 28 | Mongno, Emalee  | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
| Â | TMÂ | TEAM Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | -Â | -Â |
|  |  | Totals......... | 7 | 1 | 15 | 7 | 11 | 5 | 6 | - | 0-1 |
| ## | Goalie | Minutes | GA | Dec | 1 | 2 | Saves |
| 1  | Frederick, Katie  | 22:04 | 9 | L | 2 | 2 | 4 |
| 0  | Wise, Abigail  | 37:56 | 9 |  | 1 | 1 | 2 |
|  Stats by period |
| SHOTS BY PERIOD  | 1 | 2 | Total |
| Ohio State | 8 | 7 | 15 |
| Stanford | 13 | 15 | 28 |
| SAVES BY PERIOD  | 1 | 2 | Total |
| Ohio State | 3 | 3 | 6 |
| Stanford | 2 | 4 | 6 |
| GROUND BALLS BY PRD  | 1 | 2 | Total |
| Ohio State | 4 | 3 | 7 |
| Stanford | 4 | 6 | 10 |
| DRAW CONTROLS BY PRD  | 1 | 2 | Total |
| Ohio State | 4 | 7 | 11 |
| Stanford | 10 | 6 | 16 |
| TURNOVERS BY PRD  | 1 | 2 | Total |
| Ohio State | 2 | 3 | 5 |
| Stanford | 4 | 4 | 8 |
| F/O VIOLATION BY PRD  | 1 | 2 | Total |
| Ohio State | 0 | 0 | 0 |
| Stanford | 0 | 0 | 0 |
| CLEARS BY PERIOD  | 1 | 2 | Total |
| Ohio State | 4-5 | 3-3 | 7-8 |
| Stanford | 4-5 | 4-4 | 8-9 |
| EXTRA-MAN OPPS  | 1 | 2 | Total |
| Ohio State | 0-0 | 0-0 | 0-0 |
| Stanford | 1-0 | 0-0 | 1-0 |
| FREE-POSITION SHOTS  | 1 | 2 | Total |
| Ohio State | 0-0 | 0-1 | 0-1 |
| Stanford | 1-1 | 2-2 | 3-3 |
|  Scoring Summary |
| # | Prd | Time | Team | Type | Goal Scorer | Assists | H-V |
| 1. | 1st | 29:49 | STAN  | EVEN | Dikeou, Lucy (4) | Unassisted | 1-0 |
| 2. |  | 26:15 | STAN  | EVEN | Schoen, Dillon (3) | Free position shot | 2-0 |
| 3. |  | 25:30 | STAN  | UP  | Salemo, Anna (3) | Dikeou, Lucy (4) | 3-0 |
| 4. |  | 24:20 | STAN  | EVEN | Dikeou, Lucy (5) | Unassisted | 4-0 |
| 5. |  | 24:00 | STAN  | EVEN | Nick, Maggie (2) | Cusick, Elizabeth (2) | 5-0 |
| 6. |  | 22:45 | STAN  | EVEN | Murray, Kelsey (7) | Tesei, Mackenzie (1) | 6-0 |
| 7. |  | 21:43 | OSU  | EVEN | Dabrowski, Cian | Unassisted | 6-1 |
| 8. |  | 18:48 | OSU  | EVEN | Dabrowski, Cian | Unassisted | 6-2 |
| 9. |  | 16:16 | OSU  | EVEN | Constant, Paulina | Unassisted | 6-3 |
| 10. |  | 15:39 | STAN  | EVEN | Nick, Maggie (3) | Cusick, Elizabeth (3) | 7-3 |
| 11. |  | 14:08 | STAN  | EVEN | Salemo, Anna (4) | Murray, Kelsey (2) | 8-3 |
| 12. |  | 13:58 | OSU  | EVEN | Hodgson, Rainey | Unassisted | 8-4 |
| 13. |  | 4:06 | STAN  | EVEN | Salemo, Anna (5) | Schoen, Dillon (2) | 9-4 |
| 14. | 2nd | 26:37 | STAN  | EVEN | Myers, Kelly (3) | Salemo, Anna (2) | 10-4 |
| 15. |  | 26:14 | STAN  | EVEN | Salemo, Anna (6) | Unassisted | 11-4 |
| 16. |  | 25:17 | STAN  | EVEN | Dikeou, Lucy (6) | Unassisted | 12-4 |
| 17. |  | 24:14 | STAN  | EVEN | Murray, Kelsey (8) | Cusick, Elizabeth (4) | 13-4 |
| 18. |  | 22:56 | OSU  | EVEN | Wood, Molly | Hodgson, Rainey | 13-5 |
| 19. |  | 20:31 | OSU  | EVEN | Dabrowski, Cian | Unassisted | 13-6 |
| 20. |  | 17:05 | STAN  | EVEN | Myers, Kelly (4) | Free position shot | 14-6 |
| 21. |  | 13:47 | STAN  | EVEN | Murray, Kelsey (9) | Free position shot | 15-6 |
| 22. |  | 13:03 | STAN  | EVEN | Murray, Kelsey (10) | Salemo, Anna (3) | 16-6 |
| 23. |  | 11:06 | OSU  | EVEN | Hodgson, Rainey | Unassisted | 16-7 |
| 24. |  | 8:48 | STAN  | EVEN | Cusick, Elizabeth (2) | Unassisted | 17-7 |
| 25. |  | 1:16 | STAN  | EVEN | Smith, Sandy (4) | Nick, Maggie (1) | 18-7 |
|  Penalty Summary |
| Prd | Time | Team | ## | Player | Min | PP | Offense |
| 1st | 25:52 | OSU  | 33 | Wood, Molly  | N/A |  | YELLOW CARD |
|  | 13:49 | OSU  | 18 | Castelein, Morgan  | N/A |  | YELLOW CARD |
|  | 08:30 | STAN  | 22 | Schoen, Dillon  | N/A |  | YELLOW CARD |
| 2nd | 04:15 | STAN  | 15 | Tesei, Mackenzie  | N/A |  | YELLOW CARD |