2010-11 Statistics (HTML)

Stanford

Season Statistics


Results/Schedule 
Season Box Score 
Overall/Conference Stats 
Combined Statistics 
Team Statistics 
Category Leaders 
Team Roster

Season Schedule/Results & Leaders



                                  2010-11 Stanford Basketball
                Stanford Season Schedule/Results & Leaders (as of Mar 09, 2011)
                                           All games

 RECORD:                OVERALL      HOME        AWAY       NEUTRAL
 ALL GAMES...........   (15-16)     (11-5)      (3-8)       (1-3)
 CONFERENCE..........   (7-11)      (4-5)       (3-6)       (0-0)
 NON-CONFERENCE......   (8-5)       (7-0)       (0-2)       (1-3)





 DATE     TIME           OPPONENT                              SCORE     ATTEND  HIGH POINTS                HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
 11/15/10 7 p.m.         SAN DIEGO                        W    64-48       6110  (14)Zimmermann, Andrew     (6)Brown, Anthony
                                                                                                            (6)Trotter, Jack
 11/18/10 7:30 p.m.      VIRGINIA                         W    81-60       5314  (21)Green, Jeremy          (5)Zimmermann, Andrew
                                                                                                            (5)Trotter, Jack
 11/21/10 5 p.m.         ARKANSAS-PINE BLUFF              W    92-49       4987  (21)Green, Jeremy          (9)Owens, Josh
 11/25/10 6:00 pm        vs Murray State                       52-55  L    2089  (16)Powell, Dwight         (8)Trotter, Jack
 11/26/10 8:30 PM        vs Tulsa                              53-65  L    2467  (20)Green, Jeremy          (6)Nastic, Stefan
                                                                                                            (6)Green, Jeremy
 11/27/10 10:30 am       vs DePaul                        Wot  81-74       1307  (19)Green, Jeremy          (10)Powell, Dwight
 12/12/10 5 p.m.         UC RIVERSIDE                     W    55-48       5025  (22)Green, Jeremy          (10)Owens, Josh
 12/15/10 7:00pm         NORTH CAROLINA A&T               W    76-59       6524  (18)Green, Jeremy          (8)Owens, Josh
 12/18/10 2:00 PM        at BUTLER                             50-83  L    8012  (16)Green, Jeremy          (7)Trotter, Jack
 12-21-10  8:05 pm       at Oklahoma State                     68-79  L   13011  (21)Owens, Josh            (10)Owens, Josh
 12/28/10 7 p.m.         YALE                             W    60-44       5942  (15)Green, Jeremy          (8)Trotter, Jack
 1/2/11   5 p.m.       * CALIFORNIA                       W    82-68       6281  (21)Green, Jeremy          (7)Powell, Dwight
 01-06-11 6:30 p.m. MT * at Arizona State                 W    55-41       6660  (15)Owens, Josh            (11)Owens, Josh
 1/9/11   12:30 pm MST * at Arizona                            57-67  L   14374  (18)Owens, Josh            (6)Green, Jeremy
 1/13/11  7 p.m.       * NO. 17/18 WASHINGTON             W    58-56       5896  (14)Owens, Josh            (7)Powell, Dwight
 1/15/11  5 p.m.       * WASHINGTON STATE                      58-61  L    5803  (13)Green, Jeremy          (10)Powell, Dwight
                                                                                                            (10)Owens, Josh
 01/20/11 7:30 p.m.    * at USC                                42-65  L    4236  (9)Brown, Anthony          (8)Owens, Josh
 01/22/11 11:00 a.m.   * at UCLA                               57-68  L    8772  (14)Owens, Josh            (12)Owens, Josh
 1/27/11  7 p.m.       * OREGON                                59-67  L    5159  (14)Powell, Dwight         (6)Powell, Dwight
 1/29/11  7 p.m.       * OREGON STATE                     W    70-56       5442  (21)Brown, Anthony         (8)Brown, Anthony
                                                                                                            (8)Owens, Josh
 2/3/11   6 p.m.       * NO. 21/22 ARIZONA                     69-78  L    5532  (21)Green, Jeremy          (9)Owens, Josh
 2/5/11   3 p.m.       * ARIZONA STATE                    W    83-75       5217  (23)Green, Jeremy          (8)Owens, Josh
 02/10/11 7 p.m.       * at Washington State              W    75-62       6517  (24)Green, Jeremy          (8)Powell, Dwight
 02/12/11 5:30 p.m.    * at Washington                         76-87  L   10000  (24)Green, Jeremy          (12)Green, Jeremy
 2/17/11  7:30 p.m.    * UCLA                                  65-69  L    5856  (27)Green, Jeremy          (5)Powell, Dwight
                                                                                                            (5)Green, Jeremy
                                                                                                            (5)Owens, Josh
 2/19/11  7:30 p.m.    * USC                                   53-69  L    5896  (13)Owens, Josh            (10)Powell, Dwight
 2/24/11  6:00 PM      * at Oregon State                       80-87  L    4696  (24)Green, Jeremy          (4)Green, Jeremy
                                                                                                            (4)Mann, Jarrett
 02-26-11 3:06 p.m.    * at Oregon                        W    88-71      12364  (31)Owens, Josh            (11)Powell, Dwight
                                                                                                            (11)Owens, Josh
 3/1/11   7 p.m.         SEATTLE                          W    77-66       5168  (22)Green, Jeremy          (11)Brown, Anthony
 3/5/11   4 p.m.       * at California                         55-74  L    9752  (19)Green, Jeremy          (7)Powell, Dwight
 03/09/11 6:00 p.m.      vs Oregon State                       67-69  L          (25)Green, Jeremy          (8)Brown, Anthony
                                                                                                            (8)Powell, Dwight


 * - Conference game



 ATTENDANCE SUMMARY         GAMES   TOTALS  AVG/GAME
  HOME....................     16    90152      5634
  AWAY....................     11    98394      8945
  NEUTRAL.................      4     5863      1466
  TOTAL...................     31   194409      6271


Season Box Score



                                  2010-11 Stanford Basketball
                         Stanford Season Box Score (as of Mar 09, 2011)
                                           All games

RECORD:                OVERALL      HOME        AWAY       NEUTRAL
ALL GAMES...........   (15-16)     (11-5)      (3-8)       (1-3)
CONFERENCE..........   (7-11)      (4-5)       (3-6)       (0-0)
NON-CONFERENCE......   (8-5)       (7-0)       (0-2)       (1-3)




                                       |---TOTAL---| |---3-PTS---|               |----REBOUNDS----|
## Player              GP-GS  Min--Avg  FG-FGA   Pct 3FG-FGA   Pct  FT-FTA   Pct  Off Def  Tot  Avg  PF FO   A  TO Blk Stl  Pts  Avg
------------------------------------------------------------------------------------------------------------------------------------
45 Green, Jeremy...... 31-31 1011 32.6 173-409  .423  88-205  .429  85-107  .794   18  87  105  3.4  73  0  30  66   4  16  519 16.7
13 Owens, Josh........ 31-31  855 27.6 149-257  .580   0-0    .000  61-99   .616   78 123  201  6.5  85  4  36  61  29  25  359 11.6
03 Brown, Anthony..... 30-12  718 23.9  90-216  .417  42-119  .353  39-55   .709   31  66   97  3.2  40  1  23  32   7  16  261  8.7
33 Powell, Dwight..... 31-26  756 24.4  88-187  .471   7-25   .280  69-101  .683   43 117  160  5.2  93  1  30  44  28  24  252  8.1
02 Bright, Aaron...... 31-8   585 18.9  48-139  .345  31-90   .344  32-36   .889    3  26   29  0.9  51  0  61  39   0  13  159  5.1
22 Mann, Jarrett...... 31-31  887 28.6  45-148  .304   1-17   .059  60-122  .492   23  75   98  3.2  72  1 130  80   6  30  151  4.9
40 Gage, John......... 20-1   166  8.3  25-63   .397  17-46   .370   8-10   .800   11  14   25  1.3  16  0   3   8   6   0   75  3.8
50 Trotter, Jack...... 28-12  383 13.7  35-76   .461   3-14   .214  17-29   .586   30  65   95  3.4  45  0   8  17   6   3   90  3.2
04 Nastic, Stefan.....  5-0    55 11.0   5-12   .417   0-2    .000   5-8    .625    5  13   18  3.6   7  0   2   5   1   0   15  3.0
34 Zimmermann, Andrew. 25-1   295 11.8  27-67   .403   2-11   .182  15-27   .556   26  33   59  2.4  51  0  14  26  11  10   71  2.8
24 Huestis, Josh...... 28-0   276  9.9  24-55   .436   2-10   .200  13-20   .650   27  29   56  2.0  17  0   7   7   7   3   63  2.3
23 Harris, Gabriel.... 26-2   197  7.6  11-40   .275   4-14   .286  11-15   .733    0  15   15  0.6  18  0  15  23   1   8   37  1.4
10 Lemons, Robbie..... 10-0    37  3.7   2-7    .286   1-3    .333   1-3    .333    1   2    3  0.3   3  0   1   2   0   0    6  0.6
20 Mills, Doug........  1-0     2  2.0   0-0    .000   0-0    .000   0-0    .000    0   0    0  0.0   0  0   0   0   0   0    0  0.0
32 Barnum, Chris......  1-0     2  2.0   0-0    .000   0-0    .000   0-0    .000    1   0    1  1.0   0  0   0   0   0   1    0  0.0
   TEAM...............                                                             44  50   94  3.0   1          6            0
------------------------------------------------------------------------------------------------------------------------------------
   Total.............. 31    6225      722-1676 .431 198-556  .356 416-632  .658  341 715 1056 34.1 572  7 360 416 106 149 2058 66.4
   Opponents.......... 31    6225      704-1633 .431 196-538  .364 416-593  .702  301 706 1007 32.5 566 13 362 437  82 184 2020 65.2



SCORE BY PERIODS:                1st  2nd   OT    Total
------------------------------  ---- ---- ----     ----
Stanford......................   936 1108   14  -  2058
Opponents.....................   965 1048    7  -  2020

DEADBALL REBOUNDS:             OFF   DEF TOTAL
------------------------------ --- ----- -----
Stanford...................... 112     7   119
Opponents.....................  83    11    94


Overall/Conference Statistics



                                  2010-11 Stanford Basketball
                  Stanford Overall/Conference Statistics (as of Mar 09, 2011)
                                           All games





                    |-----------------OVERALL STATISTICS------------------|  |----------------CONFERENCE STATISTICS--------------|
SUMMARY              GP-GS Min/G   FG%  3PT%   FT%  R/G  A/G STL BLK PTS/G     GP-GS Min/G   FG%  3PT%   FT%  R/G  A/G STL BLK PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Green, Jeremy....... 31-31  32.6  .423  .429  .794  3.4  1.0  16   4  16.7     18-18  33.6  .423  .402  .808  3.8  0.9  11   2  16.2
Owens, Josh......... 31-31  27.6  .580  .000  .616  6.5  1.2  25  29  11.6     18-18  27.9  .580  .000  .603  6.7  1.1  11  14  11.8
Brown, Anthony...... 30-12  23.9  .417  .353  .709  3.2  0.8  16   7   8.7     18-10  26.6  .417  .358  .760  2.9  0.9  10   5   9.3
Powell, Dwight...... 31-26  24.4  .471  .280  .683  5.2  1.0  24  28   8.1     18-15  24.9  .434  .176  .655  5.8  0.9  18  19   8.1
Bright, Aaron....... 31-8   18.9  .345  .344  .889  0.9  2.0  13   0   5.1     18-7   20.5  .330  .328  .833  0.9  1.9   7   0   5.1
Mann, Jarrett....... 31-31  28.6  .304  .059  .492  3.2  4.2  30   6   4.9     18-18  31.2  .343  .000  .565  3.6  4.6  22   3   6.1
Gage, John.......... 20-1    8.3  .397  .370  .800  1.3  0.2   0   6   3.8     11-1   11.0  .392  .375 1.000  1.5  0.2   0   1   5.5
Trotter, Jack....... 28-12  13.7  .461  .214  .586  3.4  0.3   3   6   3.2     16-2    8.8  .419  .250  .400  1.7  0.1   1   1   1.9
Nastic, Stefan......  5-0   11.0  .417  .000  .625  3.6  0.4   0   1   3.0
Zimmermann, Andrew.. 25-1   11.8  .403  .182  .556  2.4  0.6  10  11   2.8     13-0    7.5  .316  .000  .333  1.5  0.5   1   2   1.1
Huestis, Josh....... 28-0    9.9  .436  .200  .650  2.0  0.3   3   7   2.3     16-0   11.6  .594  .500  .889  2.1  0.3   2   3   2.9
Harris, Gabriel..... 26-2    7.6  .275  .286  .733  0.6  0.6   8   1   1.4     13-1    5.6  .176  .143  .750  0.4  0.6   3   0   0.8
Lemons, Robbie...... 10-0    3.7  .286  .333  .333  0.3  0.1   0   0   0.6      6-0    2.8  .000  .000  .333  0.0  0.2   0   0   0.2
Mills, Doug.........  1-0    2.0  .000  .000  .000  0.0  0.0   0   0   0.0
Barnum, Chris.......  1-0    2.0  .000  .000  .000  1.0  0.0   1   0   0.0
Total............... 31           .431  .356  .658 34.1 11.6 149 106  66.4     18           .428  .343  .674 32.4 11.7  86  50  65.7
Opponents........... 31           .431  .364  .702 32.5 11.7 184  82  65.2     18           .460  .377  .660 33.0 12.8 107  50  67.8

                    |-----------------OVERALL STATISTICS------------------|  |----------------CONFERENCE STATISTICS--------------|
SCORING                FG-FGA   FG%  3FG-FGA 3PT%   FT-FTA   FT%  PTS PTS/G     FG-FGA   FG%  3FG-FGA 3PT%   FT-FTA   FT%  PTS PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Green, Jeremy.......  173-409  .423   88-205 .429   85-107  .794  519  16.7     94-222  .423   45-112 .402   59-73   .808  292  16.2
Owens, Josh.........  149-257  .580    0-0   .000   61-99   .616  359  11.6     87-150  .580    0-0   .000   38-63   .603  212  11.8
Brown, Anthony......   90-216  .417   42-119 .353   39-55   .709  261   8.7     60-144  .417   29-81  .358   19-25   .760  168   9.3
Powell, Dwight......   88-187  .471    7-25  .280   69-101  .683  252   8.1     53-122  .434    3-17  .176   36-55   .655  145   8.1
Bright, Aaron.......   48-139  .345   31-90  .344   32-36   .889  159   5.1     29-88   .330   19-58  .328   15-18   .833   92   5.1
Mann, Jarrett.......   45-148  .304    1-17  .059   60-122  .492  151   4.9     35-102  .343    0-9   .000   39-69   .565  109   6.1
Gage, John..........   25-63   .397   17-46  .370    8-10   .800   75   3.8     20-51   .392   15-40  .375    6-6   1.000   61   5.5
Trotter, Jack.......   35-76   .461    3-14  .214   17-29   .586   90   3.2     13-31   .419    1-4   .250    4-10   .400   31   1.9
Nastic, Stefan......    5-12   .417    0-2   .000    5-8    .625   15   3.0
Zimmermann, Andrew..   27-67   .403    2-11  .182   15-27   .556   71   2.8      6-19   .316    0-1   .000    2-6    .333   14   1.1
Huestis, Josh.......   24-55   .436    2-10  .200   13-20   .650   63   2.3     19-32   .594    1-2   .500    8-9    .889   47   2.9
Harris, Gabriel.....   11-40   .275    4-14  .286   11-15   .733   37   1.4      3-17   .176    1-7   .143    3-4    .750   10   0.8
Lemons, Robbie......    2-7    .286    1-3   .333    1-3    .333    6   0.6      0-1    .000    0-1   .000    1-3    .333    1   0.2
Mills, Doug.........    0-0    .000    0-0   .000    0-0    .000    0   0.0
Barnum, Chris.......    0-0    .000    0-0   .000    0-0    .000    0   0.0
Total...............  722-1676 .431  198-556 .356  416-632  .658 2058  66.4    419-979  .428  114-332 .343  230-341  .674 1182  65.7
Opponents...........  704-1633 .431  196-538 .364  416-593  .702 2020  65.2    436-947  .460  116-308 .377  233-353  .660 1221  67.8

                    |-----------------OVERALL STATISTICS------------------|  |----------------CONFERENCE STATISTICS--------------|
TOTALS               O-REB D-REB TOTAL   PF  FO    A   TO  A/TO Hi Pts         O-REB D-REB TOTAL   PF  FO    A   TO  A/TO Hi Pts
--------------------------------------------------------------------------------------------------------------------------------
Green, Jeremy.......    18    87   105   73   0   30   66   0.5     27             7    61    68   42   0   17   44   0.4     27
Owens, Josh.........    78   123   201   85   4   36   61   0.6     31            50    71   121   49   1   20   32   0.6     31
Brown, Anthony......    31    66    97   40   1   23   32   0.7     21            18    34    52   27   1   16   19   0.8     21
Powell, Dwight......    43   117   160   93   1   30   44   0.7     20            26    79   105   56   1   17   23   0.7     20
Bright, Aaron.......     3    26    29   51   0   61   39   1.6     15             0    17    17   34   0   35   26   1.3     15
Mann, Jarrett.......    23    75    98   72   1  130   80   1.6     14            15    49    64   43   0   83   45   1.8     14
Gage, John..........    11    14    25   16   0    3    8   0.4      9             7     9    16   14   0    2    5   0.4      9
Trotter, Jack.......    30    65    95   45   0    8   17   0.5     11             8    19    27   21   0    2    9   0.2      7
Nastic, Stefan......     5    13    18    7   0    2    5   0.4      8
Zimmermann, Andrew..    26    33    59   51   0   14   26   0.5     14             7    12    19   24   0    6    9   0.7      4
Huestis, Josh.......    27    29    56   17   0    7    7   1.0     11            18    15    33   12   0    4    6   0.7     11
Harris, Gabriel.....     0    15    15   18   0   15   23   0.7     12             0     5     5    9   0    8   10   0.8      7
Lemons, Robbie......     1     2     3    3   0    1    2   0.5      3             0     0     0    3   0    1    1   1.0      1
Mills, Doug.........     0     0     0    0   0    0    0   0.0      0
Barnum, Chris.......     1     0     1    0   0    0    0   0.0      0
Total...............   341   715  1056  572   7  360  416   0.9     92           183   401   584  335   3  211  234   0.9     88
Opponents...........   301   706  1007  566  13  362  437   0.8     87           172   422   594  316   7  231  245   0.9     87



Combined Team Statistics



                                  2010-11 Stanford Basketball
                     Stanford Combined Team Statistics (as of Mar 09, 2011)
                                           All games


 RECORD:                OVERALL      HOME        AWAY       NEUTRAL
 ALL GAMES...........   (15-16)     (11-5)      (3-8)       (1-3)
 CONFERENCE..........   (7-11)      (4-5)       (3-6)       (0-0)
 NON-CONFERENCE......   (8-5)       (7-0)       (0-2)       (1-3)


   DATE            OPPONENT                       W/L    SCORE  ATTEND
   ------------    --------------------           ---    -----  ------
   11/15/10        SAN DIEGO                      W      64-48    6110
   11/18/10        VIRGINIA                       W      81-60    5314
   11/21/10        ARKANSAS-PINE BLUFF            W      92-49    4987
   11/25/10     vs Murray State                     L    52-55    2089
   11/26/10     vs Tulsa                            L    53-65    2467
   11/27/10     vs DePaul                         W  OT  81-74    1307
   12/12/10        UC RIVERSIDE                   W      55-48    5025
   12/15/10        NORTH CAROLINA A&T             W      76-59    6524
   12/18/10     at BUTLER                           L    50-83    8012
   12-21-10     at Oklahoma State                   L    68-79   13011
   12/28/10        YALE                           W      60-44    5942
  *1/2/11          CALIFORNIA                     W      82-68    6281
  *01-06-11     at Arizona State                  W      55-41    6660
  *1/9/11       at Arizona                          L    57-67   14374
  *1/13/11         NO. 17/18 WASHINGTON           W      58-56    5896
  *1/15/11         WASHINGTON STATE                 L    58-61    5803
  *01/20/11     at USC                              L    42-65    4236
  *01/22/11     at UCLA                             L    57-68    8772
  *1/27/11         OREGON                           L    59-67    5159
  *1/29/11         OREGON STATE                   W      70-56    5442
  *2/3/11          NO. 21/22 ARIZONA                L    69-78    5532
  *2/5/11          ARIZONA STATE                  W      83-75    5217
  *02/10/11     at Washington State               W      75-62    6517
  *02/12/11     at Washington                       L    76-87   10000
  *2/17/11         UCLA                             L    65-69    5856
  *2/19/11         USC                              L    53-69    5896
  *2/24/11      at Oregon State                     L    80-87    4696
  *02-26-11     at Oregon                         W      88-71   12364
   3/1/11          SEATTLE                        W      77-66    5168
  *3/5/11       at California                       L    55-74    9752
   03/09/11     vs Oregon State                     L    67-69       -



 ## SUMMARY              GP-GS   Min   FG%  3PT%   FT%  R/G  A/G STL BLK PTS/G
 -----------------------------------------------------------------------------
 45 Green, Jeremy....... 31-31  32.6  .423  .429  .794  3.4  1.0  16   4  16.7
 13 Owens, Josh......... 31-31  27.6  .580  .000  .616  6.5  1.2  25  29  11.6
 03 Brown, Anthony...... 30-12  23.9  .417  .353  .709  3.2  0.8  16   7   8.7
 33 Powell, Dwight...... 31-26  24.4  .471  .280  .683  5.2  1.0  24  28   8.1
 02 Bright, Aaron....... 31-8   18.9  .345  .344  .889  0.9  2.0  13   0   5.1
 22 Mann, Jarrett....... 31-31  28.6  .304  .059  .492  3.2  4.2  30   6   4.9
 40 Gage, John.......... 20-1    8.3  .397  .370  .800  1.3  0.2   0   6   3.8
 50 Trotter, Jack....... 28-12  13.7  .461  .214  .586  3.4  0.3   3   6   3.2
 04 Nastic, Stefan......  5-0   11.0  .417  .000  .625  3.6  0.4   0   1   3.0
 34 Zimmermann, Andrew.. 25-1   11.8  .403  .182  .556  2.4  0.6  10  11   2.8
 24 Huestis, Josh....... 28-0    9.9  .436  .200  .650  2.0  0.3   3   7   2.3
 23 Harris, Gabriel..... 26-2    7.6  .275  .286  .733  0.6  0.6   8   1   1.4
 10 Lemons, Robbie...... 10-0    3.7  .286  .333  .333  0.3  0.1   0   0   0.6
 32 Barnum, Chris.......  1-0    2.0  .000  .000  .000  1.0  0.0   1   0   0.0
 20 Mills, Doug.........  1-0    2.0  .000  .000  .000  0.0  0.0   0   0   0.0
 TM TEAM................ 31-0    0.0  .000  .000  .000  3.0  0.0   0   0   0.0
    Total............... 31           .431  .356  .658 34.1 11.6 149 106  66.4
    Opponents........... 31           .431  .364  .702 32.5 11.7 184  82  65.2

 SCORING              GP   FG-FGA   FG%  3FG-FGA  3PT%   FT-FTA   FT%   PTS PTS/G
 --------------------------------------------------------------------------------
 Green, Jeremy....... 31  173-409  .423   88-205  .429   85-107  .794   519 16.7
 Owens, Josh......... 31  149-257  .580    0-0    .000   61-99   .616   359 11.6
 Brown, Anthony...... 30   90-216  .417   42-119  .353   39-55   .709   261  8.7
 Powell, Dwight...... 31   88-187  .471    7-25   .280   69-101  .683   252  8.1
 Bright, Aaron....... 31   48-139  .345   31-90   .344   32-36   .889   159  5.1
 Mann, Jarrett....... 31   45-148  .304    1-17   .059   60-122  .492   151  4.9
 Gage, John.......... 20   25-63   .397   17-46   .370    8-10   .800    75  3.8
 Trotter, Jack....... 28   35-76   .461    3-14   .214   17-29   .586    90  3.2
 Nastic, Stefan......  5    5-12   .417    0-2    .000    5-8    .625    15  3.0
 Zimmermann, Andrew.. 25   27-67   .403    2-11   .182   15-27   .556    71  2.8
 Huestis, Josh....... 28   24-55   .436    2-10   .200   13-20   .650    63  2.3
 Harris, Gabriel..... 26   11-40   .275    4-14   .286   11-15   .733    37  1.4
 Lemons, Robbie...... 10    2-7    .286    1-3    .333    1-3    .333     6  0.6
 Barnum, Chris.......  1    0-0    .000    0-0    .000    0-0    .000     0  0.0
 Mills, Doug.........  1    0-0    .000    0-0    .000    0-0    .000     0  0.0
 Total............... 31  722-1676 .431  198-556  .356  416-632  .658  2058 66.4
 Opponents........... 31  704-1633 .431  196-538  .364  416-593  .702  2020 65.2

                                   REBOUNDS
 TOTALS               GP   MIN  OFF  DEF  TOT   PF  FO    A   TO  A/TO  HI
 -------------------------------------------------------------------------
 Green, Jeremy....... 31  1011   18   87  105   73   0   30   66   0.5  27
 Owens, Josh......... 31   855   78  123  201   85   4   36   61   0.6  31
 Brown, Anthony...... 30   718   31   66   97   40   1   23   32   0.7  21
 Powell, Dwight...... 31   756   43  117  160   93   1   30   44   0.7  20
 Bright, Aaron....... 31   585    3   26   29   51   0   61   39   1.6  15
 Mann, Jarrett....... 31   887   23   75   98   72   1  130   80   1.6  14
 Gage, John.......... 20   166   11   14   25   16   0    3    8   0.4   9
 Trotter, Jack....... 28   383   30   65   95   45   0    8   17   0.5  11
 Nastic, Stefan......  5    55    5   13   18    7   0    2    5   0.4   8
 Zimmermann, Andrew.. 25   295   26   33   59   51   0   14   26   0.5  14
 Huestis, Josh....... 28   276   27   29   56   17   0    7    7   1.0  11
 Harris, Gabriel..... 26   197    0   15   15   18   0   15   23   0.7  12
 Lemons, Robbie...... 10    37    1    2    3    3   0    1    2   0.5   3
 Barnum, Chris.......  1     2    1    0    1    0   0    0    0   0.0   0
 Mills, Doug.........  1     2    0    0    0    0   0    0    0   0.0   0
 Total............... 31  6225  341  715 1056  572   7  360  416   0.9  92
 Opponents........... 31  6225  301  706 1007  566  13  362  437   0.8  87


 TEAM STATISTICS                  STAN          OPP
 --------------------------------------------------
 SCORING.................         2058         2020
   Points per game.......         66.4         65.2
   Scoring margin........         +1.2            -
 FIELD GOALS-ATT.........     722-1676     704-1633
   Field goal pct........         .431         .431
 3 POINT FG-ATT..........      198-556      196-538
   3-point FG pct........         .356         .364
   3-pt FG made per game.          6.4          6.3
 FREE THROWS-ATT.........      416-632      416-593
   Free throw pct........         .658         .702
   F-Throws made per game         13.4         13.4
 REBOUNDS................         1056         1007
   Rebounds per game.....         34.1         32.5
   Rebounding margin.....         +1.6            -
 ASSISTS.................          360          362
   Assists per game......         11.6         11.7
 TURNOVERS...............          416          437
   Turnovers per game....         13.4         14.1
   Turnover margin.......         +0.7            -
   Assist/turnover ratio.          0.9          0.8
 STEALS..................          149          184
   Steals per game.......          4.8          5.9
 BLOCKS..................          106           82
   Blocks per game.......          3.4          2.6
 ATTENDANCE..............        90152       104257
   Home games-Avg/Game...      16-5634      11-8945
   Neutral site-Avg/Game.            -       4-1466

 SCORE BY PERIODS:           1st  2nd   OT    Total
 -------------------------  ---- ---- ----     ----
 Stanford.................   936 1108   14  -  2058
 Opponents................   965 1048    7  -  2020

Overall Team Statistics



                                  2010-11 Stanford Basketball
                     Stanford Overall Team Statistics (as of Mar 09, 2011)
                                           All games

TEAM STATISTICS                   STAN          OPP
---------------------------------------------------
SCORING..................         2058         2020
  Points per game........         66.4         65.2
  Scoring margin.........         +1.2            -
FIELD GOALS-ATT..........     722-1676     704-1633
  Field goal pct.........         .431         .431
3 POINT FG-ATT...........      198-556      196-538
  3-point FG pct.........         .356         .364
  3-pt FG made per game..          6.4          6.3
FREE THROWS-ATT..........      416-632      416-593
  Free throw pct.........         .658         .702
  F-Throws made per game.         13.4         13.4
REBOUNDS.................         1056         1007
  Rebounds per game......         34.1         32.5
  Rebounding margin......         +1.6            -
ASSISTS..................          360          362
  Assists per game.......         11.6         11.7
TURNOVERS................          416          437
  Turnovers per game.....         13.4         14.1
  Turnover margin........         +0.7            -
  Assist/turnover ratio..          0.9          0.8
STEALS...................          149          184
  Steals per game........          4.8          5.9
BLOCKS...................          106           82
  Blocks per game........          3.4          2.6
WINNING STREAK...........            0            -
  Home win streak........            1            -
ATTENDANCE...............        90152       104257
  Home games-Avg/Game....      16-5634      11-8945
  Neutral site-Avg/Game..            -       4-1466

SCORE BY PERIODS:                1st  2nd   OT    Total
------------------------------  ---- ---- ----     ----
Stanford......................   936 1108   14  -  2058
Opponents.....................   965 1048    7  -  2020

Category Leaders



                                  2010-11 Stanford Basketball
                         Stanford Category Leaders (as of Mar 09, 2011)
                                           All games

POINTS                G  Pts  Pts/G             SCORING AVERAGE       G  Pts Avg/G
-----------------------------------             ----------------------------------
Green, Jeremy....... 31  519   16.7             Green, Jeremy....... 31  519  16.7
Owens, Josh......... 31  359   11.6             Owens, Josh......... 31  359  11.6
Brown, Anthony...... 30  261    8.7             Brown, Anthony...... 30  261   8.7
Powell, Dwight...... 31  252    8.1             Powell, Dwight...... 31  252   8.1
Bright, Aaron....... 31  159    5.1             Bright, Aaron....... 31  159   5.1
Mann, Jarrett....... 31  151    4.9             Mann, Jarrett....... 31  151   4.9
Trotter, Jack....... 28   90    3.2             Gage, John.......... 20   75   3.8
Gage, John.......... 20   75    3.8             Trotter, Jack....... 28   90   3.2
Zimmermann, Andrew.. 25   71    2.8             Nastic, Stefan......  5   15   3.0
Huestis, Josh....... 28   63    2.3             Zimmermann, Andrew.. 25   71   2.8
Harris, Gabriel..... 26   37    1.4             Huestis, Josh....... 28   63   2.3
Nastic, Stefan......  5   15    3.0             Harris, Gabriel..... 26   37   1.4


FG PERCENTAGE         FG ATT   Pct              FIELD GOAL ATTEMPTS   G  Att  Att/G
----------------------------------              -----------------------------------
Owens, Josh......... 149 257  .580              Green, Jeremy....... 31  409   13.2
Powell, Dwight......  88 187  .471              Owens, Josh......... 31  257    8.3
Trotter, Jack.......  35  76  .461              Brown, Anthony...... 30  216    7.2
Huestis, Josh.......  24  55  .436              Powell, Dwight...... 31  187    6.0
Green, Jeremy....... 173 409  .423              Mann, Jarrett....... 31  148    4.8
Brown, Anthony......  90 216  .417
Nastic, Stefan......   5  12  .417              FIELD GOALS MADE      G Made Made/G
Zimmermann, Andrew..  27  67  .403              -----------------------------------
Gage, John..........  25  63  .397              Green, Jeremy....... 31  173    5.6
Bright, Aaron.......  48 139  .345              Owens, Josh......... 31  149    4.8
Mann, Jarrett.......  45 148  .304              Brown, Anthony...... 30   90    3.0
Lemons, Robbie......   2   7  .286              Powell, Dwight...... 31   88    2.8
                                                Bright, Aaron....... 31   48    1.5


3-POINT PERCENTAGE   3FG ATT   Pct              3-POINT FG ATTEMPTS   G  Att  Att/G
----------------------------------              -----------------------------------
Green, Jeremy.......  88 205  .429              Green, Jeremy....... 31  205    6.6
Gage, John..........  17  46  .370              Brown, Anthony...... 30  119    4.0
Brown, Anthony......  42 119  .353              Bright, Aaron....... 31   90    2.9
Bright, Aaron.......  31  90  .344              Gage, John.......... 20   46    2.3
Lemons, Robbie......   1   3  .333              Powell, Dwight...... 31   25    0.8
Harris, Gabriel.....   4  14  .286
Powell, Dwight......   7  25  .280              3-POINT FGS MADE      G Made Made/G
Trotter, Jack.......   3  14  .214              -----------------------------------
Huestis, Josh.......   2  10  .200              Green, Jeremy....... 31   88    2.8
Zimmermann, Andrew..   2  11  .182              Brown, Anthony...... 30   42    1.4
Mann, Jarrett.......   1  17  .059              Bright, Aaron....... 31   31    1.0
Nastic, Stefan......   0   2  .000              Gage, John.......... 20   17    0.9
                                                Powell, Dwight...... 31    7    0.2


FT PERCENTAGE         FT ATT   Pct              FREE THROW ATTEMPTS   G  Att  Att/G
