2004-05 Stanford Basketball Statistics Game-by-Game Statistics

Stanford

Game-by-Game Statistics

Team Game-by-Game



                             2004-05 Stanford Basketball Statistics
                        Stanford Team Game-by-Game (as of Mar 20, 2005)
                                           All games



                                                          TEAM STATISTICS

                                           |---TOTAL---| |--3-PTRS--|              |----REBOUNDS----|
Opponent              Date      Score  W/L  FG-FGA   Pct 3FG-FGA  Pct  FT-FTA  Pct  Off Def  Tot  Avg  PF   A  TO Blk Stl  Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
vs USF                11/19/04  93-83   W   28-53   .528   3-6   .500  34-42  .810    9  35   44 44.0  13  14  20   1   5   93  93.0
vs Tennessee          11/22/04  57-69   L   24-57   .421   2-12  .167   7-10  .700   12  17   29 36.5  23   8  24   2  10   57  75.0
vs Brigham Young      11/23/04  62-53   W   21-55   .382   2-11  .182  18-25  .720   11  23   34 35.7  23  13  11   4   7   62  70.7
vs Louisville         11/24/04  67-82   L   28-63   .444   3-10  .300   8-15  .533   16  20   36 35.8  21  15  14   5   6   67  69.8
at Santa Clara        11/28/04  76-86   L   24-64   .375   2-9   .222  26-31  .839   16  18   34 35.4  23  13  10   1   8   76  71.0
vs Michigan State     12/11/04  53-78   L   17-52   .327   1-9   .111  18-23  .783   13  15   28 34.2  22   8  15   2   8   53  68.0
at Denver             12/13/04  56-52   W   20-54   .370   2-4   .500  14-22  .636   14  27   41 35.1  11   8  14   4   7   56  66.3
UC DAVIS              12/18/04  72-62   W   31-49   .633   4-8   .500   6-8   .750    8  21   29 34.4  19  14  17   3  11   72  67.0
DARTMOUTH             12/22/04  71-54   W   22-52   .423   5-13  .385  22-25  .880   15  23   38 34.8  23  12  18   9  11   71  67.4
MONTANA               12/23/04  84-66   W   29-55   .527   8-13  .615  18-25  .720   12  21   33 34.6  16  18  13   6   8   84  69.1
at Washington State   12/31/04  51-60   L   23-59   .390   4-16  .250   1-4   .250   11  18   29 34.1  20  12   9   2   4   51  67.5
at Washington         1/2/05    73-76   L   31-66   .470   6-19  .316   5-5  1.000   10  29   39 34.5  22  14  17   1   6   73  67.9
ARIZONA STATE         1/6/05    69-81   L   27-69   .391   2-9   .222  13-17  .765   20  20   40 34.9  21  11  12   1   5   69  68.0
ARIZONA               1/8/05    87-76   W   32-55   .582   6-10  .600  17-22  .773    8  24   32 34.7  15  16  15   7  10   87  69.4
at California         1/15/05   74-58   W   22-52   .423   7-15  .467  23-31  .742    9  30   39 35.0  19  14  14   5   3   74  69.7
at UCLA               1/20/05   75-64   W   27-60   .450   5-10  .500  16-20  .800   10  23   33 34.9  19  16  17   2   5   75  70.0
at USC                1/22/05   78-70   W   27-50   .540   5-10  .500  19-27  .704    8  20   28 34.5  16  15  17   4   7   78  70.5
OREGON STATE          1/27/05   69-65   W   25-55   .455   1-6   .167  18-31  .581   12  25   37 34.6  19  15  15   2   5   69  70.4
OREGON                1/29/05   88-69   W   33-67   .493   6-16  .375  16-22  .727   15  31   46 35.2  16  14   9   3   3   88  71.3
at Arizona State      2/3/05    67-74   L   23-53   .434   3-9   .333  18-24  .750   13  25   38 35.3  21   7  20   3   5   67  71.1
at Arizona            2/5/05    72-90   L   27-65   .415   6-13  .462  12-16  .750   17  16   33 35.2  18  15  17   0   5   72  71.1
CALIFORNIA            2/12/05   71-56   W   25-64   .391   5-12  .417  16-20  .800   15  30   45 35.7  15  15  11   2   7   71  71.1
USC                   2/17/05   71-62   W   28-65   .431   2-8   .250  13-17  .765   15  29   44 36.0   8  16  12   3   8   71  71.1
UCLA                  2/20/05   78-65   W   28-57   .491   5-14  .357  17-28  .607    7  33   40 36.2  21  12   9   2  11   78  71.4
at Oregon State       2/24/05   83-84   L   29-69   .420   5-19  .263  20-24  .833   17  20   37 36.2  23   7  11   1   7   83  71.9
at Oregon             2/26/05   58-56   W   17-48   .354   5-12  .417  19-23  .826    7  19   26 35.8  20   6  13   1   8   58  71.3
WASHINGTON STATE      3/3/05    48-59   L   17-58   .293   3-21  .143  11-18  .611   15  22   37 35.9  20   7  10   2   5   48  70.5
WASHINGTON            3/5/05    77-67   W   21-50   .420   2-7   .286  33-40  .825   12  28   40 36.0  11  12  12   1   6   77  70.7
vs Washington State   3/10/05   60-58   W   21-45   .467   4-8   .500  14-18  .778   10  24   34 36.0   8   7  11   2   4   60  70.3
vs Washington         3/11/05   63-66   L   23-54   .426   6-16  .375  11-20  .550   11  25   36 36.0  15  14  15   3   7   63  70.1
vs Mississippi State  3/18/05   70-93   L   24-63   .381   4-18  .222  18-25  .720   12  18   30 35.8  20   9   5   3   6   70  70.1
------------------------------------------------------------------------------------------------------------------------------------
Stanford                       2173        774-1778 .435 124-363 .342 501-678 .739  380 729 1109 35.8 561 377 427  87 208 2173  70.1
Opponents                      2134        761-1791 .425 192-509 .377 420-589 .713  382 714 1096 35.4 600 393 458 117 215 2134  68.8


Games played: 31
Points/game: 70.1
FG Pct: 43.5
3FG Pct: 34.2
FT Pct: 73.9

Rebounds/game: 35.8
Assists/game: 12.2
Turnovers/game: 13.8
Assist/turnover ratio: 0.9
Steals/game: 6.7
Blocks/game: 2.8



Opponent Game-by-Game



                             2004-05 Stanford Basketball Statistics
                      Stanford Opponent Game-by-Game (as of Mar 20, 2005)
                                           All games



                                                        OPPONENT STATISTICS

                                           |---TOTAL---| |--3-PTRS--|              |----REBOUNDS----|
Opponent              Date      Score  W/L  FG-FGA   Pct 3FG-FGA  Pct  FT-FTA  Pct  Off Def  Tot  Avg  PF   A  TO Blk Stl  Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
vs USF                11/19/04  93-83   W   27-78   .346  12-33  .364  17-21  .810   17  20   37 37.0  30  14  15   1  10   83  83.0
vs Tennessee          11/22/04  57-69   L   24-50   .480   3-11  .273  18-23  .783   10  24   34 35.5  20   8  20   4  10   69  76.0
vs Brigham Young      11/23/04  62-53   W   17-48   .354   4-16  .250  15-23  .652   11  27   38 36.3  20   4  19   1   4   53  68.3
vs Louisville         11/24/04  67-82   L   28-57   .491  11-20  .550  15-20  .750   13  24   37 36.5  17  14  15   4  10   82  71.8
at Santa Clara        11/28/04  76-86   L   30-59   .508   4-12  .333  22-30  .733   15  25   40 37.2  24  18  12   4   5   86  74.6
vs Michigan State     12/11/04  53-78   L   25-51   .490   5-16  .313  23-26  .885   10  24   34 36.7  19  18  11   3   3   78  75.2
at Denver             12/13/04  56-52   W   20-47   .426   5-14  .357   7-10  .700    3  24   27 35.3  20  12  15  11  11   52  71.9
UC DAVIS              12/18/04  72-62   W   22-46   .478  10-17  .588   8-12  .667    6  12   18 33.1  15   8  18   1  10   62  70.6
DARTMOUTH             12/22/04  71-54   W   17-45   .378   6-10  .600  14-20  .700   10  17   27 32.4  24  11  22   3   5   54  68.8
MONTANA               12/23/04  84-66   W   25-52   .481   8-18  .444   8-14  .571    9  19   28 32.0  21  13  19   6   6   66  68.5
at Washington State   12/31/04  51-60   L   19-42   .452   7-13  .538  15-22  .682    9  26   35 32.3  11  10  14   5   3   60  67.7
at Washington         1/2/05    73-76   L   27-64   .422   4-7   .571  18-27  .667   13  24   37 32.7  10  16  10   2  11   76  68.4
ARIZONA STATE         1/6/05    69-81   L   29-55   .527   5-14  .357  18-27  .667   10  24   34 32.8  14  17  11   4   4   81  69.4
ARIZONA               1/8/05    87-76   W   28-73   .384   8-19  .421  12-16  .750   23  19   42 33.4  20  17  14   2  10   76  69.9
at California         1/15/05   74-58   W   22-69   .319   4-15  .267  10-17  .588   19  22   41 33.9  24  12  14   3   5   58  69.1
at UCLA               1/20/05   75-64   W   24-59   .407   3-12  .250  13-17  .765   14  23   37 34.1  20   9  20   2   6   64  68.8
at USC                1/22/05   78-70   W   27-61   .443   6-17  .353  10-20  .500   17  17   34 34.1  21  17  21   4  13   70  68.8
OREGON STATE          1/27/05   69-65   W   26-68   .382   0-5   .000  13-18  .722   18  24   42 34.6  21  10  13   2   6   65  68.6
OREGON                1/29/05   88-69   W   29-68   .426   4-17  .235   7-12  .583   13  21   34 34.5  20  10  12   4   4   69  68.6
at Arizona State      2/3/05    67-74   L   24-54   .444   6-15  .400  20-22  .909    6  21   27 34.2  19  12  13   3   9   74  68.9
at Arizona            2/5/05    72-90   L   32-59   .542   8-15  .533  18-18 1.000    9  24   33 34.1  15  17  16   8  10   90  69.9
CALIFORNIA            2/12/05   71-56   W   21-61   .344   3-16  .188  11-15  .733   12  27   39 34.3  21   9  14   1   7   56  69.3
USC                   2/17/05   71-62   W   23-60   .383  12-27  .444   4-6   .667    9  26   35 34.3  16  16  14   8   7   62  69.0
UCLA                  2/20/05   78-65   W   22-66   .333   3-21  .143  18-19  .947   12  29   41 34.6  23  12  18   2   3   65  68.8
at Oregon State       2/24/05   83-84   L   28-60   .467   7-13  .538  21-34  .618   18  26   44 35.0  20  13  12   4   6   84  69.4
at Oregon             2/26/05   58-56   W   18-53   .340   4-17  .235  16-23  .696   16  25   41 35.2  16   8  18   3   7   56  68.9
WASHINGTON STATE      3/3/05    48-59   L   21-44   .477   3-10  .300  14-25  .560    7  32   39 35.4  21  16  13   6   7   59  68.5
WASHINGTON            3/5/05    77-67   W   27-68   .397   9-24  .375   4-6   .667   15  19   34 35.3  27  13  12   3   7   67  68.5
vs Washington State   3/10/05   60-58   W   21-53   .396  13-23  .565   3-6   .500   10  16   26 35.0  14  12   8   5   6   58  68.1
vs Washington         3/11/05   63-66   L   26-64   .406   6-25  .240   8-14  .571   18  24   42 35.2  18  14  16   2   7   66  68.0
vs Mississippi State  3/18/05   70-93   L   32-57   .561   9-17  .529  20-26  .769   10  29   39 35.4  19  13   9   6   3   93  68.8
------------------------------------------------------------------------------------------------------------------------------------
Opponents                      2134        761-1791 .425 192-509 .377 420-589 .713  382 714 1096 35.4 600 393 458 117 215 2134  68.8
Stanford                       2173        774-1778 .435 124-363 .342 501-678 .739  380 729 1109 35.8 561 377 427  87 208 2173  70.1


Games played: 31
Points/game: 68.8
FG Pct: 42.5
3FG Pct: 37.7
FT Pct: 71.3

Rebounds/game: 35.4
Assists/game: 12.7
Turnovers/game: 14.8
Assist/turnover ratio: 0.9
Steals/game: 6.9
Blocks/game: 3.8