Men's Basketball Statistics (HTML) 2009-10

Stanford

Season Statistics


Results/Schedule 
Season Box Score 
Overall/Conference Stats 
Combined Statistics 
Team Statistics 
Category Leaders 
Team Roster

Season Schedule/Results & Leaders



                                  2009-10 Stanford Basketball
                Stanford Season Schedule/Results & Leaders (as of Mar 15, 2010)
                                           All games

 RECORD:                OVERALL      HOME        AWAY       NEUTRAL
 ALL GAMES...........   (14-18)     (10-6)      (2-10)      (2-2)
 CONFERENCE..........   (7-11)      (5-4)       (2-7)       (0-0)
 NON-CONFERENCE......   (7-7)       (5-2)       (0-3)       (2-2)





 DATE     TIME           OPPONENT                              SCORE     ATTEND  HIGH POINTS                HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
 11/13/09 7:05 p.m.      at San Diego                          64-77  L    3518  (25)Fields, Landry         (9)Fields, Landry
 11/15/09 7 p.m.         CAL POLY                         W    70-53       6341  (22)Fields, Landry         (7)Fields, Landry
 11/18/09 7 p.m.         ORAL ROBERTS                          81-83  L    6265  (28)Fields, Landry         (6)Zimmermann, Andrew
                                                                                                            (6)Green, Jeremy
                                                                                                            (6)Fields, Landry
 11/21/09 1:07 PM        FLORIDA A&M                      W    99-69       5765  (21)Green, Jeremy          (11)Fields, Landry
 11/24/09 6:00 pm      # vs Virginia                      W    57-52        200  (25)Fields, Landry         (13)Fields, Landry
 11/25/09 8:30 p.m.    # vs No. 5/5 Kentucky                   65-73  Lot  1425  (23)Fields, Landry         (13)Fields, Landry
 11/29/09 7:00pm         PORTLAND STATE                   W    83-64       6465  (25)Fields, Landry         (5)Fields, Landry
                                                                                                            (5)Mann, Jarrett
 12/13/09 7:06 PM        UC DAVIS                         W    85-69       6492  (21)Fields, Landry         (11)Trotter, Jack
 12/16/09 8 p.m.         OKLAHOMA STATE                        70-71  L    6427  (22)Fields, Landry         (12)Fields, Landry
 12/19/09 1:00 p.m.      at Northwestern                       62-70  L    5098  (24)Fields, Landry         (9)Fields, Landry
 12/22/09 7:00 PM        at No. 23/- Texas Tech                87-100 L   13617  (27)Fields, Landry         (11)Fields, Landry
 12/29/09 7 p.m.         JAMES MADISON                    W    80-76       6651  (24)Fields, Landry         (9)Fields, Landry
 01/02/10 4:00 p.m.    * at California                         66-92  L   10758  (23)Green, Jeremy          (10)Fields, Landry
 01/06/10 7:07 PM      * USC                              W    54-53       6520  (17)Green, Jeremy          (8)Fields, Landry
 1/9/10   3 p.m.       * UCLA                             W    70-59       6946  (30)Green, Jeremy          (7)Fields, Landry
 1/14/10  7:30 p.m.    * at Washington                         61-94  L    9720  (17)Fields, Landry         (5)Trotter, Jack
                                                                                                            (5)Fields, Landry
 01/16/10 2 p.m.       * at Washington State                   73-77  L    8148  (24)Green, Jeremy          (10)Fields, Landry
 1/21/10  7 p.m.       * OREGON STATE                     W    59-35       6460  (17)Fields, Landry         (9)Fields, Landry
 1/23/10  5 p.m.       * OREGON                           W    84-69       6654  (32)Fields, Landry         (8)Fields, Landry
 1/28/10  6 p.m. MST   * at Arizona                            68-76  L   14563  (31)Fields, Landry         (11)Fields, Landry
 01-30-10 2 p.m. MT    * at Arizona State                      70-88  L    9406  (22)Fields, Landry         (5)Trotter, Jack
                                                                                                            (5)Fields, Landry
                                                                                                            (5)Green, Jeremy
 02/04/10 7:30 p.m.    * at UCLA                               73-77  L    8903  (35)Fields, Landry         (10)Fields, Landry
 02/06/10 4:30 p.m.    * at USC                                49-54  L    6457  (27)Fields, Landry         (11)Fields, Landry
 2/11/10  7 p.m.       * WASHINGTON STATE                 W    60-58       6547  (24)Green, Jeremy          (9)Fields, Landry
 2/13/10  5 p.m.       * WASHINGTON                            61-78  L    6932  (17)Fields, Landry         (9)Trotter, Jack
                                                                                 (17)Green, Jeremy
 02-18-10 7:05 p.m.    * at Oregon                        W    72-65       7703  (21)Fields, Landry         (6)Fields, Landry
                                                                                                            (6)Mann, Jarrett
 2/20/10  12:06 PM     * at Oregon State                  W    65-55       7061  (16)Fields, Landry         (11)Fields, Landry
 2/25/10  7 p.m.       * ARIZONA STATE                         60-68  L    6661  (19)Fields, Landry         (8)Fields, Landry
 2/27/10  4 p.m.       * ARIZONA                               69-71  L    7106  (24)Fields, Landry         (9)Trotter, Jack
 3/6/10   3 p.m.       * CALIFORNIA                            61-71  L    7329  (25)Fields, Landry         (12)Fields, Landry
 03/11/10 6:00 p.m.      vs Arizona State                 W    70-61      12255  (18)Green, Jeremy          (6)Green, Jeremy
 03/12/10 8:45 p.m.      vs Washington                         64-79  L   15971  (20)Fields, Landry         (14)Fields, Landry


 * = Conference game



 ATTENDANCE SUMMARY         GAMES   TOTALS  AVG/GAME
  HOME....................     16   105561      6598
  AWAY....................     12   104952      8746
  NEUTRAL.................      4    29851      7463
  TOTAL...................     32   240364      7511


Season Box Score



                                  2009-10 Stanford Basketball
                         Stanford Season Box Score (as of Mar 15, 2010)
                                           All games

RECORD:                OVERALL      HOME        AWAY       NEUTRAL
ALL GAMES...........   (14-18)     (10-6)      (2-10)      (2-2)
CONFERENCE..........   (7-11)      (5-4)       (2-7)       (0-0)
NON-CONFERENCE......   (7-7)       (5-2)       (0-3)       (2-2)




                                       |---TOTAL---| |---3-PTS---|               |----REBOUNDS----|
## Player              GP-GS  Min--Avg  FG-FGA   Pct 3FG-FGA   Pct  FT-FTA   Pct  Off Def  Tot  Avg  PF FO   A  TO Blk Stl  Pts  Avg
------------------------------------------------------------------------------------------------------------------------------------
02 Fields, Landry..... 32-32 1161 36.3 248-506  .490  29-86   .337 179-257  .696   81 199  280  8.8  65  0  89  83  25  51  704 22.0
45 Green, Jeremy...... 32-29 1081 33.8 182-453  .402  93-244  .381  75-92   .815   26  95  121  3.8  67  1  25  41   1  24  532 16.6
10 Shiller, Drew...... 32-15  901 28.2  74-200  .370  58-149  .389  34-38   .895   17  71   88  2.8  61  0  73  36   3  22  240  7.5
50 Trotter, Jack...... 32-32  811 25.3  91-183  .497   3-4    .750  32-48   .667   63  82  145  4.5  92  4  23  22  12   9  217  6.8
22 Mann, Jarrett...... 32-30  866 27.1  52-135  .385   6-23   .261  77-146  .527   21  87  108  3.4  67  2 136 101   1  22  187  5.8
34 Zimmermann, Andrew. 26-17  456 17.5  46-103  .447   0-10   .000  23-35   .657   24  52   76  2.9  76  4  16  34   3  12  115  4.4
13 Igbinosa, Emmanuel. 23-0   231 10.0  33-72   .458  15-44   .341   8-16   .500   12  20   32  1.4  20  0   9  16   4   5   89  3.9
32 Dildy, Da'Veed..... 26-5   323 12.4  20-57   .351   1-16   .063  10-22   .455    7  25   32  1.2  32  1  28  26   1  14   51  2.0
23 Harris, Gabriel.... 17-0   137  8.1  11-33   .333   3-10   .300   1-4    .250    1  14   15  0.9  15  0   6   6   2   3   26  1.5
15 Daian, Matei....... 25-0   204  8.2  14-27   .519   0-1    .000   5-10   .500   14  10   24  1.0  26  0   2   4   2   1   33  1.3
20 Abraham, Peter..... 10-0    28  2.8   4-7    .571   2-4    .500   0-1    .000    2   7    9  0.9   4  0   1   1   0   0   10  1.0
03 Ebersole, Chris....  6-0    12  2.0   1-2    .500   0-0    .000   0-0    .000    1   0    1  0.2   0  0   2   1   0   0    2  0.3
40 Bullock, Elliott... 22-0   212  9.6   3-18   .167   0-3    .000   0-0    .000   12  15   27  1.2  35  0   9  11   0   9    6  0.3
42 Pritchard, Tavita..  1-0     2  2.0   0-0    .000   0-0    .000   0-0    .000    0   0    0  0.0   0  0   0   0   0   0    0  0.0
   TEAM...............                                                             56  67  123  3.8   1          6            0
------------------------------------------------------------------------------------------------------------------------------------
   Total.............. 32    6425      779-1796 .434 210-594  .354 444-669  .664  337 744 1081 33.8 561 12 419 388  54 172 2212 69.1
   Opponents.......... 32    6425      793-1766 .449 183-550  .333 468-650  .720  324 797 1121 35.0 608 14 400 424 111 194 2237 69.9



SCORE BY PERIODS:                1st  2nd   OT    Total
------------------------------  ---- ---- ----     ----
Stanford......................  1023 1187    2  -  2212
Opponents.....................  1074 1153   10  -  2237

DEADBALL REBOUNDS:             OFF   DEF TOTAL
------------------------------ --- ----- -----
Stanford......................  97    14   111
Opponents.....................  73    12    85


Overall/Conference Statistics



                                  2009-10 Stanford Basketball
                  Stanford Overall/Conference Statistics (as of Mar 15, 2010)
                                           All games





                    |-----------------OVERALL STATISTICS------------------|  |----------------CONFERENCE STATISTICS--------------|
SUMMARY              GP-GS Min/G   FG%  3PT%   FT%  R/G  A/G STL BLK PTS/G     GP-GS Min/G   FG%  3PT%   FT%  R/G  A/G STL BLK PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Fields, Landry...... 32-32  36.3  .490  .337  .696  8.8  2.8  51  25  22.0     18-18  36.5  .495  .340  .692  8.5  2.7  21  18  21.4
Green, Jeremy....... 32-29  33.8  .402  .381  .815  3.8  0.8  24   1  16.6     18-18  35.2  .405  .370  .865  3.3  0.9  15   0  17.4
Shiller, Drew....... 32-15  28.2  .370  .389  .895  2.8  2.3  22   3   7.5     18-11  28.7  .328  .330 1.000  2.8  2.2  12   2   6.8
Trotter, Jack....... 32-32  25.3  .497  .750  .667  4.5  0.7   9  12   6.8     18-18  27.4  .523  .750  .606  4.9  0.8   5   6   7.6
Mann, Jarrett....... 32-30  27.1  .385  .261  .527  3.4  4.3  22   1   5.8     18-18  26.1  .328  .214  .548  3.7  3.6  14   1   4.4
Zimmermann, Andrew.. 26-17  17.5  .447  .000  .657  2.9  0.6  12   3   4.4     12-5   15.1  .357  .000  .500  2.3  0.6   3   1   2.2
Igbinosa, Emmanuel.. 23-0   10.0  .458  .341  .500  1.4  0.4   5   4   3.9     10-0   11.1  .429  .318  .500  1.3  0.6   0   2   4.2
Dildy, Da'Veed...... 26-5   12.4  .351  .063  .455  1.2  1.1  14   1   2.0     17-2   12.8  .364  .000  .438  1.5  1.2  10   0   1.8
Harris, Gabriel..... 17-0    8.1  .333  .300  .250  0.9  0.4   3   2   1.5      8-0    7.9  .357  .333  .500  0.4  0.4   1   1   1.5
Daian, Matei........ 25-0    8.2  .519  .000  .500  1.0  0.1   1   2   1.3     15-0    8.9  .588  .000  .500  1.3  0.1   1   1   1.5
Abraham, Peter...... 10-0    2.8  .571  .500  .000  0.9  0.1   0   0   1.0      5-0    4.0  .667  .000  .000  1.6  0.0   0   0   0.8
Ebersole, Chris.....  6-0    2.0  .500  .000  .000  0.2  0.3   0   0   0.3      2-0    3.0  .000  .000  .000  0.5  0.0   0   0   0.0
Bullock, Elliott.... 22-0    9.6  .167  .000  .000  1.2  0.4   9   0   0.3     10-0    9.6  .000  .000  .000  0.7  0.3   2   0   0.0
Pritchard, Tavita...  1-0    2.0  .000  .000  .000  0.0  0.0   0   0   0.0      1-0    2.0  .000  .000  .000  0.0  0.0   0   0   0.0
Total............... 32           .434  .354  .664 33.8 13.1 172  54  69.1     18           .429  .339  .669 32.9 12.4  84  32  65.3
Opponents........... 32           .449  .333  .720 35.0 12.5 194 111  69.9     18           .448  .339  .734 34.1 12.8 117  62  68.9

                    |-----------------OVERALL STATISTICS------------------|  |----------------CONFERENCE STATISTICS--------------|
SCORING                FG-FGA   FG%  3FG-FGA 3PT%   FT-FTA   FT%  PTS PTS/G     FG-FGA   FG%  3FG-FGA 3PT%   FT-FTA   FT%  PTS PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Fields, Landry......  248-506  .490   29-86  .337  179-257  .696  704  22.0    140-283  .495   16-47  .340   90-130  .692  386  21.4
Green, Jeremy.......  182-453  .402   93-244 .381   75-92   .815  532  16.6    107-264  .405   54-146 .370   45-52   .865  313  17.4
Shiller, Drew.......   74-200  .370   58-149 .389   34-38   .895  240   7.5     38-116  .328   29-88  .330   17-17  1.000  122   6.8
Trotter, Jack.......   91-183  .497    3-4   .750   32-48   .667  217   6.8     57-109  .523    3-4   .750   20-33   .606  137   7.6
Mann, Jarrett.......   52-135  .385    6-23  .261   77-146  .527  187   5.8     21-64   .328    3-14  .214   34-62   .548   79   4.4
Zimmermann, Andrew..   46-103  .447    0-10  .000   23-35   .657  115   4.4     10-28   .357    0-1   .000    6-12   .500   26   2.2
Igbinosa, Emmanuel..   33-72   .458   15-44  .341    8-16   .500   89   3.9     15-35   .429    7-22  .318    5-10   .500   42   4.2
Dildy, Da'Veed......   20-57   .351    1-16  .063   10-22   .455   51   2.0     12-33   .364    0-7   .000    7-16   .438   31   1.8
Harris, Gabriel.....   11-33   .333    3-10  .300    1-4    .250   26   1.5      5-14   .357    1-3   .333    1-2    .500   12   1.5
Daian, Matei........   14-27   .519    0-1   .000    5-10   .500   33   1.3     10-17   .588    0-0   .000    3-6    .500   23   1.5
Abraham, Peter......    4-7    .571    2-4   .500    0-1    .000   10   1.0      2-3    .667    0-1   .000    0-1    .000    4   0.8
Ebersole, Chris.....    1-2    .500    0-0   .000    0-0    .000    2   0.3      0-0    .000    0-0   .000    0-0    .000    0   0.0
Bullock, Elliott....    3-18   .167    0-3   .000    0-0    .000    6   0.3      0-7    .000    0-0   .000    0-0    .000    0   0.0
Pritchard, Tavita...    0-0    .000    0-0   .000    0-0    .000    0   0.0      0-0    .000    0-0   .000    0-0    .000    0   0.0
Total...............  779-1796 .434  210-594 .354  444-669  .664 2212  69.1    417-973  .429  113-333 .339  228-341  .669 1175  65.3
Opponents...........  793-1766 .449  183-550 .333  468-650  .720 2237  69.9    448-999  .448   98-289 .339  246-335  .734 1240  68.9

                    |-----------------OVERALL STATISTICS------------------|  |----------------CONFERENCE STATISTICS--------------|
TOTALS               O-REB D-REB TOTAL   PF  FO    A   TO  A/TO Hi Pts         O-REB D-REB TOTAL   PF  FO    A   TO  A/TO Hi Pts
--------------------------------------------------------------------------------------------------------------------------------
Fields, Landry......    81   199   280   65   0   89   83   1.1     35            44   109   153   36   0   48   49   1.0     35
Green, Jeremy.......    26    95   121   67   1   25   41   0.6     30            14    46    60   38   0   16   26   0.6     30
Shiller, Drew.......    17    71    88   61   0   73   36   2.0     16            13    38    51   38   0   40   16   2.5     16
Trotter, Jack.......    63    82   145   92   4   23   22   1.0     14            40    48    88   48   1   14   19   0.7     14
Mann, Jarrett.......    21    87   108   67   2  136  101   1.3     13            11    56    67   40   1   64   53   1.2     13
Zimmermann, Andrew..    24    52    76   76   4   16   34   0.5     14             8    19    27   23   1    7   16   0.4     10
Igbinosa, Emmanuel..    12    20    32   20   0    9   16   0.6     12             5     8    13    9   0    6   10   0.6      8
Dildy, Da'Veed......     7    25    32   32   1   28   26   1.1      5             7    18    25   23   1   21   18   1.2      5
Harris, Gabriel.....     1    14    15   15   0    6    6   1.0      5             1     2     3    6   0    3    4   0.8      5
Daian, Matei........    14    10    24   26   0    2    4   0.5      6            11     8    19   15   0    1    4   0.3      6
Abraham, Peter......     2     7     9    4   0    1    1   1.0      3             2     6     8    4   0    0    0   0.0      2
Ebersole, Chris.....     1     0     1    0   0    2    1   2.0      2             1     0     1    0   0    0    1   0.0      0
Bullock, Elliott....    12    15    27   35   0    9   11   0.8      2             3     4     7   20   0    3    6   0.5      0
Pritchard, Tavita...     0     0     0    0   0    0    0   0.0      0             0     0     0    0   0    0    0   0.0      0
Total...............   337   744  1081  561  12  419  388   1.1     99           190   403   593  301   4  223  224   1.0     84
Opponents...........   324   797  1121  608  14  400  424   0.9    100           189   424   613  327   7  231  209   1.1     94



Combined Team Statistics



                                  2009-10 Stanford Basketball
                     Stanford Combined Team Statistics (as of Mar 15, 2010)
                                           All games


 RECORD:                OVERALL      HOME        AWAY       NEUTRAL
 ALL GAMES...........   (14-18)     (10-6)      (2-10)      (2-2)
 CONFERENCE..........   (7-11)      (5-4)       (2-7)       (0-0)
 NON-CONFERENCE......   (7-7)       (5-2)       (0-3)       (2-2)


   DATE            OPPONENT                       W/L    SCORE  ATTEND
   ------------    --------------------           ---    -----  ------
   11/13/09     at San Diego                        L    64-77    3518
   11/15/09        CAL POLY                       W      70-53    6341
   11/18/09        ORAL ROBERTS                     L    81-83    6265
   11/21/09        FLORIDA A&M                    W      99-69    5765
  #11/24/09     vs Virginia                       W      57-52     200
  #11/25/09     vs No. 5/5 Kentucky                 LOT  65-73    1425
   11/29/09        PORTLAND STATE                 W      83-64    6465
   12/13/09        UC DAVIS                       W      85-69    6492
   12/16/09        OKLAHOMA STATE                   L    70-71    6427
   12/19/09     at Northwestern                     L    62-70    5098
   12/22/09     at No. 23/- Texas Tech              L    87-100  13617
   12/29/09        JAMES MADISON                  W      80-76    6651
  *01/02/10     at California                       L    66-92   10758
  *01/06/10        USC                            W      54-53    6520
  *1/9/10          UCLA                           W      70-59    6946
  *1/14/10      at Washington                       L    61-94    9720
  *01/16/10     at Washington State                 L    73-77    8148
  *1/21/10         OREGON STATE                   W      59-35    6460
  *1/23/10         OREGON                         W      84-69    6654
  *1/28/10      at Arizona                          L    68-76   14563
  *01-30-10     at Arizona State                    L    70-88    9406
  *02/04/10     at UCLA                             L    73-77    8903
  *02/06/10     at USC                              L    49-54    6457
  *2/11/10         WASHINGTON STATE               W      60-58    6547
  *2/13/10         WASHINGTON                       L    61-78    6932
  *02-18-10     at Oregon                         W      72-65    7703
  *2/20/10      at Oregon State                   W      65-55    7061
  *2/25/10         ARIZONA STATE                    L    60-68    6661
  *2/27/10         ARIZONA                          L    69-71    7106
  *3/6/10          CALIFORNIA                       L    61-71    7329
   03/11/10     vs Arizona State                  W      70-61   12255
   03/12/10     vs Washington                       L    64-79   15971
 * = Conference game



 ## SUMMARY              GP-GS   Min   FG%  3PT%   FT%  R/G  A/G STL BLK PTS/G
 -----------------------------------------------------------------------------
 02 Fields, Landry...... 32-32  36.3  .490  .337  .696  8.8  2.8  51  25  22.0
 45 Green, Jeremy....... 32-29  33.8  .402  .381  .815  3.8  0.8  24   1  16.6
 10 Shiller, Drew....... 32-15  28.2  .370  .389  .895  2.8  2.3  22   3   7.5
 50 Trotter, Jack....... 32-32  25.3  .497  .750  .667  4.5  0.7   9  12   6.8
 22 Mann, Jarrett....... 32-30  27.1  .385  .261  .527  3.4  4.3  22   1   5.8
 34 Zimmermann, Andrew.. 26-17  17.5  .447  .000  .657  2.9  0.6  12   3   4.4
 13 Igbinosa, Emmanuel.. 23-0   10.0  .458  .341  .500  1.4  0.4   5   4   3.9
 32 Dildy, Da'Veed...... 26-5   12.4  .351  .063  .455  1.2  1.1  14   1   2.0
 23 Harris, Gabriel..... 17-0    8.1  .333  .300  .250  0.9  0.4   3   2   1.5
 15 Daian, Matei........ 25-0    8.2  .519  .000  .500  1.0  0.1   1   2   1.3
 20 Abraham, Peter...... 10-0    2.8  .571  .500  .000  0.9  0.1   0   0   1.0
 03 Ebersole, Chris.....  6-0    2.0  .500  .000  .000  0.2  0.3   0   0   0.3
 40 Bullock, Elliott.... 22-0    9.6  .167  .000  .000  1.2  0.4   9   0   0.3
 42 Pritchard, Tavita...  1-0    2.0  .000  .000  .000  0.0  0.0   0   0   0.0
 TM TEAM................ 32-0    0.0  .000  .000  .000  3.8  0.0   0   0   0.0
    Total............... 32           .434  .354  .664 33.8 13.1 172  54  69.1
    Opponents........... 32           .449  .333  .720 35.0 12.5 194 111  69.9

 SCORING              GP   FG-FGA   FG%  3FG-FGA  3PT%   FT-FTA   FT%   PTS PTS/G
 --------------------------------------------------------------------------------
 Fields, Landry...... 32  248-506  .490   29-86   .337  179-257  .696   704 22.0
 Green, Jeremy....... 32  182-453  .402   93-244  .381   75-92   .815   532 16.6
 Shiller, Drew....... 32   74-200  .370   58-149  .389   34-38   .895   240  7.5
 Trotter, Jack....... 32   91-183  .497    3-4    .750   32-48   .667   217  6.8
 Mann, Jarrett....... 32   52-135  .385    6-23   .261   77-146  .527   187  5.8
 Zimmermann, Andrew.. 26   46-103  .447    0-10   .000   23-35   .657   115  4.4
 Igbinosa, Emmanuel.. 23   33-72   .458   15-44   .341    8-16   .500    89  3.9
 Dildy, Da'Veed...... 26   20-57   .351    1-16   .063   10-22   .455    51  2.0
 Harris, Gabriel..... 17   11-33   .333    3-10   .300    1-4    .250    26  1.5
 Daian, Matei........ 25   14-27   .519    0-1    .000    5-10   .500    33  1.3
 Abraham, Peter...... 10    4-7    .571    2-4    .500    0-1    .000    10  1.0
 Ebersole, Chris.....  6    1-2    .500    0-0    .000    0-0    .000     2  0.3
 Bullock, Elliott.... 22    3-18   .167    0-3    .000    0-0    .000     6  0.3
 Pritchard, Tavita...  1    0-0    .000    0-0    .000    0-0    .000     0  0.0
 Total............... 32  779-1796 .434  210-594  .354  444-669  .664  2212 69.1
 Opponents........... 32  793-1766 .449  183-550  .333  468-650  .720  2237 69.9

                                   REBOUNDS
 TOTALS               GP   MIN  OFF  DEF  TOT   PF  FO    A   TO  A/TO  HI
 -------------------------------------------------------------------------
 Fields, Landry...... 32  1161   81  199  280   65   0   89   83   1.1  35
 Green, Jeremy....... 32  1081   26   95  121   67   1   25   41   0.6  30
 Shiller, Drew....... 32   901   17   71   88   61   0   73   36   2.0  16
 Trotter, Jack....... 32   811   63   82  145   92   4   23   22   1.0  14
 Mann, Jarrett....... 32   866   21   87  108   67   2  136  101   1.3  13
 Zimmermann, Andrew.. 26   456   24   52   76   76   4   16   34   0.5  14
 Igbinosa, Emmanuel.. 23   231   12   20   32   20   0    9   16   0.6  12
 Dildy, Da'Veed...... 26   323    7   25   32   32   1   28   26   1.1   5
 Harris, Gabriel..... 17   137    1   14   15   15   0    6    6   1.0   5
 Daian, Matei........ 25   204   14   10   24   26   0    2    4   0.5   6
 Abraham, Peter...... 10    28    2    7    9    4   0    1    1   1.0   3
 Ebersole, Chris.....  6    12    1    0    1    0   0    2    1   2.0   2
 Bullock, Elliott.... 22   212   12   15   27   35   0    9   11   0.8   2
 Pritchard, Tavita...  1     2    0    0    0    0   0    0    0   0.0   0
 Total............... 32  6425  337  744 1081  561  12  419  388   1.1  99
 Opponents........... 32  6425  324  797 1121  608  14  400  424   0.9 100


 TEAM STATISTICS                  STAN          OPP
 --------------------------------------------------
 SCORING.................         2212         2237
   Points per game.......         69.1         69.9
   Scoring margin........         -0.8            -
 FIELD GOALS-ATT.........     779-1796     793-1766
   Field goal pct........         .434         .449
 3 POINT FG-ATT..........      210-594      183-550
   3-point FG pct........         .354         .333
   3-pt FG made per game.          6.6          5.7
 FREE THROWS-ATT.........      444-669      468-650
   Free throw pct........         .664         .720
   F-Throws made per game         13.9         14.6
 REBOUNDS................         1081         1121
   Rebounds per game.....         33.8         35.0
   Rebounding margin.....         -1.2            -
 ASSISTS.................          419          400
   Assists per game......         13.1         12.5
 TURNOVERS...............          388          424
   Turnovers per game....         12.1         13.3
   Turnover margin.......         +1.1            -
   Assist/turnover ratio.          1.1          0.9
 STEALS..................          172          194
   Steals per game.......          5.4          6.1
 BLOCKS..................           54          111
   Blocks per game.......          1.7          3.5
 ATTENDANCE..............       105561       134803
   Home games-Avg/Game...      16-6598      12-8746
   Neutral site-Avg/Game.            -       4-7463

 SCORE BY PERIODS:           1st  2nd   OT    Total
 -------------------------  ---- ---- ----     ----
 Stanford.................  1023 1187    2  -  2212
 Opponents................  1074 1153   10  -  2237

Overall Team Statistics



                                  2009-10 Stanford Basketball
                     Stanford Overall Team Statistics (as of Mar 15, 2010)
                                           All games

TEAM STATISTICS                   STAN          OPP
---------------------------------------------------
SCORING..................         2212         2237
  Points per game........         69.1         69.9
  Scoring margin.........         -0.8            -
FIELD GOALS-ATT..........     779-1796     793-1766
  Field goal pct.........         .434         .449
3 POINT FG-ATT...........      210-594      183-550
  3-point FG pct.........         .354         .333
  3-pt FG made per game..          6.6          5.7
FREE THROWS-ATT..........      444-669      468-650
  Free throw pct.........         .664         .720
  F-Throws made per game.         13.9         14.6
REBOUNDS.................         1081         1121
  Rebounds per game......         33.8         35.0
  Rebounding margin......         -1.2            -
ASSISTS..................          419          400
  Assists per game.......         13.1         12.5
TURNOVERS................          388          424
  Turnovers per game.....         12.1         13.3
  Turnover margin........         +1.1            -
  Assist/turnover ratio..          1.1          0.9
STEALS...................          172          194
  Steals per game........          5.4          6.1
BLOCKS...................           54          111
  Blocks per game........          1.7          3.5
WINNING STREAK...........            0            -
  Home win streak........            0            -
ATTENDANCE...............       105561       134803
  Home games-Avg/Game....      16-6598      12-8746
  Neutral site-Avg/Game..            -       4-7463

SCORE BY PERIODS:                1st  2nd   OT    Total
------------------------------  ---- ---- ----     ----
Stanford......................  1023 1187    2  -  2212
Opponents.....................  1074 1153   10  -  2237

Category Leaders



                                  2009-10 Stanford Basketball
                         Stanford Category Leaders (as of Mar 15, 2010)
                                           All games

POINTS                G  Pts  Pts/G             SCORING AVERAGE       G  Pts Avg/G
-----------------------------------             ----------------------------------
Fields, Landry...... 32  704   22.0             Fields, Landry...... 32  704  22.0
Green, Jeremy....... 32  532   16.6             Green, Jeremy....... 32  532  16.6
Shiller, Drew....... 32  240    7.5             Shiller, Drew....... 32  240   7.5
Trotter, Jack....... 32  217    6.8             Trotter, Jack....... 32  217   6.8
Mann, Jarrett....... 32  187    5.8             Mann, Jarrett....... 32  187   5.8
Zimmermann, Andrew.. 26  115    4.4             Zimmermann, Andrew.. 26  115   4.4
Igbinosa, Emmanuel.. 23   89    3.9             Igbinosa, Emmanuel.. 23   89   3.9
Dildy, Da'Veed...... 26   51    2.0             Dildy, Da'Veed...... 26   51   2.0
Daian, Matei........ 25   33    1.3             Harris, Gabriel..... 17   26   1.5
Harris, Gabriel..... 17   26    1.5             Daian, Matei........ 25   33   1.3
Abraham, Peter...... 10   10    1.0             Abraham, Peter...... 10   10   1.0
Bullock, Elliott.... 22    6    0.3             Ebersole, Chris.....  6    2   0.3


FG PERCENTAGE         FG ATT   Pct              FIELD GOAL ATTEMPTS   G  Att  Att/G
----------------------------------              -----------------------------------
Abraham, Peter......   4   7  .571              Fields, Landry...... 32  506   15.8
Daian, Matei........  14  27  .519              Green, Jeremy....... 32  453   14.2
Ebersole, Chris.....   1   2  .500              Shiller, Drew....... 32  200    6.3
Trotter, Jack.......  91 183  .497              Trotter, Jack....... 32  183    5.7
Fields, Landry...... 248 506  .490              Mann, Jarrett....... 32  135    4.2
Igbinosa, Emmanuel..  33  72  .458
Zimmermann, Andrew..  46 103  .447              FIELD GOALS MADE      G Made Made/G
Green, Jeremy....... 182 453  .402              -----------------------------------
Mann, Jarrett.......  52 135  .385              Fields, Landry...... 32  248    7.8
Shiller, Drew.......  74 200  .370              Green, Jeremy....... 32  182    5.7
Dildy, Da'Veed......  20  57  .351              Trotter, Jack....... 32   91    2.8
Harris, Gabriel.....  11  33  .333              Shiller, Drew....... 32   74    2.3
                                                Mann, Jarrett....... 32   52    1.6


3-POINT PERCENTAGE   3FG ATT   Pct              3-POINT FG ATTEMPTS   G  Att  Att/G
----------------------------------              -----------------------------------
Trotter, Jack.......   3   4  .750              Green, Jeremy....... 32  244    7.6
Abraham, Peter......   2   4  .500              Shiller, Drew....... 32  149    4.7
Shiller, Drew.......  58 149  .389              Fields, Landry...... 32   86    2.7
Green, Jeremy.......  93 244  .381              Igbinosa, Emmanuel.. 23   44    1.9
Igbinosa, Emmanuel..  15  44  .341              Mann, Jarrett....... 32   23    0.7
Fields, Landry......  29  86  .337
Harris, Gabriel.....   3  10  .300              3-POINT FGS MADE      G Made Made/G
Mann, Jarrett.......   6  23  .261              -----------------------------------
Dildy, Da'Veed......   1  16  .063              Green, Jeremy....... 32   93    2.9
Zimmermann, Andrew..   0  10  .000              Shiller, Drew....... 32   58    1.8
Bullock, Elliott....   0   3  .000              Fields, Landry...... 32   29    0.9
Daian, Matei........   0   1  .000              Igbinosa, Emmanuel.. 23   15    0.7
                                                Mann, Jarrett....... 32    6    0.2


