2005 Women's Soccer Stats

                            The Automated ScoreBook
             Stanford Overall Team Statistics (as of May 14, 2006)
                                   All games

       Overall: 12-6-0  Conf: 6-1-0  Home: 6-2-0  Away: 3-3-0  Neut: 3-1-0

            TEAM STATISTICS                   STAN          OPP
            ---------------------------------------------------
            SHOT STATISTICS..........
              Goals-Shot attempts....      217-510      170-488
              Goals scored average...        11.97         9.38
              Shot pct...............         .425         .348
              Shots on goal-Attempts.      398-510      344-488
              SOG pct................         .780         .705
              Shots/Game.............         28.3         27.1
              Assists................           77           72
            GOAL BREAKDOWN...........
              Total Goals............          217          170
              Free-position..........           49           43
              Unassisted.............          136           93
              Overtime...............            2            3
            GROUND BALLS.............          352          355
            DRAW CONTROLS............          201          222
            TURNOVERS................          312          308
            CAUSED TURNOVERS.........          157          151
            CLEARS...................      231-266      186-224
              Clear Pct..............         .868         .830
            ATTENDANCE...............
              Total..................            0         2315
              Dates/Avg Per Date.....          8/0        6/386
              Neutral Site #/Avg.....        4/292


GOALS BY PERIOD       1st 2nd 3rd 4th  OT    Total
--------------------  --- --- --- --- ---    -----
Stanford............  106 109   1   1   0  -   217
Opponents...........   86  81   1   1   1  -   170

SAVES BY PERIOD       1st 2nd 3rd 4th  OT    Total
--------------------  --- --- --- --- ---    -----
Stanford............   97 109   0   1   1  -   208
Opponents...........   95  85   1   0   0  -   181

SHOTS BY PERIOD       1st 2nd 3rd 4th  OT    Total
--------------------  --- --- --- --- ---    -----
Stanford............  265 242   2   1   0  -   510
Opponents...........  234 246   2   3   3  -   488

SHOTS ON GOAL BY PRD  1st 2nd 3rd 4th  OT    Total
--------------------  --- --- --- --- ---    -----
Stanford............  201 194   2   1   0  -   398
Opponents...........  183 190   1   2   2  -   378


Overall Individual Statistics



                            The Automated ScoreBook
          Stanford Overall Individual Statistics (as of May 14, 2006)
                                   All games

       Overall: 12-6-0  Conf: 6-1-0  Home: 6-2-0  Away: 3-3-0  Neut: 3-1-0



                              |------------SHOTS------------| |----GOALS----|
## Name                 GP-GS   G   A Pts  Sh Shot% SOG  SOG%  GW FPG-FPS   GB   DC  T/O   CT  Fouls
----------------------------------------------------------------------------------------------------
18 Burker, Megan        18-18  45  17  62  91  .495  69  .758   3  13-25    30   51   42   14     31
44 Patterson, Daphne    18-18  41  10  51  95  .432  77  .811   1   7-17    23    4   22    9     10
19 Bach, Sarah          18-18  35  13  48  70  .500  60  .857   2   9-19    26   20   30    6     25
28 Piselli, Liz         18-18  28  13  41  76  .368  63  .829   4   8-20    33   21   26   13     40
13 DeChant, Michelle    18-18  20   6  26  49  .408  38  .776   0   3-6     18   18   33    6     20
17 McClain, Megan       18-18  10   6  16  22  .455  18  .818   0   0-4     11   14   22    4     33
20 Fries, Elizabeth     16-3    8   1   9  30  .267  17  .567   1   1-7      5    2   14    2      2
5  Brown, Anna          18-0    8   3  11  14  .571  13  .929   1   3-3     10    6   16    2      7
21 Perlman, Maris       18-0    6   0   6  16  .375   9  .562   0   1-1     14    7    6    5     17
6  Nesbitt, Jamie       18-1    6   2   8  16  .375  14  .875   0   1-4      8    6   12    4      8
12 Gilkinson, Bryanne   18-11   4   3   7  12  .333   9  .750   0   2-6     15   12    9   10     19
9  Verrilli, Jessica    14-8    4   2   6  11  .364   6  .545   0   1-3      7   10    9    3     14
22 Ned, Bri             18-18   2   0   2   5  .400   4  .800   0   0-0     16    8    9   13     41
23 English, Aly          4-0    0   0   0   1  .000   0  .000   0   0-0      2    0    1    0      0
10 Soto, Alicia          2-0    0   0   0   0  .000   0  .000   0   0-0      0    0    0    0      0
11 Horowitz, Kate        4-0    0   0   0   0  .000   0  .000   0   0-0      1    0    1    0      0
4  Parasco, Ariana      15-3    0   0   0   2  .000   1  .500   0   0-0      9    1    8    6     25
27 Vogelsong, Melissa    1-0    0   0   0   0  .000   0  .000   0   0-0      0    0    1    0      0
33 Brown, Polly         11-0    0   0   0   0  .000   0  .000   0   0-0      1    0    0    1      8
25 Shane, Laura         18-18   0   0   0   0  .000   0  .000   0   0-0     53    0   16   15      5
15 Dyke, Rachel         18-10   0   0   0   0  .000   0  .000   0   0-0     16    5    2   10     29
14 Parham, Nyerr        18-12   0   0   0   0  .000   0  .000   0   0-0     12    6    5    7     11
8  Fox, Katharine       13-0    0   0   0   0  .000   0  .000   0   0-0      5    0    4    5     10
7  Lorentzen, Thea      17-16   0   0   0   0  .000   0  .000   0   0-0     16    3   10    9     43
2  Morrison, Kinsey     18-8    0   1   1   0  .000   0  .000   0   0-0     21    6    5   11     28
   Total............... 18    217  77 294 510  .425 398  .780  12  49-115  353  200  312  157    427
   Opponents........... 18    170  72 242 488  .348 344  .705   5  43-120  355  222  308  151    341

                              |---GOAL AVERAGE---| |--SAVES--|  |-RECORD-| Shots
## Name                 GP-GS  Minutes   GA  GAAvg Saves   Pct   W   L   T Faced
--------------------------------------------------------------------------------
11 Horowitz, Kate        4-0     55:58    6   6.43     7  .538   0   0   0    19
25 Shane, Laura         18-18  1031:36  164   9.54   205  .556  12   6   0   469
   Total............... 18     1087:34  170   9.38   212  .555  12   6   0   488
   Opponents........... 18     1087:34  217  11.97   181  .455   5  12   0   510





GOALS BY PERIOD       1st 2nd 3rd 4th  OT    Total
--------------------  --- --- --- --- ---    -----
Stanford............  106 109   1   1   0  -   217
Opponents...........   86  81   1   1   1  -   170

SHOTS BY PERIOD       1st 2nd 3rd 4th  OT    Total
--------------------  --- --- --- --- ---    -----
Stanford............  265 242   2   1   0  -   510
Opponents...........  234 246   2   3   3  -   488

SHOTS ON GOAL BY PRD  1st 2nd 3rd 4th  OT    Total
--------------------  --- --- --- --- ---    -----
Stanford............  201 194   2   1   0  -   398
Opponents...........  183 190   1   2   2  -   378

SAVES BY PERIOD       1st 2nd 3rd 4th  OT    Total
--------------------  --- --- --- --- ---    -----
Stanford............   97 109   0   1   1  -   208
Opponents...........   95  85   1   0   0  -   181

ATTENDANCE SUMMARY                STAN          OPP
---------------------------------------------------
Total....................            0         2315
Dates/Avg Per Date.......          8/0        6/386
Neutral Site #/Avg.......        4/292


CLEARS: Stanford 231-266 .868, Opponents 186-224 .830.