2007 Stanford Volleyball Team Match-by-Match Statistics

Stanford

Team Match-by-Match Statistics

Match Results



                            2007 Stanford Volleyball
                  Stanford Match Results (as of Dec 16, 2007)
                                  All matches



                                                                                       Overall   Conference
  Date             Opponent                   Score     Score-by-game                  Record     Record      Time     Attend
  ----             --------                   -----     -------------                 --------   --------     ----     ------
  Aug 25, 2007  at #19 Long Beach State      W 3-0      30-26,30-19,30-27                1-0        0-0       1:40       1385
  Aug 31, 2007  vs #12 San Diego             W 3-0      30-24,30-24,30-20                2-0        0-0       1:24       3571
  Sep 01, 2007  at #9 Minnesota              W 3-1      26-30,30-23,30-26,30-23          3-0        0-0       2:02       4128
  Sep 02, 2007  vs #23 Ohio                  W 3-0      30-15,30-25,30-23                4-0        0-0       1:24       3268
  Sep 06, 2007     SAINT MARY'S              W 3-0      30-21,30-28,30-23                5-0        0-0       1:40        946
  Sep 07, 2007     #17 CAL POLY              W 3-0      30-20,30-18,30-28                6-0        0-0       1:31       1416
  Sep 08, 2007     #9 BYU                    W 3-1      28-30,30-18,30-22,30-26          7-0        0-0       2:10       1451
  Sep 12, 2007  at Cincinnati                W 3-0      30-24,30-21,30-20                8-0        0-0       1:30        912
  Sep 14, 2007  vs Delaware State            W 3-0      30-9,30-12,30-12                 9-0        0-0       1:13        523
# Sep 15, 2007  at Yale                      W 3-0      30-19,30-20,30-16               10-0        0-0       1:21        539
  Sep 15, 2007  vs #3 Penn State             W 3-2      30-23,23-30,27-30,30-28,15-9    11-0        0-0       2:20       1982
* Sep 21, 2007  at #11 California            W 3-1      27-30,30-26,32-30,30-25         12-0        1-0       2:14       3211
* Sep 27, 2007     #4 USC                    W 3-0      30-21,30-27,30-21               13-0        2-0       1:40       2678
* Sep 28, 2007     #5 UCLA                   W 3-0      30-20,30-23,31-29               14-0        3-0       1:46       5327
* Oct 04, 2007  at Oregon State              W 3-0      30-21,30-20,30-25               15-0        4-0       1:30        718
**Oct 05, 2007  at #19 Oregon                W 3-0      30-27,32-30,30-20               16-0        5-0       1:38       1598
* Oct 11, 2007     WSU                       W 3-0      30-23,30-19,30-22               17-0        6-0       1:33       1473
* Oct 12, 2007     #8 WASHINGTON               2-3 L    24-30,30-21,30-24,27-30,10-15   17-1        6-1       2:30       3152
* Oct 18, 2007  at Arizona                   W 3-0      31-29,30-24,30-28               18-1        7-1       1:45        984
* Oct 19, 2007  at ASU                       W 3-0      30-21,30-19,30-14               19-1        8-1       1:19       1020
* Oct 26, 2007  at #7 UCLA                   W 3-1      30-20,28-30,30-22,30-27         20-1        9-1       2:15       1821
* Oct 27, 2007  at #6 USC                      1-3 L    30-20,25-30,24-30,28-30         20-2        9-2       2:17       1417
* Nov 01, 2007     #19 OREGON                W 3-1      30-24,27-30,30-19,30-17         21-2       10-2       2:07       1447
* Nov 02, 2007     OREGON STATE              W 3-0      30-18,30-19,30-20               22-2       11-2       1:30       1603
* Nov 08, 2007  at #4 Washington             W 3-2      30-23,24-30,30-25,21-30,15-10   23-2       12-2       2:25       4117
* Nov 09, 2007  at WSU                       W 3-0      30-22,30-21,30-22               24-2       13-2       1:23        733
* Nov 16, 2007     ASU                       W 3-0      30-27,30-24,30-14               25-2       14-2       1:35       1943
* Nov 17, 2007     ARIZONA                   W 3-1      30-23,28-30,30-20,30-28         26-2       15-2       2:15       1747
* Nov 23, 2007     #7 CALIFORNIA             W 3-2      30-32,30-19,23-30,30-22,16-14   27-2       16-2       2:35       4647
  Nov 30, 2007     SANTA CLARA               W 3-0      30-20,30-28,30-27               28-2       16-2       1:50       2430
  Dec 01, 2007     SACRAMENTO STATE          W 3-0      30-23,30-11,30-28               29-2       16-2       1:32       1867
  Dec 07, 2007     #11 CAL POLY              W 3-0      30-15,30-24,30-20               30-2       16-2       1:30       3178
  Dec 08, 2007     #8 UCLA                   W 3-1      28-30,30-28,30-26,30-27         31-2       16-2       2:30       3540
  Dec 13, 2007  vs #5 USC                    W 3-2      23-30,30-20,30-25,20-30,16-14   32-2       16-2       2:25      13048
  Dec 15, 2007  vs #1 Penn State               2-3 L    25-30,26-30,30-23,30-19,8-15    32-3       16-2       2:12      13631



TEAM RECORD  W-L
----------   ---
   Overall: 32-3
Conference: 16-2
      Home: 15-1
      Away: 12-1
   Neutral:  5-1
   3 games: 21-0
   4 games:  7-1
   5 games:  4-2

 ATTEND  Dates   Total Average
 ------  ----- ------- -------
  Total:    35   97451    2784
   Home:    16   38845    2428
   Away:    13   22583    1737
Neutral:     6   36023    6004



Team Match-by-Match



                            2007 Stanford Volleyball
               Stanford Team Match-by-Match (as of Dec 16, 2007)
                                  All matches



                                        |-------ATTACK------|  SET |-SERVE-| PASS  DEF |-------BLOCK------|  GEN
Date         Opponent                GP    K    E   TA    Pct    A   SA   SE   RE  DIG   BS   BA   BE Total  BHE Points

Aug 25, 2007 at Long Beach State....  3   54    7  110   .427   50    3    8    2   49    1   12    2   7.0    1   64.0
Aug 31, 2007 vs San Diego...........  3   54   15  105   .371   51    8    7    3   39    2    9    2   6.5    1   68.5
Sep 01, 2007 at Minnesota...........  4   75   31  182   .242   65    5   10    7   76    1   17    0   9.5    0   89.5
Sep 02, 2007 vs Ohio................  3   53   20  124   .266   51    7   12    0   57    1    2    1   2.0    1   62.0
Sep 06, 2007 SAINT MARY'S...........  3   57   21  131   .275   55    4   10    5   60    4   11    1   9.5    0   70.5
Sep 07, 2007 CAL POLY...............  3   56   12  129   .341   51    4    7    3   64    2   14    3   9.0    2   69.0
Sep 08, 2007 BYU....................  4   71   19  171   .304   67    5    7    2   68    4   23    5  15.5    1   91.5
Sep 12, 2007 at Cincinnati..........  3   49   10  125   .312   48    4    8    2   62    0   17    1   8.5    2   61.5
Sep 14, 2007 vs Delaware State......  3   43    6   90   .411   39    8    3    5   46    2   12    2   8.0    1   59.0
Sep 15, 2007 at Yale................  3   57   10  103   .456   48    4    9    6   39    1   12    0   7.0    1   68.0
Sep 15, 2007 vs Penn State..........  5   72   24  172   .279   66    3    9    3   53    3   16    2  11.0    1   86.0
Sep 21, 2007 at California..........  4   72   26  179   .257   61    3   14    5   63    2   22    2  13.0    0   88.0
Sep 27, 2007 USC....................  3   61   20  127   .323   53    6    6    2   55    2   20    3  12.0    1   79.0
Sep 28, 2007 UCLA...................  3   57   10  150   .313   54    6    5    5   87    1   14    3   8.0    0   71.0
Oct 04, 2007 at Oregon State........  3   51   12  114   .342   50    1    5    1   57    5   20    1  15.0    0   67.0
Oct 05, 2007 at Oregon..............  3   62   16  122   .377   56    4    7    5   55    4   12    1  10.0    1   76.0
Oct 11, 2007 WSU....................  3   53   19  137   .248   47   11    5    3   61    1   14    2   8.0    0   72.0
Oct 12, 2007 WASHINGTON.............  5   68   25  199   .216   65    6   14    9   87    5   18    5  14.0    4   88.0
Oct 18, 2007 at Arizona.............  3   45   15  121   .248   42    5   13    6   49    4    8    3   8.0    0   58.0
Oct 19, 2007 at ASU.................  3   61    6  112   .491   55    1    9    0   44    5   10    2  10.0    0   72.0
Oct 26, 2007 at UCLA................  4   65   19  171   .269   63    8    6    5   79    5   16    1  13.0    3   86.0
Oct 27, 2007 at USC.................  4   76   25  187   .273   73    3    7    5   83    2   14    4   9.0    0   88.0
Nov 01, 2007 OREGON.................  4   61   17  145   .303   57    7    9    2   55    4   22    2  15.0    1   83.0
Nov 02, 2007 OREGON STATE...........  3   48    8   92   .435   43    6    5    2   40    3    6    5   6.0    0   60.0
Nov 08, 2007 at Washington..........  5   77   23  202   .267   77    2   20    8   96    2    8    1   6.0    4   85.0
Nov 09, 2007 at WSU.................  3   54   11  115   .374   51    6    9    4   53    2    0    0   2.0    3   62.0
Nov 16, 2007 ASU....................  3   62   12  132   .379   58    3    5    6   58    5   14    0  12.0    3   77.0
Nov 17, 2007 ARIZONA................  4   71   26  157   .287   65    5   10    5   62    5   10    2  10.0    1   86.0
Nov 23, 2007 CALIFORNIA.............  5   76   23  183   .290   72    8   10    6   61    3   14    1  10.0    0   94.0
Nov 30, 2007 SANTA CLARA............  3   55    8  119   .395   53    2    7    3   48    3   18    5  12.0    2   69.0
Dec 01, 2007 SACRAMENTO STATE.......  3   61   14  115   .409   56    6    5    2   53    3   13    6   9.5    1   76.5
Dec 07, 2007 CAL POLY...............  3   59    7  116   .448   54    4    8    2   52    3    8    1   7.0    1   70.0
Dec 08, 2007 UCLA...................  4   91   23  220   .309   87    4   10    6   88    4   16    3  12.0    0  107.0
Dec 13, 2007 vs USC.................  5   83   25  219   .265   75    0   10    6  104    2   18    4  11.0    2   94.0
Dec 15, 2007 vs Penn State..........  5   72   19  182   .291   68    9   11    2   64    2   18    2  11.0    1   92.0

Stanford............................125 2182  584 5058   .316 2026  171  300  138 2167   98  478   78 337.0   39 2690.0
Opponent............................125 1804  868 5179   .181 1665  138  243  171 1988   72  351   74 247.5   69 2189.5


TEAM PER-GAME:

Games played: 125
Kills per game: 17.46
Assists per game: 16.21
Service aces per game: 1.37
Reception errors per game: 1.10
Digs per game: 17.34
Blocks per game: 2.70
Ball handling errors per game: 0.31
Reception errors per game: 1.10
Points per game: 21.52


Overall record: 32-3  Conf: 16-2  Home: 15-1  Away: 12-1  Neutral: 5-1



Individual Match-by-Match



                                    2007 Stanford Volleyball
                    Stanford Individual Match-by-Match (as of Dec 16, 2007)
                                          All matches