2008-09 mens vollyball stats Cumulative Season Statistics

Stanford

Cumulative Season Statistics

Overall Team Statistics



             Stanford Overall Team Statistics (as of Apr 25, 2009)
                                  All matches

     Overall record: 21-11  Conf: 14-9  Home: 11-5  Away: 8-5  Neutral: 2-1

TEAM STATISTICS                        STAN          OPP
--------------------------------------------------------
ATTACK........................
  Kills.......................         1825         1887
  Errors......................          594          752
  Total Attacks...............         4037         4215
  Attack Pct..................         .305         .269
  Kills/Set...................         15.6         16.1
SET...........................
  Assists.....................         1730         1765
  Attempts....................         3668         3890
  Assist Pct..................         .472         .454
  Assists/Set.................         14.8         15.1
SERVE.........................
  Aces........................          128          119
  Errors......................          427          501
  Attempts....................         3029         2899
  Serve Pct...................         .859         .827
  Aces/Set....................          1.1          1.0
SERVE RECEPTIONS..............
  Errors......................          118          126
  Errors/Set..................          1.0          1.1
  Attempts....................         2422         2628
  Reception Pct...............         .951         .952
DEFENSE.......................
  Digs........................         1336         1325
  Digs/Set....................         11.4         11.3
BLOCKING......................
  Block Solo..................           69           62
  Block Assist................          509          488
  Total Blocks................        323.5        306.0
  Blocks/Set..................          2.8          2.6
  Block Errors................           72           90
Ball handling errors..........            6           25
ATTENDANCE....................
  Total.......................         9835        16431
  Dates/Avg Per Date..........       16/615      13/1264
  Neutral site #/Avg..........         3/66
  Current win streak..........            0            -
  Home win streak.............            0            -

MATCH WINS BY #SETS     1    2    3    4    5   Total
-----------------------------------------------------
Stanford............    0    0   11    7    3 -    21
Opponents...........    0    0    6    2    3 -    11

SETS WON BY SET         1    2    3    4    5   Total
-----------------------------------------------------
Stanford............   22   20   16   10    3 -    71
Opponents...........   10   12   16    5    3 -    46

POINTS BY SET           1    2    3    4    5   Total
-----------------------------------------------------
Stanford............  940  912  887  431   83 -  3253
Opponents...........  849  856  868  401   84 -  3058




Overall Individual Statistics



          Stanford Overall Individual Statistics (as of Apr 25, 2009)
                                  All matches

     Overall record: 21-11  Conf: 14-9  Home: 11-5  Away: 8-5  Neutral: 2-1



                                  |-----------ATTACK---------| |---------SET---------| |----------SERVE-----------|
## Name                  SP-MP-MS    K  K/Set    E   TA    Pct    A  A/Set   TA    Pct   SA   SA/S   SE   TA    Pct
-------------------------------------------------------------------------------------------------------------------
5  Romero, Evan         112 32-30  485   4.33  177 1101   .280   13   0.12   42   .310   30   0.27   86  492   .825
9  Lawson, Brad         116 32-32  400   3.45  152  954   .260   35   0.30   85   .412   18   0.16   73  472   .845
21 McLachlin, Spencer   114 31-31  388   3.40  130  942   .274   53   0.46  115   .461   24   0.21   47  503   .907
14 Werner, Garrett      106 31-29  176   1.66   39  345   .397   10   0.09   34   .294    9   0.08   33  300   .890
12 Shoji, Kawika        111 31-29  122   1.10   32  204   .441 1394  12.56 2819   .495   21   0.19   59  489   .879
7  Williams, Brandon     74 24-20  134   1.81   31  225   .458    2   0.03   23   .087    9   0.12   54  253   .787
25 Ellis, Gus            64 21-14   77   1.20   15  173   .358    2   0.03   15   .133    3   0.05   13  198   .934
13 Palacios, Jason       27 14-2    17   0.63    7   36   .278    1   0.04    3   .333    4   0.15   13   40   .675
11 Howell, Ed             7  5-1    14   2.00    2   23   .522    0   0.00    1   .000    4   0.57    4   27   .852
15 Halvorson, Max         5  3-1     4   0.80    4   14   .000    0   0.00    0   .000    0   0.00    2   10   .800
10 Barry, Evan            7  4-2     2   0.29    3    8  -.125   60   8.57  156   .385    2   0.29    2   23   .913
6  Inafuku, Jordan      100 32-0     2   0.02    0    2  1.000    9   0.09   20   .450    1   0.01    9   63   .857
3  Groppi, Miki          63 22-1     0   0.00    1    2  -.500   55   0.87  102   .539    3   0.05   23   94   .755
16 Connolly, Ian         10  5-0     2   0.20    1    5   .200    0   0.00    0   .000    0   0.00    4   14   .714
2  Keller, Jarod         41 19-0     1   0.02    0    1  1.000    3   0.07   13   .231    0   0.00    3   46   .935
1  Shoji, Erik          114 31-0     1   0.01    0    2   .500   93   0.82  240   .387    0   0.00    0    3  1.000
18 Christoffers, Cam      5  2-0     0   0.00    0    0   .000    0   0.00    0   .000    0   0.00    2    2   .000
17 Kordic, Dylan          1  1-0     0   0.00    0    0   .000    0   0.00    0   .000    0   0.00    0    0   .000
   STANFORD............ 117 32-32 1825  15.60  594 4037   .305 1730  14.79 3668   .472  128   1.09  427 3029   .859
   Opponents........... 117 32-32 1887  16.13  752 4215   .269 1765  15.09 3890   .454  119   1.02  501 2899   .827

                            |----RECEPT----| |---DIG---| |--------BLOCKING---------|
## Name                   S   RE   TA    Pct  DIG  Dig/S   BS   BA Total  Blk/S   BE BHE
----------------------------------------------------------------------------------------
5  Romero, Evan         112    0    1  1.000  157   1.40   13   79    92   0.82    9   0
9  Lawson, Brad         116   36  723   .950  177   1.53   11   64    75   0.65    8   0
21 McLachlin, Spencer   114   37  784   .953  200   1.75   12   62    74   0.65   10   0
14 Werner, Garrett      106    1    9   .889   37   0.35   11  101   112   1.06   11   0
12 Shoji, Kawika        111    1    4   .750  207   1.86   11   53    64   0.58   13   3
7  Williams, Brandon     74    1   11   .909   26   0.35    2   60    62   0.84    5   1
25 Ellis, Gus            64    0    1  1.000    8   0.12    9   72    81   1.27   12   0
13 Palacios, Jason       27    2   22   .909    8   0.30    0    4     4   0.15    0   0
11 Howell, Ed             7    0    0   .000    6   0.86    0    4     4   0.57    1   0
15 Halvorson, Max         5    0    0   .000    1   0.20    0    5     5   1.00    1   0
10 Barry, Evan            7    0    0   .000    7   1.00    0    4     4   0.57    1   1
3  Groppi, Miki          63    0    0   .000    7   0.11    0    0     0   0.00    0   0
6  Inafuku, Jordan      100    3   87   .966   39   0.39    0    0     0   0.00    0   0
16 Connolly, Ian         10    0    9  1.000    1   0.10    0    1     1   0.10    0   0
1  Shoji, Erik          114   33  665   .950  447   3.92    0    0     0   0.00    0   0
2  Keller, Jarod         41    1   39   .974    8   0.20    0    0     0   0.00    0   1
17 Kordic, Dylan          1    0    1  1.000    0   0.00    0    0     0   0.00    0   0
18 Christoffers, Cam      5    0    0   .000    0   0.00    0    0     0   0.00    0   0
   TEAM                        3
   STANFORD............ 117  118 2422   .951 1336  11.42   69  509 323.5   2.76   72   6
   Opponents........... 117  126 2628   .952 1325  11.32   62  488 306.0   2.62   90  25