2010 Stanford Women's Volleyball Team Match-by-Match Statistics

Stanford

Team Match-by-Match Statistics

Match Results



                        2010 Stanford Women's Volleyball
                  Stanford Match Results (as of Dec 14, 2010)
                                  All matches



                                                                                       Overall   Conference
  Date             Opponent                   Score     Match results                  Record     Record      Time     Attend
  ----             --------                   -----     -------------                 --------   --------     ----     ------
  Aug 27, 2010  vs Tulane                    W 3-0      25-11,25-16,25-19                1-0        0-0       1:09       1787
  Aug 28, 2010  vs Pepperdine                W 3-1      25-14,25-17,21-25,25-16          2-0        0-0       1:39       1495
  Aug 29, 2010  at New Mexico                W 3-0      25-14,25-18,25-20                3-0        0-0       1:19       3831
  Sep 02, 2010     UC IRVINE                 W 3-0      25-15,25-16,25-18                4-0        0-0       1:25       1489
  Sep 04, 2010     MARQUETTE                 W 3-1      25-16,17-25,25-18,25-14          5-0        0-0       1:50       1548
  Sep 10, 2010  vs #5 Texas                  W 3-0      25-16,25-11,25-21                6-0        0-0       1:18       6022
  Sep 11, 2010  vs #1 Penn State             W 3-0      28-26,25-12,25-18                7-0        0-0       2:20       3823
  Sep 17, 2010  at Saint Mary's (CA)         W 3-1      25-23,25-15,20-25,25-21          8-0        0-0       2:00       1270
  Sep 18, 2010  at San Francisco             W 3-0      25-12,25-17,25-20                9-0        0-0       1:27        772
* Sep 24, 2010  at ASU                       W 3-1      25-23,27-25,23-25,25-21         10-0        1-0       2:04       1452
* Sep 26, 2010  at Arizona                   W 3-0      25-14,25-19,25-23               11-0        2-0       1:30       1644
* Oct 01, 2010     OREGON STATE              W 3-0      25-15,25-17,25-19               12-0        3-0       1:27       2447
* Oct 02, 2010     #11 OREGON                W 3-0      25-10,25-16,25-21               13-0        4-0       1:17       2292
* Oct 08, 2010  at #8 USC                    W 3-1      18-25,25-23,25-20,25-15         14-0        5-0       1:54       3912
* Oct 09, 2010  at #12 UCLA                    2-3 L    21-25,25-16,27-25,23-25,12-15   14-1        5-1       2:20       2301
* Oct 15, 2010     #7 WASHINGTON             W 3-1      24-26,25-17,25-16,32-30         15-1        6-1       2:11       4256
* Oct 16, 2010     WASHINGTON STATE          W 3-0      25-13,25-15,25-10               16-1        7-1       1:16       2658
* Oct 22, 2010     #5 CALIFORNIA               1-3 L    25-21,16-25,22-25,16-25         16-2        7-2       1:55       4681
* Oct 29, 2010  at #18 Oregon                W 3-0      25-17,25-16,25-22               17-2        8-2       1:22       1770
* Oct 31, 2010  at Oregon State              W 3-0      25-17,25-21,25-20               18-2        9-2       1:19        842
* Nov 05, 2010     #10 UCLA                  W 3-1      25-23,25-16,24-26,25-23         19-2       10-2       1:58       3335
* Nov 07, 2010     #7 USC                    W 3-0      25-19,25-21,25-19               20-2       11-2       1:29       2415
* Nov 12, 2010  at Washington State          W 3-1      25-20,23-25,25-19,25-13         21-2       12-2       1:42        829
* Nov 13, 2010  at #11 Washington            W 3-1      21-25,26-24,25-22,26-24         22-2       13-2       2:14       4062
* Nov 19, 2010  at #4 California               1-3 L    28-26,17-25,17-25,20-25         22-3       13-3       2:00       4376
* Nov 24, 2010     #20 ARIZONA               W 3-0      25-17,26-24,25-23               23-3       14-3       1:32       2086
* Nov 26, 2010     ASU                       W 3-0      25-15,25-15,25-23               24-3       15-3       1:31       2720
  Dec 03, 2010     ALBANY                    W 3-0      25-12,25-17,25-15               25-3       15-3       1:17       1451
  Dec 04, 2010     #17 COLORADO STATE        W 3-0      28-26,25-13,25-15               26-3       15-3       1:32       1455
  Dec 10, 2010  vs Ohio State                W 3-1      25-21,24-26,25-19,25-18         27-3       15-3       1:55       1818
  Dec 11, 2010  vs #6 USC                      2-3 L    25-20,17-25,25-22,24-26,14-16   27-4       15-3       2:19       1569



TEAM RECORD  W-L
----------   ---
   Overall: 27-4
Conference: 15-3
      Home: 12-1
      Away: 10-2
   Neutral:  5-1
   3 sets : 17-0
   4 sets : 10-2
   5 sets :  0-2

 ATTEND  Dates   Total Average
 ------  ----- ------- -------
  Total:    31   76408    2465
   Home:    13   32833    2526
   Away:    12   27061    2255
Neutral:     6   16514    2752



Team Match-by-Match



                        2010 Stanford Women's Volleyball
               Stanford Team Match-by-Match (as of Dec 14, 2010)
                                  All matches



                                        |-------ATTACK------| |-----SET-----| |-------SERVE------| |----RECEPT---|  DEF |-------BLOCK------|  GEN
Date         Opponent                SP    K    E   TA    Pct    A   TA   Pct   SA   SE   TA   Pct   RE   TA   Pct  DIG   BS   BA   BE Total  BHE Points

Aug 27, 2010 vs Tulane..............  3   53    7   94   .489   48   95  .505    0   10   73  .863    1   46  .978   40    3    8    5   7.0    1   60.0
Aug 28, 2010 vs Pepperdine..........  4   53   16  115   .322   50  113  .442    8    8   95  .916    5   65  .923   39    3   16    2  11.0    2   72.0
Aug 29, 2010 at New Mexico..........  3   51   18  119   .277   48  117  .410    1   13   73  .822    1   50  .980   48    4   14    2  11.0    0   63.0
Sep 02, 2010 UC IRVINE..............  3   52   11  113   .363   50   77  .649    0   10   73  .863    1   43  .977   64    2   14    3   9.0    0   61.0
Sep 04, 2010 MARQUETTE..............  4   59   17  133   .316   57   94  .606    4    8   91  .912    3   66  .955   64    4    6    5   7.0    0   70.0
Sep 10, 2010 vs Texas...............  3   37   14   92   .250   33   90  .367    7   10   73  .863    2   41  .951   41    2    8    0   6.0    3   50.0
Sep 11, 2010 vs Penn State..........  3   47   10   95   .389   42   93  .452    6   10   76  .868    6   53  .887   42    1    8    2   5.0    0   58.0
Sep 17, 2010 at Saint Mary's (CA)...  4   56   17  132   .295   52   83  .627    2   14   93  .849    7   69  .899   53    2   20    1  12.0    0   70.0
Sep 18, 2010 at San Francisco.......  3   46   12  101   .337   45   87  .517    4    4   73  .945    2   47  .957   47    5   12    2  11.0    1   61.0
Sep 24, 2010 at ASU.................  4   70   19  171   .298   61  159  .384    0    5  101  .950    6   73  .918   77    2   14    4   9.0    0   79.0
Sep 26, 2010 at Arizona.............  3   46    7  105   .371   44  109  .404    4    3   73  .959    1   53  .981   51    1    8    3   5.0    0   55.0
Oct 01, 2010 OREGON STATE...........  3   48   10  102   .373   45  101  .446    3    6   73  .918    1   44  .977   47    1    8    4   5.0    0   56.0
Oct 02, 2010 OREGON.................  3   46    7   88   .443   44   61  .721    7    6   74  .919    2   36  .944   45    2    8    2   6.0    0   59.0
Oct 08, 2010 at USC.................  4   58   20  140   .271   54  135  .400    4    6   92  .935    3   76  .961   60    4   16    4  12.0    0   74.0
Oct 09, 2010 at UCLA................  5   61   26  166   .211   60  161  .373    0   10  109  .908    5   97  .948   69    4   24    5  16.0    0   77.0
Oct 15, 2010 WASHINGTON.............  4   69   12  149   .383   67   95  .705    6   10  105  .905    3   81  .963   64    2   16    3  10.0    0   85.0
Oct 16, 2010 WASHINGTON STATE.......  3   40    8   76   .421   38   54  .704    5    3   73  .959    0   29 1.000   38    2    8    2   6.0    0   51.0
Oct 22, 2010 CALIFORNIA.............  4   59   18  153   .268   57   81  .704    5    9   80  .887    4   88  .955   60    2   10    0   7.0    0   71.0
Oct 29, 2010 at Oregon..............  3   34   10   99   .242   29   64  .453    4    5   72  .931    1   46  .978   51    3   18    0  12.0    0   50.0
Oct 31, 2010 at Oregon State........  3   44   14  105   .286   43  108  .398    4    3   73  .959    3   57  .947   43    2   14    1   9.0    0   57.0
Nov 05, 2010 UCLA...................  4   61   22  155   .252   59   96  .615    2    7   98  .929    4   78  .949   65    5   20    1  15.0    0   78.0
Nov 07, 2010 USC....................  3   45    9  100   .360   43   62  .694    6    7   74  .905    2   52  .962   45    3    8    3   7.0    0   58.0
Nov 12, 2010 at Washington State....  4   65   14  125   .408   64  124  .516    4    9   97  .907    4   65  .938   53    1    8    3   5.0    1   74.0
Nov 13, 2010 at Washington..........  4   65   17  166   .289   65  152  .428    5   12   97  .876    6   88  .932   89    0    6    2   3.0    0   73.0
Nov 19, 2010 at California..........  4   62   26  176   .205   59  151  .391    3    4   83  .952    2   95  .979   64    1    8    1   5.0    0   70.0
Nov 24, 2010 ARIZONA................  3   46    8   99   .384   45   65  .692    6    5   74  .932    4   59  .932   38    3   12    2   9.0    0   61.0
Nov 26, 2010 ASU....................  3   55    8  118   .398   53   79  .671    3    4   73  .945    4   49  .918   61    2    8    4   6.0    0   64.0
Dec 03, 2010 ALBANY.................  3   47   10   92   .402   46   70  .657    5    8   73  .890    2   40  .950   49    2   16    2  10.0    2   62.0
Dec 04, 2010 COLORADO STATE.........  3   47   13  103   .330   45   65  .692    5    2   76  .974    3   51  .941   46    5    8    4   9.0    0   61.0
Dec 10, 2010 vs Ohio State..........  4   66   20  146   .315   58  142  .408    9    7   98  .929    1   76  .987   54    2    8    1   6.0    1   81.0
Dec 11, 2010 vs USC.................  5   70   21  183   .268   66  188  .351    7    7  104  .933    5  105  .952   74    4    8    3   8.0    1   85.0

Stanford............................109 1658  441 3811   .319 1570 3171  .495  129  225 2592  .913   94 1918  .951 1681   79  360   76 259.0   12 2046.0
Opponent............................109 1335  598 3836   .192 1269 3044  .417   94  199 2170  .908  129 2296  .944 1518   40  287   48 183.5   23 1612.5


TEAM PER-GAME:

Sets played: 109
Kills per set: 15.21
Assists per set: 14.40
Service aces per set: 1.18
Reception errors per set: 0.86
Digs per set: 15.42
Blocks per set: 2.38
Ball handling errors per set: 0.11
Reception errors per set: 0.86
Points per set: 18.77


Overall record: 27-4  Conf: 15-3  Home: 12-1  Away: 10-2  Neutral: 5-1



Individual Match-by-Match



                                2010 Stanford Women's Volleyball
                    Stanford Individual Match-by-Match (as of Dec 14, 2010)
                                          All matches