Stanford
Cumulative Season Statistics
Overall Team Statistics
2011 Stanford Women's Volleyball
Stanford Overall Team Statistics (as of Dec 03, 2011)
All matches
Overall record: 22-8 Conf: 15-7 Home: 13-4 Away: 8-4 Neutral: 1-0
TEAM STATISTICS STAN OPP
--------------------------------------------------------
ATTACK........................
Kills....................... 1574 1467
Errors...................... 538 719
Total Attacks............... 4174 4391
Attack Pct.................. .248 .170
Kills/Set................... 13.9 13.0
SET...........................
Assists..................... 1495 1357
Attempts.................... 3581 3700
Assist Pct.................. .417 .367
Assists/Set................. 13.2 12.0
SERVE.........................
Aces........................ 104 115
Errors...................... 174 172
Attempts.................... 2606 2337
Serve Pct................... .933 .926
Aces/Set.................... 0.9 1.0
SERVE RECEPTIONS..............
Errors...................... 115 104
Errors/Set.................. 1.0 0.9
Attempts.................... 2138 2411
Reception Pct............... .946 .957
DEFENSE.......................
Digs........................ 1900 1821
Digs/Set.................... 16.8 16.1
BLOCKING......................
Block Solo.................. 67 49
Block Assist................ 584 311
Total Blocks................ 359.0 204.5
Blocks/Set.................. 3.2 1.8
Block Errors................ 88 55
Ball handling errors.......... 12 25
ATTENDANCE....................
Total....................... 40664 20830
Dates/Avg Per Date.......... 17/2392 12/1736
Neutral site #/Avg.......... 1/263
Current win streak.......... 0 -
Home win streak............. 0 -
MATCH WINS BY #SETS 1 2 3 4 5 Total
-----------------------------------------------------
Stanford............ 0 0 9 12 1 - 22
Opponents........... 0 0 2 3 3 - 8
SETS WON BY SET 1 2 3 4 5 Total
-----------------------------------------------------
Stanford............ 22 19 19 14 1 - 75
Opponents........... 8 11 11 5 3 - 38
POINTS BY SET 1 2 3 4 5 Total
-----------------------------------------------------
Stanford............ 723 711 687 452 43 - 2616
Opponents........... 616 644 630 378 58 - 2326
Overall Individual Statistics
2011 Stanford Women's Volleyball
Stanford Overall Individual Statistics (as of Dec 03, 2011)
All matches
Overall record: 22-8 Conf: 15-7 Home: 13-4 Away: 8-4 Neutral: 1-0
|-----------ATTACK---------| |---------SET---------| |----------SERVE-----------|
## Name SP-MP-MS K K/Set E TA Pct A A/Set TA Pct SA SA/S SE TA Pct
-------------------------------------------------------------------------------------------------------------------
6 Williams, Rachel 113 30-29 488 4.32 184 1356 .224 30 0.27 239 .126 20 0.18 16 404 .960
2 Wopat, Carly 113 30-30 357 3.16 70 749 .383 6 0.05 57 .105 9 0.08 32 238 .866
1 Bai, Lydia 109 30-15 220 2.02 105 702 .164 14 0.13 109 .128 0 0.00 3 15 .800
21 Spelman, Hayley 65 27-6 119 1.83 49 317 .221 1 0.02 13 .077 0 0.00 1 1 .000
3 Boukather, Morgan 67 25-9 96 1.43 31 298 .218 3 0.04 19 .158 0 0.00 0 3 1.000
7 Walker, Jessica 64 23-18 82 1.28 35 207 .227 1 0.02 11 .091 7 0.11 19 178 .893
12 Browne, Stephanie 64 23-12 79 1.23 24 192 .286 1 0.02 11 .091 0 0.00 0 9 1.000
5 Wopat, Sam 25 16-0 29 1.16 14 87 .172 1 0.04 5 .200 0 0.00 2 6 .667
15 Cook, Karissa 113 30-30 101 0.89 25 254 .299 1279 11.32 2094 .611 21 0.19 23 514 .955
20 Luck, Mary Ellen 111 30-15 1 0.01 0 6 .167 32 0.29 235 .136 18 0.16 18 411 .956
10 Gilbert, Kyle 113 30-12 1 0.01 0 3 .333 55 0.49 378 .146 14 0.12 29 391 .926
4 Benjamin, Hannah 113 30-4 1 0.01 1 3 .000 66 0.58 399 .165 15 0.13 29 413 .930
14 Sebastian, Katherine 9 8-0 0 0.00 0 0 .000 6 0.67 9 .667 0 0.00 2 14 .857
9 Birks, Lauren 5 5-0 0 0.00 0 0 .000 0 0.00 2 .000 0 0.00 0 9 1.000
STANFORD............ 113 30-30 1574 13.93 538 4174 .248 1495 13.23 3581 .417 104 0.92 174 2606 .933
Opponents........... 113 30-30 1467 12.98 719 4391 .170 1357 12.01 3700 .367 115 1.02 172 2337 .926
|----RECEPT----| |---DIG---| |--------BLOCKING---------|
## Name S RE TA Pct DIG Dig/S BS BA Total Blk/S BE BHE POINTS Pts/S
------------------------------------------------------------------------------------------------------
6 Williams, Rachel 113 19 282 .933 350 3.10 20 66 86 0.76 8 1 561.0 4.96
2 Wopat, Carly 113 4 9 .556 98 0.87 7 177 184 1.63 18 1 461.5 4.08
1 Bai, Lydia 109 9 189 .952 96 0.88 17 56 73 0.67 26 0 265.0 2.43
21 Spelman, Hayley 65 0 0 .000 14 0.22 4 44 48 0.74 2 0 145.0 2.23
3 Boukather, Morgan 67 1 1 .000 23 0.34 0 51 51 0.76 9 1 121.5 1.81
7 Walker, Jessica 64 1 1 .000 24 0.38 4 51 55 0.86 9 0 118.5 1.85
12 Browne, Stephanie 64 0 0 .000 12 0.19 8 62 70 1.09 5 0 118.0 1.84
5 Wopat, Sam 25 4 20 .800 6 0.24 2 2 4 0.16 0 0 32.0 1.28
15 Cook, Karissa 113 1 4 .750 355 3.14 5 74 79 0.70 11 7 164.0 1.45
20 Luck, Mary Ellen 111 17 283 .940 219 1.97 0 0 0 0.00 0 2 19.0 0.17
10 Gilbert, Kyle 113 28 492 .943 309 2.73 0 0 0 0.00 0 0 15.0 0.13
4 Benjamin, Hannah 113 24 420 .943 387 3.42 0 0 0 0.00 0 0 16.0 0.14
9 Birks, Lauren 5 0 6 1.000 3 0.60 0 1 1 0.20 0 0 0.5 0.10
14 Sebastian, Katherine 9 0 0 .000 4 0.44 0 0 0 0.00 0 0 0.0 0.00
TEAM 7
STANFORD............ 113 115 2138 .946 1900 16.81 67 584 359.0 3.18 88 12 2037.0 18.03
Opponents........... 113 104 2411 .957 1821 16.12 49 311 204.5 1.81 55 25 1786.5 15.81
Category Leaders
2011 Stanford Women's Volleyball
Stanford Category Leaders (as of Dec 03, 2011)
All matches
## ATTACK (by K) S K K/S E TA Pct
--------------------------------------------------------
6 Williams, Rachel 113 488 4.32 184 1356 .224
2 Wopat, Carly 113 357 3.16 70 749 .383
1 Bai, Lydia 109 220 2.02 105 702 .164
21 Spelman, Hayley 65 119 1.83 49 317 .221
15 Cook, Karissa 113 101 0.89 25 254 .299
3 Boukather, Morgan 67 96 1.43 31 298 .218
7 Walker, Jessica 64 82 1.28 35 207 .227
12 Browne, Stephanie 64 79 1.23 24 192 .286
5 Wopat, Sam 25 29 1.16 14 87 .172
20 Luck, Mary Ellen 111 1 0.01 0 6 .167
10 Gilbert, Kyle 113 1 0.01 0 3 .333
4 Benjamin, Hannah 113 1 0.01 1 3 .000
STANFORD............ 113 1574 13.93 538 4174 .248
Opponents........... 113 1467 12.98 719 4391 .170
## SET (by A) S A A/S TA Pct
---------------------------------------------------
15 Cook, Karissa 113 1279 11.32 2094 .611
4 Benjamin, Hannah 113 66 0.58 399 .165
10 Gilbert, Kyle 113 55 0.49 378 .146
20 Luck, Mary Ellen 111 32 0.29 235 .136
6 Williams, Rachel 113 30 0.27 239 .126
1 Bai, Lydia 109 14 0.13 109 .128
2 Wopat, Carly 113 6 0.05 57 .105
14 Sebastian, Katherine 9 6 0.67 9 .667
3 Boukather, Morgan 67 3 0.04 19 .158
5 Wopat, Sam 25 1 0.04 5 .200
7 Walker, Jessica 64 1 0.02 11 .091
21 Spelman, Hayley 65 1 0.02 13 .077
12 Browne, Stephanie 64 1 0.02 11 .091
9 Birks, Lauren 5 0 0.00 2 .000
STANFORD............ 113 1495 13.23 3581 .417
Opponents........... 113 1357 12.01 3700 .367
## BLOCK (by Total) S BS BA Total Blk/S BE
-------------------------------------------------------
2 Wopat, Carly 113 7 177 184.0 1.63 18
6 Williams, Rachel 113 20 66 86.0 0.76 8
15 Cook, Karissa 113 5 74 79.0 0.70 11
1 Bai, Lydia 109 17 56 73.0 0.67 26
12 Browne, Stephanie 64 8 62 70.0 1.09 5
7 Walker, Jessica 64 4 51 55.0 0.86 9
3 Boukather, Morgan 67 0 51 51.0 0.76 9
21 Spelman, Hayley 65 4 44 48.0 0.74 2
5 Wopat, Sam 25 2 2 4.0 0.16 0
9 Birks, Lauren 5 0 1 1.0 0.20 0
20 Luck, Mary Ellen 111 0 0 0.0 0.00 0
10 Gilbert, Kyle 113 0 0 0.0 0.00 0
4 Benjamin, Hannah 113 0 0 0.0 0.00 0
STANFORD............ 113 67 584 359.0 3.18 88
Opponents........... 113 49 311 204.5 1.81 55
## POINTS (by Points) S Points Pts/S
------------------------------------------
6 Williams, Rachel 113 561.0 4.96
2 Wopat, Carly 113 461.5 4.08
1 Bai, Lydia 109 265.0 2.43
15 Cook, Karissa 113 164.0 1.45
21 Spelman, Hayley 65 145.0 2.23
3 Boukather, Morgan 67 121.5 1.81
7 Walker, Jessica 64 118.5 1.85
12 Browne, Stephanie 64 118.0 1.84
5 Wopat, Sam 25 32.0 1.28
20 Luck, Mary Ellen 111 19.0 0.17
4 Benjamin, Hannah 113 16.0 0.14
10 Gilbert, Kyle 113 15.0 0.13
STANFORD............ 113 2037.0 18.03
Opponents........... 113 1786.5 15.81
## KILL (by K) S K K/S
----------------------------------------
6 Williams, Rachel 113 488 4.32
2 Wopat, Carly 113 357 3.16
1 Bai, Lydia 109 220 2.02
21 Spelman, Hayley 65 119 1.83
15 Cook, Karissa 113 101 0.89
3 Boukather, Morgan 67 96 1.43
7 Walker, Jessica 64 82 1.28
12 Browne, Stephanie 64 79 1.23
5 Wopat, Sam 25 29 1.16
20 Luck, Mary Ellen 111 1 0.01
4 Benjamin, Hannah 113 1 0.01
10 Gilbert, Kyle 113 1 0.01
STANFORD............ 113 1574 13.93
Opponents........... 113 1467 12.98
## SERVE (by SA) S SA SE TA Pct SA/S
--------------------------------------------------------
15 Cook, Karissa 113 21 23 514 .955 0.19
6 Williams, Rachel 113 20 16 404 .960 0.18
20 Luck, Mary Ellen 111 18 18 411 .956 0.16
4 Benjamin, Hannah 113 15 29 413 .930 0.13
10 Gilbert, Kyle 113 14 29 391 .926 0.12
2 Wopat, Carly 113 9 32 238 .866 0.08
7 Walker, Jessica 64 7 19 178 .893 0.11
9 Birks, Lauren 5 0 0 9 1.000 0.00
14 Sebastian, Katherine 9 0 2 14 .857 0.00
5 Wopat, Sam 25 0 2 6 .667 0.00
3 Boukather, Morgan 67 0 0 3 1.000 0.00
21 Spelman, Hayley 65 0 1 1 .000 0.00
1 Bai, Lydia 109 0 3 15 .800 0.00
12 Browne, Stephanie 64 0 0 9 1.000 0.00
STANFORD............ 113 104 174 2606 .933 0.92
Opponents........... 113 115 172 2337 .926 1.02
## DEFENSE (by Dig) S DIG Dig/S BHE
--------------------------------------------
4 Benjamin, Hannah 113 387 3.42 0
15 Cook, Karissa 113 355 3.14 7
6 Williams, Rachel 113 350 3.10 1
10 Gilbert, Kyle 113 309 2.73 0
20 Luck, Mary Ellen 111 219 1.97 2
2 Wopat, Carly 113 98 0.87 1
1 Bai, Lydia 109 96 0.88 0
7 Walker, Jessica 64 24 0.38 0
3 Boukather, Morgan 67 23 0.34 1
21 Spelman, Hayley 65 14 0.22 0
12 Browne, Stephanie 64 12 0.19 0
5 Wopat, Sam 25 6 0.24 0
14 Sebastian, Katherine 9 4 0.44 0
9 Birks, Lauren 5 3 0.60 0
STANFORD............ 113 1900 16.81 12
Opponents........... 113 1821 16.12 25
## RECEPT (by TA) S RE RE/S TA Pct
---------------------------------------------------
10 Gilbert, Kyle 113 28 0.25 492 .943
TM TEAM 113 7 0.06 431 .984
4 Benjamin, Hannah 113 24 0.21 420 .943
20 Luck, Mary Ellen 111 17 0.15 283 .940
6 Williams, Rachel 113 19 0.17 282 .933
1 Bai, Lydia 109 9 0.08 189 .952
5 Wopat, Sam 25 4 0.16 20 .800
2 Wopat, Carly 113 4 0.04 9 .556
9 Birks, Lauren 5 0 0.00 6 1.000
15 Cook, Karissa 113 1 0.01 4 .750
3 Boukather, Morgan 67 1 0.01 1 .000
7 Walker, Jessica 64 1 0.02 1 .000
STANFORD............ 113 115 1.02 2138 .946
Opponents........... 113 104 0.92 2411 .957
Overall/Conference Stats
2011 Stanford Women's Volleyball
Stanford Overall/Conference Stats (as of Dec 03, 2011)
All matches
Overall record: 22-8 Conf: 15-7 Home: 13-4 Away: 8-4 Neutral: 1-0
OVERALL CONFERENCE
|--------ATTACK-----------| |--SET---| |--------ATTACK-----------| |--SET---|
## Name G K K/S E TA Pct A A/SPts/Set G K K/S E TA Pct A A/SPts/Set
------------------------------------------------------------------------- -------------------------------------------------
6 Williams, Rachel.... 113 488 4.32 184 1356 .224 30 0.27 4.96 82 333 4.06 141 965 .199 25 0.30 4.70
2 Wopat, Carly........ 113 357 3.16 70 749 .383 6 0.05 4.08 82 266 3.24 46 536 .410 4 0.05 4.12
1 Bai, Lydia.......... 109 220 2.02 105 702 .164 14 0.13 2.43 80 180 2.25 81 545 .182 12 0.15 2.66
21 Spelman, Hayley..... 65 119 1.83 49 317 .221 1 0.02 2.23 43 81 1.88 31 215 .233 1 0.02 2.28
3 Boukather, Morgan... 67 96 1.43 31 298 .218 3 0.04 1.81 54 85 1.57 29 248 .226 3 0.06 1.93
7 Walker, Jessica..... 64 82 1.28 35 207 .227 1 0.02 1.84 41 50 1.22 27 134 .172 0 0.00 1.66
12 Browne, Stephanie... 64 79 1.23 24 192 .286 1 0.02 1.84 53 71 1.34 23 167 .287 1 0.02 1.98
5 Wopat, Sam.......... 25 29 1.16 14 87 .172 1 0.04 1.28 12 14 1.17 5 39 .231 0 0.00 1.17
15 Cook, Karissa....... 113 101 0.89 25 254 .299 1279 11.32 1.45 82 75 0.91 19 192 .292 939 11.45 1.49
20 Luck, Mary Ellen.... 111 1 0.01 0 6 .167 32 0.29 0.17 80 0 0.00 0 4 .000 20 0.25 0.15
10 Gilbert, Kyle....... 113 1 0.01 0 3 .333 55 0.49 0.13 82 1 0.01 0 1 1.000 42 0.51 0.13
4 Benjamin, Hannah.... 113 1 0.01 1 3 .000 66 0.58 0.14 82 1 0.01 1 3 .000 44 0.54 0.13
14 Sebastian, Katherine 9 0 0.00 0 0 .000 6 0.67 0.00 7 0 0.00 0 0 .000 6 0.86 0.00
9 Birks, Lauren....... 5 0 0.00 0 0 .000 0 0.00 0.00 3 0 0.00 0 0 .000 0 0.00 0.00
STANFORD............ 113 1574 13.93 538 4174 .248 1495 13.23 18.03 82 1157 14.11 403 3049 .247 1097 13.38 18.10
Opponents........... 113 1467 12.98 719 4391 .170 1357 12.01 15.81 82 1079 13.16 508 3165 .180 999 12.18 15.98
|---SERVE---| |---DIG---| |-----BLOCKING-----| |---SERVE---| |---DIG---| |-----BLOCKING-----|
Name SA SA/S SE RE DIG Dig/S BS BA Total B/S SA SA/S SE RE DIG Dig/S BS BA Total B/S
------------------------------------------------------------------------ ---------------------------------------------------
Williams, Rachel.... 20 0.18 16 19 350 3.10 20 66 86 0.76 14 0.17 12 9 266 3.24 15 47 62 0.76
Wopat, Carly........ 9 0.08 32 4 98 0.87 7 177 184 1.63 7 0.09 27 3 49 0.60 2 127 129 1.57
Bai, Lydia.......... 0 0.00 3 9 96 0.88 17 56 73 0.67 0 0.00 3 7 78 0.98 13 41 54 0.68
Spelman, Hayley..... 0 0.00 1 0 14 0.22 4 44 48 0.74 0 0.00 1 0 10 0.23 2 31 33 0.77
Boukather, Morgan... 0 0.00 0 1 23 0.34 0 51 51 0.76 0 0.00 0 1 13 0.24 0 39 39 0.72
Walker, Jessica..... 7 0.11 19 1 24 0.38 4 51 55 0.86 1 0.02 14 0 15 0.37 1 32 33 0.80
Browne, Stephanie... 0 0.00 0 0 12 0.19 8 62 70 1.09 0 0.00 0 0 9 0.17 7 54 61 1.15
Wopat, Sam.......... 0 0.00 2 4 6 0.24 2 2 4 0.16 0 0.00 2 2 3 0.25 0 0 0 0.00
Cook, Karissa....... 21 0.19 23 1 355 3.14 5 74 79 0.70 17 0.21 18 1 249 3.04 3 55 58 0.71
Luck, Mary Ellen.... 18 0.16 18 17 219 1.97 0 0 0 0.00 12 0.15 14 8 162 2.03 0 0 0 0.00
Gilbert, Kyle....... 14 0.12 29 28 309 2.73 0 0 0 0.00 10 0.12 24 18 227 2.77 0 0 0 0.00
Benjamin, Hannah.... 15 0.13 29 24 387 3.42 0 0 0 0.00 10 0.12 24 15 276 3.37 0 0 0 0.00
Sebastian, Katherine 0 0.00 2 0 4 0.44 0 0 0 0.00 0 0.00 2 0 4 0.57 0 0 0 0.00
Birks, Lauren....... 0 0.00 0 0 3 0.60 0 1 1 0.20 0 0.00 0 0 3 1.00 0 0 0 0.00
TEAM................ 7 4
STANFORD............ 104 0.92 174 115 1900 16.81 67 584 359.0 3.18 71 0.87 141 68 1364 16.63 43 426 256.0 3.12
Opponents........... 115 1.02 172 104 1821 16.12 49 311 204.5 1.81 68 0.83 125 71 1327 16.18 41 244 163.0 1.99