2011 Stanford Women's Volleyball Team Match-by-Match Statistics

Stanford

Team Match-by-Match Statistics

Match Results



                        2011 Stanford Women's Volleyball
                  Stanford Match Results (as of Dec 03, 2011)
                                  All matches



                                                                                       Overall   Conference
  Date             Opponent                   Score     Match results                  Record     Record      Time     Attend
  ----             --------                   -----     -------------                 --------   --------     ----     ------
  Aug 27, 2011  vs Delaware                  W 3-0      25-15,25-22,25-21                1-0        0-0       1:29        263
  Aug 28, 2011  at Rice Owls                 W 3-0      25-20,25-18,25-13                2-0        0-0       1:26       1176
  Sep. 2, 2011     NOTRE DAME                W 3-1      25-12,25-13,21-25,25-23          3-0        0-0       1:51       1892
  Sep. 3, 2011     #18 DUKE                  W 3-1      25-20,19-25,25-17,25-15          4-0        0-0       2:01       1731
  Sep. 9, 2011     #2 PENN STATE             W 3-1      23-25,25-19,27-25,25-18          5-0        0-0       2:07       3021
  Sep 10, 2011     #7 FLORIDA                W 3-2      25-17,25-20,20-25,21-25,15-13    6-0        0-0       2:15       2188
**Sep 13, 2011  at #1 California               1-3 L    25-23,16-25,16-25,21-25          6-1        0-1       2:00       3854
* Sep 16, 2011     UTAH                      W 3-0      25-19,25-18,25-17                7-1        1-1       1:28       2095
* Sep 17, 2011     COLORADO                  W 3-0      25-14,25-15,25-15                8-1        2-1       1:22       1840
* Sep 23, 2011  at #7 UCLA                     2-3 L    18-25,18-25,25-23,29-27,9-15     8-2        2-2       2:35       2176
* Sep 24, 2011  at #12 USC                     0-3 L    23-25,24-26,23-25                8-3        2-3       1:32       1309
* Sep 30, 2011     ARIZONA STATE             W 3-0      25-17,25-19,25-18                9-3        3-3       1:27       2265
* Oct 02, 2011     ARIZONA                   W 3-1      25-21,23-25,25-15,25-18         10-3        4-3       1:56       2039
* Oct 7, 2011   at Oregon State              W 3-1      22-25,25-23,25-17,25-16         11-3        5-3       2:03       1353
* Oct 08, 2011  at #15 Oregon                W 3-1      22-25,25-20,25-21,25-23         12-3        6-3       1:52       1773
* Oct 14, 2011     WASHINGTON STATE          W 3-0      25-13,25-21,25-6                13-3        7-3       1:18       1955
* Oct 15, 2011     #2 WASHINGTON             W 3-0      25-19,25-16,25-23               14-3        8-3       1:32       4206
* Oct 21, 2011  at Arizona                   W 3-1      25-23,25-22,22-25,25-17         15-3        9-3       1:55       2052
* Oct 22, 2011  at Arizona State             W 3-1      22-25,25-21,25-20,25-18         16-3       10-3       1:54       1793
* Oct 28, 2011     #4 USC                    W 3-0      25-18,25-14,25-23               17-3       11-3       1:27       2395
* Oct 29, 2011     #6 UCLA                     0-3 L    24-26,25-27,10-25               17-4       11-4       1:31       2748
* Nov 03, 2011  at Colorado                  W 3-1      25-23,22-25,25-21,25-15         18-4       12-4       1:52        686
* Nov 05, 2011  at Utah                      W 3-0      25-18,25-22,25-18               19-4       13-4       1:25        725
* Nov 11, 2011  at #11 Washington              2-3 L    18-25,27-25,25-19,22-25,10-15   19-5       13-5       2:30       3347
* Nov 13, 2011  at Washington State          W 3-1      25-23,25-11,19-25,25-15         20-5       14-5       1:40        586
* Nov 18, 2011     #15 OREGON                  2-3 L    25-23,20-25,14-25,25-22,9-15    20-6       14-6       2:11       2359
* Nov 20, 2011     OREGON STATE              W 3-1      25-19,25-23,24-26,25-15         21-6       15-6       2:00       1826
* Nov 25, 2011     #10 CALIFORNIA              1-3 L    26-24,27-29,23-25,14-25         21-7       15-7       2:12       5011
  Dec 02, 2011     SACRED HEART              W 3-1      25-14,23-25,25-22,25-11         22-7       15-7       1:46       1679
  Dec 03, 2011     #22 MICHIGAN                1-3 L    25-20,17-25,18-25,20-25         22-8       15-7       1:52       1414



TEAM RECORD  W-L
----------   ---
   Overall: 22-8
Conference: 15-7
      Home: 13-4
      Away:  8-4
   Neutral:  1-0
   3 sets :  9-2
   4 sets : 12-3
   5 sets :  1-3

 ATTEND  Dates   Total Average
 ------  ----- ------- -------
  Total:    30   61757    2059
   Home:    17   40664    2392
   Away:    12   20830    1736
Neutral:     1     263     263



Team Match-by-Match



                        2011 Stanford Women's Volleyball
               Stanford Team Match-by-Match (as of Dec 03, 2011)
                                  All matches



                                        |-------ATTACK------| |-----SET-----| |-------SERVE------| |----RECEPT---|  DEF |-------BLOCK------|  GEN
Date         Opponent                SP    K    E   TA    Pct    A   TA   Pct   SA   SE   TA   Pct   RE   TA   Pct  DIG   BS   BA   BE Total  BHE Points

Aug 27, 2011 vs Delaware............  3   41   21  123   .163   39  122  .320    6    8   74  .892    3   54  .944   55    3   21    3  13.5    0   60.5
Aug 28, 2011 at Rice Owls...........  3   39    9   99   .303   38   96  .396    4    5   74  .932    2   45  .956   48    2    4    2   4.0    0   47.0
Sep. 2, 2011 NOTRE DAME.............  4   59   19  141   .284   58   96  .604    4    2   97  .979    9   67  .866   77    7   28    0  21.0    1   84.0
Sep. 3, 2011 DUKE...................  4   64   12  176   .295   63  117  .538    4    3   93  .968    5   73  .932  104    2   18    0  11.0    1   79.0
Sep. 9, 2011 PENN STATE.............  4   50   18  143   .224   50   85  .588    1    5   99  .949    5   71  .930   65    5   20    2  15.0    0   66.0
Sep 10, 2011 FLORIDA................  5   58   27  171   .181   51   87  .586    7    2  106  .981    4   86  .953   66    2   14    5   9.0    0   74.0
Sep 13, 2011 at California..........  4   48   31  165   .103   46  149  .309    4   10   79  .873    1   92  .989   61    1   22    1  12.0    1   64.0
Sep 16, 2011 UTAH...................  3   42    6  108   .333   40   90  .444    6    7   74  .905    4   50  .920   59    0   16    1   8.0    0   56.0
Sep 17, 2011 COLORADO...............  3   51   10  106   .387   50   91  .549    4    3   74  .959    4   40  .900   55    1   10    1   6.0    0   61.0
Sep 23, 2011 at UCLA................  5   58   29  188   .154   55  183  .301    1    8  101  .921    1  106  .991   83    2   14    3   9.0    2   68.0
Sep 24, 2011 at USC.................  3   35   19  116   .138   33  115  .287    2    5   72  .931    3   69  .957   53    2   28    1  16.0    0   53.0
Sep 30, 2011 ARIZONA STATE..........  3   40   13  115   .235   38   99  .384    1    1   74  .986    0   51 1.000   50    0   26    2  13.0    0   54.0
Oct 02, 2011 ARIZONA................  4   59    8  130   .392   58  108  .537    2    8   97  .918    2   73  .973   50    5   32    6  21.0    1   82.0
Oct 7, 2011  at Oregon State........  4   55   24  174   .178   52  173  .301    7    2   96  .979    3   76  .961   92    2   25    3  14.5    0   76.5
Oct 08, 2011 at Oregon..............  4   61   21  154   .260   56   93  .602    3   11   96  .885    1   82  .988   66    3   22    4  14.0    0   78.0
Oct 14, 2011 WASHINGTON STATE.......  3   48    9   93   .419   45   83  .542    6    2   74  .973    1   37  .973   43    1   10    1   6.0    0   60.0
Oct 15, 2011 WASHINGTON.............  3   46   20  111   .234   43   97  .443    3    5   74  .932    4   50  .920   59    2   14    1   9.0    0   58.0
Oct 21, 2011 at Arizona.............  4   52   22  134   .224   48  136  .353    8    7   96  .927    3   74  .959   62    3   16    2  11.0    0   71.0
Oct 22, 2011 at Arizona State.......  4   61   22  151   .258   56  149  .376    0    9   96  .906    3   79  .962   65    1   20    1  11.0    1   72.0
Oct 28, 2011 USC....................  3   48    9  115   .339   45  102  .441    3    3   74  .959    1   54  .981   54    1   24    2  13.0    0   64.0
Oct 29, 2011 UCLA...................  3   34   18  114   .140   32   96  .333    2    6   61  .902    8   72  .889   44    2   12    4   8.0    0   44.0
Nov 03, 2011 at Colorado............  4   58   21  143   .259   56  140  .400    1    7   95  .926    5   80  .938   61    6   17    3  14.5    1   73.5
Nov 05, 2011 at Utah................  3   46   20  111   .234   44  104  .423    2    4   74  .946    2   53  .962   58    1   20    4  11.0    0   59.0
Nov 11, 2011 at Washington..........  5   65   25  186   .215   62  169  .367    4   15  103  .854    3  102  .971   87    5   22    5  16.0    1   85.0
Nov 13, 2011 at Washington State....  4   54   13  113   .363   51  110  .464    5    7   93  .925    5   67  .925   47    3   16    5  11.0    0   70.0
Nov 18, 2011 OREGON.................  5   63   23  171   .234   62  150  .413    1    9   93  .903    5  104  .952   71    1   18    4  10.0    1   74.0
Nov 20, 2011 OREGON STATE...........  4   69   18  171   .298   64  143  .448    1    4   98  .959    3   79  .962   68    0   30    2  15.0    0   85.0
Nov 25, 2011 CALIFORNIA.............  4   64   22  180   .233   61  156  .391    5    8   91  .912    6   97  .938   76    1   12    6   7.0    0   76.0
Dec 02, 2011 SACRED HEART...........  4   55   11  127   .346   52  114  .456    3    5   97  .948    7   69  .899   64    3   34   10  20.0    1   78.0
Dec 03, 2011 MICHIGAN...............  4   51   18  145   .228   47  128  .367    4    3   81  .963   12   86  .860   57    0   19    4   9.5    1   64.5

Stanford............................113 1574  538 4174   .248 1495 3581  .417  104  174 2606  .933  115 2138  .946 1900   67  584   88 359.0   12 2037.0
Opponent............................113 1467  719 4391   .170 1357 3700  .367  115  172 2337  .926  104 2411  .957 1821   49  311   55 204.5   25 1786.5


TEAM PER-GAME:

Sets played: 113
Kills per set: 13.93
Assists per set: 13.23
Service aces per set: 0.92
Reception errors per set: 1.02
Digs per set: 16.81
Blocks per set: 3.18
Ball handling errors per set: 0.11
Reception errors per set: 1.02
Points per set: 18.03


Overall record: 22-8  Conf: 15-7  Home: 13-4  Away: 8-4  Neutral: 1-0



Opponent Match-by-Match



                        2011 Stanford Women's Volleyball
             Stanford Opponent Match-by-Match (as of Dec 03, 2011)
                                  All matches



                                 OPPONENT STATS

                                        |-------ATTACK------| |-----SET-----| |-------SERVE------| |----RECEPT---|  DEF |-------BLOCK------|  GEN
Date         Opponent                SP    K    E   TA    Pct    A   TA   Pct   SA   SE   TA   Pct   RE   TA   Pct  DIG   BS   BA   BE Total  BHE Points

Aug 27, 2011 vs Delaware............  3   26   22  111   .036   24  111  .216    3    5   59  .915    6   66  .909   52    1    6    2   4.0    0   33.0
Aug 28, 2011 at Rice Owls...........  3   35   23  114   .105   34  112  .304    2    7   52  .865    4   69  .942   40    0    2    1   1.0    1   38.0
Sep. 2, 2011 NOTRE DAME.............  4   41   31  163   .061   38   74  .514    9    1   73  .986    4   91  .956   54    2    6    3   5.0    0   55.0
Sep. 3, 2011 DUKE...................  4   56   23  194   .170   51  112  .455    5    3   78  .962    4   85  .953   89    0    8    0   4.0    0   65.0
Sep. 9, 2011 PENN STATE.............  4   57   33  169   .142   53   98  .541    5    9   88  .898    1   92  .989   63    0   11    1   5.5    3   67.5
Sep 10, 2011 FLORIDA................  5   66   27  168   .232   61   99  .616    4   10  100  .900    7  100  .930   73    3   16    2  11.0    1   81.0
Sep 13, 2011 at California..........  4   54   17  140   .264   50  129  .388    1    5   97  .948    4   69  .942   76    4   14    3  11.0    2   66.0
Sep 16, 2011 UTAH...................  3   37   21  127   .126   33  103  .320    4    5   55  .909    6   67  .910   51    0    4    0   2.0    0   43.0
Sep 17, 2011 COLORADO...............  3   27   13   99   .141   23   82  .280    4    5   45  .889    4   71  .944   42    2    2    1   3.0    2   34.0
Sep 23, 2011 at UCLA................  5   75   31  200   .220   67  189  .354    1    7  114  .939    1   93  .989   88    3   12    4   9.0    1   85.0
Sep 24, 2011 at USC.................  3   48   29  138   .138   45  135  .333    3    4   74  .946    2   67  .970   56    0   14    2   7.0    0   58.0
Sep 30, 2011 ARIZONA STATE..........  3   40   28  124   .097   37  116  .319    0    4   55  .927    1   73  .986   54    0    8    3   4.0    0   44.0
Oct 02, 2011 ARIZONA................  4   59   30  156   .186   57  130  .438    2    7   80  .913    2   89  .978   56    1    4    2   3.0    0   64.0
Oct 7, 2011  at Oregon State........  4   52   30  181   .122   50  181  .276    3    5   82  .939    7   94  .926   88    3   16    1  11.0    0   66.0
Oct 08, 2011 at Oregon..............  4   55   25  159   .189   52   92  .565    1    6   90  .933    3   81  .963   66    3   16    1  11.0    0   67.0
Oct 14, 2011 WASHINGTON STATE.......  3   28   16   94   .128   27   84  .321    1    4   41  .902    6   72  .917   33    0   10    4   5.0    0   34.0
Oct 15, 2011 WASHINGTON.............  3   29   17  111   .108   29  100  .290    4    9   59  .847    3   69  .957   40    0   20    4  10.0    0   43.0
Oct 21, 2011 at Arizona.............  4   54   24  149   .201   48  146  .329    3   11   88  .875    8   88  .909   54    2   14    0   9.0    0   66.0
Oct 22, 2011 at Arizona State.......  4   48   26  156   .141   41  161  .255    3    6   85  .929    0   87 1.000   61    0    7    3   3.5    4   54.5
Oct 28, 2011 USC....................  3   41   21  124   .161   39  104  .375    1    2   56  .964    3   71  .958   54    3    2    1   4.0    1   46.0
Oct 29, 2011 UCLA...................  3   45   19  115   .226   42  100  .420    8    4   76  .947    2   55  .964   57    3    4    3   5.0    0   58.0
Nov 03, 2011 at Colorado............  4   49   30  158   .120   46  159  .289    5    5   85  .941    1   87  .989   52    1    7    1   4.5    3   58.5
Nov 05, 2011 at Utah................  3   32   19  115   .113   30  111  .270    2    6   59  .898    2   70  .971   39    0   23    1  11.5    2   45.5
Nov 11, 2011 at Washington..........  5   62   26  187   .193   54  160  .338    3    6  108  .944    4   88  .955   85    3   11    1   8.5    0   73.5
Nov 13, 2011 at Washington State....  4   48   26  129   .171   46  123  .374    5    8   75  .893    5   86  .942   42    4   10    1   9.0    1   62.0
Nov 18, 2011 OREGON.................  5   71   21  171   .292   67  150  .447    5    6  110  .945    1   84  .988   80    1   20    4  11.0    2   87.0
Nov 20, 2011 OREGON STATE...........  4   58   24  162   .210   52  138  .377    3    5   84  .940    1   94  .989   72    4   12    3  10.0    0   71.0
Nov 25, 2011 CALIFORNIA.............  4   67   15  170   .306   64  143  .448    6    5  102  .951    5   83  .940   81    4   14    1  11.0    1   84.0
Dec 02, 2011 SACRED HEART...........  4   47   35  159   .075   42  132  .318    7    4   73  .945    3   92  .967   58    1    4    0   3.0    1   57.0
Dec 03, 2011 MICHIGAN...............  4   60   17  148   .291   55  126  .437   12    8   94  .915    4   78  .949   65    1   14    2   8.0    0   80.0

Opponent totals.....................113 1467  719 4391   .170 1357 3700  .367  115  172 2337  .926  104 2411  .957 1821   49  311   55 204.5   25 1786.5
Stanford............................113 1574  538 4174   .248 1495 3581  .417  104  174 2606  .933  115 2138  .946 1900   67  584   88 359.0   12 2037.0


OPPONENT PER-GAME:

Sets played: 113
Kills per set: 12.98
Assists per set: 12.01
Service aces per set: 1.02
Reception errors per set: 0.92
Digs per set: 16.12
Blocks per set: 1.81
Ball handling errors per set: 0.22
Reception errors per set: 0.92
Points per set: 15.81




Team Match-by-Match Comparison



                        2011 Stanford Women's Volleyball
          Stanford Team Match-by-Match Comparison (as of Dec 03, 2011)
                                  All matches



                                 |-----------------ATTACK------------------| |--SET--| |------SERVE------|
Opponent              Score   GP   Kills     Errors    Total        Pct          A         SA        SE
--------              -----  --- ----/---- ----/---- ----/---- ------/------ ----/---- ----/---- ----/----
Delaware............   3-0     3   41/26     21/22    123/111    .163/ .036    39/24      6/3       8/5
Rice Owls...........   3-0     3   39/35      9/23     99/114    .303/ .105    38/34      4/2       5/7
NOTRE DAME..........   3-1     4   59/41     19/31    141/163    .284/ .061    58/38      4/9       2/1
DUKE................   3-1     4   64/56     12/23    176/194    .295/ .170    63/51      4/5       3/3
PENN STATE..........   3-1     4   50/57     18/33    143/169    .224/ .142    50/53      1/5       5/9
FLORIDA.............   3-2     5   58/66     27/27    171/168    .181/ .232    51/61      7/4       2/10
California..........   1-3     4   48/54     31/17    165/140    .103/ .264    46/50      4/1      10/5
UTAH................   3-0     3   42/37      6/21    108/127    .333/ .126    40/33      6/4       7/5
COLORADO............   3-0     3   51/27     10/13    106/99     .387/ .141    50/23      4/4       3/5
UCLA................   2-3     5   58/75     29/31    188/200    .154/ .220    55/67      1/1       8/7
USC.................   0-3     3   35/48     19/29    116/138    .138/ .138    33/45      2/3       5/4
ARIZONA STATE.......   3-0     3   40/40     13/28    115/124    .235/ .097    38/37      1/0       1/4
ARIZONA.............   3-1     4   59/59      8/30    130/156    .392/ .186    58/57      2/2       8/7
Oregon State........   3-1     4   55/52     24/30    174/181    .178/ .122    52/50      7/3       2/5
Oregon..............   3-1     4   61/55     21/25    154/159    .260/ .189    56/52      3/1      11/6
WASHINGTON STATE....   3-0     3   48/28      9/16     93/94     .419/ .128    45/27      6/1       2/4
WASHINGTON..........   3-0     3   46/29     20/17    111/111    .234/ .108    43/29      3/4       5/9
Arizona.............   3-1     4   52/54     22/24    134/149    .224/ .201    48/48      8/3       7/11
Arizona State.......   3-1     4   61/48     22/26    151/156    .258/ .141    56/41      0/3       9/6
USC.................   3-0     3   48/41      9/21    115/124    .339/ .161    45/39      3/1       3/2
UCLA................   0-3     3   34/45     18/19    114/115    .140/ .226    32/42      2/8       6/4
Colorado............   3-1     4   58/49     21/30    143/158    .259/ .120    56/46      1/5       7/5
Utah................   3-0     3   46/32     20/19    111/115    .234/ .113    44/30      2/2       4/6
Washington..........   2-3     5   65/62     25/26    186/187    .215/ .193    62/54      4/3      15/6
Washington State....   3-1     4   54/48     13/26    113/129    .363/ .171    51/46      5/5       7/8
OREGON..............   2-3     5   63/71     23/21    171/171    .234/ .292    62/67      1/5       9/6
OREGON STATE........   3-1     4   69/58     18/24    171/162    .298/ .210    64/52      1/3       4/5
CALIFORNIA..........   1-3     4   64/67     22/15    180/170    .233/ .306    61/64      5/6       8/5
SACRED HEART........   3-1     4   55/47     11/35    127/159    .346/ .075    52/42      3/7       5/4
MICHIGAN............   1-3     4   51/60     18/17    145/148    .228/ .291    47/55      4/12      3/8

Totals..............  75-38  113 1574/1467  538/719  4174/4391   .248/ .170  1495/1357  104/115   174/172

Note: Match totals are displayed in the format TEAM/OPPONENT for each category


                        2011 Stanford Women's Volleyball
          Stanford Team Match-by-Match Comparison (as of Dec 03, 2011)
                                  All matches


                     |--PASS-| |--DEF--| |-----------------BLOCK-----------------| |--GEN--|
Opponent                 RE       DIG           BS-BA            BE       Total       BHE
--------             ----/---- ----/---- ---------/--------- ----/---- -----/----- ----/----
Delaware............    3/6      55/52      3-21  /   1-6       3/2     13.5/  4.0    0/0
Rice Owls...........    2/4      48/40      2-4   /   0-2       2/1      4.0/  1.0    0/1
NOTRE DAME..........    9/4      77/54      7-28  /   2-6       0/3     21.0/  5.0    1/0
DUKE................    5/4     104/89      2-18  /   0-8       0/0     11.0/  4.0    1/0
PENN STATE..........    5/1      65/63      5-20  /   0-11      2/1     15.0/  5.5    0/3
FLORIDA.............    4/7      66/73      2-14  /   3-16      5/2      9.0/ 11.0    0/1
California..........    1/4      61/76      1-22  /   4-14      1/3     12.0/ 11.0    1/2
UTAH................    4/6      59/51      0-16  /   0-4       1/0      8.0/  2.0    0/0
COLORADO............    4/4      55/42      1-10  /   2-2       1/1      6.0/  3.0    0/2
UCLA................    1/1      83/88      2-14  /   3-12      3/4      9.0/  9.0    2/1
USC.................    3/2      53/56      2-28  /   0-14      1/2     16.0/  7.0    0/0
ARIZONA STATE.......    0/1      50/54      0-26  /   0-8       2/3     13.0/  4.0    0/0
ARIZONA.............    2/2      50/56      5-32  /   1-4       6/2     21.0/  3.0    1/0
Oregon State........    3/7      92/88      2-25  /   3-16      3/1     14.5/ 11.0    0/0
Oregon..............    1/3      66/66      3-22  /   3-16      4/1     14.0/ 11.0    0/0
WASHINGTON STATE....    1/6      43/33      1-10  /   0-10      1/4      6.0/  5.0    0/0
WASHINGTON..........    4/3      59/40      2-14  /   0-20      1/4      9.0/ 10.0    0/0
Arizona.............    3/8      62/54      3-16  /   2-14      2/0     11.0/  9.0    0/0
Arizona State.......    3/0      65/61      1-20  /   0-7       1/3     11.0/  3.5    1/4
USC.................    1/3      54/54      1-24  /   3-2       2/1     13.0/  4.0    0/1
UCLA................    8/2      44/57      2-12  /   3-4       4/3      8.0/  5.0    0/0
Colorado............    5/1      61/52      6-17  /   1-7       3/1     14.5/  4.5    1/3
Utah................    2/2      58/39      1-20  /   0-23      4/1     11.0/ 11.5    0/2
Washington..........    3/4      87/85      5-22  /   3-11      5/1     16.0/  8.5    1/0
Washington State....    5/5      47/42      3-16  /   4-10      5/1     11.0/  9.0    0/1
OREGON..............    5/1      71/80      1-18  /   1-20      4/4     10.0/ 11.0    1/2
OREGON STATE........    3/1      68/72      0-30  /   4-12      2/3     15.0/ 10.0    0/0
CALIFORNIA..........    6/5      76/81      1-12  /   4-14      6/1      7.0/ 11.0    0/1
SACRED HEART........    7/3      64/58      3-34  /   1-4      10/0     20.0/  3.0    1/1
MICHIGAN............   12/4      57/65      0-19  /   1-14      4/2      9.5/  8.0    1/0

Totals..............  115/104  1900/1821   67-584 /  49-311    88/55   359.0/204.5   12/25

Note: Match totals are displayed in the format TEAM/OPPONENT for each category




Match Highs



                                2011 Stanford Women's Volleyball
                           Stanford Match Highs (as of Dec 03, 2011)
                                          All matches

                                     INDIVIDUAL MATCH HIGHS

                            ATTACK PERCENT (K-E-TA) minimum 12 kills
          .692 (18- 0-26)  Wopat, Carly vs Oregon (Nov 18, 2011)
          .600 (13- 1-20)  Wopat, Carly vs Notre Dame (Sep. 2, 2011)
          .571 (13- 1-21)  Spelman, Hayley at Arizona State (Oct 22, 2011)
          .553 (22- 1-38)  Wopat, Carly vs California (Nov 25, 2011)
          .545 (13- 1-22)  Wopat, Carly at Washington State (Nov 13, 2011)
          .524 (12- 1-21)  Wopat, Carly vs Arizona State (Sep 30, 2011)
          .520 (15- 2-25)  Wopat, Carly at Oregon (Oct 08, 2011)
          .480 (14- 2-25)  Wopat, Carly vs Arizona (Oct 02, 2011)
          .455 (12- 2-22)  Bai, Lydia vs Washington State (Oct 14, 2011)
          .455 (16- 1-33)  Williams, Rachel at Washington State (Nov 13, 2011)

                                         KILLS (K-E-TA)
         24 (24- 1-60) 4s  Williams, Rachel vs Duke (Sep. 3, 2011)
         23 (23-10-71) 5s  Williams, Rachel vs Florida (Sep 10, 2011)
         22 (22- 1-38) 4s  Wopat, Carly vs California (Nov 25, 2011)
         22 (22- 6-53) 4s  Williams, Rachel vs Penn State (Sep. 9, 2011)
         22 (22- 5-39) 4s  Williams, Rachel vs Notre Dame (Sep. 2, 2011)
         22 (22-12-70) 4s  Williams, Rachel at Oregon State (Oct 7, 2011)
         21 (21- 5-54) 4s  Williams, Rachel vs Oregon State (Nov 20, 2011)
         21 (21- 5-52) 5s  Williams, Rachel vs Oregon (Nov 18, 2011)
         20 (20- 9-57) 5s  Williams, Rachel at Washington (Nov 11, 2011)
         19 (19- 8-59) 4s  Williams, Rachel vs California (Nov 25, 2011)

                                     KILLS 3-SETS (K-E-TA)
            17 (17- 4-42)  Williams, Rachel at Rice Owls (Aug 28, 2011)
            16 (16- 2-33)  Williams, Rachel vs Colorado (Sep 17, 2011)
            16 (16- 2-37)  Williams, Rachel vs Utah (Sep 16, 2011)
            15 (15-10-39)  Williams, Rachel vs Washington (Oct 15, 2011)
            14 (14- 3-34)  Williams, Rachel vs USC (Oct 28, 2011)

                                     KILLS 4-SETS (K-E-TA)
            24 (24- 1-60)  Williams, Rachel vs Duke (Sep. 3, 2011)
            22 (22-12-70)  Williams, Rachel at Oregon State (Oct 7, 2011)
            22 (22- 1-38)  Wopat, Carly vs California (Nov 25, 2011)
            22 (22- 5-39)  Williams, Rachel vs Notre Dame (Sep. 2, 2011)
            22 (22- 6-53)  Williams, Rachel vs Penn State (Sep. 9, 2011)

                                     KILLS 5-SETS (K-E-TA)
            23 (23-10-71)  Williams, Rachel vs Florida (Sep 10, 2011)
            21 (21- 5-52)  Williams, Rachel vs Oregon (Nov 18, 2011)
            20 (20- 9-57)  Williams, Rachel at Washington (Nov 11, 2011)
            18 (18- 0-26)  Wopat, Carly vs Oregon (Nov 18, 2011)
            13 (13- 2-28)  Boukather, Morgan at UCLA (Sep 23, 2011)

                                    TOTAL ATTEMPTS (K-E-TA)
         71 (23-10-71) 5s  Williams, Rachel vs Florida (Sep 10, 2011)
         70 (22-12-70) 4s  Williams, Rachel at Oregon State (Oct 7, 2011)
         60 (24- 1-60) 4s  Williams, Rachel vs Duke (Sep. 3, 2011)
         59 (19- 8-59) 4s  Williams, Rachel vs California (Nov 25, 2011)
         59 (13-12-59) 5s  Williams, Rachel at UCLA (Sep 23, 2011)
         57 (20- 9-57) 5s  Williams, Rachel at Washington (Nov 11, 2011)
         56 (15-12-56) 4s  Williams, Rachel at California (Sep 13, 2011)
         54 (21- 5-54) 4s  Williams, Rachel vs Oregon State (Nov 20, 2011)
         53 (22- 6-53) 4s  Williams, Rachel vs Penn State (Sep. 9, 2011)
         52 (21- 5-52) 5s  Williams, Rachel vs Oregon (Nov 18, 2011)

                                 TOTAL ATTEMPTS 3-SETS (K-E-TA)
            42 (17- 4-42)  Williams, Rachel at Rice Owls (Aug 28, 2011)
            41 (11- 8-41)  Williams, Rachel vs UCLA (Oct 29, 2011)
            39 (13- 8-39)  Williams, Rachel vs Delaware (Aug 27, 2011)
            39 (11- 6-39)  Williams, Rachel at USC (Sep 24, 2011)
            39 (15-10-39)  Williams, Rachel vs Washington (Oct 15, 2011)

                                 TOTAL ATTEMPTS 4-SETS (K-E-TA)
            70 (22-12-70)  Williams, Rachel at Oregon State (Oct 7, 2011)
            60 (24- 1-60)  Williams, Rachel vs Duke (Sep. 3, 2011)
            59 (19- 8-59)  Williams, Rachel vs California (Nov 25, 2011)
            56 (15-12-56)  Williams, Rachel at California (Sep 13, 2011)
            54 (21- 5-54)  Williams, Rachel vs Oregon State (Nov 20, 2011)

                                 TOTAL ATTEMPTS 5-SETS (K-E-TA)
            71 (23-10-71)  Williams, Rachel vs Florida (Sep 10, 2011)
            59 (13-12-59)  Williams, Rachel at UCLA (Sep 23, 2011)
            57 (20- 9-57)  Williams, Rachel at Washington (Nov 11, 2011)
            52 (21- 5-52)  Williams, Rachel vs Oregon (Nov 18, 2011)
            39 (11- 9-39)  Bai, Lydia at Washington (Nov 11, 2011)


                                2011 Stanford Women's Volleyball
                           Stanford Match Highs (as of Dec 03, 2011)
                                          All matches

                                             POINTS
     26.5 (24- 0- 2.5) 4s  Williams, Rachel vs Duke (Sep. 3, 2011)
     26.0 (22- 2- 2.0) 4s  Wopat, Carly vs California (Nov 25, 2011)
     25.5 (22- 1- 2.5) 4s  Williams, Rachel at Oregon State (Oct 7, 2011)
     25.0 (23- 0- 2.0) 5s  Williams, Rachel vs Florida (Sep 10, 2011)
     24.0 (21- 0- 3.0) 4s  Williams, Rachel vs Oregon State (Nov 20, 2011)

                                         POINTS 3-SETS
        20.0 (17- 3- 0.0)  Williams, Rachel at Rice Owls (Aug 28, 2011)
        17.5 (16- 1- 0.5)  Williams, Rachel vs Colorado (Sep 17, 2011)
        17.5 (13- 3- 1.5)  Williams, Rachel vs Washington State (Oct 14, 2011)
        17.0 (15- 1- 1.0)  Williams, Rachel vs Washington (Oct 15, 2011)
        16.5 (16- 0- 0.5)  Williams, Rachel vs Utah (Sep 16, 2011)

                                         POINTS 4-SETS
        26.5 (24- 0- 2.5)  Williams, Rachel vs Duke (Sep. 3, 2011)
        26.0 (22- 2- 2.0)  Wopat, Carly vs California (Nov 25, 2011)
        25.5 (22- 1- 2.5)  Williams, Rachel at Oregon State (Oct 7, 2011)
        24.0 (21- 0- 3.0)  Williams, Rachel vs Oregon State (Nov 20, 2011)
        23.5 (19- 0- 4.5)  Williams, Rachel vs Arizona (Oct 02, 2011)

                                         POINTS 5-SETS
        25.0 (23- 0- 2.0)  Williams, Rachel vs Florida (Sep 10, 2011)
