2012 Stanford Women's Volleyball stats Team Match-by-Match Statistics

Stanford

Team Match-by-Match Statistics

Match Results



                        2012 Stanford Women's Volleyball
                  Stanford Match Results (as of Dec 14, 2012)
                                  All matches



                                                                                       Overall   Conference
  Date             Opponent                   Score     Match results                  Record     Record      Time     Attend
  ----             --------                   -----     -------------                 --------   --------     ----     ------
T Aug 24, 2012  vs SMC                       W 3-0      25-14,25-16,25-20                1-0        0-0       1:30       1086
T Aug 25, 2012  vs ALBANY                    W 3-0      25-14,25-7,25-15                 2-0        0-0       1:15       1012
  Aug 26, 2012  at #8 UH                       1-3 L    25-17,23-25,15-25,17-25          2-1        0-0       2:45       7426
  Aug 31, 2012  at #4 Penn State               2-3 L    13-25,27-25,23-25,25-23,13-15    2-2        0-0       2:57       5017
  Sep 01, 2012  vs #18 Florida               W 3-1      22-25,25-22,25-20,25-16          3-2        0-0       2:02       4809
  Sep 07, 2012     SANTA CLARA               W 3-0      25-10,25-15,25-14                4-2        0-0       1:20       1370
  Sep 08, 2012     LOYOLA (CHI.)             W 3-1      25-16,25-27,25-15,25-15          5-2        0-0       1:58       1190
  Sep 08, 2012     PACIFIC                   W 3-0      25-16,25-22,25-17                6-2        0-0       1:35       1375
  Sep 14, 2012     SAN FRANCISCO             W 3-0      25-18,25-12,25-16                7-2        0-0       1:34       1531
  Sep 15, 2012  at SMC                       W 3-1      18-25,25-20,25-21,25-19          8-2        0-0       2:00        876
* Sep 19, 2012     CALIFORNIA                W 3-0      25-17,25-17,28-26                9-2        1-0       1:35       2011
* Sep 21, 2012  at UTAH                      W 3-1      17-25,25-22,25-23,27-25         10-2        2-0       2:02       2218
* Sep 28, 2012  at Arizona                   W 3-1      25-20,22-25,25-22,25-18         11-2        3-0       2:09       1563
* Sep 30, 2012  at Arizona State             W 3-1      29-27,25-17,26-28,25-23         12-2        4-0       2:15       1583
* Oct 05, 2012     #2 OREGON                 W 3-2      25-23,18-25,23-25,25-20,15-10   13-2        5-0       2:25       2650
* Oct 07, 2012     OREGON STATE              W 3-0      25-19,25-14,25-14               14-2        6-0       1:23       2145
* Oct 10, 2012     #6 USC                    W 3-0      25-18,25-16,25-18               15-2        7-0       1:27       1560
* Oct 12, 2012     #7 UCLA                   W 3-2      25-23,19-25,28-26,17-25,16-14   16-2        8-0       2:34       3361
* Oct 19, 2012  at #5 Washington             W 3-2      10-25,28-26,10-25,26-24,15-7    17-2        9-0       2:21       4401
* Oct 21, 2012  at Washington State          W 3-2      25-14,25-17,21-25,21-25,15-10   18-2       10-0       2:10        647
* Oct 24, 2012     ARIZONA                   W 3-0      25-19,25-18,25-20               19-2       11-0       1:30       1229
* Oct 26, 2012     ARIZONA STATE             W 3-1      25-15,19-25,25-16,25-20         20-2       12-0       1:55       2886
* Nov 02, 2012  at Oregon State              W 3-0      25-18,32-30,25-14               21-2       13-0       1:36       1372
* Nov. 4, 2012  at #2 Oregon                 W 3-0      25-20,25-22,25-21               22-2       14-0                  5007
* Nov 07, 2012     WASHINGTON STATE          W 3-0      25-19,25-21,25-15               23-2       15-0       1:25       1288
* Nov 08, 2012     #5 WASHINGTON             W 3-1      25-23,25-11,21-25,25-22         24-2       16-0       2          1894
* Nov 15, 2012  at #8 USC                      1-3 L    19-25,20-25,29-27,22-25         24-3       16-1       2:15       1423
* Nov 16, 2012  at #5 UCLA                   W 3-1      25-22,25-18,15-25,27-25         25-3       17-1       2:02       3571
* Nov 21, 2012     COLORADO                  W 3-1      21-25,25-19,25-13,25-16         26-3       18-1       1:42       2125
* Nov 23, 2012  at California                W 3-0      25-20,25-22,25-19               27-3       19-1       1:41       2307
  Nov 30, 2012     JACKSON STATE             W 3-0      25-10,25-17,25-10               28-3       19-1       1:13        871
  Dec 01, 2012     #17 WESTERN KENTUCKY      W 3-0      25-15,25-23,25-15               29-3       19-1       1:29       1186
  Dec 07, 2012  vs #18 ISU                   W 3-0      25-16,25-19,25-17               30-3       19-1       1:27       1614
  Dec 08, 2012  vs Michigan                    1-3 L    25-20,20-25,20-25,20-25         30-4       19-1       2:32       1701



TEAM RECORD  W-L
----------   ---
   Overall: 30-4
Conference: 19-1
      Home: 16-0
      Away: 10-3
   Neutral:  4-1
   3 sets : 16-0
   4 sets : 10-3
   5 sets :  4-1

 ATTEND  Dates   Total Average
 ------  ----- ------- -------
  Total:    34   76305    2244
   Home:    16   28672    1792
   Away:    13   37411    2878
Neutral:     5   10222    2044



Team Match-by-Match



                        2012 Stanford Women's Volleyball
               Stanford Team Match-by-Match (as of Dec 14, 2012)
                                  All matches



                                        |-------ATTACK------| |-----SET-----| |-------SERVE------| |----RECEPT---|  DEF |-------BLOCK------|  GEN
Date         Opponent                SP    K    E   TA    Pct    A   TA   Pct   SA   SE   TA   Pct   RE   TA   Pct  DIG   BS   BA   BE Total  BHE Points

Aug 24, 2012 vs SMC.................  3   48    9  111   .351   43  107  .402    3   10   74  .865    2   41  .951   56    1   16    0   9.0    0   60.0
Aug 25, 2012 vs ALBANY..............  3   48    9   95   .411   38   86  .442    6    1   72  .986    0   31 1.000   38    1    6    0   4.0    0   58.0
Aug 26, 2012 at UH..................  4   50   18  131   .244   45  124  .363    1   10   81  .877    2   81  .975   48    2   16    0  10.0    1   61.0
Aug 31, 2012 at Penn State..........  5   60   26  197   .173   56  202  .277    4    6  101  .941    5  102  .951  100    1   18    1  10.0    1   74.0
Sep 01, 2012 vs Florida.............  4   61   16  136   .331   58  142  .408    1    6   96  .938    3   74  .959   61    1   16    6   9.0    1   71.0
Sep 07, 2012 SANTA CLARA............  3   37    4   78   .423   36   77  .468    5    5   73  .932    3   36  .917   39    2   18    3  11.0    0   53.0
Sep 08, 2012 LOYOLA (CHI.)..........  4   61   17  140   .314   57  138  .413    7    9   99  .909    6   72  .917   65    5   12    3  11.0    0   79.0
Sep 08, 2012 PACIFIC................  3   45   11  123   .276   43  124  .347    3    5   73  .932    1   55  .982   67    3   22    2  14.0    0   62.0
Sep 14, 2012 SAN FRANCISCO..........  3   45    9   88   .409   42   86  .488    8    5   74  .932    3   44  .932   38    1   17    1   9.5    0   62.5
Sep 15, 2012 at SMC.................  4   54   18  136   .265   50  126  .397    6    5   92  .946    4   77  .948   64    4   22    2  15.0    2   75.0
Sep 19, 2012 CALIFORNIA.............  3   57   12  117   .385   55  119  .462    2    7   76  .908    2   59  .966   52    1   20    1  11.0    1   70.0
Sep 21, 2012 at UTAH................  4   65   32  172   .192   60  165  .364    3    4   93  .957    4   92  .957   77    1   20    2  11.0    2   79.0
Sep 28, 2012 at Arizona.............  4   58   18  157   .255   53  163  .325    5    7   96  .927    3   82  .963   67    2   20    4  12.0    1   75.0
Sep 30, 2012 at Arizona State.......  4   55   16  149   .262   54  150  .360    0   14  104  .865    3   86  .965   62    1   29    4  15.5    0   70.5
Oct 05, 2012 OREGON.................  5   58   19  172   .227   52  167  .311    1    3  106  .972    8   96  .917   71    1   35    5  18.5    0   77.5
Oct 07, 2012 OREGON STATE...........  3   49   12  122   .303   44  121  .364    2    5   73  .932    4   47  .915   65    3   12    1   9.0    0   60.0
Oct 10, 2012 USC....................  3   44    9  100   .350   41  101  .406    0    3   74  .959    3   50  .940   59    0   26    2  13.0    0   57.0
Oct 12, 2012 UCLA...................  5   68   26  196   .214   65  200  .325    3    3  105  .971    5  110  .955   92    2   24    1  14.0    0   85.0
Oct 19, 2012 at Washington..........  5   50   31  172   .110   46  139  .331    2   10   89  .888    8   94  .915   83    4    6    3   7.0    0   59.0
Oct 21, 2012 at Washington State....  5   62   20  164   .256   56  155  .361    2    8  106  .925    2   85  .976   61    4   32    0  20.0    0   84.0
Oct 24, 2012 ARIZONA................  3   45   12  113   .292   43  113  .381    3    7   74  .905    3   51  .941   62    2   12    1   8.0    0   56.0
Oct 26, 2012 ARIZONA STATE..........  4   60    9  162   .315   55  159  .346    3    1   93  .989    4   75  .947   76    4   12    1  10.0    2   73.0
Nov 02, 2012 at Oregon State........  3   52   16  138   .261   46  138  .333    5    4   81  .951    3   55  .945   70    1   14    0   8.0    1   65.0
Nov. 4, 2012 at Oregon..............  3   40    9   90   .344   37   59  .627    3    2   73  .973    4   53  .925   36    1   19    3  10.5    0   53.5
Nov 07, 2012 WASHINGTON STATE.......  3   52   14  112   .339   45  110  .409    3    3   74  .959    4   54  .926   65    1   15    3   8.5    0   63.5
Nov 08, 2012 WASHINGTON.............  4   51   23  147   .190   49  154  .318    5    8   95  .916    2   68  .971   88    1   18    4  10.0    1   66.0
Nov 15, 2012 at USC.................  4   62   24  203   .187   57  202  .282    3    5   91  .945    4   93  .957  117    1   10    0   6.0    1   71.0
Nov 16, 2012 at UCLA................  4   66   21  158   .285   64  155  .413    0    4   91  .956    7   88  .920   74    2   14    1   9.0    0   75.0
Nov 21, 2012 COLORADO...............  4   51   15  117   .308   48  109  .440    9    7   95  .926    3   62  .952   53    0   23    4  11.5    0   71.5
Nov 23, 2012 at California..........  3   45   10  131   .267   42  118  .356    5    7   74  .905    2   57  .965   66    0   16    3   8.0    1   58.0
Nov 30, 2012 JACKSON STATE..........  3   41   11   80   .375   37   76  .487    6    5   74  .932    0   31 1.000   32    0   16    2   8.0    0   55.0
Dec 01, 2012 WESTERN KENTUCKY.......  3   39    9   86   .349   37   81  .457    7    3   74  .959    4   49  .918   33    6   18    0  15.0    0   61.0
Dec 07, 2012 vs ISU.................  3   49   11  118   .322   46  106  .434    4    3   74  .959    1   49  .980   58    1   14    5   8.0    0   61.0
Dec 08, 2012 vs Michigan............  4   53   14  145   .269   48  122  .393    1    6   86  .930    5   87  .943   64    2   26    3  15.0    1   69.0

Stanford............................125 1781  530 4556   .275 1648 4394  .375  121  191 2906  .934  117 2286  .949 2159   62  614   71 369.0   16 2271.0
Opponent............................125 1603  781 4896   .168 1499 4719  .318  117  206 2504  .918  120 2709  .956 1981   41  343   50 212.5   18 1932.5


TEAM PER-GAME:

Sets played: 125
Kills per set: 14.25
Assists per set: 13.18
Service aces per set: 0.97
Reception errors per set: 0.94
Digs per set: 17.27
Blocks per set: 2.95
Ball handling errors per set: 0.13
Reception errors per set: 0.94
Points per set: 18.17


Overall record: 30-4  Conf: 19-1  Home: 16-0  Away: 10-3  Neutral: 4-1



Opponent Match-by-Match



                        2012 Stanford Women's Volleyball
             Stanford Opponent Match-by-Match (as of Dec 14, 2012)
                                  All matches



                                 OPPONENT STATS

                                        |-------ATTACK------| |-----SET-----| |-------SERVE------| |----RECEPT---|  DEF |-------BLOCK------|  GEN
Date         Opponent                SP    K    E   TA    Pct    A   TA   Pct   SA   SE   TA   Pct   RE   TA   Pct  DIG   BS   BA   BE Total  BHE Points

Aug 24, 2012 vs SMC.................  3   29   13  107   .150   28  107  .262    2    9   50  .820    3   64  .953   45    2    4    0   4.0    1   35.0
Aug 25, 2012 vs ALBANY..............  3   26   12   81   .173   23   87  .264    0    4   37  .892    6   71  .915   34    0    2    0   1.0    0   27.0
Aug 26, 2012 at UH..................  4   61   19  135   .311   53  131  .405    2    8   91  .912    1   71  .986   55    0    8    0   4.0    0   67.0
Aug 31, 2012 at Penn State..........  5   74   24  216   .231   63  214  .294    5   11  113  .903    4   95  .958   99    2   21    2  12.5    1   91.5
Sep 01, 2012 vs Florida.............  4   57   24  153   .216   53  157  .338    3   10   84  .881    1   90  .989   56    3    6    1   6.0    1   66.0
Sep 07, 2012 SANTA CLARA............  3   27   27  102   .000   25  100  .250    3    5   41  .878    5   68  .926   31    0    2    3   1.0    1   31.0
Sep 08, 2012 LOYOLA (CHI.)..........  4   41   26  140   .107   40  145  .276    6    2   74  .973    7   90  .922   56    0   11    3   5.5    2   52.5
Sep 08, 2012 PACIFIC................  3   37   24  134   .097   37  133  .278    1    2   57  .965    3   68  .956   60    0   12    2   6.0    0   44.0
Sep 14, 2012 SAN FRANCISCO..........  3   29   19   97   .103   26   96  .271    3    3   47  .936    8   69  .884   27    0    4    1   2.0    0   34.0
Sep 15, 2012 at SMC.................  4   56   23  150   .220   54  129  .419    4    9   86  .895    6   87  .931   57    3    6    2   6.0    1   66.0
Sep 19, 2012 CALIFORNIA.............  3   36   16  108   .185   34  108  .315    2    3   62  .952    2   68  .971   46    1   10    1   6.0    0   44.0
Sep 21, 2012 at UTAH................  4   53   21  163   .196   49  154  .318    4    4   96  .958    3   89  .966   67    0   30    0  15.0    1   72.0
Sep 28, 2012 at Arizona.............  4   55   29  165   .158   53  163  .325    3    4   86  .953    4   88  .955   63    1   10    1   6.0    0   64.0
Sep 30, 2012 at Arizona State.......  4   61   38  174   .132   60  178  .337    3    9   96  .906    0   90 1.000   71    1   12    2   7.0    1   71.0
Oct 05, 2012 OREGON.................  5   73   39  202   .168   71  203  .350    8    7  103  .932    1  103  .990   83    2   16    2  10.0    1   91.0
Oct 07, 2012 OREGON STATE...........  3   25   20  121   .041   25  125  .200    4    2   49  .959    2   68  .971   52    2    2    3   3.0    0   32.0
Oct 10, 2012 USC....................  3   37   26  130   .085   35  129  .271    3    3   53  .943    0   71 1.000   39    4    2    4   5.0    1   45.0
Oct 12, 2012 UCLA...................  5   78   31  219   .215   75  209  .359    5    3  113  .973    3  102  .971   88    0   24    2  12.0    0   95.0
Oct 19, 2012 at Washington..........  5   56   22  175   .194   51  144  .354    8   13  107  .879    2   79  .975   76    5   22    2  16.0    1   80.0
Oct 21, 2012 at Washington State....  5   60   34  167   .156   57  162  .352    2    7   92  .924    2   98  .980   73    0   10    2   5.0    0   67.0
Oct 24, 2012 ARIZONA................  3   35   19  123   .130   33  120  .275    3    7   58  .879    3   67  .955   53    0   10    1   5.0    0   43.0
Oct 26, 2012 ARIZONA STATE..........  4   58   28  170   .176   52  173  .301    4    2   77  .974    3   92  .967   78    1    6    2   4.0    1   66.0
Nov 02, 2012 at Oregon State........  3   38   17  139   .151   32  139  .230    3    7   63  .889    5   76  .934   60    2   16    0  10.0    0   51.0
Nov. 4, 2012 at Oregon..............  3   47   25  117   .188   46   71  .648    4    5   64  .922    3   68  .956   36    2    4    1   4.0    0   55.0
Nov 07, 2012 WASHINGTON STATE.......  3   34   16  127   .142   28  121  .231    4    2   56  .964    3   71  .958   45    2    4    1   4.0    2   42.0
Nov 08, 2012 WASHINGTON.............  4   46   24  165   .133   42  166  .253    2   14   82  .829    5   87  .943   65    0   25    3  12.5    1   60.5
Nov 15, 2012 at USC.................  4   67   15  208   .250   62  205  .302    4    8  101  .921    3   86  .965  112    2   10    2   7.0    0   78.0
Nov 16, 2012 at UCLA................  4   58   21  165   .224   54  160  .338    7    3   91  .967    0   87 1.000   66    0   10    1   5.0    1   70.0
Nov 21, 2012 COLORADO...............  4   48   24  132   .182   47  131  .359    3   12   74  .838    9   88  .898   42    0   14    1   7.0    0   58.0
Nov 23, 2012 at California..........  3   41   19  133   .165   39  125  .312    2    5   62  .919    5   67  .925   67    1    4    1   3.0    1   46.0
Nov 30, 2012 JACKSON STATE..........  3   19   21   80  -.025   18   80  .225    0    7   38  .816    6   69  .913   23    1    2    0   2.0    0   21.0
Dec 01, 2012 WESTERN KENTUCKY.......  3   37   24  104   .125   33   99  .333    4    5   54  .907    7   71  .901   34    0    4    1   2.0    0   43.0
Dec 07, 2012 vs ISU.................  3   35   18  121   .140   35  109  .321    1    4   53  .925    4   71  .944   52    2    8    0   6.0    0   42.0
Dec 08, 2012 vs Michigan............  4   69   23  173   .266   66  146  .452    5    7   94  .926    1   80  .988   70    2   12    3   8.0    0   82.0

Opponent totals.....................125 1603  781 4896   .168 1499 4719  .318  117  206 2504  .918  120 2709  .956 1981   41  343   50 212.5   18 1932.5
Stanford............................125 1781  530 4556   .275 1648 4394  .375  121  191 2906  .934  117 2286  .949 2159   62  614   71 369.0   16 2271.0


OPPONENT PER-GAME:

Sets played: 125
Kills per set: 12.82
Assists per set: 11.99
Service aces per set: 0.94
Reception errors per set: 0.96
Digs per set: 15.85
Blocks per set: 1.70
Ball handling errors per set: 0.14
Reception errors per set: 0.96
Points per set: 15.46




Team Match-by-Match Comparison



                        2012 Stanford Women's Volleyball
          Stanford Team Match-by-Match Comparison (as of Dec 14, 2012)
                                  All matches



                                 |-----------------ATTACK------------------| |--SET--| |------SERVE------|
Opponent              Score   GP   Kills     Errors    Total        Pct          A         SA        SE
--------              -----  --- ----/---- ----/---- ----/---- ------/------ ----/---- ----/---- ----/----
SMC.................   3-0     3   48/29      9/13    111/107    .351/ .150    43/28      3/2      10/9
ALBANY..............   3-0     3   48/26      9/12     95/81     .411/ .173    38/23      6/0       1/4
UH..................   1-3     4   50/61     18/19    131/135    .244/ .311    45/53      1/2      10/8
Penn State..........   2-3     5   60/74     26/24    197/216    .173/ .231    56/63      4/5       6/11
Florida.............   3-1     4   61/57     16/24    136/153    .331/ .216    58/53      1/3       6/10
SANTA CLARA.........   3-0     3   37/27      4/27     78/102    .423/ .000    36/25      5/3       5/5
LOYOLA (CHI.).......   3-1     4   61/41     17/26    140/140    .314/ .107    57/40      7/6       9/2
PACIFIC.............   3-0     3   45/37     11/24    123/134    .276/ .097    43/37      3/1       5/2
SAN FRANCISCO.......   3-0     3   45/29      9/19     88/97     .409/ .103    42/26      8/3       5/3
SMC.................   3-1     4   54/56     18/23    136/150    .265/ .220    50/54      6/4       5/9
CALIFORNIA..........   3-0     3   57/36     12/16    117/108    .385/ .185    55/34      2/2       7/3
UTAH................   3-1     4   65/53     32/21    172/163    .192/ .196    60/49      3/4       4/4
Arizona.............   3-1     4   58/55     18/29    157/165    .255/ .158    53/53      5/3       7/4
Arizona State.......   3-1     4   55/61     16/38    149/174    .262/ .132    54/60      0/3      14/9
OREGON..............   3-2     5   58/73     19/39    172/202    .227/ .168    52/71      1/8       3/7
OREGON STATE........   3-0     3   49/25     12/20    122/121    .303/ .041    44/25      2/4       5/2
USC.................   3-0     3   44/37      9/26    100/130    .350/ .085    41/35      0/3       3/3
UCLA................   3-2     5   68/78     26/31    196/219    .214/ .215    65/75      3/5       3/3
Washington..........   3-2     5   50/56     31/22    172/175    .110/ .194    46/51      2/8      10/13
Washington State....   3-2     5   62/60     20/34    164/167    .256/ .156    56/57      2/2       8/7
ARIZONA.............   3-0     3   45/35     12/19    113/123    .292/ .130    43/33      3/3       7/7
ARIZONA STATE.......   3-1     4   60/58      9/28    162/170    .315/ .176    55/52      3/4       1/2
Oregon State........   3-0     3   52/38     16/17    138/139    .261/ .151    46/32      5/3       4/7
Oregon..............   3-0     3   40/47      9/25     90/117    .344/ .188    37/46      3/4       2/5
WASHINGTON STATE....   3-0     3   52/34     14/16    112/127    .339/ .142    45/28      3/4       3/2
WASHINGTON..........   3-1     4   51/46     23/24    147/165    .190/ .133    49/42      5/2       8/14
USC.................   1-3     4   62/67     24/15    203/208    .187/ .250    57/62      3/4       5/8
UCLA................   3-1     4   66/58     21/21    158/165    .285/ .224    64/54      0/7       4/3
COLORADO............   3-1     4   51/48     15/24    117/132    .308/ .182    48/47      9/3       7/12
California..........   3-0     3   45/41     10/19    131/133    .267/ .165    42/39      5/2       7/5
JACKSON STATE.......   3-0     3   41/19     11/21     80/80     .375/-.025    37/18      6/0       5/7
WESTERN KENTUCKY....   3-0     3   39/37      9/24     86/104    .349/ .125    37/33      7/4       3/5
ISU.................   3-0     3   49/35     11/18    118/121    .322/ .140    46/35      4/1       3/4
Michigan............   1-3     4   53/69     14/23    145/173    .269/ .266    48/66      1/5       6/7

Totals..............  95-30  125 1781/1603  530/781  4556/4896   .275/ .168  1648/1499  121/117   191/206

Note: Match totals are displayed in the format TEAM/OPPONENT for each category


                        2012 Stanford Women's Volleyball
          Stanford Team Match-by-Match Comparison (as of Dec 14, 2012)
                                  All matches


                     |--PASS-| |--DEF--| |-----------------BLOCK-----------------| |--GEN--|
Opponent                 RE       DIG           BS-BA            BE       Total       BHE
--------             ----/---- ----/---- ---------/--------- ----/---- -----/----- ----/----
SMC.................    2/3      56/45      1-16  /   2-4       0/0      9.0/  4.0    0/1
ALBANY..............    0/6      38/34      1-6   /   0-2       0/0      4.0/  1.0    0/0
UH..................    2/1      48/55      2-16  /   0-8       0/0     10.0/  4.0    1/0
Penn State..........    5/4     100/99      1-18  /   2-21      1/2     10.0/ 12.5    1/1
Florida.............    3/1      61/56      1-16  /   3-6       6/1      9.0/  6.0    1/1
SANTA CLARA.........    3/5      39/31      2-18  /   0-2       3/3     11.0/  1.0    0/1
LOYOLA (CHI.).......    6/7      65/56      5-12  /   0-11      3/3     11.0/  5.5    0/2
PACIFIC.............    1/3      67/60      3-22  /   0-12      2/2     14.0/  6.0    0/0
SAN FRANCISCO.......    3/8      38/27      1-17  /   0-4       1/1      9.5/  2.0    0/0
SMC.................    4/6      64/57      4-22  /   3-6       2/2     15.0/  6.0    2/1
CALIFORNIA..........    2/2      52/46      1-20  /   1-10      1/1     11.0/  6.0    1/0
UTAH................    4/3      77/67      1-20  /   0-30      2/0     11.0/ 15.0    2/1
Arizona.............    3/4      67/63      2-20  /   1-10      4/1     12.0/  6.0    1/0
Arizona State.......    3/0      62/71      1-29  /   1-12      4/2     15.5/  7.0    0/1
OREGON..............    8/1      71/83      1-35  /   2-16      5/2     18.5/ 10.0    0/1
OREGON STATE........    4/2      65/52      3-12  /   2-2       1/3      9.0/  3.0    0/0
USC.................    3/0      59/39      0-26  /   4-2       2/4     13.0/  5.0    0/1
UCLA................    5/3      92/88      2-24  /   0-24      1/2     14.0/ 12.0    0/0
Washington..........    8/2      83/76      4-6   /   5-22      3/2      7.0/ 16.0    0/1
Washington State....    2/2      61/73      4-32  /   0-10      0/2     20.0/  5.0    0/0
ARIZONA.............    3/3      62/53      2-12  /   0-10      1/1      8.0/  5.0    0/0
ARIZONA STATE.......    4/3      76/78      4-12  /   1-6       1/2     10.0/  4.0    2/1
Oregon State........    3/5      70/60      1-14  /   2-16      0/0      8.0/ 10.0    1/0
Oregon..............    4/3      36/36      1-19  /   2-4       3/1     10.5/  4.0    0/0
WASHINGTON STATE....    4/3      65/45      1-15  /   2-4       3/1      8.5/  4.0    0/2
WASHINGTON..........    2/5      88/65      1-18  /   0-25      4/3     10.0/ 12.5    1/1
USC.................    4/3     117/112     1-10  /   2-10      0/2      6.0/  7.0    1/0
UCLA................    7/0      74/66      2-14  /   0-10      1/1      9.0/  5.0    0/1
COLORADO............    3/9      53/42      0-23  /   0-14      4/1     11.5/  7.0    0/0
California..........    2/5      66/67      0-16  /   1-4       3/1      8.0/  3.0    1/1
JACKSON STATE.......    0/6      32/23      0-16  /   1-2       2/0      8.0/  2.0    0/0
WESTERN KENTUCKY....    4/7      33/34      6-18  /   0-4       0/1     15.0/  2.0    0/0
ISU.................    1/4      58/52      1-14  /   2-8       5/0      8.0/  6.0    0/0
Michigan............    5/1      64/70      2-26  /   2-12      3/3     15.0/  8.0    1/0

Totals..............  117/120  2159/1981   62-614 /  41-343    71/50   369.0/212.5   16/18

Note: Match totals are displayed in the format TEAM/OPPONENT for each category




Match Highs



                                2012 Stanford Women's Volleyball
                           Stanford Match Highs (as of Dec 14, 2012)
                                          All matches

                                     INDIVIDUAL MATCH HIGHS

                            ATTACK PERCENT (K-E-TA) minimum 12 kills
          .706 (12- 0-17)  Wopat, Carly vs Washington State (Nov 07, 2012)
          .706 (12- 0-17)  Wopat, Carly at Oregon State (Nov 02, 2012)
          .684 (13- 0-19)  Williams, Rachel vs Arizona State (Oct 26, 2012)
          .667 (17- 1-24)  Wopat, Carly vs Pacific (Sep 08, 2012)
          .647 (12- 1-17)  Ajanaku, Inky at SMC (Sep 15, 2012)
          .625 (15- 0-24)  Wopat, Carly at Arizona (Sep 28, 2012)
          .625 (17- 2-24)  Wopat, Carly vs Florida (Sep 01, 2012)
          .600 (14- 2-20)  Burgess, Jordan vs ALBANY (Aug 25, 2012)
          .529 (12- 3-17)  Ajanaku, Inky vs USC (Oct 10, 2012)
          .467 (16- 2-30)  Burgess, Jordan vs California (Sep 19, 2012)

                                         KILLS (K-E-TA)
         19 (19- 6-56) 5s  Burgess, Jordan vs UCLA (Oct 12, 2012)
         17 (17- 4-31) 5s  Ajanaku, Inky vs UCLA (Oct 12, 2012)
         17 (17- 2-24) 4s  Wopat, Carly vs Florida (Sep 01, 2012)
         17 (17- 1-24) 3s  Wopat, Carly vs Pacific (Sep 08, 2012)
         16 (16- 4-40) 5s  Burgess, Jordan at Washington State (Oct 21, 2012)
         16 (16- 9-41) 4s  Burgess, Jordan at UTAH (Sep 21, 2012)
         16 (16- 2-30) 3s  Burgess, Jordan vs California (Sep 19, 2012)
         16 (16- 2-30) 5s  Wopat, Carly at Washington State (Oct 21, 2012)
         16 (16- 4-30) 4s  Williams, Rachel at UCLA (Nov 16, 2012)
         16 (16- 3-29) 3s  Burgess, Jordan vs ISU (Dec 07, 2012)

                                     KILLS 3-SETS (K-E-TA)
            17 (17- 1-24)  Wopat, Carly vs Pacific (Sep 08, 2012)
            16 (16- 2-30)  Burgess, Jordan vs California (Sep 19, 2012)
            16 (16- 3-29)  Burgess, Jordan vs ISU (Dec 07, 2012)
            14 (14- 2-20)  Burgess, Jordan vs ALBANY (Aug 25, 2012)
            14 (14- 1-40)  Howard, Brittany at Oregon State (Nov 02, 2012)

                                     KILLS 4-SETS (K-E-TA)
            17 (17- 2-24)  Wopat, Carly vs Florida (Sep 01, 2012)
            16 (16- 9-41)  Burgess, Jordan at UTAH (Sep 21, 2012)
            16 (16- 4-30)  Williams, Rachel at UCLA (Nov 16, 2012)
            15 (15- 3-37)  Howard, Brittany vs Colorado (Nov 21, 2012)
            15 (15- 7-54)  Howard, Brittany at USC (Nov 15, 2012)

                                     KILLS 5-SETS (K-E-TA)
            19 (19- 6-56)  Burgess, Jordan vs UCLA (Oct 12, 2012)
            17 (17- 4-31)  Ajanaku, Inky vs UCLA (Oct 12, 2012)
            16 (16- 4-40)  Burgess, Jordan at Washington State (Oct 21, 2012)
            16 (16- 2-30)  Wopat, Carly at Washington State (Oct 21, 2012)
            15 (15- 2-35)  Wopat, Carly vs Oregon (Oct 05, 2012)

                                    TOTAL ATTEMPTS (K-E-TA)
         56 (19- 6-56) 5s  Burgess, Jordan vs UCLA (Oct 12, 2012)
         54 (15- 7-54) 4s  Howard, Brittany at USC (Nov 15, 2012)
         50 (13- 6-50) 5s  Burgess, Jordan at Penn State (Aug 31, 2012)
         47 (12- 3-47) 5s  Howard, Brittany at Penn State (Aug 31, 2012)
         47 (15- 4-47) 4s  Burgess, Jordan at USC (Nov 15, 2012)
         44 (10- 4-44) 4s  Burgess, Jordan vs Michigan (Dec 08, 2012)
         44 (15-10-44) 4s  Burgess, Jordan at UCLA (Nov 16, 2012)
         42 (12- 2-42) 4s  Burgess, Jordan vs Arizona State (Oct 26, 2012)
         41 ( 8- 5-41) 5s  Howard, Brittany at Washington (Oct 19, 2012)
         41 ( 8- 8-41) 4s  Burgess, Jordan vs Washington (Nov 08, 2012)

                                 TOTAL ATTEMPTS 3-SETS (K-E-TA)
            40 (14- 1-40)  Howard, Brittany at Oregon State (Nov 02, 2012)
            37 ( 9- 5-37)  Burgess, Jordan vs Pacific (Sep 08, 2012)
            34 ( 6- 4-34)  Howard, Brittany at California (Nov 23, 2012)
            33 (10- 2-33)  Howard, Brittany vs Washington State (Nov 07, 2012)
            30 ( 9- 4-30)  Burgess, Jordan vs Arizona (Oct 24, 2012)

                                 TOTAL ATTEMPTS 4-SETS (K-E-TA)
            54 (15- 7-54)  Howard, Brittany at USC (Nov 15, 2012)
            47 (15- 4-47)  Burgess, Jordan at USC (Nov 15, 2012)
